Creatures

From MazeWorld
(Redirected from Creature)
Jump to: navigation, search
Navigation: Main Page Creatures




The Mazes are inhabited by a variety of creatures of all sizes and types. Creatures are grouped into various categories, each filled with different species. Individuals of a given species may be referred to as characters in the general sense. Certain creatures may also have an occupation, which has an influence on their role in the world, their equipment, and their skills.

In total, there are 150 different types of creatures in the Mazes.


Threat level

All creatures in the Mazes are categorized by threat level. Threat levels range from 1 to 5, with 1 being the lowest and 5 being the highest. The threat level is intended to be an estimation of a creature's capabilities and destructive power.

When generating creatures in the UA, the threat level is used to determine the number of creatures of the rolled type. Certain threat levels only appear on specific traveling routes.

Threat level # of creatures per room Safe routes Fast routes Deep routes
1 1d5 Yes box.png Yes box.png Yes box.png
2 1d4 Yes box.png Yes box.png Yes box.png
3 1d3 Yes box.png Yes box.png Yes box.png
4 1d2 No box.png Yes box.png Yes box.png
5 1 No box.png No box.png Yes box.png

Some creatures may possess traits exempting them from this rule. (e.g., the panda, due to its Solitary trait.)


List of creatures

Legend:

  • AC: Armor Class of the creature.
  • Agi: Agility of the creature.
  • Blood: Max Blood of the creature.
  • Disposition: General attitude of this creature towards other creatures (especially player characters).
    • Afraid: This creature will try to avoid others and will try to flee from combat and away from threats.
    • Friendly: This creature is friendly towards most creatures and will prioritize dialogue or some other form of interaction. If provoked into a fight, it will defend itself.
    • Neutral: This creature will ignore others and try to keep to itself. If provoked into a fight, it will defend itself.
    • Hostile: This creature is actively hostile and will start fights against all other creatures, with an exception for either members of the same species or the same group.
    • Faction: X: This creature belongs to one of the six major factions of the Mazes, and thus their disposition towards other creatures changes depending on the faction affiliation of others - they will be hostile towards members of the rival faction, friendly towards members of their own, and neutral to all others. "X" is replaced by the name of the faction this creature belongs to.
    • Occupation determinant: This creature's disposition varies and depends on their occupation and affiliations. Mostly applies to the civilized creatures (Humans, halflings, youkai).
  • PS: Pain Sensitivity of the creature.
  • TL: Threat level.
Category Creature name TL Disposition AC PS Blood Agi
Bears Panda 1 Neutral C2 80% 37 -1
Bears Black bear 2 Hostile C2 75% 34 -1
Bears Brown bear 3 Hostile C2 65% 57 -1
Bears Grizzly bear 4 Hostile C2 75% 40 +0
Bears Armored grizzly 5 Hostile A4 40% 40 -1
Birds Chicken 1 Afraid C1 500% 4 +0
Birds Turkey 2 Hostile C1 500% 5 +0
Birds Bearded vulture 2 Hostile C1 280% 7 +0
Birds Emu 3 Hostile C1 250% 8 +1
Birds Black vulture 3 Hostile C2 250% 9 +2
Birds Elephant bird 4 Hostile C2 85% 23 +1
Birds Bronze bird 4 Hostile A3 55% 6 +2
Birds Lightning bird 5 Hostile A1 85% 11 +3
Birds Basilisk 5 Hostile A3 40% 26 +1
Bugs Giant beetle 1 Hostile C1 140% 4 +0
Bugs Giant ant 2 Hostile C1 125% 6 +2
Bugs Giant killer bee 2 Hostile C1 150% 13 +2
Bugs Giant tick 2 Hostile C2 75% 26 -2
Bugs Insectoid 3 Hostile A1 100% 20 +0
Bugs Giant scorpion 3 Hostile A2 100% 10 +2
Bugs Giant tarantula 3 Hostile C2 65% 31 +3
Bugs Giant tsetse fly 3 Hostile C2 60% 17 +3
Bugs Black Widowmaker 4 Hostile C2 45% 35 +3
Bugs Phantom Spider 5 Hostile C2 15% 53 +2
Canines Fox 1 Neutral C1 200% 2 +3
Canines Wolf 1 Hostile C1 125% 8 +0
Canines Warg 2 Hostile C1 70% 12 +1
Canines Lupian 3 Hostile C2 100% 20 +0
Canines Kallwolf 4 Hostile C2 55% 12 +3
Canines Gavodborz 5 Hostile A3 40% 30 +2
Deer Key deer 1 Afraid C1 160% 8 +2
Deer White-tailed deer 2 Afraid C1 95% 19 +3
Deer Elk 3 Hostile C2 75% 36 +3
Deer Snawfus 4 Hostile A2 75% 36 +3
Deer Danger Deer 5 Hostile A5 50% 40 +3
Domestic animals Mini zebu 1 Afraid C1 105% 26 -1
Domestic animals Dexter cow 1 Afraid C1 105% 29 -1
Domestic animals Pig 1 Afraid C1 100% 20 +0
Domestic animals Sheep 1 Afraid C1 110% 14 +0
Domestic animals Dahomey cow 2 Neutral C1 105% 29 -1
Domestic animals Horse 2 Neutral C2 100% 25 +1
Dragons Baby dragon 3 Hostile A2 50% 31 +0
Dragons Saken 3 Hostile A2 80% 24 +1
Dragons Dragon 4 Hostile A3 25% 63 +1
Dragons Draconair 4 Hostile A3 25% 63 +1
Dragons Aquagon 4 Hostile A3 25% 63 +1
Dragons Draken 4 Hostile A3 25% 63 +1
Dragons Acidragon 4 Hostile A3 25% 63 +1
Dragons Electragon 4 Hostile A3 25% 63 +1
Dragons Venedrake 4 Hostile A3 25% 63 +1
Dragons Everdragon 5 Hostile A5 20% 80 +1
Felines Lynx 1 Neutral C1 150% 5 +2
Felines Jaguar 2 Hostile C1 100% 15 +2
Felines Pantherian 3 Hostile C2 100% 20 +2
Felines Splintercat 4 Hostile A3 60% 33 +3
Felines Golden Lion 5 Hostile A4 40% 43 +0
Golems Wood golem 2 Hostile N/A N/A N/A -3
Golems Gold golem 3 Hostile N/A N/A N/A -3
Golems Iron golem 4 Hostile N/A N/A N/A -3
Golems Flesh golem 4 Hostile N/A N/A N/A -3
Golems Steel golem 5 Hostile N/A N/A N/A -3
Humanoids Leprechaun 1 Hostile C1 200% 10 +1
Humanoids Apprentice magician 2 Neutral C1 100% 20 +0
Humanoids Magician 3 Neutral C2 70% 25 +1
Humanoids Psionic fighter 3 Neutral C1 50% 20 +0
Humanoids Magus magician 4 Neutral A1 40% 30 +1
Humanoids Psionic warrior 4 Neutral C1 25% 20 +0
Humanoids Minotaur 5 Hostile A3 25% 45 +1
Mamono Basan 1 Hostile C1 150% 4 +0
Mamono Kanedama 1 Hostile N/A N/A N/A +0
Mamono Akaname 1 Hostile C2 100% 8 +0
Mamono Hasamidachi 2 Hostile C2 70% 8 +0
Mamono Kamaitachi 2 Hostile C1 90% 11 +3
Mamono Jami 2 Hostile C2 60% 17 +0
Mamono Amanojaku 3 Hostile A2 50% 43 -1
Mamono Daijami 3 Hostile C2 35% 17 +0
Mamono Kenmun 3 Hostile C2 150% 12 +0
Mamono Kuda-gitsune 3 Hostile C1 125% 16 +3
Mamono Oujami 4 Hostile A3 35% 17 +0
Mamono Shinigami 5 Hostile A4 20% 16 +3
Primates Chimpanzee 1 Hostile C1 150% 5 +2
Primates Gorilla 2 Hostile C1 70% 28 +1
Primates Bloodape 3 Hostile C1 60% 28 +1
Primates Sasquatch 4 Hostile C2 25% 37 +2
Primates Gigantopithecus 5 Hostile C2 15% 47 +2
Reptiles Gila monster 1 Hostile C1 170% 5 +1
Reptiles Giant tortoise 1 Afraid C2 120% 34 -3
Reptiles Crocodile 2 Hostile A1 80% 50 +2
Reptiles Giant spiny viper 2 Hostile C2 100% 20 +1
Reptiles Giant mamba 3 Hostile C2 50% 40 +3
Reptiles Giant thorny lizard 3 Hostile A1 50% 46 +0
Reptiles Firelizard 3 Hostile A1 50% 31 +2
Reptiles Two-headed serpent 4 Hostile C2 25% 60 +0
Reptiles Hydra 5 Hostile A3 25% 60 -1
Rodents Giant rat 1 Afraid C1 150% 10 +2
Rodents Giant beaver 2 Neutral C2 100% 17 +1
Rodents Procyon 3 Hostile C2 100% 24 +1
Rodents Giant capybara 4 Hostile C2 50% 26 +2
Rodents ROUS 5 Hostile C2 5% 48 +3
Science experiments Green blob 1 Hostile N/A N/A N/A -3
Science experiments Slipworm 1 Hostile C1 150% 9 +1
Science experiments Yellow blob 2 Hostile N/A N/A N/A -3
Science experiments Vinebeast 2 Hostile N/A N/A N/A -3
Science experiments Oozeman 3 Hostile N/A N/A N/A -2
Science experiments Scaleworm 3 Hostile A3 50% 9 +1
Science experiments Pale Hulker 4 Hostile C2 10% 32 -1
Science experiments Uemag 4 Hostile C1 100% 20 +0
Science experiments Regen Hulker 5 Hostile C2 10% 32 -1
Undead Zombie 1 Hostile C1 0% N/A -2
Undead Ghoul 2 Hostile C1 0% N/A -1
Undead Skeleton 3 Hostile C2 0% N/A +0
Undead Lich 4 Hostile C1 0% N/A +1
Undead Necromancer 5 Hostile C1 0% N/A +1
Humans Human 3 Occupation determinant C1 100% 20 +0
Halflings Feline halfling 3 Occupation determinant C1 100% 20 +1
Halflings Canine halfling 3 Occupation determinant C1 110% 20 +0
Halflings Lagomorph halfling 3 Occupation determinant C1 110% 20 +1
Halflings Murid halfling 3 Occupation determinant C1 100% 21 +0
Halflings Squamata halfling 3 Occupation determinant C1 100% 20 +0
Halflings Salientia halfling 3 Occupation determinant C1 110% 20 +1
Halflings Equine halfling 3 Occupation determinant C1 100% 19 +0
Youkai Guhin 3 Occupation determinant C2 75% 26 +2
Youkai Hakutaku 3 Occupation determinant A1 90% 21 -1
Youkai Jorougumo 2 Occupation determinant C2 150% 13 +1
Youkai Kappa 2 Occupation determinant C2 150% 12 +0
Youkai Kasha 2 Occupation determinant C2 125% 17 +1
Youkai Kirin 4 Occupation determinant A2 80% 25 +0
Youkai Kitsune 2 Occupation determinant C1 125% 16 +0
Youkai Oni 4 Occupation determinant A3 50% 43 -1
Youkai Satori 2 Occupation determinant C1 125% 16 +0
Youkai Tanuki 2 Occupation determinant C1 100% 20 +0
Youkai Tengu 3 Occupation determinant C2 75% 29 +2
Youkai Yousei 1 Occupation determinant C1 200% 10 +0
Angelics Cherub 1 Faction: Angelics C1 150% 15 +0
Angelics Angel 2 Faction: Angelics C1 100% 20 +0
Angelics Pterolykos 2 Faction: Angelics C2 80% 12 +2
Angelics Guardian angel 3 Faction: Angelics A2 50% 24 +1
Angelics Feathered serpent 3 Faction: Angelics A2 50% 30 +3
Angelics Shrine maiden 3 Faction: Angelics C1 100% 20 +0
Angelics Seraph 4 Faction: Angelics A3 50% 30 +1
Angelics Colossus 4 Faction: Angelics N/A N/A N/A -3
Angelics Archangel 5 Faction: Angelics A4 50% 30 +1
Demonics Imp 1 Faction: Demonics C1 100% 15 +0
Demonics Fiend 2 Faction: Demonics A2 80% 20 +0
Demonics Cubus 2 Faction: Demonics A1 80% 20 +0
Demonics Cacobaron 3 Faction: Demonics A3 60% 26 +0
Demonics Vampire 3 Faction: Demonics A1 60% 30 +0
Demonics Dark maiden 3 Faction: Demonics C1 100% 20 +0
Demonics Malduke 4 Faction: Demonics A4 60% 30 +1
Demonics Incinerator 4 Faction: Demonics C2 10% 70 -3
Demonics Archdaemon 5 Faction: Demonics A5 60% 40 +0


See also