Valuables
Navigation: | Main Page → Items → Valuables |
Valuables are items notable for their monetary value. They typically have little other uses than to be used as currency, and will generally be accepted by any shop or character with objects to sell or trade.
The distinctive trait of all valuable items is that they are always traded at face value. Normally, when a character sells an item to a shop or person that will accept such items, the rule is to give back 1/4 of that object's value in cash. Valuables are exempt from this rule; if the stated value of a valuable is 1000, then selling that item will net you 1000.
Valuables can be further sub-categorized in four groups: Cash, Metal bars, Gemstones and Special items.
Contents
Cash
For more information on the currency itself, see Parallar.
Cash (or coins) regroups all of the physical currency items in the game. All of these items are coins, of varying sizes and materials, with an intrinsic value roughly matching their face value. As such, there are no banknotes.
Cash can, and should, be carried in a money pouch, which can carry up to 20 weight units of coins, therefore allowing a carrying capacity ranging between 200 and 2000 coins, depending on type and individual coin weight, and a total value capacity of up to 100,000, which can be achieved by carrying 200 platinum coins (200 x 500).
This section will only detail every type of coin alongside their value. If you're looking for more detailed information or lore behind the currency, see the Parallar page.
Coin types
Each coin type has a relative rarity; which is the chance to roll a particular coin type when generated using the &coins command.
Coin bundles
Occasionally, characters exploring the Mazes may find various bags containing cash. These bags contain random quantities and types of coins, as follows:
Bundle type | Quantity | Checks |
---|---|---|
Small bag of cash | 1-120 coins of one random type | One stack of 1d120 &coins |
Bag of cash | 50-250 coins of one random type | One stack of 1d201+49 &coins |
Large bag of cash | 200-1000 coins of two random types | Two stacks of 1d401+99 &coins |
Satchel of cash | 400-2000 coins of four random types | Four stacks of 1d401+99 &coins |
Metal bars
You may be looking for other things called bar.
Metal bars are, as the name suggests, ingots (or bars) made out of some sort of valuable metal. Although their primary purpose is to be sold as a valuable, certain types of metal bars may have additional purposes. Most metal bars can be found in the UA, however it is also possible to earn them by exchanging corresponding ore in a mining facility.
List of metal bars
Metal bar trading
Certain metal bars can also be obtained by trading at a mining facility's ore bank. Metal bar trading has 2 purposes:
- Weight trading: Trading in bars to obtain different weight denominations (e.g. trading in 1x 1000g bar for 4x 250g bars)
- Alloy trading: Trading in base metal bars to obtain a bar of alloyed metal instead (e.g. trading in 250g gold and 250g silver for 500g electrum)
All metal bars can be weight traded for equivalent bars of different sizes, as long as the total weight is the same. This service is free.
Alloy trading is not free, and only certain metal bars can be obtained through this process. An alloying fee must be paid for each ingot desired.
The items that can be obtained through alloy trading are as follows:
Gemstones
Gemstones (also called gems or jewels) are crystals or minerals of significant monetary value. Although their primary purpose is to be sold as a valuable, certain types of gemstones may have additional purposes. Most gemstones can be found in the UA, however it is also possible to earn them by exchanging corresponding ore in a mining facility.
All gemstones have an individual weight of 0.1 units.
However, just like meds and mushrooms, gems require identification to reveal their name, and appraisal to reveal their exact value.
- Unidentified gems can only be described by their appearance, typically <color> gem. Their value is listed as "Unknown".
- Example: An unidentified lapis-lazuli is simply known as a blue gem.
- An identified but unappraised gem can be described by their proper name, but their value will be listed as a range of possible values, alongside the corresponding dice notation.
- Example: An identified but unappraised lapis-lazuli will display its name, but its value will be listed as: Value 25-250 P$ (1d226+24)
- An appraised gem is an identified gem with a known specific value. The specific value of a gemstone is a suggestion of its quality and beauty - the higher, the better and prettier.
- Example: An appraised lapis-lazuli will display its name and a fixed, known value, such as 208 P$.
It is possible to sell gemstones that haven't been properly identified or appraised, however this comes with caveats:
- Selling an unidentified gem will result in your buyer assuming they are the lowest possible value, as if they were lowest-quality pieces of glass; you will always get 1 per unidentified gem.
- Selling an identified but unappraised gem will result in your buyer assuming that this gemstone is of the lowest quality possible. E.g. an identified but unappraised lapis-lazuli can be sold for 25.
- Selling an appraised gem will net the exact value listed.
List of gemstones
Legend:
- Appearance: Appearance of this item when unidentified.
- Check: The dice notation to check this item's value. Should only be rolled when this item has been appraised.
- Min value: Minimum possible value of this object, in
- Max value: Maximum possible value of this object, in
Item name | Appearance | Min value | Max value | Check |
---|---|---|---|---|
Obsidian | Black gem | 45 | 200 | 1d156+44 |
Onyx | Black gem | 75 | 280 | 1d206+74 |
Black glass | Black gem | 1 | 9 | 1d9 |
Lapis-lazuli | Blue gem | 25 | 250 | 1d226+24 |
Kyanite | Blue gem | 75 | 125 | 1d51+74 |
Sapphire | Blue gem | 150 | 650 | 1d501+149 |
Tanzanite | Blue gem | 65 | 185 | 1d121+64 |
Blue glass | Blue gem | 1 | 9 | 1d9 |
Smoky quartz | Brown gem | 70 | 150 | 1d81+69 |
Tiger's Eye | Brown gem | 15 | 30 | 1d16+14 |
Brown glass | Brown gem | 1 | 9 | 1d9 |
Clear quartz | Clear gem | 10 | 150 | 1d141+9 |
Diamond | Clear gem | 350 | 2000 | 1d1651+349 |
Impure diamond | Clear gem | 100 | 300 | 1d201+99 |
Zircon | Clear gem | 40 | 100 | 1d61+39 |
Clear glass | Clear gem | 1 | 9 | 1d9 |
Emerald | Green gem | 250 | 1050 | 1d801+249 |
Jade | Green gem | 65 | 250 | 1d186+64 |
Malachite | Green gem | 35 | 105 | 1d71+34 |
Peridot | Green gem | 100 | 375 | 1d276+99 |
Green glass | Green gem | 1 | 9 | 1d9 |
Carnelian | Orange gem | 15 | 45 | 1d31+14 |
Sunstone | Orange gem | 250 | 450 | 1d201+249 |
Orange glass | Orange gem | 1 | 9 | 1d9 |
Pink quartz | Pink gem | 10 | 150 | 1d141+9 |
Tourmaline | Pink gem | 70 | 150 | 1d81+69 |
Pink glass | Pink gem | 1 | 9 | 1d9 |
Amethyst | Purple gem | 25 | 150 | 1d126+24 |
Sugilite | Purple gem | 185 | 475 | 1d291+184 |
Purple glass | Purple gem | 1 | 9 | 1d9 |
Garnet | Red gem | 75 | 200 | 1d126+74 |
Ruby | Red gem | 200 | 850 | 1d651+199 |
Spinel | Red gem | 50 | 150 | 1d101+49 |
Red glass | Red gem | 1 | 9 | 1d9 |
Moonstone | White gem | 250 | 450 | 1d201+249 |
Opal | White gem | 125 | 450 | 1d326+124 |
Small pearl | White gem | 10 | 100 | 1d91+9 |
Big pearl | White gem | 50 | 300 | 1d251+49 |
White glass | White gem | 1 | 9 | 1d9 |
Citrine | Yellow gem | 30 | 80 | 1d51+29 |
Golden topaz | Yellow gem | 160 | 225 | 1d66+159 |
Heliodor | Yellow gem | 60 | 175 | 1d116+59 |
Yellow glass | Yellow gem | 1 | 9 | 1d9 |
Special valuables
This special category regroups unique valuable items.
Creature drops
These items can be obtained from the remains of specific creatures. As all of these items are valuables, shops will accept payment with these items, the same as other valuables. Special valuables with variable value can be appraised by a jewelry store.
Item name | Creatures | Effects | Weight | Value in | Description |
---|---|---|---|---|---|
Beast fang | Bears: Panda, Black bear, Brown bear, Grizzly bear, Armored grizzly Canines: Fox, Wolf, Warg, Lupian, Kallwolf, Gavodborz Felines: Lynx, Jaguar, Pantherian, Splintercat Primates: Chimpanzee, Gorilla, Bloodape, Sasquatch, Gigantopithecus |
Can be used instead of a gemstone in custom jewelry | 0.1 | 25 | One of the best-looking fangs of a wild beast. |
Blob matter residue | Green blob, Yellow blob, Oozeman | 0.1 | 100 | Residual, un-dissolved blob matter that remains after a blob or oozeman has died. Contains valuable biological data prized by the Biology Science Team. | |
Bone antler | Key deer, White-tailed deer, Elk | 2 | 2d6*50 | The older the deer, the bigger and more valuable the antlers. | |
Borz subdermal scale | Gavodborz | 0.5 | 100 | A subdermal armor scale from a gavodborz's remains. | |
Bronze feather | Bronze bird | 0.1 | 45 | One of the sharp feathers from a bronze bird. | |
Dragon scale | Baby dragon, Dragon, Draconair, Aquagon, Draken, Acidragon, Electragon, Venedrake, Everdragon |
1 | 200 | A dragon's scale. The color of the scale depends on the dragon species it came from. | |
Frost crystal | Kallwolf | Can be used instead of a gemstone in custom jewelry | 0.1 | 1d350+350 | Grows in the back of the kallwolf's maw. The older the beast, the larger the crystal. |
Firelizard scale | Firelizard | 1 | 70 | A firelizard's scale, recognizable by its shades of green. | |
Giant rodent tooth | Giant rat, Giant beaver, Giant capybara, ROUS | 0.1 | 20 | One of the best-looking teeth of a giant rodent. | |
Golden Lion fang | Golden Lion | Can be used instead of a gemstone in custom jewelry | 0.1 | 100 | An all-black fang from a Golden Lion's maw. |
Hydra scale | Hydra | 1 | 150 | A hydra's scale. Every scale is unique in coloration and appearance. | |
Keratin plate | Splintercat | 0.5 | 80 | One of the keratin armor plates forming the splintercat's "helm." | |
LSS fluid canister | Regen Hulker | 3 | 1000 | An intact fluid canister containing the regenerative orange fluid that heals Regen Hulkers. | |
Snawfus antler | Snawfus | 2 | 2d6*100 | Made of a material that is strangely similar to plum wood. The older the snawfus, the bigger and more valuable the antlers. | |
Spiny scale | Giant spiny viper | Can be used instead of a gemstone in custom jewelry | 0.5 | 40 | A giant spiny viper's scale, with an intact sharp spine. |
Steel antler | Danger Deer | 3 | 2d6*150 | A sharp, spiny antler made of 440C carbon steel. The older the Danger Deer, the bigger and more valuable the antlers. | |
Thorny scale | Giant thorny lizard | Can be used instead of a gemstone in custom jewelry | 0.5 | 55 | A giant thorny lizard's scale, with an intact pointy thorn. |
Two-headed serpent scale | Two-headed serpent | 1 | 100 | A two-headed serpent's scale, recognizable by its shades of white and opal-like shimmering colors. |
Golden Gun parts
These four items are necessary for crafting the Golden Gun. Don't forget that you will need 4.2x30mm Golden Gun ammunition in order to fire it.
Picture | Item name | Weight | Value in |
---|---|---|---|
Golden cuff link | 0.1 | 125 | |
Golden lighter | 0.1 | 300 | |
Golden pen | 0.1 | 600 | |
Golden cigarette case | 0.1 | 700 |
- NOTE: The golden lighter does not actually function as a lighter, it merely has the appearance of one.