Class 3 weapons
Navigation: | Main Page → Weapons → Class 3 weapons |
Class 3 contains firearms that could be referred to as secondary weapons or sidearms. On the character's inventory sheet, Class 3 weapons are intended to fit in the Holster 1 and Holster 2 slots.
This class is home to 236 weapons. As this is a weapon class with a focus on sidearms, it is mainly the home of pistols, auto pistols, and revolvers, with very rare exceptions, all notable for being extremely short or compact.
List of Class 3 weapons
Legend:
- Bbl: Barrel length, in inches
- Cond: Maximum amount of Condition points
- A listed value of N/A means that the weapon has no maximum durability; this weapon therefore requires no repairs.
- ROF: Short form of AutoROF; Rate of fire value when used in Full-auto mode (if applicable)
- Revolvers:
- DA: Double-Action
- SA: Single-Action
- Stock: Weapon stock type
- Wgt: Weapon Weight, in weight units
- A listed weight of Unsp. means "Unsparable"; such weapons cannot be placed into load-bearing equipment at all.
- : Shop value of the weapon
Retail weapons
The table below lists all of the Class 3 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
Picture | Manufacturer | Model | Category | Fire modes | ROF | Caliber | Bbl | Stock | Wgt | Cond | Country | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMC | Auto Mag | Pistol | Semi-auto | N/A | .44 AMP | 6.5 | N | 5 | 7500 | 600 | United States | 1974 | |
AMT | Automag III | Pistol | Semi-auto | N/A | .30 Carbine | 6.5 | N | 5 | 9500 | 550 | United States | 1992 | |
AMT | Automag V | Pistol | Semi-auto | N/A | .50 Action Express | 6.5 | N | 5 | 9500 | 750 | United States | 1993 | |
Arms Moravia | CZ-G 2000 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.02 | N | 3 | 9000 | 325 | Czech Republic | 1999 | |
Armscor | Model 206 | Revolver | DA/SA | N/A | .38 Special | 2 | N | 2 | 8500 | 225 | Philippines | 2001 | |
Astra | 680 | Revolver | DA/SA | N/A | .38 Special | 2 | N | 2 | 6500 | 175 | Spain | 1981 | |
Astra | Terminator | Revolver | DA/SA | N/A | .44 Magnum | 3 | N | 3 | 8500 | 600 | Spain | 1980 | |
Beretta | 8045 Cougar | Pistol | Semi-auto | N/A | .45 ACP | 3.7 | N | 3 | 11000 | 275 | Italy | 1998 | |
Beretta | 81FS | Pistol | Semi-auto | N/A | .32 ACP | 3.82 | N | 2 | 10500 | 250 | Italy | 1976 | |
Beretta | 84FS | Pistol | Semi-auto | N/A | .380 ACP | 3.82 | N | 2 | 10500 | 250 | Italy | 1991 | |
Beretta | 93R | Auto pistol | Semi/Burst3 | N/A | 9x19mm Parabellum | 4.92 | N | 3 | 8000 | 400 | Italy | 1977 | |
Beretta | 96FS | Pistol | Semi-auto | N/A | .40 S&W | 4.92 | N | 3 | 9000 | 275 | Italy | 1992 | |
Beretta | APX | Pistol | Semi-auto | N/A | .40 S&W | 4.25 | N | 3 | 12000 | 400 | Italy | 2017 | |
Beretta | M9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.92 | N | 3 | 11000 | 300 | Italy | 1990 | |
Beretta | M9-22LR | Pistol | Semi-auto | N/A | .22 Long Rifle | 4.9 | N | 3 | 11000 | 200 | Italy | 2016 | |
Beretta | Px4 Storm | Pistol | Semi-auto | N/A | .40 S&W | 4 | N | 3 | 11000 | 350 | Italy | 2004 | |
Beretta | Stampede Marshal | Revolver | Single-action | N/A | .45 Colt | 3.5 | N | 3 | 11000 | 550 | Italy | 2004 | |
Bersa | Thunder 380 Super | Pistol | Semi-auto | N/A | .380 ACP | 3.54 | N | 2 | 9000 | 250 | Argentina | 1995 | |
Bersa | Thunder 40 PRO | Pistol | Semi-auto | N/A | .40 S&W | 4.25 | N | 3 | 7500 | 275 | Argentina | 1994 | |
Bryco | Model 38 | Pistol | Semi-auto | N/A | .380 ACP | 2.75 | N | 2 | 2500 | 75 | United States | 1978 | |
BSA | Welrod Mk I | Pistol | Bolt-action | N/A | 9x19mm Parabellum | 3.25 | N | 3 | 7500 | 750 | United Kingdom | 1942 | |
Century | Model 100 | Revolver | Single-action | N/A | .45-70 Government | 8 | N | 5 | 14500 | 850 | United States | 1976 | |
Charter Arms | Bulldog | Revolver | DA/SA | N/A | .44 Special | 2.5 | N | 2 | 7500 | 250 | United States | 1973 | |
Charter Arms | Mag Pug | Revolver | DA/SA | N/A | .41 Magnum | 2.5 | N | 2 | 7000 | 500 | United States | 2018 | |
Charter Arms | Undercover | Revolver | DA/SA | N/A | .38 Special | 2 | N | 2 | 7000 | 200 | United States | 1964 | |
Chiappa | Rhino 40DS-40 | Revolver | DA/SA | N/A | .40 S&W | 4 | N | 3 | 12000 | 225 | Italy | 2009 | |
Chiappa | Rhino 50DS-357 | Revolver | DA/SA | N/A | .357 Magnum | 5 | N | 3 | 12000 | 525 | Italy | 2009 | |
Colt | Buntline Special | Revolver | Single-action | N/A | .45 Colt | 12 | N | 5 | 13500 | 600 | United States | 1957 | |
Colt | Anaconda | Revolver | DA/SA | N/A | .44 Magnum | 6 | N | 5 | 12500 | 725 | United States | 1990 | |
Colt | Cobra | Revolver | DA/SA | N/A | .38 Special | 2 | N | 2 | 12500 | 325 | United States | 1950 | |
Colt | Delta Elite | Pistol | Semi-auto | N/A | 10x25mm Auto | 5 | N | 3 | 1500 | 600 | United States | 1987 | |
Colt | Detective Special | Revolver | DA/SA | N/A | .38 Special | 2 | N | 2 | 11000 | 275 | United States | 1927 | |
Colt | Diamondback | Revolver | DA/SA | N/A | .22 Long Rifle | 6 | N | 5 | 15000 | 50 | United States | 1966 | |
Colt | M1911A1 | Pistol | Semi-auto | N/A | .45 ACP | 5 | N | 3 | 15000 | 275 | United States | 1924 | |
Colt | M1917 | Revolver | DA/SA | N/A | .45 ACP | 5.5 | N | 3 | 14000 | 200 | United States | 1917 | |
Colt | Model 1903 | Pistol | Semi-auto | N/A | .32 ACP | 4 | N | 2 | 15000 | 225 | United States | 1903 | |
Colt | New Frontier | Revolver | Single-action | N/A | .44 Special | 5.5 | N | 3 | 14000 | 300 | United States | 1961 | |
Colt | Python | Revolver | DA/SA | N/A | .357 Magnum | 6 | N | 5 | 12500 | 575 | United States | 1955 | |
Colt | Single Action Army | Revolver | Single-action | N/A | .45 Colt | 5.5 | N | 3 | 13500 | 500 | United States | 1873 | |
Coonan | Model A | Pistol | Semi-auto | N/A | .357 Magnum | 5 | N | 3 | 11500 | 750 | United States | 1985 | |
COP Inc. | 357 Derringer | Pistol | Single-shot (x4) | N/A | .357 Magnum | 3.25 | N | 2 | 16000 | 550 | United States | 1983 | |
CZ (Česká Zbrojovka) | CZ 52 | Pistol | Semi-auto | N/A | 7.62x25mm Tokarev | 4.7 | N | 3 | 9500 | 250 | Czechoslovakia | 1952 | |
CZ (Česká Zbrojovka) | CZ 75 AUTOMATIC | Auto pistol | Semi/Full | 8 | 9x19mm Parabellum | 4.7 | N | 3 | 11000 | 500 | Czechoslovakia | 1992 | |
CZ (Česká Zbrojovka) | CZ 75B-9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.7 | N | 3 | 12000 | 300 | Czechoslovakia | 1975 | |
CZ (Česká Zbrojovka) | CZ 75B-40 | Pistol | Semi-auto | N/A | .40 S&W | 4.7 | N | 3 | 11000 | 300 | Czechoslovakia | 1976 | |
CZ (Česká Zbrojovka) | CZ 83 | Pistol | Semi-auto | N/A | .380 ACP | 3.8 | N | 2 | 8500 | 200 | Czechoslovakia | 1982 | |
CZ (Česká Zbrojovka) | Škorpion vz. 61 | Submachine gun | Semi/Full | 7 | .32 ACP | 4.5 | FS | 5 | 11000 | 525 | Czechoslovakia | 1961 | |
CZ (Česká Zbrojovka) | Škorpion vz. 83 | Submachine gun | Semi/Full | 8 | .380 ACP | 4.4 | FS | 5 | 11000 | 525 | Czechoslovakia | 1982 | |
Danuvia | VD-01 | Submachine gun | Semi/Full | 8 | 9x19mm Parabellum | 5 | N | 5 | 10000 | 975 | Hungary | 1994 | |
Detonics | Gladiator G1 | Shotgun | Single shot (x2) | N/A | .410 bore | 10 | N | 5 | 10500 | 650 | Czech Republic | 2020 | |
Dornaus & Dixon | Bren Ten | Pistol | Semi-auto | N/A | 10x25mm Auto | 5 | N | 3 | 10500 | 650 | United States | 1983 | |
DW | Ortgies 7.65 | Pistol | Semi-auto | N/A | .32 ACP | 3.25 | N | 2 | 13000 | 125 | Weimar Republic | 1919 | |
DWM | Luger P08 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4 | N | 3 | 9000 | 250 | German Empire | 1904 | |
Excel Arms | Accelerator MP-5.7 | Pistol | Semi-auto | N/A | 5.7x28mm | 8.5 | N | 5 | 11500 | 300 | United States | 2012 | |
FB Radom | P-64 | Pistol | Semi-auto | N/A | 9x18mm Makarov | 3.3 | N | 2 | 14000 | 200 | Poland | 1965 | |
FB Radom | wz. 35 Vis | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.72 | N | 3 | 8500 | 200 | Poland | 1935 | |
FEG | Frommer Stop | Pistol | Semi-auto | N/A | .32 ACP | 3.7 | N | 2 | 10000 | 225 | Austria-Hungary | 1912 | |
FN Herstal | Five-seveN | Pistol | Semi-auto | N/A | 5.7x28mm | 4.8 | N | 2 | 10000 | 500 | Belgium | 1998 | |
FN Herstal | FNX-40 | Pistol | Semi-auto | N/A | .40 S&W | 4 | N | 3 | 12500 | 375 | Belgium | 2006 | |
FN Herstal | FNX-45 | Pistol | Semi-auto | N/A | .45 ACP | 4.5 | N | 3 | 13500 | 550 | Belgium | 2012 | |
FN Herstal Browning |
Hi-Power | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.7 | N | 3 | 13000 | 275 | Belgium | 1935 | |
Freedom Arms | Model 83 | Revolver | Single-action | N/A | .454 Casull | 7.5 | N | 5 | 14000 | 800 | United States | 1983 | |
Freedom Arms | Model 555 | Revolver | Single-action | N/A | .50 Action Express | 4.75 | N | 5 | 14000 | 700 | United States | 1994 | |
Glock | 17 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.48 | N | 3 | 15000 | 300 | Austria | 1982 | |
Glock | 18C | Auto pistol | Semi/Full | 10 | 9x19mm Parabellum | 4.48 | N | 3 | 15000 | 650 | Austria | 1982 | |
Glock | 19 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.01 | N | 3 | 15000 | 250 | Austria | 1988 | |
Glock | 20 | Pistol | Semi-auto | N/A | 10x25mm Auto | 4.6 | N | 3 | 15000 | 675 | Austria | 1991 | |
Glock | 21 | Pistol | Semi-auto | N/A | .45 ACP | 4.6 | N | 3 | 15000 | 350 | Austria | 1990 | |
Glock | 22 | Pistol | Semi-auto | N/A | .40 S&W | 4.48 | N | 3 | 15000 | 400 | Austria | 1990 | |
Glock | 23 | Pistol | Semi-auto | N/A | .40 S&W | 4.01 | N | 3 | 15000 | 350 | Austria | 1991 | |
Glock | 25 | Pistol | Semi-auto | N/A | .380 ACP | 4.01 | N | 2 | 15000 | 275 | Austria | 1995 | |
Glock | 26 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 3.42 | N | 2 | 15000 | 225 | Austria | 1996 | |
Glock | 27 | Pistol | Semi-auto | N/A | .40 S&W | 3.42 | N | 2 | 15000 | 300 | Austria | 1996 | |
Glock | 28 | Pistol | Semi-auto | N/A | .380 ACP | 3.42 | N | 2 | 15000 | 200 | Austria | 1997 | |
Glock | 29 | Pistol | Semi-auto | N/A | 10x25mm Auto | 3.77 | N | 2 | 15000 | 575 | Austria | 1997 | |
Glock | 30 | Pistol | Semi-auto | N/A | .45 ACP | 3.77 | N | 2 | 15000 | 275 | Austria | 1997 | |
Glock | 31 | Pistol | Semi-auto | N/A | .357 SIG | 4.48 | N | 3 | 15000 | 450 | Austria | 1998 | |
Glock | 32 | Pistol | Semi-auto | N/A | .357 SIG | 4.01 | N | 3 | 15000 | 400 | Austria | 1998 | |
Glock | 33 | Pistol | Semi-auto | N/A | .357 SIG | 3.42 | N | 2 | 15000 | 350 | Austria | 1998 | |
Glock | 44 | Pistol | Semi-auto | N/A | .22 Long Rifle | 4.01 | N | 2 | 15000 | 250 | Austria | 2019 | |
Heckler & Koch | HK45 | Pistol | Semi-auto | N/A | .45 ACP | 4.46 | N | 3 | 16500 | 300 | Germany | 2005 | |
Heckler & Koch | Mark 23 | Pistol | Semi-auto | N/A | .45 ACP | 5.87 | N | 5 | 18500 | 400 | Germany United States |
1996 | |
Heckler & Koch | MP5K | Submachine gun | Semi/Full | 8 | 9x19mm Parabellum | 4.5 | N | 5 | 15000 | 900 | West Germany | 1985 | |
Heckler & Koch | P2000 | Pistol | Semi-auto | N/A | .40 S&W | 3.66 | N | 2 | 12000 | 375 | Germany | 2001 | |
Heckler & Koch | P7M7 | Pistol | Semi-auto | N/A | .45 ACP | 4.15 | N | 2 | 9000 | 250 | West Germany | 1983 | |
Heckler & Koch | P7M8 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.1 | N | 2 | 9500 | 200 | West Germany | 1982 | |
Heckler & Koch | P7M10 | Pistol | Semi-auto | N/A | .40 S&W | 4.13 | N | 2 | 8500 | 250 | Germany | 1991 | |
Heckler & Koch | P7M13 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.1 | N | 2 | 9500 | 300 | West Germany | 1982 | |
Heckler & Koch | UCP | Pistol | Semi-auto | N/A | 4.6x30mm | 5.12 | N | 3 | 12000 | 400 | Germany | 2002 | |
Heckler & Koch | USP9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.25 | N | 3 | 15500 | 350 | Germany | 1993 | |
Heckler & Koch | USP40 | Pistol | Semi-auto | N/A | .40 S&W | 4.25 | N | 3 | 15500 | 400 | Germany | 1993 | |
Heckler & Koch | USP45 | Pistol | Semi-auto | N/A | .45 ACP | 4.41 | N | 3 | 15500 | 450 | Germany | 1995 | |
Heckler & Koch | VP70 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.6 | N | 2 | 10500 | 425 | West Germany | 1970 | |
High Standard | HDM | Pistol | Semi-auto | N/A | .22 Long Rifle | 6.75 | N | 3 | 7500 | 300 | United States | 1942 | |
Hi-Point Firearms | C9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 3.5 | N | 2 | 4000 | 100 | United States | 1993 | |
Hi-Point Firearms | JCP | Pistol | Semi-auto | N/A | .40 S&W | 4.5 | N | 3 | 4000 | 100 | United States | 1998 | |
Hi-Point Firearms | JHP | Pistol | Semi-auto | N/A | .45 ACP | 4.5 | N | 3 | 4000 | 100 | United States | 1998 | |
Intratec | TEC-9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 5 | N | 5 | 5000 | 350 | Sweden United States |
1985 | |
Israel Military Industries | Desert Eagle Mark VII | Pistol | Semi-auto | N/A | .41 Magnum | 6 | N | 5 | 9000 | 725 | Israel United States |
1988 | |
Israel Military Industries | Desert Eagle Mark XIX 357 | Pistol | Semi-auto | N/A | .357 Magnum | 6 | N | 5 | 9000 | 700 | Israel United States |
1982 | |
Israel Military Industries | Desert Eagle Mark XIX 44 | Pistol | Semi-auto | N/A | .44 Magnum | 6 | N | 5 | 9000 | 750 | Israel United States |
1989 | |
Israel Military Industries | Desert Eagle Mark XIX 50 | Pistol | Semi-auto | N/A | .50 Action Express | 6 | N | 5 | 9000 | 800 | Israel United States |
1996 | |
Israel Military Industries | Jericho 941 R | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.4 | N | 3 | 13000 | 325 | Israel | 1990 | |
Israel Military Industries | Micro UZI | Auto pistol | Semi/Full | 10 | 9x19mm Parabellum | 4.6 | N | 5 | 11500 | 450 | Israel | 1986 | |
Israel Weapon Industries | Jericho 941 PSL | Pistol | Semi-auto | N/A | .40 S&W | 3.8 | N | 3 | 11000 | 325 | Israel | 2016 | |
Ithaca | A&B | Shotgun | Single shot (x2) | N/A | 20 gauge | 10.25 | N | 5 | 10000 | 800 | United States | 1922 | |
Iver Johnson | Super Enforcer | Combat rifle | Semi/Full | 4 | .30 Carbine | 9.5 | N | 5 | 11500 | 875 | United States | 1978 | |
IZHMEKH | Makarov PM | Pistol | Semi-auto | N/A | 9x18mm Makarov | 3.68 | N | 2 | 13000 | 250 | Soviet Union | 1951 | |
IZHMEKH | Makarov PMM | Pistol | Semi-auto | N/A | 9x18mm Makarov | 3.68 | N | 2 | 13000 | 300 | Soviet Union | 1990 | |
IZHMEKH | MP-412 REX | Revolver | DA/SA | N/A | .357 Magnum | 4 | N | 3 | 11000 | 500 | Russia | 2009 | |
IZHMEKH | MP-443 Grach | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.4 | N | 3 | 10000 | 250 | Russia | 2003 | |
KBP | GSh-18 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.1 | N | 2 | 16000 | 450 | Russia | 2000 | |
KBP | OTs-01 Kobalt | Revolver | DA/SA | N/A | 9x18mm Makarov | 2.95 | N | 3 | 13000 | 150 | Russia | 1992 | |
KBP | OTs-33 Pernach | Auto pistol | Semi/Full | 8 | 9x18mm Makarov | 5.3 | N | 3 | 10000 | 400 | Russia | 1995 | |
KBP | OTs-62 "Revolver Shotgun" | Shotgun | Semi-auto | N/A | 12 gauge | 7.87 | N | 5 | 13000 | 1050 | Russia | 1993 | |
KBP | R-92 | Revolver | Double-action | N/A | 9x18mm Makarov | 2.48 | N | 2 | 9000 | 125 | Russia | 1992 | |
Kel-Tec | CP33 | Pistol | Semi-auto | N/A | .22 Long Rifle | 5.5 | N | 3 | 10000 | 300 | United States | 2019 | |
Kel-Tec | P17 | Pistol | Semi-auto | N/A | .22 Long Rifle | 3.93 | N | 2 | 10000 | 350 | United States | 2019 | |
Kel-Tec | P50 | Pistol | Semi-auto | N/A | 5.7x28mm | 6.9 | N | 5 | 10000 | 750 | United States | 2021 | |
Korth | Combat | Revolver | DA/SA | N/A | .357 Magnum | 6 | N | 5 | 18000 | 700 | West Germany | 1966 | |
LAR | Grizzly Mark V | Pistol | Semi-auto | N/A | .50 Action Express | 5.5 | N | 5 | 9000 | 775 | United States | 1983 | |
Llama | Ruby Plus Ultra | Pistol | Semi-auto | N/A | .32 ACP | 5.51 | N | 3 | 8000 | 550 | Spain | 1928 | |
MAB | Model D | Pistol | Semi-auto | N/A | .32 ACP | 3.97 | N | 3 | 10000 | 200 | France | 1933 | |
MAC | 10 | Submachine gun | Semi/Full | 9 | .45 ACP | 4.49 | FS | 9 | 10000 | 550 | United States | 1970 | |
MAC | 11 | Submachine gun | Semi/Full | 12 | .380 ACP | 5.08 | FS | 5 | 10000 | 350 | United States | 1972 | |
Magnum Research | BFR | Revolver | Single-action | N/A | .30-30 Winchester | 10 | N | 5 | 17500 | 750 | United States | 1999 | |
Manurhin | MR 73 | Revolver | DA/SA | N/A | .357 Magnum | 4 | N | 3 | 17000 | 700 | France | 1973 | |
MasterPiece Arms | MPA57SST | Pistol | Semi-auto | N/A | 5.7x28mm | 5 | N | 5 | 13500 | 400 | United States | 2012 | |
MaTeBa | MTR-8 | Revolver | DA/SA | N/A | .38 Special | 2.95 | N | 3 | 11000 | 350 | Italy | 1997 | |
Mauser | C96 Broomhandle | Pistol | Semi-auto | N/A | 7.62x25mm Tokarev | 5.5 | N | 3 | 7500 | 300 | German Empire | 1896 | |
Mauser | C96 Red 9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 5.5 | N | 3 | 7500 | 300 | German Empire | 1916 | |
Mauser | M2 | Pistol | Semi-auto | N/A | .45 ACP | 3.54 | N | 2 | 11500 | 250 | Germany | 2000 | |
Mauser | M712 | Auto pistol | Semi/Full | 8 | 7.62x25mm Tokarev | 5.5 | N | 3 | 7500 | 375 | Weimar Republic | 1932 | |
Molot Plant | Stechkin APS | Auto pistol | Semi/Full | 6 | 9x18mm Makarov | 5.51 | N | 3 | 8500 | 350 | Soviet Union | 1951 | |
Norinco | NP762 | Pistol | Semi-auto | N/A | 7.62x25mm Tokarev | 4.4 | N | 3 | 11500 | 300 | China | 2013 | |
Norinco | QSZ-92 | Pistol | Semi-auto | N/A | 5.8x21mm | 4.33 | N | 3 | 10000 | 350 | China | 1994 | |
Norinco | Type 80 | Auto pistol | Semi/Full | 7 | 7.62x25mm Tokarev | 5.5 | N | 3 | 5000 | 350 | China | 1980 | |
Para Ordnance | P-14.45 | Pistol | Semi-auto | N/A | .45 ACP | 5 | N | 3 | 12500 | 650 | Canada | 1985 | |
Para Ordnance | P-16.40 | Pistol | Semi-auto | N/A | .40 S&W | 5 | N | 3 | 12500 | 425 | Canada | 1985 | |
Para Ordnance | P-18.9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 5 | N | 3 | 12500 | 375 | Canada | 1994 | |
Pedersoli | Howdah 45/410 | Pistol | Single shot (x2) | N/A | .45 Colt (3 inch chamber) | 10.25 | N | 5 | 13000 | 600 | Italy | 2016 | |
Remington | Spartan 220 sawed-off | Shotgun | Single shot (x2) | N/A | 12 gauge | 12 | N | 5 | 13000 | 850 | United States | 2005 | |
Röhm | RG-38S | Revolver | DA/SA | N/A | .38 Special | 4 | N | 3 | 4500 | 75 | West Germany | 1966 | |
RPC Fort | Fort-12 | Pistol | Semi-auto | N/A | 9x18mm Makarov | 3.74 | N | 3 | 11000 | 325 | Ukraine | 1998 | |
RPC Fort | Fort-17 | Pistol | Semi-auto | N/A | 9x18mm Makarov | 3.82 | N | 2 | 11500 | 350 | Ukraine | 2004 | |
Ruger | Blackhawk | Revolver | Single-action | N/A | .30 Carbine | 7.5 | N | 5 | 19000 | 600 | United States | 1967 | |
Ruger | GP100 | Revolver | DA/SA | N/A | .327 Federal Magnum | 6 | N | 3 | 10000 | 550 | United States | 2009 | |
Ruger | LCP VE | Revolver | Semi-auto | N/A | .380 ACP | 2.75 | N | 2 | 12500 | 150 | United States | 2016 | |
Ruger | LCR CT | Revolver | Double-action | N/A | .357 Magnum | 1.875 | N | 2 | 15000 | 600 | United States | 2009 | |
Ruger | LCRx | Revolver | Double-action | N/A | .327 Federal Magnum | 1.87 | N | 2 | 15000 | 450 | United States | 2018 | |
Ruger | Mark III | Pistol | Semi-auto | N/A | .22 Long Rifle | 6 | N | 3 | 14000 | 150 | United States | 2004 | |
Ruger | Redhawk | Revolver | DA/SA | N/A | .45 Colt | 7.5 | N | 5 | 14000 | 600 | United States | 1979 | |
Ruger | Single Seven | Revolver | Single-action | N/A | .327 Federal Magnum | 4.62 | N | 3 | 15000 | 350 | United States | 2014 | |
Ruger | SP101 | Revolver | DA/SA | N/A | .327 Federal Magnum | 3 | N | 3 | 11000 | 400 | United States | 2009 | |
Ruger | Super Blackhawk | Revolver | Single-action | N/A | .44 Magnum | 7.5 | N | 5 | 19000 | 600 | United States | 1992 | |
Ruger | Super Redhawk | Revolver | DA/SA | N/A | .454 Casull | 7.5 | N | 5 | 14000 | 850 | United States | 1987 | |
Ruger | Super Redhawk Alaskan | Revolver | DA/SA | N/A | .454 Casull | 2.5 | N | 5 | 14000 | 900 | United States | 2005 | |
Ruger | Vaquero | Revolver | Single-action | N/A | .357 Magnum | 4.62 | N | 3 | 13500 | 500 | United States | 1993 | |
Sauer | 38H | Pistol | Semi-auto | N/A | .32 ACP | 3.3 | N | 2 | 10000 | 200 | Nazi Germany | 1938 | |
Savage Arms | Model 1907 | Pistol | Semi-auto | N/A | .32 ACP | 3.75 | N | 2 | 10500 | 225 | United States | 1907 | |
Semmerling | LM4 | Pistol | Bolt-action | N/A | .45 ACP | 3.4 | N | 1 | 10000 | 400 | United States | 1979 | |
SIG Arms | P210 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.72 | N | 3 | 17000 | 300 | Switzerland | 1949 | |
SIG Sauer | 1911 Fastback Nightmare | Pistol | Semi-auto | N/A | .357 SIG | 5 | N | 3 | 15000 | 375 | Germany United States |
2012 | |
SIG Sauer | P220 | Pistol | Semi-auto | N/A | .45 ACP | 4.4 | N | 3 | 11000 | 250 | West Germany United States |
1975 | |
SIG Sauer | P226 | Pistol | Semi-auto | N/A | .357 SIG | 4.4 | N | 3 | 1000 | 400 | Germany United States |
1996 | |
SIG Sauer | P226 Navy | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.4 | N | 3 | 11500 | 325 | Germany United States |
2004 | |
SIG Sauer | P227 | Pistol | Semi-auto | N/A | .45 ACP | 4.4 | N | 3 | 12000 | 300 | Germany United States |
2013 | |
SIG Sauer | P232 | Pistol | Semi-auto | N/A | .380 ACP | 3.6 | N | 2 | 12000 | 175 | West Germany United States |
1977 | |
SIG Sauer | P239 | Pistol | Semi-auto | N/A | .40 S&W | 3.6 | N | 2 | 11000 | 300 | Germany United States |
1996 | |
SIG Sauer | P320 | Pistol | Semi-auto | N/A | .357 SIG | 4.7 | N | 3 | 11000 | 425 | Germany United States |
2014 | |
SIG Sauer | Pro SP2022 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 3.9 | N | 3 | 10500 | 325 | Germany United States |
1999 | |
SilencerCo | Maxim 9 | Pistol | Semi-auto | N/A | 9x19mm Parabellum | 4.38 | N | 5 | 14500 | 900 | United States | 2016 | |
Smith & Wesson | CS45 | Pistol | Semi-auto | N/A | .45 ACP | 3.25 | N | 2 | 10000 | 225 | United States | 1999 | |
Smith & Wesson | M&P357 | Pistol | Semi-auto | N/A | .357 SIG | 4.25 | N | 2 | 8500 | 400 | United States | 2005 | |
Smith & Wesson | Model 10 | Revolver | DA/SA | N/A | .38 Special | 4 | N | 3 | 17000 | 300 | United States | 1899 | |
Smith & Wesson | Model 24 | Revolver | DA/SA | N/A | .44 Special | 6.5 | N | 5 | 15000 | 350 | United States | 1950 | |
Smith & Wesson | Model 29 | Revolver | DA/SA | N/A | .44 Magnum | 6 | N | 5 | 15000 | 650 | United States | 1955 | |
Smith & Wesson | Model 57 | Revolver | DA/SA | N/A | .41 Magnum | 6 | N | 5 | 15000 | 600 | United States | 1964 | |
Smith & Wesson | Model 242 Airlite | Revolver | Double-action | N/A | .38 Special | 2.5 | N | 2 | 16000 | 350 | United States | 1999 | |
Smith & Wesson | Model 296 Airlite | Revolver | Double-action | N/A | .44 Special | 2.5 | N | 2 | 16000 | 400 | United States | 1999 | |
Smith & Wesson | Model 317 Airlite | Revolver | DA/SA | N/A | .22 Long Rifle | 1.875 | N | 2 | 17000 | 75 | United States | 1997 | |
Smith & Wesson | Model 327 | Revolver | DA/SA | N/A | .357 Magnum | 5 | N | 3 | 16000 | 675 | United States | 1997 | |
Smith & Wesson | Model 329PD Airlite | Revolver | DA/SA | N/A | .44 Magnum | 4.125 | N | 3 | 16000 | 800 | United States | 2003 | |
Smith & Wesson | Model 500 | Revolver | DA/SA | N/A | .500 S&W Magnum | 8.75 | N | 5 | 15000 | 950 | United States | 2003 | |
Smith & Wesson | Model 500ES | Revolver | DA/SA | N/A | .500 S&W Magnum | 2.75 | N | 3 | 15000 | 1100 | United States | 2004 | |
Smith & Wesson | Model 547 | Revolver | DA/SA | N/A | 9x19mm Parabellum | 3 | N | 3 | 16000 | 200 | United States | 1980 | |
Smith & Wesson | Model 610 | Revolver | DA/SA | N/A | 10x25mm Auto | 6.5 | N | 5 | 16000 | 500 | United States | 1990 | |
Smith & Wesson | Model 617 | Revolver | DA/SA | N/A | .22 Long Rifle | 6 | N | 3 | 17000 | 150 | United States | 1990 | |
Smith & Wesson | Model 620 | Revolver | DA/SA | N/A | .357 Magnum | 4 | N | 3 | 16000 | 650 | United States | 2005 | |
Smith & Wesson | Model 625-2 | Revolver | DA/SA | N/A | .45 ACP | 5 | N | 5 | 16000 | 225 | United States | 1988 | |
Smith & Wesson | Model 625-6 | Revolver | DA/SA | N/A | .45 Colt | 4 | N | 3 | 16000 | 650 | United States | 1997 | |
