Changes

Jump to: navigation, search

Recoil

400 bytes added, 22:54, 4 February 2021
| ''Recoil level'' || ''Name'' || ''ADT'' || Accuracy window || ''Effects (1 pass)'' || ''Effects (2+ pass)''
|-
| '''1''' || Negligible || 12 shots || Shots 1-12 || (Shots 13-24) [[IR]]+1 <br/>Point of aim shifted || (Shots 25+) [[IR]]+1<br/>Point of aim shifted
|-
| '''2''' || Low || 10 shots || Shots 1-10 || (Shots 11-20) [[IR]]+1 <br/>Point of aim shifted || (Shots 21+) [[IR]]+2<br/>Point of aim shifted
|-
| '''3''' || Medium || 8 shots || Shots 1-8 || (Shots 9-16) [[IR]]+1 <br/>Point of aim shifted || (Shots 17+) [[IR]]+3<br/>Point of aim shifted
|-
| '''4''' || Heavy || 6 shots || Shots 1-6 || (Shots 7-12) [[IR]]+2 <br/>Point of aim shifted || (Shots 13+) [[IR]]+3<br/>Point of aim shifted
|-
| '''5''' || Punishing || 4 shots || Shots 1-4 || (Shots 5-8) [[IR]]+2 <br/>Point of aim shifted || (Shots 9+) [[IR]]+4<br/>Point of aim shifted
|-
| '''6''' || Brutal || 3 shots || Shots 1-3 || (Shots 4-6) [[FT]]+1, [[IR]]+2 <br/>Point of aim shifted || (Shots 7+) [[FT]]+1, [[IR]]+4<br/>Point of aim shifted
|-
| '''7''' || Extreme || 2 shots || Shots 1-2 || (Shots 3-4) [[FT]]+1, [[IR]]+3 <br/>Point of aim shifted || (Shots 5+) [[FT]]+1, [[IR]]+6<br/>Point of aim shifted
|-
| '''8''' || Insane || 1 shot || Shot 1 || (Shot 2) [[FT]]+1, [[IR]]+3 <br/>Point of aim shifted || (Shots 3+) [[FT]]+2, [[IR]]+6<br/>Point of aim shifted
|}
[[Category:Game mechanics]]