Changes

Mushrooms

165 bytes removed, 22:10, 28 September 2019
{| class="wikitable sortable" style="font-size:10pt"
|-
! Name !! Type !! Appearance !! Nutrition ntri !! Effects !! Notes
|-
| '''Field mushroom'''<br><span style=font-size:80%>Agaricus campestris</span> || Normal || White, odorless || 5 ntri || None ||
|-
| '''Wood mushroom'''<br><span style=font-size:80%>Agaricus silvicola</span> || Normal || Yellowish, fruity smell || 5 ntri || None ||
|-
| '''Yellow-stainer'''<br><span style=font-size:80%>Agaricus xanthoderma</span> || Normal || Yellowish, unpleasant smell || 5 ntri || Venom +1 ||
|-
| '''False death cap'''<br><span style=font-size:80%>Amanita citrina</span> || Normal || Yellowish, pleasant smell || 2 ntri || None ||
|-
| '''Caesar's Mushroom'''<br><span style=font-size:80%>Amanita caesarea</span> || Normal || Orange, unpleasant smell || 11 ntri || None ||
|-
| '''Panther cap'''<br><span style=font-size:80%>Amanita panthera</span> || Normal || Brown, pleasant smell || 5 ntri || Venom +4, Hallucinations for 5 turns ||
|-
| '''Death cap'''<br><span style=font-size:80%>Amanita phalloides</span> || Normal || White, odorless || 5 ntri || Venom +4 ||
|-
| '''Destroying Angel'''<br><span style=font-size:80%>Amanita verna</span> || Normal || White, odorless || 5 ntri || Venom +4 ||
|-
| '''Fly agaric'''<br><span style=font-size:80%>Amanita muscaria</span> || Normal || White, odorless || 4 ntri || Venom +3, Nausea, FT +2 for 5 turns ||
|-
| '''Bay bolete'''<br><span style=font-size:80%>Boletus badius</span> || Normal || Brown, odorless || 5 ntri || None ||
|-
| '''Ruby bolete'''<br><span style=font-size:80%>Boletus rubellus</span> || Normal || Red, pleasant smell || 6 ntri || None ||
|-
| '''Saint George's Mushroom'''<br><span style=font-size:80%>Calocybe gambosa</span> || Normal || Yellowish, flour smell || 10 ntri || None ||
|-
| '''Golden chanterelle'''<br><span style=font-size:80%>Cantharellus cibarius</span> || Normal || Yellow, fruity smell || 11 ntri || None ||
|-
| '''The Miller'''<br><span style=font-size:80%>Clitopilus prunulus</span> || Normal || Brown, odorless || 9 ntri || None ||
|-
| '''Oni's Bane'''<br><span style=font-size:80%>Coprinopsis atramentaria</span> || Normal || Black, odorless || 5 ntri || Anti-Oni Syndrome for 10 turns ||
|-
| '''Cinnamon webcap'''<br><span style=font-size:80%>Cortinarius cinnamomeus</span> || Normal || Orange, odorless || 4 ntri || Venom +2 ||
|-
| '''Fool's webcap'''<br><span style=font-size:80%>Cortinarius orellanus</span> || Normal || Orange, pleasant smell || 5 ntri || Venom +4 ||
|-
| '''Goliath webcap'''<br><span style=font-size:80%>Cortinarius prestans</span> || Normal || Brown, pleasant smell || 4 ntri || None ||
|-
| '''Splendid webcap'''<br><span style=font-size:80%>Cortinarius splendens</span> || Normal || Yellow, odorless || 2 ntri || Venom +4 ||
|-
| '''Black chanterelle'''<br><span style=font-size:80%>Craterellus cornucopioides</span> || Normal || Black, odorless || 12 ntri || None ||
|-
| '''Livid entoloma'''<br><span style=font-size:80%>Entoloma lividum</span> || Normal || White, flour smell || 5 ntri || Venom +3, Nausea ||
|-
| '''Violet chanterelle'''<br><span style=font-size:80%>Gomphus clavatus</span> || Normal || Purple, odorless || 5 ntri || None ||
|-
| '''Chestnut bolete'''<br><span style=font-size:80%>Gyroporus castaneus</span> || Normal || Brown, pleasant smell || 4 ntri || Nausea ||
|-
| '''Hedgehog mushroom'''<br><span style=font-size:80%>Hydnum repandum</span> || Normal || White, odorless || 9 ntri || None ||
|-
| '''False chanterelle'''<br><span style=font-size:80%>Hygrophoropsis aurantiaca</span> || Normal || Yellow, odorless || 2 ntri || None ||
|-
| '''Amethyst Deceiver'''<br><span style=font-size:80%>Laccaria amethystina</span> || Normal || Purple, odorless || 5 ntri || None ||
|-
| '''Saffron milkcap'''<br><span style=font-size:80%>Lactarius deliciosus</span> || Normal || Orange, pleasant smell || 10 ntri || None ||
|-
| '''Peppery milkcap'''<br><span style=font-size:80%>Lactarius piperatus</span> || Normal || White, unpleasant smell || 2 ntri || None ||
|-
| '''Oak milkcap'''<br><span style=font-size:80%>Lactarius quietus</span> || Normal || White, unpleasant smell || 2 ntri || None ||
|-
| '''Shiitake <span style=font-size:80%>(椎茸)</span>'''<br><span style=font-size:80%>Lentinula edodes</span> || Normal || Brown, odorless || 11 ntri || None ||
|-
| '''Cloud funnel'''<br><span style=font-size:80%>Lepista nebularis</span> || Normal || White, flour smell || 4 ntri || Venom +1 ||
|-
| '''Tall lepiota'''<br><span style=font-size:80%>Macrolepiota procera</span> || Normal || Brown, pleasant smell || 8 ntri || None ||
|-
| (WIP)
Bureaucrat, administrator
15,673
edits