Changes

Mushrooms

1 byte removed, 10 February
| '''Hallucination'''<br><span style=font-size:80%>Hallutinatio</span> || Magic || Purple, odorless || 9 || 30.00 || Hallucinations for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Wound healing'''<br><span style=font-size:80%>Vulnus medicae</span> || Magic || Yellowish, fruity smell || 9 || 200100.00 || Cures 2 random wounds || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Blood regeneration'''<br><span style=font-size:80%>Sanguinus medicae</span> || Magic || Red, pleasant smell || 9 || 200100.00 || Blood +5.0 || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Bone repair'''<br><span style=font-size:80%>Ossum medicae</span> || Magic || White, unpleasant smell || 9 || 200100.00 || Repairs 1 random broken limb (fracture) || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Limb healing'''<br><span style=font-size:80%>Chirurgia</span> || Magic || Orange, unpleasant smell || 9 || 300150.00 || Heals 2 limbs by 5 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CANNOT heal disabled or severed limbs. Will prioritize healing eligible limbs with the lowest HP.
|-
| '''Extra limb healing'''<br><span style=font-size:80%>Extra chirurgia</span> || Magic || Brown, flour smell || 9 || 400200.00 || Heals 2 limbs by 8 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CAN heal disabled limbs (but still CANNOT heal severed limbs). Will prioritize healing limbs with the lowest HP.
|-
| '''Pain relief'''<br><span style=font-size:80%>Subsidio dolor</span> || Magic || Orange, odorless || 9 || 200100.00 || Pain -30% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra pain relief'''<br><span style=font-size:80%>Extra subsidio dolor</span> || Magic || Orange, unpleasant smell || 9 || 300150.00 || Pain -55% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Alcohol repulsion (Oni Terror)'''<br><span style=font-size:80%>Alcohol repulsum</span> || Magic || Black, odorless || 9 || 20.00 || Anti-Oni Syndrome for 30 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
| '''Blindness'''<br><span style=font-size:80%>Caecitas</span> || Magic || Yellow, fruity smell || 9 || 30.00 || FT+3 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Strength'''<br><span style=font-size:80%>Potentia</span> || Magic || Red, pleasant smell || 9 || 300150.00 || Strength +20% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Accuracy'''<br><span style=font-size:80%>Accuratio</span> || Magic || Brown, flour smell || 9 || 500250.00 || FT-1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Stress relief'''<br><span style=font-size:80%>Anxietas medicae</span> || Magic || Orange, pleasant smell || 9 || 200100.00 || Stress -10.0% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Alertness'''<br><span style=font-size:80%>Strenuitas</span> || Magic || Yellowish, unpleasant smell || 9 || 400200.00 || Alertness increase for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Speed'''<br><span style=font-size:80%>Velocitas</span> || Magic || Brown, odorless || 9 || 400200.00 || Agility +1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra speed'''<br><span style=font-size:80%>Extra velocitas</span> || Magic || Brown, unpleasant smell || 9 || 500250.00 || Agility +2 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Rage'''<br><span style=font-size:80%>Furor</span> || Magic || White, odorless || 9 || 10050.00 || Rage for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra wound healing'''<br><span style=font-size:80%>Extra vulnus medicae</span> || Magic || Orange, odorless || 9 || 300150.00 || Cures 3 random wounds, prioritizing deep wounds first || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Stop the bleed'''<br><span style=font-size:80%>Cessant sanguinem</span> || Magic || Red, odorless || 9 || 300150.00 || Reduces bleeding rate to 0.0 /turn regardless of wounds for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Demonic mushroom'''<br><span style=font-size:80%>Boletus satanas</span> || Unique || N/A || 2 || 20.00 || Venom +2, Nausea || None
Bureaucrat, administrator
15,671
edits