Changes

Mushrooms

644 bytes added, 10 February
{| class="wikitable sortable" style="font-size:10pt"
|-
! Name !! Type !! Appearance !! ntri !! [[File:Parallar symbol.png|10px]] !! Effects !! Notes
|-
| '''Field mushroom'''<br><span style=font-size:80%>Agaricus campestris</span> || Normal || White, odorless || 5 || 0.50 || None ||
|-
| '''Wood mushroom'''<br><span style=font-size:80%>Agaricus silvicola</span> || Normal || Yellowish, fruity smell || 5 || 0.50 || None ||
|-
| '''Yellow-stainer'''<br><span style=font-size:80%>Agaricus xanthoderma</span> || Normal || Yellowish, unpleasant smell || 5 || 0.10 || Venom +1 ||
|-
| '''False death cap'''<br><span style=font-size:80%>Amanita citrina</span> || Normal || Yellowish, pleasant smell || 2 || 0.20 || None ||
|-
| '''Nisekan <span style=font-size:80%>(偽柑)</span>'''<br><span style=font-size:80%>Amanita caesarea</span> || Normal || Orange, unpleasant smell || 11 || 1.10 || None ||
|-
| '''Panther cap'''<br><span style=font-size:80%>Amanita panthera</span> || Normal || Brown, pleasant smell || 5 || 0.10 || Venom +4, Hallucinations for 5 turns ||
|-
| '''Death cap'''<br><span style=font-size:80%>Amanita phalloides</span> || Normal || Yellowish, pleasant smell || 5 || 0.10 || Venom +4 ||
|-
| '''Destroying Angel'''<br><span style=font-size:80%>Amanita verna</span> || Normal || White, odorless || 5 || 0.10 || Venom +4 ||
|-
| '''Fly agaric'''<br><span style=font-size:80%>Amanita muscaria</span> || Normal || Red, odorless || 4 || 0.10 || Venom +3, Nausea, FT +2 for 5 turns ||
|-
| '''Bay bolete'''<br><span style=font-size:80%>Boletus badius</span> || Normal || Brown, odorless || 5 8 || 0.80 || None ||
|-
| '''Ruby bolete'''<br><span style=font-size:80%>Boletus rubellus</span> || Normal || Red, pleasant smell || 6 || 0.60 || None ||
|-
| '''Archangel's Mushroom'''<br><span style=font-size:80%>Calocybe gambosa</span> || Normal || Yellowish, flour smell || 10 || 1.00 || None ||
|-
| '''Golden chanterelle'''<br><span style=font-size:80%>Cantharellus cibarius</span> || Normal || Yellow, fruity smell || 11 || 1.10 || None ||
|-
| '''Sweetbread mushroom'''<br><span style=font-size:80%>Clitopilus prunulus</span> || Normal || White, flour smell || 9 || 0.90 || None ||
|-
| '''Oni's Bane'''<br><span style=font-size:80%>Coprinopsis atramentaria</span> || Normal || Black, odorless || 5 || 0.10 || Anti-Oni Syndrome for 10 turns ||
|-
| '''Cinnamon webcap'''<br><span style=font-size:80%>Cortinarius cinnamomeus</span> || Normal || Orange, odorless || 4 || 0.10 || Venom +2 ||
|-
| '''Fool's webcap'''<br><span style=font-size:80%>Cortinarius orellanus</span> || Normal || Orange, pleasant smell || 5 || 0.10 || Venom +4 ||
|-
| '''Daemon webcap'''<br><span style=font-size:80%>Cortinarius prestans</span> || Normal || Brown, pleasant smell || 4 || 0.40 || None ||
|-
| '''Splendid webcap'''<br><span style=font-size:80%>Cortinarius splendens</span> || Normal || Yellow, odorless || 2 || 0.10 || Venom +4 ||
|-
| '''Black chanterelle'''<br><span style=font-size:80%>Craterellus cornucopioides</span> || Normal || Black, odorless || 12 || 1.20 || None ||
|-
| '''Livid entoloma'''<br><span style=font-size:80%>Entoloma lividum</span> || Normal || White, flour smell || 5 || 0.10 || Venom +3, Nausea ||
|-
| '''Violet chanterelle'''<br><span style=font-size:80%>Gomphus clavatus</span> || Normal || Purple, odorless || 5 || 0.50 || None ||
|-
| '''Chestnut bolete'''<br><span style=font-size:80%>Gyroporus castaneus</span> || Normal || Brown, pleasant smell || 4 || 0.10 || Nausea ||
|-
| '''Hedgehog mushroom'''<br><span style=font-size:80%>Hydnum repandum</span> || Normal || White, odorless || 9 || 0.90 || None ||
|-
| '''False chanterelle'''<br><span style=font-size:80%>Hygrophoropsis aurantiaca</span> || Normal || Yellow, odorless || 2 || 0.20 || None ||
|-
| '''Amethyst Deceiver'''<br><span style=font-size:80%>Laccaria amethystina</span> || Normal || Purple, odorless || 5 || 0.50 || None ||
|-
| '''Saffron milkcap'''<br><span style=font-size:80%>Lactarius deliciosus</span> || Normal || Orange, pleasant smell || 10 || 1.00 || None ||
|-
| '''Peppery milkcap'''<br><span style=font-size:80%>Lactarius piperatus</span> || Normal || White, unpleasant smell || 2 || 0.20 || None ||
|-
| '''Oak milkcap'''<br><span style=font-size:80%>Lactarius quietus</span> || Normal || Brown, unpleasant smell || 2 || 0.20 || None ||
|-
| '''Shiitake <span style=font-size:80%>(椎茸)</span>'''<br><span style=font-size:80%>Lentinula edodes</span> || Normal || Brown, odorless || 11 || 1.10 || None ||
|-
| '''Cloud funnel'''<br><span style=font-size:80%>Lepista nebularis</span> || Normal || White, flour smell || 4 || 0.10 || Venom +1 ||
|-
| '''Tall lepiota'''<br><span style=font-size:80%>Macrolepiota procera</span> || Normal || Brown, pleasant smell || 8 || 0.80 || None ||
|-
| '''Fairy ring mushroom'''<br><span style=font-size:80%>Marasmius oreades</span> || Normal || Brown, pleasant smell || 9 || 0.90 || None ||
|-
| '''Poison pax'''<br><span style=font-size:80%>Paxillus involutus</span> || Normal || Yellow, odorless || 2 || 0.10 || Venom +4, Nausea ||
|-
| '''Tamogitake <span style=font-size:80%>(楡木茸)</span>'''<br><span style=font-size:80%>Pleurotus citrinopileatus</span> || Normal || Yellow, odorless || 9 || 0.90 || None ||
|-
| '''Golden cap'''<br><span style=font-size:80%>Psilocybe cubensis</span> || Normal || Brown, flour smell || 4 || 0.10 || Hallucinations for 10 turns ||
|-
| '''Liberty cap'''<br><span style=font-size:80%>Psilocybe semilanceata</span> || Normal || Brown, flour smell || 3 || 0.10 || Hallucinations for 10 turns ||
|-
| '''Tsukiyotake <span style=font-size:80%>(月夜茸)</span>'''<br><span style=font-size:80%>Omphalotus japonicus</span> || Normal || Yellow, odorless || 3 || 0.10 || Venom +4, Nausea ||
|-
| '''Charcoal burner'''<br><span style=font-size:80%>Russula cyanoxantha</span> || Normal || Black, odorless || 8 || 0.80 || None ||
|-
| '''The Sickener'''<br><span style=font-size:80%>Russula emetica</span> || Normal || Red, fruity smell || 6 || 0.60 || Venom +2, Nausea ||
|-
| '''The Flirt'''<br><span style=font-size:80%>Russula vesca</span> || Normal || Red, odorless || 9 || 0.90 || None ||
|-
| '''Fragile brittlegill'''<br><span style=font-size:80%>Russula fragilis</span> || Normal || Red, fruity smell || 3 || 0.10 || Venom +1 ||
|-
| '''Bloody brittlegill'''<br><span style=font-size:80%>Russula sanguinea</span> || Normal || Red, fruity smell || 2 || 0.20 || None ||
|-
| '''Yellow Knight'''<br><span style=font-size:80%>Tricholoma equestre</span> || Normal || Yellow, odorless || 9 || 0.10 || Venom +1 ||
|-
| '''Leopard Knight'''<br><span style=font-size:80%>Tricholoma pardinum</span> || Normal || White, flour smell || 5 || 0.10 || Nausea ||
|-
| '''Corruption'''<br><span style=font-size:80%>Corruptio</span> || Magic || Brown, pleasant smell || 0 || 0.0 || Mushroom corruption ||
|-
| '''Sickness'''<br><span style=font-size:80%>Infirmitas</span> || Magic || Yellow, fruity smell || 9 || 10.00 || Nausea, Strength -20% for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Confusion'''<br><span style=font-size:80%>Turbatio</span> || Magic || Yellowish, unpleasant smell || 9 || 30.00 || FT+1 for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Hallucination'''<br><span style=font-size:80%>Hallutinatio</span> || Magic || Purple, odorless || 9 || 30.00 || Hallucinations for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Wound healing'''<br><span style=font-size:80%>Vulnus medicae</span> || Magic || Yellowish, fruity smell || 9 || 200.00 || Cures 2 random wounds || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Blood regeneration'''<br><span style=font-size:80%>Sanguinus medicae</span> || Magic || Red, pleasant smell || 9 || 200.00 || Blood +5.0 || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Bone repair'''<br><span style=font-size:80%>Ossum medicae</span> || Magic || White, unpleasant smell || 9 || 200.00 || Repairs 1 random broken limb (fracture) || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Limb healing'''<br><span style=font-size:80%>Chirurgia</span> || Magic || Orange, unpleasant smell || 9 || 300.00 || Heals 2 limbs by 5 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CANNOT heal disabled or severed limbs. Will prioritize healing eligible limbs with the lowest HP.
|-
| '''Extra limb healing'''<br><span style=font-size:80%>Extra chirurgia</span> || Magic || Brown, flour smell || 9 || 400.00 || Heals 2 limbs by 8 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CAN heal disabled limbs (but still CANNOT heal severed limbs). Will prioritize healing limbs with the lowest HP.
|-
| '''Pain relief'''<br><span style=font-size:80%>Subsidio dolor</span> || Magic || Orange, odorless || 9 || 200.00 || Pain -30% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra pain relief'''<br><span style=font-size:80%>Extra subsidio dolor</span> || Magic || Orange, unpleasant smell || 9 || 300.00 || Pain -55% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Alcohol repulsion (Oni Terror)'''<br><span style=font-size:80%>Alcohol repulsum</span> || Magic || Black, odorless || 9 || 20.00 || Anti-Oni Syndrome for 30 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Fatigue'''<br><span style=font-size:80%>Fatigatio</span> || Magic || Yellowish, flour smell || 9 || 30.00 || Fatigue +30.0% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Blindness'''<br><span style=font-size:80%>Caecitas</span> || Magic || Yellow, fruity smell || 9 || 30.00 || FT+3 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Strength'''<br><span style=font-size:80%>Potentia</span> || Magic || Red, pleasant smell || 9 || 300.00 || Strength +20% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Accuracy'''<br><span style=font-size:80%>Accuratio</span> || Magic || Brown, flour smell || 9 || 500.00 || FT-1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Stress relief'''<br><span style=font-size:80%>Anxietas medicae</span> || Magic || Orange, pleasant smell || 9 || 200.00 || Stress -10.0% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Alertness'''<br><span style=font-size:80%>Strenuitas</span> || Magic || Yellowish, unpleasant smell || 9 || 400.00 || Alertness increase for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Speed'''<br><span style=font-size:80%>Velocitas</span> || Magic || Brown, odorless || 9 || 400.00 || Agility +1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra speed'''<br><span style=font-size:80%>Extra velocitas</span> || Magic || Brown, unpleasant smell || 9 || 500.00 || Agility +2 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Rage'''<br><span style=font-size:80%>Furor</span> || Magic || White, odorless || 9 || 100.00 || Rage for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra wound healing'''<br><span style=font-size:80%>Extra vulnus medicae</span> || Magic || Orange, odorless || 9 || 300.00 || Cures 3 random wounds, prioritizing deep wounds first || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Stop the bleed'''<br><span style=font-size:80%>Cessant sanguinem</span> || Magic || Red, odorless || 9 || 300.00 || Reduces bleeding rate to 0.0 /turn regardless of wounds for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Demonic mushroom'''<br><span style=font-size:80%>Boletus satanas</span> || Unique || N/A || 2 || 20.00 || Venom +2, Nausea || None
|-
| '''Red cage mushroom'''<br><span style=font-size:80%>Clathrus ruber</span> || Unique || N/A || 0 || 1.0 || +9% Pain per turn and FT +2 for 3 turns. Pain received this way is NOT affected by Pain Sensitivity (treated as if 100%) || Crafting ingredient for the [[Chlorine bomb]]
|-
| '''Copper rust mushroom'''<br><span style=font-size:80%>Stropharia aeruginosa</span> || Unique || N/A || 3 || 0.10 || Venom +1 || None
|}
Bureaucrat, administrator
15,671
edits