Changes

Mushrooms

1,947 bytes added, 10 February
| nav=[[Main Page]] '''→''' [[Main Page#Items|Items]] '''→''' [[{{PAGENAME}}]]
}}
 
{{UnderConstruction
|users=Tempest
|flavortext=Here we go again}}
 
'''Mushrooms''' (colloquially, '''shrooms''') are a special category of item that can be considered halfway between [[food]] and [[meds]].
Mushrooms, like food, have nutritional values; all mushrooms provide tiny, seemingly negligible amounts of nutrition, a fact that is offset by their extremely light low weight; all mushrooms have a '''weight''' of '''0.01'''.
Like certain meds, the majority of mushrooms require '''[[identification]]''' before their name and effects can be revealed. An unidentified mushroom can only be described by its '''appearance''' (see below).
* '''Unique''' mushrooms are found in 1d5 clusters.
Unusually for an item in the Mazes, mushrooms cannot be purchased or sold at any shop, and therefore have no monetary value. Mushrooms can only be found, typically in the [[UA ]] and most frequently in rooms with high levels of decay (with the "forsaken" or "overgrown" descriptor).
=== Magic mushrooms ===
** If the listed shape is "N/A", this item does not require identification.
* '''Effects''' - [[Effects]] upon consumption. If this item is [[addictions|addictive]], it will be listed here.
* '''Name''' - Usual name in bold, alongside its Old Tongue (Latinlati) name in smaller characters.
* '''Notes''' - Additional notes regarding this item, if applicable.
* '''ntri''' - Amount of [[Nutrition]] gained from eating this item.
{| class="wikitable sortable" style="font-size:10pt"
|-
! Name !! Type !! Appearance !! ntri !! [[File:Parallar symbol.png|10px]] !! Effects !! Notes|-| '''Field mushroom'''<br><span style=font-size:80%>Agaricus campestris</span> || Normal || White, odorless || 5 || 0.50 || None || |-| '''Wood mushroom'''<br><span style=font-size:80%>Agaricus silvicola</span> || Normal || Yellowish, fruity smell || 5 || 0.50 || None ||
|-
| '''Field mushroomYellow-stainer'''<br><span style=font-size:80%>Agaricus campestrisxanthoderma</span> || Normal || WhiteYellowish, odorless unpleasant smell || 5 || None 0.10 || Venom +1 ||
|-
| '''Wood mushroomFalse death cap'''<br><span style=font-size:80%>Agaricus silvicolaAmanita citrina</span> || Normal || Yellowish, fruity pleasant smell || 5 2 || 0.20 || None ||
|-
| '''YellowNisekan <span style=font-stainersize:80%>(偽柑)</span>'''<br><span style=font-size:80%>Agaricus xanthodermaAmanita caesarea</span> || Normal || YellowishOrange, unpleasant smell || 5 11 || Venom +1 .10 || None ||
|-
| '''False death Panther cap'''<br><span style=font-size:80%>Amanita citrinapanthera</span> || Normal || YellowishBrown, pleasant smell || 2 5 || None 0.10 || Venom +4, Hallucinations for 5 turns ||
|-
| '''Caesar's MushroomDeath cap'''<br><span style=font-size:80%>Amanita caesareaphalloides</span> || Normal || OrangeYellowish, unpleasant pleasant smell || 11 5 || 0.10 || None Venom +4 ||
|-
| '''Panther capDestroying Angel'''<br><span style=font-size:80%>Amanita pantheraverna</span> || Normal || BrownWhite, pleasant smell odorless || 5 || 0.10 || Venom +4, Hallucinations for 5 turns ||
|-
| '''Death capFly agaric'''<br><span style=font-size:80%>Amanita phalloidesmuscaria</span> || Normal || WhiteRed, odorless || 5 4 || 0.10 || Venom +4 3, Nausea, FT +2 for 5 turns ||
|-
| '''Destroying AngelBay bolete'''<br><span style=font-size:80%>Amanita vernaBoletus badius</span> || Normal || WhiteBrown, odorless || 5 8 || Venom +4 0.80 || None ||
|-
| '''Fly agaricRuby bolete'''<br><span style=font-size:80%>Amanita muscariaBoletus rubellus</span> || Normal || WhiteRed, odorless pleasant smell || 4 6 || Venom +3, Nausea, FT +2 for 5 turns 0.60 || None ||
|-
| '''Bay boleteArchangel's Mushroom'''<br><span style=font-size:80%>Boletus badiusCalocybe gambosa</span> || Normal || BrownYellowish, odorless flour smell || 10 || 5 1.00 || None ||
|-
| '''Ruby boleteGolden chanterelle'''<br><span style=font-size:80%>Boletus rubellusCantharellus cibarius</span> || Normal || RedYellow, pleasant fruity smell || 6 11 || 1.10 || None ||
|-
| '''Saint George's MushroomSweetbread mushroom'''<br><span style=font-size:80%>Calocybe gambosaClitopilus prunulus</span> || Normal || YellowishWhite, flour smell || 10 9 || 0.90 || None ||
|-
| '''Golden chanterelleOni's Bane'''<br><span style=font-size:80%>Cantharellus cibariusCoprinopsis atramentaria</span> || Normal || YellowBlack, fruity smell odorless || 11 5 || None 0.10 || Anti-Oni Syndrome for 10 turns ||
|-
| '''The MillerCinnamon webcap'''<br><span style=font-size:80%>Clitopilus prunulusCortinarius cinnamomeus</span> || Normal || BrownOrange, odorless || 9 4 || None 0.10 || Venom +2 ||
|-
| '''OniFool's Banewebcap'''<br><span style=font-size:80%>Coprinopsis atramentariaCortinarius orellanus</span> || Normal || BlackOrange, odorless pleasant smell || 5 || Anti-Oni Syndrome for 0.10 turns || Venom +4 ||
|-
| '''Cinnamon Daemon webcap'''<br><span style=font-size:80%>Cortinarius cinnamomeusprestans</span> || Normal || OrangeBrown, odorless pleasant smell || 4 || Venom +2 0.40 || None ||
|-
| '''Fool's Splendid webcap'''<br><span style=font-size:80%>Cortinarius orellanussplendens</span> || Normal || OrangeYellow, pleasant smell odorless || 2 || 5 0.10 || Venom +4 ||
|-
| '''Goliath webcapBlack chanterelle'''<br><span style=font-size:80%>Cortinarius prestansCraterellus cornucopioides</span> || Normal || BrownBlack, pleasant smell odorless || 4 12 || 1.20 || None ||
|-
| '''Splendid webcapLivid entoloma'''<br><span style=font-size:80%>Cortinarius splendensEntoloma lividum</span> || Normal || YellowWhite, odorless flour smell || 2 5 || 0.10 || Venom +4 3, Nausea ||
|-
| '''Black Violet chanterelle'''<br><span style=font-size:80%>Craterellus cornucopioidesGomphus clavatus</span> || Normal || BlackPurple, odorless || 12 5 || 0.50 || None ||
|-
| '''Livid entolomaChestnut bolete'''<br><span style=font-size:80%>Entoloma lividumGyroporus castaneus</span> || Normal || WhiteBrown, flour pleasant smell || 5 4 || 0.10 || Venom +3, Nausea ||
|-
| '''Violet chanterelleHedgehog mushroom'''<br><span style=font-size:80%>Gomphus clavatusHydnum repandum</span> || Normal || PurpleWhite, odorless || 5 9 || 0.90 || None ||
|-
| '''Chestnut boleteFalse chanterelle'''<br><span style=font-size:80%>Gyroporus castaneusHygrophoropsis aurantiaca</span> || Normal || BrownYellow, pleasant smell odorless || 4 2 || Nausea 0.20 || None ||
|-
| '''Hedgehog mushroomAmethyst Deceiver'''<br><span style=font-size:80%>Hydnum repandumLaccaria amethystina</span> || Normal || WhitePurple, odorless || 9 5 || 0.50 || None ||
|-
| '''False chanterelleSaffron milkcap'''<br><span style=font-size:80%>Hygrophoropsis aurantiacaLactarius deliciosus</span> || Normal || YellowOrange, odorless pleasant smell || 2 10 || 1.00 || None ||
|-
| '''Amethyst DeceiverPeppery milkcap'''<br><span style=font-size:80%>Laccaria amethystinaLactarius piperatus</span> || Normal || PurpleWhite, odorless unpleasant smell || 5 2 || 0.20 || None ||
|-
| '''Saffron Oak milkcap'''<br><span style=font-size:80%>Lactarius deliciosusquietus</span> || Normal || OrangeBrown, pleasant unpleasant smell || 10 2 || 0.20 || None ||
|-
| '''Peppery milkcapShiitake <span style=font-size:80%>(椎茸)</span>'''<br><span style=font-size:80%>Lactarius piperatusLentinula edodes</span> || Normal || WhiteBrown, unpleasant smell odorless || 11 || 2 1.10 || None ||
|-
| '''Oak milkcapCloud funnel'''<br><span style=font-size:80%>Lactarius quietusLepista nebularis</span> || Normal || White, unpleasant flour smell || 2 4 || None 0.10 || Venom +1 ||
|-
| '''Shiitake <span style=font-size:80%>(椎茸)</span>Tall lepiota'''<br><span style=font-size:80%>Lentinula edodesMacrolepiota procera</span> || Normal || Brown, odorless pleasant smell || 11 8 || 0.80 || None ||
|-
| '''Cloud funnelFairy ring mushroom'''<br><span style=font-size:80%>Lepista nebularisMarasmius oreades</span> || Normal || WhiteBrown, flour pleasant smell || 4 9 || Venom +1 0.90 || None ||
|-
| '''Tall lepiotaPoison pax'''<br><span style=font-size:80%>Macrolepiota proceraPaxillus involutus</span> || Normal || BrownYellow, pleasant smell odorless || 8 2 || None 0.10 || Venom +4, Nausea ||
|-
| '''Fairy ring mushroomTamogitake <span style=font-size:80%>(楡木茸)</span>'''<br><span style=font-size:80%>Marasmius oreadesPleurotus citrinopileatus</span> || Normal || BrownYellow, pleasant smell odorless || 9 || 0.90 || None ||
|-
| '''Poison paxGolden cap'''<br><span style=font-size:80%>Paxillus involutusPsilocybe cubensis</span> || Normal || YellowBrown, odorless flour smell || 2 4 || Venom +4, Nausea 0.10 || Hallucinations for 10 turns ||
|-
| '''Tamogitake <span style=font-size:80%>(楡木茸)</span>Liberty cap'''<br><span style=font-size:80%>Pleurotus citrinopileatusPsilocybe semilanceata</span> || Normal || YellowBrown, odorless flour smell || 3 || 9 0.10 || None Hallucinations for 10 turns ||
|-
| '''Golden capTsukiyotake <span style=font-size:80%>(月夜茸)</span>'''<br><span style=font-size:80%>Psilocybe cubensisOmphalotus japonicus</span> || Normal || BrownYellow, flour smell odorless || 4 3 || Hallucinations for 0.10 turns || Venom +4, Nausea ||
|-
| '''Liberty capCharcoal burner'''<br><span style=font-size:80%>Psilocybe semilanceataRussula cyanoxantha</span> || Normal || BrownBlack, flour smell odorless || 3 8 || Hallucinations for 10 turns 0.80 || None ||
|-
| '''Tsukiyotake <span style=font-size:80%>(月夜茸)</span>The Sickener'''<br><span style=font-size:80%>Omphalotus japonicusRussula emetica</span> || Normal || YellowRed, odorless fruity smell || 6 || 3 0.60 || Venom +42, Nausea ||
|-
| '''Charcoal burnerThe Flirt'''<br><span style=font-size:80%>Russula cyanoxanthavesca</span> || Normal || BlackRed, odorless || 8 9 || 0.90 || None ||
|-
| '''The SickenerFragile brittlegill'''<br><span style=font-size:80%>Russula emeticafragilis</span> || Normal || Red, fruity smell || 6 3 || 0.10 || Venom +2, Nausea 1 ||
|-
| '''The FlirtBloody brittlegill'''<br><span style=font-size:80%>Russula vescasanguinea</span> || Normal || Red, odorless fruity smell || 9 2 || 0.20 || None ||
|-
| '''Fragile brittlegillYellow Knight'''<br><span style=font-size:80%>Russula fragilisTricholoma equestre</span> || Normal || RedYellow, fruity smell odorless || 3 9 || 0.10 || Venom +1 ||
|-
| '''Bloody brittlegillLeopard Knight'''<br><span style=font-size:80%>Russula sanguineaTricholoma pardinum</span> || Normal || RedWhite, fruity flour smell || 2 5 || None 0.10 || Nausea ||
|-
| '''Yellow KnightCorruption'''<br><span style=font-size:80%>Tricholoma equestreCorruptio</span> || Normal Magic || YellowBrown, odorless pleasant smell || 9 0 || Venom +1 0.00 || [[Effects#Miscellaneous|Mushroom corruption]] ||
|-
| '''Leopard KnightSickness'''<br><span style=font-size:80%>Tricholoma pardinumInfirmitas</span> || Normal Magic || WhiteYellow, flour fruity smell || 5 9 || 10.00 || Nausea , Strength -20% for 10 turns ||Addictive ([[Addictions#Sick hakutaku syndrome| Sick hakutaku syndrome]])
|-
| '''CorruptionConfusion'''<br><span style=font-size:80%>CorruptioTurbatio</span> || Magic || BrownYellowish, pleasant unpleasant smell || 0 9 || Mushroom corruption 30.00 || FT+1 for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''SicknessHallucination'''<br><span style=font-size:80%>InfirmitasHallutinatio</span> || Magic || YellowPurple, fruity smell odorless || 9 || Nausea, Strength -20% 30.00 || Hallucinations for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''ConfusionWound healing'''<br><span style=font-size:80%>TurbatioVulnus medicae</span> || Magic || Yellowish, unpleasant fruity smell || 9 || FT+1 for 10 turns 100.00 || Cures 2 random wounds || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''HallucinationBlood regeneration'''<br><span style=font-size:80%>HallutinatioSanguinus medicae</span> || Magic || PurpleRed, odorless pleasant smell || 9 || Hallucinations for 10 turns 100.00 || Blood +5.0 || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Wound healingBone repair'''<br><span style=font-size:80%>Vulnus Ossum medicae</span> || Magic || YellowishWhite, fruity unpleasant smell || 9 || Cures 2 100.00 || Repairs 1 random wounds broken limb (fracture) || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Blood regenerationLimb healing'''<br><span style=font-size:80%>Sanguinus medicaeChirurgia</span> || Magic || RedOrange, pleasant unpleasant smell || 9 || Blood +5150.0 00 || Heals 2 limbs by 5 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CANNOT heal disabled or severed limbs. Will prioritize healing eligible limbs with the lowest HP.
|-
| '''Bone repairExtra limb healing'''<br><span style=font-size:80%>Ossum medicaeExtra chirurgia</span> || Magic || WhiteBrown, unpleasant flour smell || 9 || Repairs 1 random broken limb (fracture) 200.00 || Heals 2 limbs by 8 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CAN heal disabled limbs (but still CANNOT heal severed limbs). Will prioritize healing limbs with the lowest HP.
|-
| '''Limb healingPain relief'''<br><span style=font-size:80%>ChirurgiaSubsidio dolor</span> || Magic || Orange, unpleasant smell odorless || 9 || Heals 2 limbs by 5 HP each 100.00 || Pain -30% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CANNOT heal disabled or severed limbs. Will prioritize healing eligible limbs with the lowest HP.
|-
| '''Extra limb healingpain relief'''<br><span style=font-size:80%>Extra chirurgiasubsidio dolor</span> || Magic || BrownOrange, flour unpleasant smell || 9 || Heals 2 limbs by 8 HP each 150.00 || Pain -55% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CAN heal disabled or severed limbs. Will prioritize healing limbs with the lowest HP.
|-
| '''Pain reliefAlcohol repulsion (Oni Terror)'''<br><span style=font-size:80%>Subsidio dolorAlcohol repulsum</span> || Magic || OrangeBlack, odorless || 9 || Pain 20.00 || Anti-Oni Syndrome for 30% turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra pain reliefFatigue'''<br><span style=font-size:80%>Extra subsidio dolorFatigatio</span> || Magic || OrangeYellowish, unpleasant flour smell || 9 || Pain -5530.00 || Fatigue +30.0% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Alcohol repulsion (Oni Terror)Blindness'''<br><span style=font-size:80%>Alcohol repulsumCaecitas</span> || Magic || BlackYellow, odorless fruity smell || 9 || Anti-Oni Syndrome for 30 .00 || FT+3 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''FatigueStrength'''<br><span style=font-size:80%>FatigatioPotentia</span> || Magic || YellowishRed, flour pleasant smell || 9 || Fatigue +30150.000 || Strength +20% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''BlindnessAccuracy'''<br><span style=font-size:80%>CaecitasAccuratio</span> || Magic || YellowBrown, fruity flour smell || 9 || 250.00 || FT+3 -1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''StrengthStress relief'''<br><span style=font-size:80%>PotentiaAnxietas medicae</span> || Magic || RedOrange, pleasant smell || 9 || Strength +20100.00 || Stress -10.0% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''AccuracyAlertness'''<br><span style=font-size:80%>AccuratioStrenuitas</span> || Magic || BrownYellowish, flour unpleasant smell || 9 || FT-1 200.00 || Alertness increase for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Stress reliefSpeed'''<br><span style=font-size:80%>Anxietas medicaeVelocitas</span> || Magic || OrangeBrown, pleasant smell odorless || 9 || Stress -10200.0% 00 || Agility +1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''AlertnessExtra speed'''<br><span style=font-size:80%>StrenuitasExtra velocitas</span> || Magic || YellowishBrown, unpleasant smell || 9 || Alertness increase 250.00 || Agility +2 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''SpeedRage'''<br><span style=font-size:80%>VelocitasFuror</span> || Magic || BrownWhite, odorless || 9 || Agility +1 50.00 || Rage for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Extra speedwound healing'''<br><span style=font-size:80%>Extra velocitasvulnus medicae</span> || Magic || BrownOrange, unpleasant smell odorless || 9 || Agility +2 for 20 turns 150.00 || Cures 3 random wounds, prioritizing deep wounds first || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''RageStop the bleed'''<br><span style=font-size:80%>FurorCessant sanguinem</span> || Magic || WhiteRed, odorless || 9 || Rage 150.00 || Reduces bleeding rate to 0.0 /turn regardless of wounds for 20 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Demonic mushroom'''<br><span style=font-size:80%>Boletus satanas</span> || Unique || N/A || 2 || 20.00 || Venom +2, Nausea || None
|-
| '''Red cage mushroom'''<br><span style=font-size:80%>Clathrus ruber</span> || Unique || N/A || 0 || When eaten or intentionally destroyed, releases a [[chlorine bomb1.00 |chlorine gas cloud]] | +9% Pain per turn and FT +2 for 1d3 3 turns . Pain received this way is NOT affected by Pain Sensitivity (treated as if 100%) || NoneCrafting ingredient for the [[Chlorine bomb]]
|-
| '''Copper rust mushroom'''<br><span style=font-size:80%>Stropharia aeruginosa</span> || Unique || N/A || 3 || 0.10 || Venom +1 || None
|}
Certain mushrooms are given a different usual name than in real life; the explanations given are listed here.
* '''Archangel's Mushroom''': Known in real life as Saint George's Mushroom. The name in the Mazes is a reference to the Archangel, an Angelic creature.
* '''Daemon webcap''': Known in real life as the Goliath webcap. The name in the Mazes is a reference to the Daemon, a Demonic creature.
* '''Demonic mushroom''': Known in real life as Satan's mushroom. The name in the Mazes is a simple reference to the Demonic faction.
* '''Nisekan''': Known in real life as Caesar's Mushroom. The name in the Mazes is a Youkai-go language reference to the mushroom's shape and appearance. 偽柑 (nisekan) is translated to "fake orange" or "fake citrus", so called because this mushroom can be confused for an orange.
* '''Oni's Bane''': Known in real life as the ''tippler's bane'', the ''ink cap'' or ''inky cap'', this mushroom was given this name because, much like in real life, it becomes poisonous when consumed with alcohol.
** Oni have vilified black mushrooms to the point of using "black mushroom" as a synonym for "toxic" or "hazardous". This is because both the ''Oni's Bane'' and the magic ''Oni terror'', which induce Anti-Oni Syndrome, are black in color.
Bureaucrat, administrator
15,672
edits