Changes

Mushrooms

8,822 bytes added, 10 February
| nav=[[Main Page]] '''→''' [[Main Page#Items|Items]] '''→''' [[{{PAGENAME}}]]
}}
 
{{UnderConstruction
|users=Tempest
|flavortext=Here we go again}}
 
'''Mushrooms''' (colloquially, '''shrooms''') are a special category of item that can be considered halfway between [[food]] and [[meds]].
Mushrooms, like food, have nutritional values; all mushrooms provide tiny, seemingly negligible amounts of nutrition, a fact that is offset by their extremely light low weight; all mushrooms have a '''weight''' of '''0.01'''.
Like certain meds, the majority of mushrooms require '''[[identification]]''' before their name and effects can be revealed. An unidentified mushroom can only be described by its '''appearance''' (see below).
* '''Unique''' mushrooms are found in 1d5 clusters.
Unusually for an item in the Mazes, mushrooms cannot be purchased or sold at any shop, and therefore have no monetary value. Mushrooms can only be found, typically in the [[UA ]] and most frequently in rooms with high levels of decay (with the "forsaken" or "overgrown" descriptor).
=== Magic mushrooms ===
** If the listed shape is "N/A", this item does not require identification.
* '''Effects''' - [[Effects]] upon consumption. If this item is [[addictions|addictive]], it will be listed here.
* '''Name''' - Usual name in bold, alongside its Old Tongue (Latinlati) name in smaller characters.
* '''Notes''' - Additional notes regarding this item, if applicable.
* '''ntri''' - Amount of [[Nutrition]] gained from eating this item.
{| class="wikitable sortable" style="font-size:10pt"
|-
! Name !! Type !! Appearance !! ntri !! [[File:Parallar symbol.png|10px]] !! Effects !! Notes|-| '''Field mushroom'''<br><span style=font-size:80%>Agaricus campestris</span> || Normal || White, odorless || 5 || 0.50 || None || |-| '''Wood mushroom'''<br><span style=font-size:80%>Agaricus silvicola</span> || Normal || Yellowish, fruity smell || 5 || 0.50 || None || |-| '''Yellow-stainer'''<br><span style=font-size:80%>Agaricus xanthoderma</span> || Normal || Yellowish, unpleasant smell || 5 || 0.10 || Venom +1 || |-| '''False death cap'''<br><span style=font-size:80%>Amanita citrina</span> || Normal || Yellowish, pleasant smell || 2 || 0.20 || None |||-| '''Nisekan <span style=font-size:80%>(偽柑)</span>'''<br><span style=font-size:80%>Amanita caesarea</span> || Normal || Orange, unpleasant smell || 11 || 1.10 || None |||-| '''Panther cap'''<br><span style=font-size:80%>Amanita panthera</span> || Normal || Brown, pleasant smell || 5 || 0.10 || Venom +4, Hallucinations for 5 turns || |-| '''Death cap'''<br><span style=font-size:80%>Amanita phalloides</span> || Normal || Yellowish, pleasant smell || 5 || 0.10 || Venom +4 || |-| '''Destroying Angel'''<br><span style=font-size:80%>Amanita verna</span> || Normal || White, odorless || 5 || 0.10 || Venom +4 || |-| '''Fly agaric'''<br><span style=font-size:80%>Amanita muscaria</span> || Normal || Red, odorless || 4 || 0.10 || Venom +3, Nausea, FT +2 for 5 turns || |-| '''Bay bolete'''<br><span style=font-size:80%>Boletus badius</span> || Normal || Brown, odorless || 8 || 0.80 || None || |-| '''Ruby bolete'''<br><span style=font-size:80%>Boletus rubellus</span> || Normal || Red, pleasant smell || 6 || 0.60 || None || |-| '''Archangel's Mushroom'''<br><span style=font-size:80%>Calocybe gambosa</span> || Normal || Yellowish, flour smell || 10 || 1.00 || None || |-| '''Golden chanterelle'''<br><span style=font-size:80%>Cantharellus cibarius</span> || Normal || Yellow, fruity smell || 11 || 1.10 || None || |-| '''Sweetbread mushroom'''<br><span style=font-size:80%>Clitopilus prunulus</span> || Normal || White, flour smell || 9 || 0.90 || None || |-| '''Oni's Bane'''<br><span style=font-size:80%>Coprinopsis atramentaria</span> || Normal || Black, odorless || 5 || 0.10 || Anti-Oni Syndrome for 10 turns || |-| '''Cinnamon webcap'''<br><span style=font-size:80%>Cortinarius cinnamomeus</span> || Normal || Orange, odorless || 4 || 0.10 || Venom +2 || |-| '''Fool's webcap'''<br><span style=font-size:80%>Cortinarius orellanus</span> || Normal || Orange, pleasant smell || 5 || 0.10 || Venom +4 || |-| '''Daemon webcap'''<br><span style=font-size:80%>Cortinarius prestans</span> || Normal || Brown, pleasant smell || 4 || 0.40 || None || |-| '''Splendid webcap'''<br><span style=font-size:80%>Cortinarius splendens</span> || Normal || Yellow, odorless || 2 || 0.10 || Venom +4 || |-| '''Black chanterelle'''<br><span style=font-size:80%>Craterellus cornucopioides</span> || Normal || Black, odorless || 12 || 1.20 || None || |-| '''Livid entoloma'''<br><span style=font-size:80%>Entoloma lividum</span> || Normal || White, flour smell || 5 || 0.10 || Venom +3, Nausea || |-| '''Violet chanterelle'''<br><span style=font-size:80%>Gomphus clavatus</span> || Normal || Purple, odorless || 5 || 0.50 || None || |-| '''Chestnut bolete'''<br><span style=font-size:80%>Gyroporus castaneus</span> || Normal || Brown, pleasant smell || 4 || 0.10 || Nausea || |-| '''Hedgehog mushroom'''<br><span style=font-size:80%>Hydnum repandum</span> || Normal || White, odorless || 9 || 0.90 || None || |-| '''False chanterelle'''<br><span style=font-size:80%>Hygrophoropsis aurantiaca</span> || Normal || Yellow, odorless || 2 || 0.20 || None || |-| '''Amethyst Deceiver'''<br><span style=font-size:80%>Laccaria amethystina</span> || Normal || Purple, odorless || 5 || 0.50 || None || |-| '''Saffron milkcap'''<br><span style=font-size:80%>Lactarius deliciosus</span> || Normal || Orange, pleasant smell || 10 || 1.00 || None || |-| '''Peppery milkcap'''<br><span style=font-size:80%>Lactarius piperatus</span> || Normal || White, unpleasant smell || 2 || 0.20 || None || |-| '''Oak milkcap'''<br><span style=font-size:80%>Lactarius quietus</span> || Normal || Brown, unpleasant smell || 2 || 0.20 || None || |-| '''Shiitake <span style=font-size:80%>(椎茸)</span>'''<br><span style=font-size:80%>Lentinula edodes</span> || Normal || Brown, odorless || 11 || 1.10 || None || |-| '''Cloud funnel'''<br><span style=font-size:80%>Lepista nebularis</span> || Normal || White, flour smell || 4 || 0.10 || Venom +1 || |-| '''Tall lepiota'''<br><span style=font-size:80%>Macrolepiota procera</span> || Normal || Brown, pleasant smell || 8 || 0.80 || None || |-| '''Fairy ring mushroom'''<br><span style=font-size:80%>Marasmius oreades</span> || Normal || Brown, pleasant smell || 9 || 0.90 || None || |-| '''Poison pax'''<br><span style=font-size:80%>Paxillus involutus</span> || Normal || Yellow, odorless || 2 || 0.10 || Venom +4, Nausea || |-| '''Tamogitake <span style=font-size:80%>(楡木茸)</span>'''<br><span style=font-size:80%>Pleurotus citrinopileatus</span> || Normal || Yellow, odorless || 9 || 0.90 || None || |-| '''Golden cap'''<br><span style=font-size:80%>Psilocybe cubensis</span> || Normal || Brown, flour smell || 4 || 0.10 || Hallucinations for 10 turns || |-| '''Liberty cap'''<br><span style=font-size:80%>Psilocybe semilanceata</span> || Normal || Brown, flour smell || 3 || 0.10 || Hallucinations for 10 turns || |-| '''Tsukiyotake <span style=font-size:80%>(月夜茸)</span>'''<br><span style=font-size:80%>Omphalotus japonicus</span> || Normal || Yellow, odorless || 3 || 0.10 || Venom +4, Nausea ||
|-
| '''Field mushroomCharcoal burner'''<br><span style=font-size:80%>Agaricus campestrisRussula cyanoxantha</span> || Normal || WhiteBlack, odorless || 5 8 || 0.80 || None ||
|-
| '''Wood mushroomThe Sickener'''<br><span style=font-size:80%>Agaricus silvicolaRussula emetica</span> || Normal || YellowishRed, fruity smell || 5 6 || None 0.60 || Venom +2, Nausea ||
|-
| '''Yellow-stainerThe Flirt'''<br><span style=font-size:80%>Agaricus xanthodermaRussula vesca</span> || Normal || YellowishRed, unpleasant smell odorless || 9 || 5 0.90 || Venom +1 None ||
|-
| '''False death capFragile brittlegill'''<br><span style=font-size:80%>Amanita citrinaRussula fragilis</span> || Normal || YellowishRed, pleasant fruity smell || 2 3 || None 0.10 || Venom +1 ||
|-
| '''Caesar's MushroomBloody brittlegill'''<br><span style=font-size:80%>Amanita caesareaRussula sanguinea</span> || Normal || OrangeRed, unpleasant fruity smell || 11 2 || 0.20 || None ||
|-
| '''Panther capYellow Knight'''<br><span style=font-size:80%>Amanita pantheraTricholoma equestre</span> || Normal || BrownYellow, pleasant smell odorless || 5 9 || 0.10 || Venom +4, Hallucinations for 5 turns 1 ||
|-
| '''Death capLeopard Knight'''<br><span style=font-size:80%>Amanita phalloidesTricholoma pardinum</span> || Normal || White, odorless flour smell || 5 || Venom +4 0.10 || Nausea ||
|-
| '''Destroying AngelCorruption'''<br><span style=font-size:80%>Amanita vernaCorruptio</span> || Normal Magic || WhiteBrown, odorless pleasant smell || 5 0 || Venom +4 0.00 || [[Effects#Miscellaneous|Mushroom corruption]] ||
|-
| '''Fly agaricSickness'''<br><span style=font-size:80%>Amanita muscariaInfirmitas</span> || Normal Magic || WhiteYellow, odorless fruity smell || 4 9 || 10.00 || Venom +3, Nausea, FT +2 Strength -20% for 5 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Bay boleteConfusion'''<br><span style=font-size:80%>Boletus badiusTurbatio</span> || Normal Magic || BrownYellowish, odorless unpleasant smell || 5 9 || None 30.00 || FT+1 for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Ruby boleteHallucination'''<br><span style=font-size:80%>Boletus rubellusHallutinatio</span> || Normal Magic || RedPurple, pleasant smell odorless || 6 9 || None 30.00 || Hallucinations for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Saint George's MushroomWound healing'''<br><span style=font-size:80%>Calocybe gambosaVulnus medicae</span> || Normal Magic || Yellowish, flour fruity smell || 10 9 || 100.00 ||Cures 2 random wounds | None |Addictive ([[Addictions#Sick hakutaku syndrome| Sick hakutaku syndrome]])
|-
| '''Golden chanterelleBlood regeneration'''<br><span style=font-size:80%>Cantharellus cibariusSanguinus medicae</span> || Normal Magic || YellowRed, fruity pleasant smell || 11 9 || None 100.00 || Blood +5.0 || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''The MillerBone repair'''<br><span style=font-size:80%>Clitopilus prunulusOssum medicae</span> || Normal Magic || BrownWhite, odorless unpleasant smell || 9 || None 100.00 || Repairs 1 random broken limb (fracture) || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Oni's BaneLimb healing'''<br><span style=font-size:80%>Coprinopsis atramentariaChirurgia</span> || Normal Magic || BlackOrange, odorless unpleasant smell || 5 9 || Anti-Oni Syndrome for 10 turns 150.00 || Heals 2 limbs by 5 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CANNOT heal disabled or severed limbs. Will prioritize healing eligible limbs with the lowest HP.
|-
| '''Cinnamon webcapExtra limb healing'''<br><span style=font-size:80%>Cortinarius cinnamomeusExtra chirurgia</span> || Normal Magic || OrangeBrown, odorless flour smell || 4 9 || Venom +200.00 || Heals 2 limbs by 8 HP each || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])<br/> CAN heal disabled limbs (but still CANNOT heal severed limbs). Will prioritize healing limbs with the lowest HP.
|-
| '''Fool's webcapPain relief'''<br><span style=font-size:80%>Cortinarius orellanusSubsidio dolor</span> || Normal Magic || Orange, pleasant smell odorless || 5 9 || Venom +4 100.00 || Pain -30% ||Addictive ([[Addictions#Sick hakutaku syndrome| Sick hakutaku syndrome]])
|-
| '''Goliath webcapExtra pain relief'''<br><span style=font-size:80%>Cortinarius prestansExtra subsidio dolor</span> || Normal Magic || BrownOrange, pleasant unpleasant smell || 4 9 || None 150.00 || Pain -55% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Splendid webcapAlcohol repulsion (Oni Terror)'''<br><span style=font-size:80%>Cortinarius splendensAlcohol repulsum</span> || Normal Magic || YellowBlack, odorless || 2 9 || Venom +4 20.00 || Anti-Oni Syndrome for 30 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Black chanterelleFatigue'''<br><span style=font-size:80%>Craterellus cornucopioidesFatigatio</span> || Normal Magic || BlackYellowish, odorless flour smell || 12 9 || None 30.00 || Fatigue +30.0% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Livid entolomaBlindness'''<br><span style=font-size:80%>Entoloma lividumCaecitas</span> || Normal Magic || WhiteYellow, flour fruity smell || 5 9 || Venom 30.00 || FT+3, Nausea for 20 turns ||Addictive ([[Addictions#Sick hakutaku syndrome| Sick hakutaku syndrome]])
|-
| '''Violet chanterelleStrength'''<br><span style=font-size:80%>Gomphus clavatusPotentia</span> || Normal Magic || PurpleRed, odorless pleasant smell || 5 9 || None 150.00 || Strength +20% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Chestnut boleteAccuracy'''<br><span style=font-size:80%>Gyroporus castaneusAccuratio</span> || Normal Magic || Brown, pleasant flour smell || 4 9 || Nausea 250.00 || FT-1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Hedgehog mushroomStress relief'''<br><span style=font-size:80%>Hydnum repandumAnxietas medicae</span> || Normal Magic || WhiteOrange, odorless pleasant smell || 9 || None 100.00 || Stress -10.0% || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''False chanterelleAlertness'''<br><span style=font-size:80%>Hygrophoropsis aurantiacaStrenuitas</span> || Normal Magic || YellowYellowish, odorless unpleasant smell || 2 9 || None 200.00 || Alertness increase for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Amethyst DeceiverSpeed'''<br><span style=font-size:80%>Laccaria amethystinaVelocitas</span> || Normal Magic || PurpleBrown, odorless || 5 9 || None 200.00 || Agility +1 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Saffron milkcapExtra speed'''<br><span style=font-size:80%>Lactarius deliciosusExtra velocitas</span> || Normal Magic || OrangeBrown, pleasant unpleasant smell || 10 9 || None 250.00 || Agility +2 for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Peppery milkcapRage'''<br><span style=font-size:80%>Lactarius piperatusFuror</span> || Normal Magic || White, unpleasant smell odorless || 2 9 || None 50.00 || Rage for 20 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Oak milkcapExtra wound healing'''<br><span style=font-size:80%>Lactarius quietusExtra vulnus medicae</span> || Normal Magic || WhiteOrange, unpleasant smell odorless || 2 9 || None 150.00 || Cures 3 random wounds, prioritizing deep wounds first || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Shiitake <span style=font-size:80%>(椎茸)</span>Stop the bleed'''<br><span style=font-size:80%>Lentinula edodesCessant sanguinem</span> || Normal Magic || BrownRed, odorless || 11 9 || None 150.00 || Reduces bleeding rate to 0.0 /turn regardless of wounds for 10 turns || Addictive ([[Addictions#Sick hakutaku syndrome|Sick hakutaku syndrome]])
|-
| '''Cloud funnelDemonic mushroom'''<br><span style=font-size:80%>Lepista nebularisBoletus satanas</span> || Normal Unique || White, flour smell N/A || 4 2 || 20.00 || Venom +1 2, Nausea || None
|-
| '''Tall lepiotaRed cage mushroom'''<br><span style=font-size:80%>Macrolepiota proceraClathrus ruber</span> || Normal Unique || Brown, pleasant smell N/A || 8 0 || None 1.00 || +9% Pain per turn and FT +2 for 3 turns. Pain received this way is NOT affected by Pain Sensitivity (treated as if 100%) || Crafting ingredient for the [[Chlorine bomb]]
|-
| (WIP)'''Copper rust mushroom'''<br><span style=font-size:80%>Stropharia aeruginosa</span> || Unique || N/A || 3 || 0.10 || Venom +1 || None
|}
Certain mushrooms are given a different usual name than in real life; the explanations given are listed here.
* '''Archangel's Mushroom''': Known in real life as Saint George's Mushroom. The name in the Mazes is a reference to the Archangel, an Angelic creature.
* '''Daemon webcap''': Known in real life as the Goliath webcap. The name in the Mazes is a reference to the Daemon, a Demonic creature.
* '''Demonic mushroom''': Known in real life as Satan's mushroom. The name in the Mazes is a simple reference to the Demonic faction.
* '''Nisekan''': Known in real life as Caesar's Mushroom. The name in the Mazes is a Youkai-go language reference to the mushroom's shape and appearance. 偽柑 (nisekan) is translated to "fake orange" or "fake citrus", so called because this mushroom can be confused for an orange.
* '''Oni's Bane''': Known in real life as the ''tippler's bane'', the ''ink cap'' or ''inky cap'', this mushroom was given this name because, much like in real life, it becomes poisonous when consumed with alcohol.
** Oni have vilified black mushrooms to the point of using "black mushroom" as a synonym for "toxic" or "hazardous". This is because both the ''Oni's Bane'' and the magic ''Oni Terrorterror'', which induce Anti-Oni Syndrome, are black in color.
[[Category:Mushrooms]]
Bureaucrat, administrator
15,676
edits