Changes

Dojo

222 bytes added, 23:49, 17 October 2022
! Machine !! Costs per use !! XP gained per use !! Bonus gained every !! Bonus effect !! Maximums
|-
| '''Electric workout machine''' || +40% [[Pain]]<br/> +50% [[Fatigue]]<br/> -4d300 [[Nutrition|ntri]]<br/> -4d200 [[Hydration|wtr]] || '''+4d25'''<br/>[[Yousei]] only: '''+(4d25)x4''' || 250 XP || Natural Pain Sensitivity '''-1%''' || Cannot gain more XP if Natural PS is 25% or less
|-
| '''Strength training''' || +50% [[Fatigue]]<br/> -4d400 [[Nutrition|ntri]]<br/> -4d250 [[Hydration|wtr]] || '''+4d25'''<br/>[[Yousei]] only: '''+(4d25)x4''' || 200 XP || Natural Strength '''+1%''' || 20 000 XP
|-
| '''Low air pressure chamber''' || +75% [[Fatigue]]<br/> -4d300 [[Nutrition|ntri]]<br/> -4d200 [[Hydration|wtr]] || '''+4d25'''<br/>[[Yousei]] only: '''+(4d25)x4''' || 250 XP || Max Blood '''+0.1''' || 20 000 XP
|-
| '''Hypertrophic training''' || +50% [[Fatigue]]<br/> -4d400 [[Nutrition|ntri]]<br/> -4d250 [[Hydration|wtr]] || '''+4d25'''<br/>[[Yousei]] only: '''+(4d25)x4''' || 500 XP || Max Limb HP '''+1''' on all limbs || 7 500 XP
|-
| '''Cardio training''' || +50% [[Fatigue]]<br/> -4d200 [[Nutrition|ntri]]<br/> -4d150 [[Hydration|wtr]] || '''+4d25'''<br/>[[Yousei]] only: '''+(4d25)x4''' || 100 XP || Endurance '''+1%''' || 10 000 XP
|-
| '''Agility training''' || +75% [[Fatigue]]<br/> -4d300 [[Nutrition|ntri]]<br/> -4d200 [[Hydration|wtr]] || '''+4d25'''<br/>[[Yousei]] only: '''+(4d25)x4''' || 1000 XP || Natural Agility '''+1''' || Cannot gain more XP if Natural Agility is +4
|}
Bureaucrat, administrator
15,672
edits