Changes

Convenience store

1 byte added, 15 April
/* Hand grenades */
}}
A '''convenience store''' is a type of [[individual shop]]. In Youkai-go, a convenience store is called a '''konbini''' ('''コンビニ'''). Convenience stores sell a variety of common, everyday supplies, such as [[food]], [[ammunition]], [[meds|first aid]], and various other items.
Convenience stores are guaranteed in each town and are found in the Social Square Center instead of the Shop Hub.
! Name !! Type !! '''ntri''' !! '''wtr''' !! Effects !! Wgt !! Cost (in [[File:Parallar symbol.png|10px]]) !! Notes
|-
| '''Bacon, <span style=font-size:80%>tactical, canned, 170g</span>''' || Canned goods || '''<span style="color:#228B22">1170</span>''' || '''<span style="color:#CE2029">-400</span>''' || None || 1 0.5 || 19.00 ||
|-
| '''Beans, <span style=font-size:80%>baked, canned, 700g</span>''' || Canned goods || '''<span style="color:#228B22">658</span>''' || '''<span style="color:#CE2029">-70</span>''' || None || 1 2 || 13.00 ||
|-
| '''Corned beef with potato, <span style=font-size:80%>canned, 400g</span>''' || Canned goods || '''<span style="color:#228B22">656</span>''' || '''<span style="color:#CE2029">-70</span>''' || None || 1 || 13.00 ||
|-
| '''Green peas, <span style=font-size:80%>canned, 700g</span>''' || Canned goods || '''<span style="color:#228B22">406</span>''' || '''<span style="color:#228B22">72</span>''' || None || 1 2 || 8.00 ||
|-
| '''Chicken, <span style=font-size:80%>canned, 400g</span>''' || Canned goods || '''<span style="color:#228B22">740</span>''' || '''<span style="color:#CE2029">-105</span>''' || None || 1 || 15.00 ||
|-
| '''Pork, <span style=font-size:80%>canned, 700g</span>''' || Canned goods || '''<span style="color:#228B22">1372</span>''' || '''<span style="color:#228B22">7</span>''' || None || 1 2 || 28.00 ||
|-
| '''Ravioli with tomato sauce, <span style=font-size:80%>canned, 400g</span>''' || Canned goods || '''<span style="color:#228B22">388</span>''' || '''<span style="color:#CE2029">-6</span>''' || None || 1 || 8.00 ||
|-
| '''Rice, <span style=font-size:80%>short-grain, cooked, canned, 700g</span>''' || Canned goods || '''<span style="color:#228B22">910</span>''' || '''<span style="color:#228B22">162</span>''' || None || 1 2 || 18.00 ||
|-
| '''Tuna, <span style=font-size:80%>canned, 170g</span>''' || Canned goods || '''<span style="color:#228B22">218</span>''' || '''<span style="color:#CE2029">-22</span>''' || None || 1 0.5 || 4.00 ||
|-
| '''Chicken noodle soup, <span style=font-size:80%>chunky, canned, 400g</span>''' || Canned goods || '''<span style="color:#228B22">164</span>''' || '''<span style="color:#CE2029">-1</span>''' || None || 1 || 3.30 ||
|-
| '''Spam, <span style=font-size:80%>canned, 170g</span>''' || Canned goods || '''<span style="color:#228B22">546</span>''' || '''<span style="color:#CE2029">-240</span>''' || None || 1 0.5 || 10.00 ||
|}
| '''[[M67|M67 frag]]''' || '''300'''
|-
| '''[[M84|M84 flashbang]]''' || '''300150'''
|}
! Name !! Appearance !! Effects !! Wgt !! Cost (in [[File:Parallar symbol.png|10px]]) !! Notes
|-
| '''Individual Bandage <span style=font-size:80%>(IB)</span>''' || N/A || Cures 1 [[light wound]]. || 0.1 || 25 ||
|-
| '''Cigarette''' || N/A || Agility +1, FT -1 for 10 turns<br/>Addictive (Nicotine) || 0.1 || 10 || Requires 1 unit of lighter fuel, or 1 match, or a suitable fire source, to use.
* 66-70: 1 free item from the food aisle (while supplies last) or [[File:Parallar symbol.png|10px]]'''50''' Tomato Konbini store credit
* 71-75: [[File:Parallar symbol.png|10px]]'''100''' Tomato Konbini store credit
* 76-80: 1 free item from the first aid meds aisle (while supplies last) or [[File:Parallar symbol.png|10px]]'''150''' Tomato Konbini store credit
* 81-85: [[File:Parallar symbol.png|10px]]'''250''' Tomato Konbini store credit
* 86-90: 1 free box of ammunition from the ammo aisle (while supplies last) or [[File:Parallar symbol.png|10px]]'''500''' Tomato Konbini store credit
Bureaucrat, administrator
15,673
edits