Changes

Class Handgear weapons

1,129 bytes added, 05:45, 7 February 2022
Although handgear weapons (except the [[bare fists]], for obvious reasons) can degrade and lose condition, they will '''not''' deal less damage if their condition falls under 50%. When they break, the user will automatically revert to their bare fists.
This weapon class is home to '''915''' weapons, not counting the bare fists.
= List of Class Handgear weapons =
|-
| [[File:Right hand.jpg|150px]] || [[Bare fists]] || Natural AC || Punch (Blunt) || N/A || N/A (IS 1) || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A || None || N/A
|-
| [[File:Brass knuckles.jpg|150px]] || [[Brass knuckles]] || C1 || Punch (Blunt) || Iron || 2 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || N/A || 200
|-
| [[File:Breacher gloves.jpg|150px]] || [[Breacher gloves]] || A1 || Punch (Blunt) || Leather || 2 || 650 || style="text-align:center"|[[File:No box.png|25px]] || N/A || Fire-retardant, Half melee damage || 250
|-
| [[File:Chainmail gauntlets.jpg|150px]] || [[Chainmail gauntlets]] || C2 || Punch (Blunt) || Steel || 2 || 1200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || N/A || 300
|-
| [[File:Fingerless gloves.jpg|150px]] || [[Fingerless gloves]] || C2 || Punch (Blunt) || Leather || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || N/A || 50
|-
| [[File:Medieval gauntlets.jpg|150px]] || [[Medieval gauntlets]] || A2 || Punch (Blunt) || Iron || 3 || 1800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || Half melee damage || 500
|-
| [[File:Push knives.jpg|150px]] || [[Push knives]] || C2 || Punch (Sharp) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || N/A || 250
|-
| [[File:Sap gloves.jpg|150px]] || [[Sap gloves]] || A1 || Punch (Blunt) || Leather || 1 || 750 || style="text-align:center"|[[File:No box.png|25px]] || N/A || Half melee damage || 300
|-
| [[File:Spiked knuckles.jpg|150px]] || [[Spiked knuckles]] || C1 || Punch (Sharp) || Iron || 2 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || N/A || 250
|-
| [[File:Tactical fingerless gloves.jpg|150px]] || [[Tactical fingerless gloves]] || C2 || Punch (Blunt) || Leather || 1 || 550 || style="text-align:center"|[[File:No box.png|25px]] || N/A || Half melee damage || 80
|-
| [[File:Tekko-kagi.jpg|150px]] || [[Tekko-kagi]] || C1 || Slash (Sharp), Punch (Piercing), Back-slap (Blunt) || Steel || 3 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || N/A || 300
|-
| [[File:Tenderizer knuckles.jpg|150px]] || [[Tenderizer knuckles]] || C1 || Punch (Blunt) || Steel || 3 || 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || N/A || 325
|}
Bureaucrat, administrator
15,672
edits