Changes

Class 5 Short weapons

1,896 bytes added, 22:53, 8 January 2022
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''6777''' weapons, and is, for the most part, made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
|-
| [[File:Ballistic knife.jpg|200px]] || Knife || [[Ballistic knife]] || Slash (Sharp), Stab (Piercing), Fire (Piercing, Ranged) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || Self-contained (only when fired) || 350
|-
| [[File:Bo-shuriken.jpg|200px]] || Knife || [[Bo-shuriken]] || Stab (Piercing), Throw (Piercing, Ranged) || Steel || 1 || 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Bowie knife.jpg|200px]] || Knife || [[Bowie knife]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 2750 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 450
|-
| [[File:Dagger.jpg|200px]] || Knife || [[Dagger]] || Stab (Piercing) || Iron || 5 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 425
|-
| [[File:Gerber Mark II.jpg|200px]] || Knife || [[Gerber Mark II]] || Slash (Sharp), Stab (Piercing) || Steel || 3 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 225
|-
| [[File:Handmade knife.jpg|200px]] || Knife || [[Handmade knife]] || Slash (Sharp), Stab (Piercing) || Steel || 2 || 250 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 10
|-
| [[File:Hasami blade.jpg|200px]] || Knife || [[Hasami blade]] || Slash (Sharp), Stab (Piercing), Throw (Sharp, Ranged) || Steel || 5 || 1000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 195
|-
| [[File:Heavy throwing knife.jpg|200px]] || Knife || [[Heavy throwing knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:KA-BAR.jpg|200px]] || Knife || [[KA-BAR]] || Slash (Sharp), Stab (Piercing) || Steel || 3 || 1500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 250
|-
| [[File:Kamisori.jpg|200px]] || Knife || [[Kamisori]] || Slash (Sharp) || Steel || 1 || 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 120|-| [[File:Karambit.jpg|200px]] || Knife || [[Karambit]] || Slash (Sharp) || Steel || 1 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 160|-| [[File:Kizlyar DV-2.jpg|200px]] || Knife || [[Kizlyar DV-2]] || Slash (Sharp), Stab (Piercing) || Steel || 3 1 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 275
|-
| [[File:KM2000.jpg|200px]] || Knife || [[KM2000]] || Slash (Sharp), Stab (Piercing) || Steel || 3 || 3000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 325
|-
| [[File:Pocket knife.jpg|200px]] || Knife || [[Pocket knife]] || Slash (Sharp), Stab (Piercing) || Steel || 2 || 1000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 90
|-
| [[File:Smatchet.jpg|200px]] || Knife || [[Smatchet]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 4500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500
|-
| [[File:Stiletto knife.jpg|200px]] || Knife || [[Stiletto knife]] || Stab (Piercing) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 170
|-
| [[File:Stun knife.jpg|200px]] || Knife || [[Stun knife]] || Slash (Blunt), Zap (Special) || Plastic || 2 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
|-
| [[File:Tactical folding knife.jpg|200px]] || Knife || [[Tactical folding knife]] || Slash (Sharp), Stab (Piercing) || Steel || 1 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Tantou.jpg|200px]] || Knife || [[Tantou]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 3000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300
|-
| [[File:Throwing knife.jpg|200px]] || Knife || [[Throwing knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Dildo.jpg|200px]] || One-handed club || [[Dildo]] || Strike (Blunt) || Plastic || 3 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Ibuki Gourd.jpg|200px]] || Crude weapon || [[Ibuki Gourd]] || Strike (Blunt), Sip (Special) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || Self-contained, 200 shots
|-
| [[File:Last Blood.jpg|200px]] || Knife || [[Last Blood]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 50000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|}
[[Category:Class 5 Short weapons]]
Bureaucrat, administrator
15,672
edits