Class 5 Short weapons
Navigation: | Main Page → Weapons → Class 5 Short weapons |
Class 5 Short (often shortened to C5S) contains melee weapons that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the Holster 1 or Holster 2 slots.
This weapon class is home to 92 weapons, and is, for the most part, made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the Strength statistic, which acts as a direct multiplier to Pain and Limb Damage.
The weapons that are not 'true' melee weapons (and therefore may be exempt from the Strength rule above) are the following:
- All Archery weapons, which are subdivided into two sub-categories; bows and crossbows, with different rules for each. For more information, see the individual weapon pages linked below.
- Ballistic knife (when fired, it is considered to be an exotic ranged weapon)
- Pen gun (as it is an exotic ranged weapon)
- Taser X26c and SF-34000 (as they are considered pistols)
Contents
List of Class 5 Short weapons
Legend:
- Ammo? Does this weapon require ammunition to use? If yes, the type is listed. If not, "N/A" will be listed.
- But?: Can this weapon be used for butchering? Green check box means "yes", red check box means "no".
- Cond: Maximum amount of Condition points
- A listed value of N/A means that the weapon has no maximum durability; this weapon therefore requires no repairs.
- Material: Type of material this weapon is made out of (at least primarily), which influences costs of repairs
- A listed value of N/A means that the weapon's material is not relevant; this weapon therefore requires no repairs.
- Modes: Ways the weapon can be used, alongside damage type, and if applicable, whether or not it is a Ranged attack.
- Wgt: Weapon Weight, in weight units
Retail weapons
The table below lists all of the Class 5 Short weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
Picture | Category | Weapon name | Modes | Material | Wgt | Cond | But? | Ammo? | |
---|---|---|---|---|---|---|---|---|---|
Archery | Pistol crossbow | Fire (Piercing, Ranged) | N/A | 5 | N/A | Small bolt | 400 | ||
Axe | Falx | Slash (Sharp), Point strike (Piercing) | Steel | 9 | 6000 | N/A | 180 | ||
Axe | Gerber Downrange Tomahawk | Slash (Sharp) | Steel | 3 | 5000 | N/A | 300 | ||
Axe | Hatchet | Slash (Sharp) | Iron | 5 | 2000 | N/A | 250 | ||
Axe | Kama | Slash (Sharp), Stab (Piercing) | Steel | 5 | 2500 | N/A | 350 | ||
Axe | Tomahawk | Slash (Sharp) | Steel | 5 | 2000 | N/A | 400 | ||
Axe | Throwing axe | Slash (Sharp), Throw (Sharp, Ranged) | Iron | 3 | 1000 | N/A | 90 | ||
Crude weapon | Brick | Strike (Blunt) | Rock | 3 | 100 | N/A | 0.75 | ||
Crude weapon | Broken bottle | Slash (Sharp) | Glass | 2 | 200 | N/A | 5 | ||
Crude weapon | Dart | Stab (Piercing), Throw (Piercing, Ranged) | Iron | 1 | 100 | N/A | 50 | ||
Crude weapon | Glass shard | Slash (Sharp) | Glass | 1 | 50 | N/A | 1 | ||
Crude weapon | Ice pick | Stab (Piercing) | Steel | 1 | 200 | N/A | 10 | ||
Crude weapon | Iron ball | Strike (Blunt) | Iron | 9 | 8000 | N/A | 100 | ||
Crude weapon | Meat fork | Stab (Piercing) | Steel | 1 | 500 | N/A | 3.50 | ||
Crude weapon | Metal shard | Slash (Sharp) | Iron | 1 | 400 | N/A | 1.50 | ||
Crude weapon | Pen | Stab (Piercing) | Iron | 1 | 200 | N/A | 1.50 | ||
Crude weapon | Scissors | Stab (Sharp) | Iron | 1 | 200 | N/A | 6.50 | ||
Crude weapon | Screwdriver | Stab (Piercing) | Steel | 1 | 500 | N/A | 7.50 | ||
Crude weapon | Short stake | Stab (Piercing) | Wood | 2 | 400 | N/A | 40 | ||
|
Crude weapon | Stone | Strike (Blunt) | Rock | 2 | 150 | N/A | 0.50 | |
Crude weapon | Worm tooth | Stab (Piercing) | Bone | 3 | 400 | N/A | 10 | ||
|
Exotic melee weapon | Pocket sand | Throw sand (Special), Strike (Blunt) | N/A | 2 | N/A | N/A | 25 | |
Knife | Ballistic knife | Slash (Sharp), Stab (Piercing), Fire (Piercing, Ranged) | Steel | 2 | 1000 | Self-contained (only when fired) | 350 | ||
Knife | Bou-shuriken | Stab (Piercing), Throw (Piercing, Ranged) | Steel | 1 | 300 | N/A | 100 | ||
Knife | Bowie knife | Slash (Sharp), Stab (Piercing) | Steel | 5 | 2750 | N/A | 450 | ||
Knife | Dagger | Stab (Piercing) | Iron | 5 | 2000 | N/A | 425 | ||
Knife | Gerber Mark II | Slash (Sharp), Stab (Piercing) | Steel | 3 | 2500 | N/A | 225 | ||
Knife | Handmade knife | Slash (Sharp), Stab (Piercing) | Steel | 2 | 250 | N/A | 10 | ||
Knife | Hasami blade | Slash (Sharp), Stab (Piercing), Throw (Sharp, Ranged) | Steel | 5 | 1000 | N/A | 195 | ||
Knife | Heavy throwing knife | Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) | Steel | 2 | 1000 | N/A | 100 | ||
Knife | KA-BAR | Slash (Sharp), Stab (Piercing) | Steel | 3 | 1500 | N/A | 250 | ||
Knife | Kamisori | Slash (Sharp) | Steel | 1 | 300 | N/A | 120 | ||
Knife | Karambit | Slash (Sharp) | Steel | 1 | 800 | N/A | 160 | ||
Knife | Kizlyar DV-2 | Slash (Sharp) | Steel | 1 | 2000 | N/A | 275 | ||
Knife | KM2000 | Slash (Sharp), Stab (Piercing) | Steel | 3 | 3000 | N/A | 325 | ||
Knife | Kukri | Slash (Sharp), Stab (Piercing) | Steel | 5 | 2500 | N/A | 300 | ||
Knife | Kunai | Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) | Iron | 2 | 800 | N/A | 200 | ||
Knife | Machete | Slash (Sharp), Stab (Piercing) | Steel | 5 | 2500 | N/A | 300 | ||
Knife | Mark I trench knife | Slash (Sharp), Stab (Piercing), Punch (Blunt) | Steel | 5 | 2500 | N/A | 325 | ||
Knife | Meat cleaver | Slash (Sharp) | Steel | 3 | 1500 | N/A | 130 | ||
Knife | Pocket knife | Slash (Sharp), Stab (Piercing) | Steel | 2 | 1000 | N/A | 90 | ||
Knife | Smatchet | Slash (Sharp), Stab (Piercing) | Steel | 5 | 4500 | N/A | 500 | ||
Knife | Stiletto knife | Stab (Piercing) | Steel | 2 | 1000 | N/A | 170 | ||
Knife | Stun knife | Slash (Blunt), Zap (Special) | Plastic | 2 | 900 | Taser cartridge (Zap mode only) | 250 | ||
Knife | Tactical folding knife | Slash (Sharp), Stab (Piercing) | Steel | 1 | 3000 | N/A | 150 | ||
Knife | Tantou | Slash (Sharp), Stab (Piercing) | Steel | 5 | 3000 | N/A | 300 | ||
Knife | Throwing knife | Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) | Steel | 1 | 500 | N/A | 50 | ||
One-handed club | ASP Agent A30 | Strike (Blunt) | Plastic | 1 | 300 | N/A | 150 | ||
One-handed club | ASP Talon T60 | Strike (Blunt) | Plastic | 2 | 500 | N/A | 300 | ||
One-handed club | Blackjack | Strike (Blunt) | Leather | 2 | 200 | N/A | 80 | ||
One-handed club | Boomerang | Strike (Blunt), Throw (Blunt, Ranged) | Wood | 5 | 500 | N/A | 150 | ||
One-handed club | Dildo | Strike (Blunt) | Plastic | 3 | 900 | N/A | 50 | ||
One-handed club | Entrenching tool | Flat strike (Blunt), Side strike (Sharp) | Steel | 3 | 3000 | N/A | 350 | ||
One-handed club | Flanged mace | Strike (Blunt) | Iron | 9 | 3500 | N/A | 565 | ||
One-handed club | Gohei | Strike (Blunt) | Wood | 1 | 600 | N/A | 85 | ||
One-handed club | Gunbai | Strike (Blunt) | Iron | 9 | 5000 | N/A | 400 | ||
One-handed club | Hammer | Strike (Blunt) | Iron | 2 | 800 | N/A | 25 | ||
One-handed club | Light gada | Strike (Blunt) | Wood | 5 | 1000 | N/A | 150 | ||
One-handed club | Maglite ML300L | Strike (Blunt), Flashlight (Special) | Plastic | 5 | 800 | N/A | 200 | ||
One-handed club | Meat tenderizer | Strike (Blunt) | Steel | 9 | 2000 | N/A | 100 | ||
One-handed club | Nightstick | Strike (Blunt) | Plastic | 3 | 900 | N/A | 100 | ||
One-handed club | One-handed warhammer | Strike (Blunt) | Iron | 14 | 10000 | N/A | 350 | ||
One-handed club | Pipe wrench | Strike (Blunt) | Steel | 5 | 2500 | N/A | 40 | ||
One-handed club | Raider mace | Strike (Blunt) | Iron | 3 | 1250 | N/A | 300 | ||
One-handed club | Sai | Strike (Blunt), Stab (Piercing) | Steel | 3 | 1500 | N/A | 140 | ||
One-handed club | Shaku | Strike (Blunt) | Wood | 1 | 600 | N/A | 85 | ||
One-handed club | Stun baton | Strike (Blunt), Zap (Special) | Plastic | 5 | 900 | Taser cartridge (Zap mode only) | 350 | ||
One-handed club | Tessen | Strike (Blunt), Slash (Sharp) | Iron | 2 | 800 | N/A | 90 | ||
One-handed club | Trench mace | Strike (Blunt), Stab (Piercing) | Iron | 5 | 1250 | N/A | 425 | ||
One-handed club | Wooden stick | Strike (Blunt) | Wood | 2 | 400 | N/A | 2 | ||
One-handed club | Wrench | Strike (Blunt) | Steel | 3 | 2000 | N/A | 20 | ||
One-handed sword | Butterfly sword | Slash (Sharp) | Steel | 5 | 1500 | N/A | 400 | ||
One-handed sword | Ceremonial sword | Stab (Piercing) | Iron | 9 | 1000 | N/A | 450 | ||
One-handed sword | Falchion | Slash (Sharp) | Iron | 9 | 2500 | N/A | 375 | ||
One-handed sword | Kora | Slash (Sharp) | Iron | 14 | 2500 | N/A | 880 | ||
One-handed sword | Service cutlass | Slash (Sharp), Stab (Piercing) | Steel | 9 | 8000 | N/A | 650 | ||
One-handed sword | Wakizashi | Slash (Sharp) | Steel | 9 | 5000 | N/A | 500 | ||
Pistol | Taser X26c | Fire (Special, Ranged) | N/A | 2 | N/A | Taser cartridge | 350 | ||
|
Thrown weapon | Shuriken | Throw (Sharp, Ranged) | Iron | 2 | N/A | N/A | 150 | |
Whip/Lash weapon | Barbed nine-tails | Strike (Sharp) | Iron | 5 | 550 | N/A | 200 | ||
Whip/Lash weapon | Heavy nunchaku | Swing (Blunt), Spin swing (Blunt) | Steel | 5 | 800 | N/A | 180 | ||
Whip/Lash weapon | Kusari-fundo | Strike (Blunt) | Steel | 3 | 2000 | N/A | 220 | ||
Whip/Lash weapon | Leather belt | Strike (Blunt) | Leather | 3 | 100 | N/A | 115 | ||
Whip/Lash weapon | Nine-tails | Strike (Blunt) | Leather | 5 | 750 | N/A | 100 | ||
Whip/Lash weapon | Nunchaku | Swing (Blunt), Spin swing (Blunt) | Wood | 3 | 500 | N/A | 60 | ||
Whip/Lash weapon | Riding crop | Strike (Blunt) | Leather | 5 | 250 | N/A | 75 | ||
Whip/Lash weapon | Spiked chain whip | Strike (Sharp) | Iron | 9 | 3000 | N/A | 250 |
Crafting-only weapons
The table below lists all of the Class 5 Short weapons that can only be obtained through crafting, or available at workshops after retrieving the corresponding Specs Docs. These weapons all have a Rarity of 7 (Unique), and are not normally found in NPC equipment.
Picture | Category | Weapon name | Modes | Material | Wgt | Cond | But? | Ammo? |
---|---|---|---|---|---|---|---|---|
Crude weapon | Crysknife | Slash (Sharp), Stab (Piercing) | Bone | 2 | 4000 | N/A | ||
Crude weapon | Pen gun | Fire (Bullet, Ranged) | Iron | 1 | 1500 | .380 ACP (only when fired) | ||
One-handed club | Monkey fist | Strike (Blunt) | Plastic | 2 | 1800 | N/A |
Artifact weapons
The table below lists all of the Class 5 Short weapons that can only be obtained through certain specific circumstances (converted from regular weapons, obtained as quest rewards, or as treasure in specific areas). These weapons all have a Rarity of 7 (Unique), and are not normally found in NPC equipment. Additionally, artifact weapons cannot be sold.
Picture | Category | Weapon name | Modes | Material | Wgt | Cond | But? | Ammo? |
---|---|---|---|---|---|---|---|---|
Crude weapon | Ibuki Gourd | Strike (Blunt), Sip (Special) | N/A | 9 | N/A | Self-contained, 200 shots | ||
Knife | Last Blood | Slash (Sharp), Stab (Piercing) | Steel | 5 | 50000 | N/A | ||
Pistol | SF-34000 | Fire (Special, Ranged) | N/A | 1 | N/A | N/A |