Changes

Class 5 Short weapons

257 bytes added, 17:42, 6 November 2021
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''5455''' weapons, and is , for the most part , made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
| [[File:Short stake.jpg|200px]] || Crude weapon || [[Short stake]] || Stab (Piercing) || Wood || 2 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| <center>[[File:Stone.jpg|200px150px]] </center> || Crude weapon || [[Stone]] || Strike (Blunt) || Rock || 2 || 150 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 0.50|-| <center>[[File:Pocket sand.jpg|125px]]</center> || Exotic melee weapon || [[Pocket sand]] || Throw sand (Special), Strike (Blunt) || N/A || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A || 25
|-
| [[File:Ballistic knife.jpg|200px]] || Knife || [[Ballistic knife]] || Slash (Sharp), Stab (Piercing), Fire (Piercing, Ranged) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || Self-contained (only when fired) || 350
| [[File:Taser X26c.jpg|200px]] || Pistol || [[Taser X26c]] || Fire (Special, Ranged) || N/A || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] || 350
|-
| <center>[[File:Shuriken.jpg|200px150px]] </center> || Thrown weapon || [[Shuriken]] || Throw (Sharp, Ranged) || Iron || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Barbed nine-tails.jpg|200px]] || Whip/Lash weapon || [[Barbed nine-tails]] || Strike (Sharp) || Iron || 5 || 550 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200
Bureaucrat, administrator
15,678
edits