Changes

Class 5 Short weapons

8,883 bytes added, 07:54, 16 October 2022
{{Navigation
| nav=[[Main Page]] '''→''' [[Weapons]] '''→''' [[{{PAGENAME}}]]
}}
 
{{NeedsPictures}}
{{UnderConstruction
|users=Tempest
|flavortext=Need to build melee weapon templates, upload melee weapon pictures, create the tables, etc...
}}
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''5192''' weapons, and is , for the most part , made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons. Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>The weapons that are not 'true' melee weapons (and therefore may be exempt from the Strength rule above) are the following:* All Archery weapons, which are subdivided into two sub-categories; bows and crossbows, with different rules for each. For more information, see the individual weapon pages linked below.* [[Ballistic knife]] (when fired, it is considered to be an exotic ranged weapon)* [[Pen gun]] (as it is an exotic ranged weapon)* [[Taser X26c]] and [[SF-34000]] (as they are considered pistols) 
= List of Class 5 Long Short weapons =
Legend:
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? || !! Ammo? || !! [[File:Parallar symbol.png|10px]]
|-
| [[File:Pistol crossbow.jpg|200px]] || Archery || [[Pistol crossbow]] || Fire (Piercing, Ranged) || N/A || 5 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Small bolt]] || 400
|-
| [[File:Falx.jpg|200px]] || Axe || [[Falx]] || Slash (Sharp), Point strike (Piercing) || Steel || 9 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180
|-
| [[File:Gerber Downrange Tomahawk.jpg|200px]] || Axe || [[Gerber Downrange Tomahawk]] || Slash (Sharp) || Steel || 3 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300
|-
| [[File:Hatchet.jpg|200px]] || Axe || [[Hatchet]] || Slash (Sharp) || Iron || 5 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
|-
| [[File:Kama.jpg|200px]] || Axe || [[Kama]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 350
|-
| [[File:Tomahawk.jpg|200px]] || Axe || [[Tomahawk]] || Slash (Sharp) || Steel || 5 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Throwing axe.jpg|200px]] || Axe || [[Throwing axe]] || Slash (Sharp), Throw (Sharp, Ranged) || Iron || 3 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90
| [[File:Broken bottle.jpg|200px]] || Crude weapon || [[Broken bottle]] || Slash (Sharp) || Glass || 2 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 5
|-
| [[File:Unknown weaponDart.pngjpg|200px]] || Crude weapon || [[Glass shardDart]] || Slash Stab (SharpPiercing), Throw (Piercing, Ranged) || Glass Iron || 1 || 50 100 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Unknown weaponGlass shard.pngjpg|200px]] || Crude weapon || [[Meat forkGlass shard]] || Stab Slash (PiercingSharp) || Steel Glass || 1 || 500 50 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 3.501
|-
| [[File:Unknown weaponIce pick.pngjpg|200px]] || Crude weapon || [[Metal shardIce pick]] || Slash Stab (SharpPiercing) || Iron Steel || 1 || 400 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 1.5010
|-
| [[File:Unknown weaponIron ball.pngjpg|200px]] || Crude weapon || [[PenIron ball]] || Stab Strike (PiercingBlunt) || Iron || 1 9 || 200 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 1.50100
|-
| [[File:Unknown weaponMeat fork.pngjpg|200px]] || Crude weapon || [[ScissorsMeat fork]] || Stab (SharpPiercing) || Iron Steel || 1 || 200 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 63.50
|-
| [[File:Unknown weaponMetal shard.pngjpg|200px]] || Crude weapon || [[ScrewdriverMetal shard]] || Stab Slash (PiercingSharp) || Steel Iron || 1 || 500 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 71.50
|-
| [[File:Unknown weaponPen.pngjpg|200px]] || Crude weapon || [[Short stakePen]] || Stab (Piercing) || Wood Iron || 2 1 || 400 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 401.50
|-
| [[File:Unknown weaponScissors.pngjpg|200px]] || Crude weapon || [[StoneScissors]] || Strike Stab (BluntSharp) || Rock Iron || 2 1 || 150 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 06.50
|-
| [[File:Unknown weaponScrewdriver.pngjpg|200px]] || Knife Crude weapon || [[Ballistic knifeScrewdriver]] || Slash (Sharp), Stab (Piercing), Fire (Piercing, Ranged) || Steel || 2 1 || 1000 500 || style="text-align:center"|[[File:No box.png|25px]] || Self-contained (only when fired) N/A || 3507.50
|-
| [[File:Unknown weaponShort stake.pngjpg|200px]] || Knife Crude weapon || [[Bowie knifeShort stake]] || Slash (Sharp), Stab (Piercing) || Steel Wood || 5 2 || 2750 400 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 45040
|-
| <center>[[File:Unknown weaponStone.pngjpg|200px150px]] </center> || Knife Crude weapon || [[DaggerStone]] || Stab Strike (PiercingBlunt) || Iron Rock || 5 2 || 2000 150 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 4250.50
|-
| [[File:Unknown weaponWorm tooth.pngjpg|200px]] || Knife Crude weapon || [[KA-BARWorm tooth]] || Slash (Sharp), Stab (Piercing) || Steel Bone || 3 || 1500 400 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 25010
|-
| <center>[[File:Unknown weaponPocket sand.pngjpg|200px125px]] </center> || Knife Exotic melee weapon || [[Kizlyar DV-2Pocket sand]] || Slash Throw sand (SharpSpecial), Stab Strike (PiercingBlunt) || Steel N/A || 3 2 || 2000 N/A || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 27525
|-
| [[File:Unknown weaponBallistic knife.pngjpg|200px]] || Knife || [[KM2000Ballistic knife]] || Slash (Sharp), Stab (Piercing), Fire (Piercing, Ranged) || Steel || 3 2 || 3000 1000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A Self-contained (only when fired) || 325350
|-
| [[File:Unknown weaponBo-shuriken.pngjpg|200px]] || Knife || [[KukriBou-shuriken]] || Slash Stab (SharpPiercing), Stab Throw (Piercing, Ranged) || Steel || 5 1 || 2500 300 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 300100
|-
| [[File:Unknown weaponBowie knife.pngjpg|200px]] || Knife || [[KunaiBowie knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Iron Steel || 3 5 || 800 2750 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 200450
|-
| [[File:Unknown weaponDagger.pngjpg|200px]] || Knife || [[MacheteDagger]] || Slash (Sharp), Stab (Piercing) || Steel Iron || 5 || 2500 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300425
|-
| [[File:Unknown weaponGerber Mark II.pngjpg|200px]] || Knife || [[Gerber Mark I trench knifeII]] || Slash (Sharp), Stab (Piercing), Punch (Blunt) || Steel || 5 3 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 325225
|-
| [[File:Unknown weaponHandmade knife.pngjpg|200px]] || Knife || [[Meat cleaverHandmade knife]] || Slash (Sharp), Stab (Piercing) || Steel || 3 2 || 1500 250 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 13010
|-
| [[File:Unknown weaponHasami blade.pngjpg|200px]] || Knife || [[Pocket knifeHasami blade]] || Slash (Sharp), Stab (Piercing), Throw (Sharp, Ranged) || Steel || 2 5 || 1000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 90195
|-
| [[File:Unknown weaponHeavy throwing knife.pngjpg|200px]] || Knife || [[Stiletto Heavy throwing knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 170100
|-
| [[File:Unknown weaponKA-BAR.pngjpg|200px]] || Knife || [[Tactical folding knifeKA-BAR]] || Slash (Sharp), Stab (Piercing) || Steel || 1 3 || 3000 1500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 150250
|-
| [[File:Unknown weaponKamisori.pngjpg|200px]] || Knife || [[TantouKamisori]] || Slash (Sharp), Stab (Piercing) || Steel || 5 1 || 3000 300 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 300120
|-
| [[File:Unknown weaponKarambit.pngjpg|200px]] || One-handed club Knife || [[DildoKarambit]] || Strike Slash (BluntSharp) || Plastic Steel || 3 1 || 900 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50160
|-
| [[File:Unknown weaponKizlyar DV-2.pngjpg|200px]] || One-handed club Knife || [[Flanged maceKizlyar DV-2]] || Strike Slash (BluntSharp) || Iron Steel || 9 1 || 3500 2000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 565275
|-
| [[File:Unknown weaponKM2000.pngjpg|200px]] || One-handed club Knife || [[GoheiKM2000]] || Strike Slash (Sharp), Stab (BluntPiercing) || Wood Steel || 1 3 || 600 3000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 85325
|-
| [[File:Unknown weaponKukri.pngjpg|200px]] || One-handed club Knife || [[HammerKukri]] || Strike Slash (Sharp), Stab (BluntPiercing) || Iron Steel || 2 5 || 800 2500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 25300
|-
| [[File:Unknown weaponKunai.pngjpg|200px]] || One-handed club Knife || [[Meat tenderizerKunai]] || Strike Slash (Sharp), Stab (Piercing), Throw (BluntPiercing, Ranged) || Steel Iron || 9 2 || 2000 800 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 100200
|-
| [[File:Unknown weaponMachete.pngjpg|200px]] || One-handed club Knife || [[NightstickMachete]] || Strike Slash (Sharp), Stab (BluntPiercing) || Plastic Steel || 3 5 || 900 2500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 100300
|-
| [[File:Unknown weaponMark I trench knife.pngjpg|200px]] || One-handed club Knife || [[One-handed warhammerMark I trench knife]] || Strike Slash (Sharp), Stab (Piercing), Punch (Blunt) || Iron Steel || 14 5 || 10000 2500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 350325
|-
| [[File:Unknown weaponMeat cleaver.pngjpg|200px]] || One-handed club Knife || [[Pipe wrenchMeat cleaver]] || Strike Slash (BluntSharp) || Steel || 5 3 || 2500 1500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 40130
|-
| [[File:Unknown weaponPocket knife.pngjpg|200px]] || One-handed club Knife || [[ShakuPocket knife]] || Strike Slash (Sharp), Stab (BluntPiercing) || Wood Steel || 1 2 || 600 1000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 8590
|-
| [[File:Unknown weaponSmatchet.pngjpg|200px]] || One-handed club Knife || [[Stun batonSmatchet]] || Strike Slash (BluntSharp), Zap Stab (SpecialPiercing) || Plastic Steel || 5 || 900 4500 || style="text-align:center"|[[File:No Yes box.png|25px]] || [[Taser cartridge]] (Zap mode only) N/A || 350500
|-
| [[File:Unknown weaponStiletto knife.pngjpg|200px]] || One-handed club Knife || [[TessenStiletto knife]] || Strike (Blunt), Slash Stab (SharpPiercing) || Iron Steel || 2 || 800 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90170
|-
| [[File:Unknown weaponStun knife.pngjpg|200px]] || One-handed club Knife || [[Wooden stickStun knife]] || Strike Slash (Blunt), Zap (Special) || Wood Plastic || 2 || 400 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A [[Taser cartridge]] (Zap mode only) || 2250
|-
| [[File:Unknown weaponTactical folding knife.pngjpg|200px]] || One-handed sword Knife || [[FalchionTactical folding knife]] || Slash (Sharp), Stab (Piercing) || Iron Steel || 9 1 || 2500 3000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 375150
|-
| [[File:Unknown weaponTantou.pngjpg|200px]] || One-handed sword Knife || [[WakizashiTantou]] || Slash (Sharp), Stab (Piercing) || Steel || 9 5 || 5000 3000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500300
|-
| [[File:Unknown weaponThrowing knife.pngjpg|200px]] || Pistol Knife || [[Taser X26cThrowing knife]] || Fire Slash (SpecialSharp), Stab (Piercing), Throw (Piercing, Ranged) || N/A Steel || 2 1 || N/A 500 || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] N/A || 35050
|-
| [[File:Unknown weaponASP Agent A30.pngjpg|200px]] || Thrown weapon One-handed club || [[ShurikenASP Agent A30]] || Throw Strike (Sharp, RangedBlunt) || Iron Plastic || 2 1 || N/A 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Unknown weaponASP Talon T60.pngjpg|200px]] || Whip/Lash weapon One-handed club || [[Barbed nine-tailsASP Talon T60]] || Strike (SharpBlunt) || Iron Plastic || 5 2 || 550 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200300
|-
| [[File:Unknown weaponBlackjack.pngjpg|200px]] || Whip/Lash weapon One-handed club || [[Nine-tailsBlackjack]] || Strike (Blunt) || Leather || 5 2 || 750 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 10080
|-
| [[File:Unknown Boomerang.jpg|200px]] || One-handed club || [[Boomerang]] || Strike (Blunt), Throw (Blunt, Ranged) || Wood || 5 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150|-| [[File:Dildo.jpg|200px]] || One-handed club || [[Dildo]] || Strike (Blunt) || Plastic || 3 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50|-| [[File:Entrenching tool.jpg|200px]] || One-handed club || [[Entrenching tool]] || Flat strike (Blunt), Side strike (Sharp) || Steel || 3 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350|-| [[File:Flanged mace.jpg|200px]] || One-handed club || [[Flanged mace]] || Strike (Blunt) || Iron || 9 || 3500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 565|-| [[File:Gohei.jpg|200px]] || One-handed club || [[Gohei]] || Strike (Blunt) || Wood || 1 || 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 85|-| [[File:Gunbai.jpg|200px]] || One-handed club || [[Gunbai]] || Strike (Blunt) || Iron || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 400|-| [[File:Hammer.jpg|200px]] || One-handed club || [[Hammer]] || Strike (Blunt) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 25|-| [[File:Light gada.jpg|200px]] || One-handed club || [[Light gada]] || Strike (Blunt) || Wood || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150|-| [[File:Maglite ML300L.jpg|200px]] || One-handed club || [[Maglite ML300L]] || Strike (Blunt), Flashlight (Special) || Plastic || 5 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200|-| [[File:Meat tenderizer.jpg|200px]] || One-handed club || [[Meat tenderizer]] || Strike (Blunt) || Steel || 9 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100|-| [[File:Nightstick.jpg|200px]] || One-handed club || [[Nightstick]] || Strike (Blunt) || Plastic || 3 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100|-| [[File:1H warhammer.jpg|200px]] || One-handed club || [[One-handed warhammer]] || Strike (Blunt) || Iron || 14 || 10000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350|-| [[File:Pipe wrench.jpg|200px]] || One-handed club || [[Pipe wrench]] || Strike (Blunt) || Steel || 5 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40|-| [[File:Raider mace.jpg|200px]] || One-handed club || [[Raider mace]] || Strike (Blunt) || Iron || 3 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 300|-| [[File:Sai.jpg|200px]] || One-handed club || [[Sai]] || Strike (Blunt), Stab (Piercing) || Steel || 3 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 140|-| [[File:Shaku.jpg|200px]] || One-handed club || [[Shaku]] || Strike (Blunt) || Wood || 1 || 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 85|-| [[File:Stun baton.jpg|200px]] || One-handed club || [[Stun baton]] || Strike (Blunt), Zap (Special) || Plastic || 5 || 900 || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] (Zap mode only) || 350|-| [[File:Tessen.jpg|200px]] || One-handed club || [[Tessen]] || Strike (Blunt), Slash (Sharp) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90|-| [[File:Trench mace.jpg|200px]] || One-handed club || [[Trench mace]] || Strike (Blunt), Stab (Piercing) || Iron || 5 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 425|-| [[File:Wooden stick.jpg|200px]] || One-handed club || [[Wooden stick]] || Strike (Blunt) || Wood || 2 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 2|-| [[File:Wrench.jpg|200px]] || One-handed club || [[Wrench]] || Strike (Blunt) || Steel || 3 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20|-| [[File:Butterfly sword.jpg|200px]] || One-handed sword || [[Butterfly sword]] || Slash (Sharp) || Steel || 5 || 1500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400|-| [[File:Ceremonial sword.jpg|200px]] || One-handed sword || [[Ceremonial sword]] || Stab (Piercing) || Iron || 9 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 450|-| [[File:Falchion.jpg|200px]] || One-handed sword || [[Falchion]] || Slash (Sharp) || Iron || 9 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 375|-| [[File:Kora.jpg|200px]] || One-handed sword || [[Kora]] || Slash (Sharp) || Iron || 14 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 880|-| [[File:Service cutlass.jpg|200px]] || One-handed sword || [[Service cutlass]] || Slash (Sharp), Stab (Piercing) || Steel || 9 || 8000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 650|-| [[File:Wakizashi.jpg|200px]] || One-handed sword || [[Wakizashi]] || Slash (Sharp) || Steel || 9 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500|-| [[File:Taser X26c.jpg|200px]] || Pistol || [[Taser X26c]] || Fire (Special, Ranged) || N/A || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] || 350|-| <center>[[File:Shuriken.jpg|150px]]</center> || Thrown weapon|| [[Shuriken]] || Throw (Sharp, Ranged) || Iron || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150|-| [[File:Barbed nine-tails.jpg|200px]] || Whip/Lash weapon || [[Barbed nine-tails]] || Strike (Sharp) || Iron || 5 || 550 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200|-| [[File:Heavy nunchaku.jpg|200px]] || Whip/Lash weapon || [[Heavy nunchaku]] || Swing (Blunt), Spin swing (Blunt) || Steel || 5 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180|-| [[File:Kusari-fundo.jpg|200px]] || Whip/Lash weapon || [[Kusari-fundo]] || Strike (Blunt) || Steel || 3 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 220|-| [[File:Leather belt.jpg|200px]] || Whip/Lash weapon || [[Leather belt]] || Strike (Blunt) || Leather || 3 || 100 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 115|-| [[File:Nine-tails.jpg|200px]] || Whip/Lash weapon || [[Nine-tails]] || Strike (Blunt) || Leather || 5 || 750 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100|-| [[File:Nunchaku.jpg|200px]] || Whip/Lash weapon || [[Nunchaku]] || Swing (Blunt), Spin swing (Blunt) || Wood || 3 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 60|-| [[File:Riding crop.jpg|200px]] || Whip/Lash weapon || [[Riding crop]] || Strike (Blunt) || Leather || 5 || 250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
|-
| [[File:Spiked chain whip.jpg|200px]] || Whip/Lash weapon || [[Spiked chain whip]] || Strike (Sharp) || Iron || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
| [[File:Pen gunCrysknife.jpg|200px]] || Crude weapon || [[Pen gunCrysknife]] || Slash (Sharp), Stab (Piercing)|| Bone || 2 || 4000 || style="text-align:center"|[[File:Yes box. png|25px]] || N/A|-| [[File:Pen gun.jpg|200px]] || Crude weapon || [[Pen gun]] || Fire (Bullet, Ranged) || Iron || 1 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || [[.380 ACP]] (only when fired)
|-
| [[File:Monkey fist.jpg|200px]] || One-handed club || [[Monkey fist]] || Strike (Blunt) || Plastic || 2 || 1800 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
 
== Artifact weapons ==
The table below lists all of the Class 5 Short weapons that can only be obtained through certain specific circumstances (converted from regular weapons, obtained as quest rewards, or as treasure in specific areas). These weapons all have a Rarity of 7 (Unique), and are '''not''' normally found in NPC equipment. Additionally, artifact weapons cannot be sold.
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
|-
| [[File:Ibuki Gourd.jpg|200px]] || Crude weapon || [[Ibuki Gourd]] || Strike (Blunt), Sip (Special) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || Self-contained, 200 shots
|-
| [[File:Last Blood.jpg|200px]] || Knife || [[Last Blood]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 50000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:SF-34000.jpg|200px]] || Pistol || [[SF-34000]] || Fire (Special, Ranged) || N/A || 1 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
[[Category:Class 5 Short weapons]]
Bureaucrat, administrator
15,678
edits