Changes

Class 5 Short weapons

366 bytes added, 07:54, 16 October 2022
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''9092''' weapons, and is, for the most part, made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
|-
| [[File:Ice pick.jpg|200px]] || Crude weapon || [[Ice pick]] || Stab (Piercing) || Steel || 1 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 10
|-
| [[File:Iron ball.jpg|200px]] || Crude weapon || [[Iron ball]] || Strike (Blunt) || Iron || 9 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Meat fork.jpg|200px]] || Crude weapon || [[Meat fork]] || Stab (Piercing) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 3.50
|-
| [[File:Kora.jpg|200px]] || One-handed sword || [[Kora]] || Slash (Sharp) || Iron || 14 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 880
|-
| [[File:Service cutlass.jpg|200px]] || One-handed sword || [[Service cutlass]] || Slash (Sharp), Stab (Piercing) || Steel || 9 || 8000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 650
|-
| [[File:Wakizashi.jpg|200px]] || One-handed sword || [[Wakizashi]] || Slash (Sharp) || Steel || 9 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500
| [[File:Last Blood.jpg|200px]] || Knife || [[Last Blood]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 50000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:SF-34000.jpg|200px]] || Pistol || [[SF-34000]] || Fire (Special, Ranged) || N/A || 1 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]]N/A
|}
[[Category:Class 5 Short weapons]]
Bureaucrat, administrator
15,673
edits