Changes

Class 5 Short weapons

2,840 bytes added, 07:54, 16 October 2022
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''7792''' weapons, and is, for the most part, made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
* [[Ballistic knife]] (when fired, it is considered to be an exotic ranged weapon)
* [[Pen gun]] (as it is an exotic ranged weapon)
* [[Taser X26c]] and [[SF-34000]] (as it is a pistolthey are considered pistols)
|-
| [[File:Ice pick.jpg|200px]] || Crude weapon || [[Ice pick]] || Stab (Piercing) || Steel || 1 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 10
|-
| [[File:Iron ball.jpg|200px]] || Crude weapon || [[Iron ball]] || Strike (Blunt) || Iron || 9 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Meat fork.jpg|200px]] || Crude weapon || [[Meat fork]] || Stab (Piercing) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 3.50
|-
| [[File:Throwing knife.jpg|200px]] || Knife || [[Throwing knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:ASP Agent A30.jpg|200px]] || One-handed club || [[ASP Agent A30]] || Strike (Blunt) || Plastic || 1 || 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:ASP Talon T60.jpg|200px]] || One-handed club || [[ASP Talon T60]] || Strike (Blunt) || Plastic || 2 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 300
|-
| [[File:Blackjack.jpg|200px]] || One-handed club || [[Blackjack]] || Strike (Blunt) || Leather || 2 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 80
|-
| [[File:Boomerang.jpg|200px]] || One-handed club || [[Boomerang]] || Strike (Blunt), Throw (Blunt, Ranged) || Wood || 5 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Dildo.jpg|200px]] || One-handed club || [[Dildo]] || Strike (Blunt) || Plastic || 3 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Entrenching tool.jpg|200px]] || One-handed club || [[Entrenching tool]] || Flat strike (Blunt), Side strike (Sharp) || Steel || 3 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350
|-
| [[File:Flanged mace.jpg|200px]] || One-handed club || [[Flanged mace]] || Strike (Blunt) || Iron || 9 || 3500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 565
|-
| [[File:Gohei.jpg|200px]] || One-handed club || [[Gohei]] || Strike (Blunt) || Wood || 1 || 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 85
|-
| [[File:Gunbai.jpg|200px]] || One-handed club || [[Gunbai]] || Strike (Blunt) || Iron || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 400
|-
| [[File:Hammer.jpg|200px]] || One-handed club || [[Hammer]] || Strike (Blunt) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 25
|-
| [[File:Light gada.jpg|200px]] || One-handed club || [[Light gada]] || Strike (Blunt) || Wood || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Maglite ML300L.jpg|200px]] || One-handed club || [[Maglite ML300L]] || Strike (Blunt), Flashlight (Special) || Plastic || 5 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200
|-
| [[File:Meat tenderizer.jpg|200px]] || One-handed club || [[Meat tenderizer]] || Strike (Blunt) || Steel || 9 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Pipe wrench.jpg|200px]] || One-handed club || [[Pipe wrench]] || Strike (Blunt) || Steel || 5 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| [[File:Raider mace.jpg|200px]] || One-handed club || [[Raider mace]] || Strike (Blunt) || Iron || 3 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 300
|-
| [[File:Sai.jpg|200px]] || One-handed club || [[Sai]] || Strike (Blunt), Stab (Piercing) || Steel || 3 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 140
|-
| [[File:Shaku.jpg|200px]] || One-handed club || [[Shaku]] || Strike (Blunt) || Wood || 1 || 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 85
|-
| [[File:Tessen.jpg|200px]] || One-handed club || [[Tessen]] || Strike (Blunt), Slash (Sharp) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90
|-
| [[File:Trench mace.jpg|200px]] || One-handed club || [[Trench mace]] || Strike (Blunt), Stab (Piercing) || Iron || 5 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 425
|-
| [[File:Wooden stick.jpg|200px]] || One-handed club || [[Wooden stick]] || Strike (Blunt) || Wood || 2 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 2
|-
| [[File:Wrench.jpg|200px]] || One-handed club || [[Wrench]] || Strike (Blunt) || Steel || 3 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20
|-
| [[File:Butterfly sword.jpg|200px]] || One-handed sword || [[Butterfly sword]] || Slash (Sharp) || Steel || 5 || 1500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Kora.jpg|200px]] || One-handed sword || [[Kora]] || Slash (Sharp) || Iron || 14 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 880
|-
| [[File:Service cutlass.jpg|200px]] || One-handed sword || [[Service cutlass]] || Slash (Sharp), Stab (Piercing) || Steel || 9 || 8000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 650
|-
| [[File:Wakizashi.jpg|200px]] || One-handed sword || [[Wakizashi]] || Slash (Sharp) || Steel || 9 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500
|-
| [[File:Last Blood.jpg|200px]] || Knife || [[Last Blood]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 50000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:SF-34000.jpg|200px]] || Pistol || [[SF-34000]] || Fire (Special, Ranged) || N/A || 1 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
[[Category:Class 5 Short weapons]]
Bureaucrat, administrator
15,673
edits