Changes

Class 5 Short weapons

6,775 bytes added, 07:54, 16 October 2022
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''5992''' weapons, and is, for the most part, made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
* [[Ballistic knife]] (when fired, it is considered to be an exotic ranged weapon)
* [[Pen gun]] (as it is an exotic ranged weapon)
* [[Taser X26c]] and [[SF-34000]] (as it is a pistolthey are considered pistols)
|-
| [[File:Pistol crossbow.jpg|200px]] || Archery || [[Pistol crossbow]] || Fire (Piercing, Ranged) || N/A || 5 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Small bolt]] || 400
|-
| [[File:Falx.jpg|200px]] || Axe || [[Falx]] || Slash (Sharp), Point strike (Piercing) || Steel || 9 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180
|-
| [[File:Gerber Downrange Tomahawk.jpg|200px]] || Axe || [[Gerber Downrange Tomahawk]] || Slash (Sharp) || Steel || 3 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300
|-
| [[File:Hatchet.jpg|200px]] || Axe || [[Hatchet]] || Slash (Sharp) || Iron || 5 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
|-
| [[File:Kama.jpg|200px]] || Axe || [[Kama]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 350
|-
| [[File:Tomahawk.jpg|200px]] || Axe || [[Tomahawk]] || Slash (Sharp) || Steel || 5 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Throwing axe.jpg|200px]] || Axe || [[Throwing axe]] || Slash (Sharp), Throw (Sharp, Ranged) || Iron || 3 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90
|-
| [[File:Broken bottle.jpg|200px]] || Crude weapon || [[Broken bottle]] || Slash (Sharp) || Glass || 2 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 5
|-
| [[File:Dart.jpg|200px]] || Crude weapon || [[Dart]] || Stab (Piercing), Throw (Piercing, Ranged) || Iron || 1 || 100 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Glass shard.jpg|200px]] || Crude weapon || [[Glass shard]] || Slash (Sharp) || Glass || 1 || 50 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 1
|-
| [[File:Ice pick.jpg|200px]] || Crude weapon || [[Ice pick]] || Stab (Piercing) || Steel || 1 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 10
|-
| [[File:Iron ball.jpg|200px]] || Crude weapon || [[Iron ball]] || Strike (Blunt) || Iron || 9 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Meat fork.jpg|200px]] || Crude weapon || [[Meat fork]] || Stab (Piercing) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 3.50
|-
| <center>[[File:Stone.jpg|150px]]</center> || Crude weapon || [[Stone]] || Strike (Blunt) || Rock || 2 || 150 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 0.50
|-
| [[File:Worm tooth.jpg|200px]] || Crude weapon || [[Worm tooth]] || Stab (Piercing) || Bone || 3 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 10
|-
| <center>[[File:Pocket sand.jpg|125px]]</center> || Exotic melee weapon || [[Pocket sand]] || Throw sand (Special), Strike (Blunt) || N/A || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A || 25
|-
| [[File:Ballistic knife.jpg|200px]] || Knife || [[Ballistic knife]] || Slash (Sharp), Stab (Piercing), Fire (Piercing, Ranged) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || Self-contained (only when fired) || 350
|-
| [[File:Bo-shuriken.jpg|200px]] || Knife || [[Bou-shuriken]] || Stab (Piercing), Throw (Piercing, Ranged) || Steel || 1 || 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Bowie knife.jpg|200px]] || Knife || [[Bowie knife]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 2750 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 450
|-
| [[File:Dagger.jpg|200px]] || Knife || [[Dagger]] || Stab (Piercing) || Iron || 5 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 425
|-
| [[File:Gerber Mark II.jpg|200px]] || Knife || [[Gerber Mark II]] || Slash (Sharp), Stab (Piercing) || Steel || 3 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 225
|-
| [[File:Handmade knife.jpg|200px]] || Knife || [[Handmade knife]] || Slash (Sharp), Stab (Piercing) || Steel || 2 || 250 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 10
|-
| [[File:Hasami blade.jpg|200px]] || Knife || [[Hasami blade]] || Slash (Sharp), Stab (Piercing), Throw (Sharp, Ranged) || Steel || 5 || 1000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 195
|-
| [[File:Heavy throwing knife.jpg|200px]] || Knife || [[Heavy throwing knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:KA-BAR.jpg|200px]] || Knife || [[KA-BAR]] || Slash (Sharp), Stab (Piercing) || Steel || 3 || 1500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 250
|-
| [[File:Kamisori.jpg|200px]] || Knife || [[Kamisori]] || Slash (Sharp) || Steel || 1 || 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 120|-| [[File:Karambit.jpg|200px]] || Knife || [[Karambit]] || Slash (Sharp) || Steel || 1 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 160|-| [[File:Kizlyar DV-2.jpg|200px]] || Knife || [[Kizlyar DV-2]] || Slash (Sharp), Stab (Piercing) || Steel || 3 1 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 275
|-
| [[File:KM2000.jpg|200px]] || Knife || [[KM2000]] || Slash (Sharp), Stab (Piercing) || Steel || 3 || 3000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 325
|-
| [[File:Pocket knife.jpg|200px]] || Knife || [[Pocket knife]] || Slash (Sharp), Stab (Piercing) || Steel || 2 || 1000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 90
|-
| [[File:Smatchet.jpg|200px]] || Knife || [[Smatchet]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 4500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500
|-
| [[File:Stiletto knife.jpg|200px]] || Knife || [[Stiletto knife]] || Stab (Piercing) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 170
|-
| [[File:Stun knife.jpg|200px]] || Knife || [[Stun knife]] || Slash (Blunt), Zap (Special) || Plastic || 2 || 900 || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] (Zap mode only) || 250
|-
| [[File:Tactical folding knife.jpg|200px]] || Knife || [[Tactical folding knife]] || Slash (Sharp), Stab (Piercing) || Steel || 1 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Tantou.jpg|200px]] || Knife || [[Tantou]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 3000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300
|-
| [[File:Throwing knife.jpg|200px]] || Knife || [[Throwing knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:ASP Agent A30.jpg|200px]] || One-handed club || [[ASP Agent A30]] || Strike (Blunt) || Plastic || 1 || 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:ASP Talon T60.jpg|200px]] || One-handed club || [[ASP Talon T60]] || Strike (Blunt) || Plastic || 2 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 300
|-
| [[File:Blackjack.jpg|200px]] || One-handed club || [[Blackjack]] || Strike (Blunt) || Leather || 2 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 80
|-
| [[File:Boomerang.jpg|200px]] || One-handed club || [[Boomerang]] || Strike (Blunt), Throw (Blunt, Ranged) || Wood || 5 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Dildo.jpg|200px]] || One-handed club || [[Dildo]] || Strike (Blunt) || Plastic || 3 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Entrenching tool.jpg|200px]] || One-handed club || [[Entrenching tool]] || Flat strike (Blunt), Side strike (Sharp) || Steel || 3 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350
|-
| [[File:Flanged mace.jpg|200px]] || One-handed club || [[Flanged mace]] || Strike (Blunt) || Iron || 9 || 3500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 565
|-
| [[File:Gohei.jpg|200px]] || One-handed club || [[Gohei]] || Strike (Blunt) || Wood || 1 || 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 85
|-
| [[File:Gunbai.jpg|200px]] || One-handed club || [[Gunbai]] || Strike (Blunt) || Iron || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 400
|-
| [[File:Hammer.jpg|200px]] || One-handed club || [[Hammer]] || Strike (Blunt) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 25
|-
| [[File:Light gada.jpg|200px]] || One-handed club || [[Light gada]] || Strike (Blunt) || Wood || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Maglite ML300L.jpg|200px]] || One-handed club || [[Maglite ML300L]] || Strike (Blunt), Flashlight (Special) || Plastic || 5 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200
|-
| [[File:Meat tenderizer.jpg|200px]] || One-handed club || [[Meat tenderizer]] || Strike (Blunt) || Steel || 9 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Pipe wrench.jpg|200px]] || One-handed club || [[Pipe wrench]] || Strike (Blunt) || Steel || 5 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| [[File:Raider mace.jpg|200px]] || One-handed club || [[Raider mace]] || Strike (Blunt) || Iron || 3 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 300
|-
| [[File:Sai.jpg|200px]] || One-handed club || [[Sai]] || Strike (Blunt), Stab (Piercing) || Steel || 3 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 140
|-
| [[File:Shaku.jpg|200px]] || One-handed club || [[Shaku]] || Strike (Blunt) || Wood || 1 || 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 85
|-
| [[File:Tessen.jpg|200px]] || One-handed club || [[Tessen]] || Strike (Blunt), Slash (Sharp) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90
|-
| [[File:Trench mace.jpg|200px]] || One-handed club || [[Trench mace]] || Strike (Blunt), Stab (Piercing) || Iron || 5 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 425
|-
| [[File:Wooden stick.jpg|200px]] || One-handed club || [[Wooden stick]] || Strike (Blunt) || Wood || 2 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 2
|-
| [[File:Wrench.jpg|200px]] || One-handed club || [[Wrench]] || Strike (Blunt) || Steel || 3 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20
|-
| [[File:Butterfly sword.jpg|200px]] || One-handed sword || [[Butterfly sword]] || Slash (Sharp) || Steel || 5 || 1500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Kora.jpg|200px]] || One-handed sword || [[Kora]] || Slash (Sharp) || Iron || 14 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 880
|-
| [[File:Service cutlass.jpg|200px]] || One-handed sword || [[Service cutlass]] || Slash (Sharp), Stab (Piercing) || Steel || 9 || 8000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 650
|-
| [[File:Wakizashi.jpg|200px]] || One-handed sword || [[Wakizashi]] || Slash (Sharp) || Steel || 9 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500
|-
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
| [[File:Crysknife.jpg|200px]] || Crude weapon || [[Crysknife]] || Slash (Sharp), Stab (Piercing) || Bone || 2 || 4000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:Pen gun.jpg|200px]] || Crude weapon || [[Pen gun]] || Fire (Bullet, Ranged) || Iron || 1 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || [[.380 ACP]] (only when fired)
|-
| [[File:Monkey fist.jpg|200px]] || One-handed club || [[Monkey fist]] || Strike (Blunt) || Plastic || 2 || 1800 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
 
== Artifact weapons ==
The table below lists all of the Class 5 Short weapons that can only be obtained through certain specific circumstances (converted from regular weapons, obtained as quest rewards, or as treasure in specific areas). These weapons all have a Rarity of 7 (Unique), and are '''not''' normally found in NPC equipment. Additionally, artifact weapons cannot be sold.
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
|-
| [[File:Ibuki Gourd.jpg|200px]] || Crude weapon || [[Ibuki Gourd]] || Strike (Blunt), Sip (Special) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || Self-contained, 200 shots
|-
| [[File:Last Blood.jpg|200px]] || Knife || [[Last Blood]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 50000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:SF-34000.jpg|200px]] || Pistol || [[SF-34000]] || Fire (Special, Ranged) || N/A || 1 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
[[Category:Class 5 Short weapons]]
Bureaucrat, administrator
15,673
edits