Changes

Class 5 Short weapons

542 bytes added, 06:34, 2 January 2022
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''6467''' weapons, and is, for the most part, made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
|-
| [[File:Pistol crossbow.jpg|200px]] || Archery || [[Pistol crossbow]] || Fire (Piercing, Ranged) || N/A || 5 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Small bolt]] || 400
|-
| [[File:Falx.jpg|200px]] || Axe || [[Falx]] || Slash (Sharp), Point strike (Piercing) || Steel || 9 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180
|-
| [[File:Gerber Downrange Tomahawk.jpg|200px]] || Axe || [[Gerber Downrange Tomahawk]] || Slash (Sharp) || Steel || 3 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300
|-
| [[File:Hatchet.jpg|200px]] || Axe || [[Hatchet]] || Slash (Sharp) || Iron || 5 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
|-
| [[File:Kama.jpg|200px]] || Axe || [[Kama]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 350
|-
| [[File:Tomahawk.jpg|200px]] || Axe || [[Tomahawk]] || Slash (Sharp) || Steel || 5 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Throwing axe.jpg|200px]] || Axe || [[Throwing axe]] || Slash (Sharp), Throw (Sharp, Ranged) || Iron || 3 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90
Bureaucrat, administrator
15,673
edits