Changes

Jump to: navigation, search

Class 5 Long weapons

284 bytes added, 15:07, 19 April 2019
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? || Ammo? || [[File:Parallar symbol.png|10px]]
|-
| [[File:BRR crossbow.jpg|200px]] || Archery || [[BRR Tactical light crossbow ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 700
|-
| [[File:Compound bow.jpg|200px]] || Archery || [[Compound bow ]] || Fire (Piercing, Ranged) || N/A || 18 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 800
|-
| [[File:G420 crossbow.jpg|200px]] || Archery || [[G420 Tactical heavy crossbow ]] || Fire (Piercing, Ranged) || N/A || 18 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 1000
|-
| [[File:Heavy crossbow.jpg|200px]] || Archery || [[Heavy crossbow ]] || Fire (Piercing, Ranged) || N/A || 22 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 850
|-
| [[File:Light crossbow.jpg|200px]] || Archery || [[Light crossbow ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 550
|-
| [[File:Longbow.jpg|200px]] || Archery || [[Longbow ]] || Fire (Piercing, Ranged) || N/A || 22 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 650
|-
| [[File:Shortbow.jpg|200px]] || Archery || [[Shortbow ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 550
|-
| [[File:Battle axe.jpg|200px]] || Axe || [[Battle axe ]] || Slash (Sharp) || Steel || 18 || 13000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Fire axe.jpg|200px]] || Axe || [[Fire axe ]] || Slash (Sharp) || Steel || 14 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Mattock.jpg|200px]] || Axe || [[Mattock ]] || Strike (Sharp) || Steel || 18 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Pickaxe.jpg|200px]] || Axe || [[Pick-axe ]] || Strike (Piercing) || Steel || 14 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 400
|-
| [[File:Splitting maul.jpg|200px]] || Axe || [[Splitting maul ]] || Axe strike (Sharp), Blunt strike (Blunt) || Steel || 22 || 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 900
|-
| [[File:Broom.jpg|200px]] || Crude weapon || [[Broom ]] || Strike (Blunt) || Wood || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 12.50
|-
| [[File:Stake.jpg|200px]] || Crude weapon || [[Stake ]] || Strike (Blunt), Stab (Piercing) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 45
|-
| [[File:Chainsaw.jpg|200px]] || Exotic melee weapon || [[Chainsaw ]] || Slash (Sharp) || Steel || 26 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 850
|-
| [[File:Nailgun.jpg|200px]] || Exotic ranged weapon || [[Nailgun ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Nailgun reload pack]] || 350
|-
| [[File:Crowbar.jpg|200px]] || One-handed club || [[Crowbar ]] || Strike (Blunt) || Steel || 5 || 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350
|-
| [[File:Walking cane.jpg|200px]] || One-handed club || [[Walking cane ]] || Strike (Blunt) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 33
|-
| [[File:Arming sword.jpg|200px]] || One-handed sword || [[Arming sword ]] || Slash (Sharp), Stab (Piercing) || Iron || 14 || 10000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 750
|-
| [[File:Rapier.jpg|200px]] || One-handed sword || [[Rapier ]] || Strike (Blunt), Stab (Piercing) || Iron || 14 || 8500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 340
|-
| [[File:Scimitar.jpg|200px]] || One-handed sword || [[Scimitar ]] || Slash (Sharp) || Steel || 14 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 390
|-
| [[File:Service saber.jpg|200px]] || One-handed sword || [[Service saber ]] || Slash (Sharp), Stab (Piercing) || Steel || 14 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 550
|-
| [[File:Training 1H sword.jpg|200px]] || One-handed sword || [[Training one-handed sword ]] || Slash (Blunt) || Plastic || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Bardiche.jpg|200px]] || Staff/Pole weapon || [[Bardiche ]] || Slash (Sharp) || Iron || 18 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Bo staff.jpg|200px]] || Staff/Pole weapon || [[Bo staff ]] || Strike (Blunt) || Wood || 22 || 6500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 160
|-
| [[File:Halberd.jpg|200px]] || Staff/Pole weapon || [[Halberd ]] || Slash (Sharp), Stab (Piercing) || Iron || 18 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 855
|-
| [[File:Iron-shod staff.jpg|200px]] || Staff/Pole weapon || [[Iron-shod staff ]] || Strike (Blunt) || Wood || 22 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 220
|-
| [[File:Naginata.jpg|200px]] || Staff/Pole weapon || [[Naginata ]] || Strike (Blunt), Slash (Sharp), Thrust (Piercing) || Steel || 18 || 14000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Spear.jpg|200px]] || Staff/Pole weapon || [[Spear ]] || Thrust (Piercing) || Iron || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Trident.jpg|200px]] || Staff/Pole weapon || [[Trident ]] || Thrust (Piercing) || Steel || 18 || 7000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:War fork.jpg|200px]] || Staff/Pole weapon || [[War fork ]] || Thrust (Piercing) || Steel || 18 || 9000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Wooden lance.jpg|200px]] || Staff/Pole weapon || [[Wooden lance ]] || Strike (Blunt), Thrust (Piercing) || Wood || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| [[File:Yari spear.jpg|200px]] || Staff/Pole weapon || [[Yari spear ]] || Thrust (Piercing) || Steel || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Breaching sledgehammer.jpg|200px]] || Two-handed club || [[Breaching sledgehammer ]] || Strike (Blunt) || Steel || 18 || 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Iron bat.jpg|200px]] || Two-handed club || [[Iron bat ]] || Strike (Blunt) || Iron || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
|-
| [[File:Kanabou.jpg|200px]] || Two-handed club || [[Kanabou ]] || Strike (Blunt) || Iron || 26 || 16000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 540
|-
| [[File:Morning star.jpg|200px]] || Two-handed club || [[Morning star ]] || Strike (Blunt) || Iron || 14 || 8500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Nailed bat.jpg|200px]] || Two-handed club || [[Nailed bat ]] || Strike (Blunt) || Wood || 14 || 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 275
|-
| [[File:Nailed plank.jpg|200px]] || Two-handed club || [[Nailed plank ]] || Strike (Blunt) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 11.50
|-
| [[File:Otsuchi.jpg|200px]] || Two-handed club || [[Otsuchi ]] || Strike (Blunt) || Wood || 18 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Penetrator.jpg|200px]] || Two-handed club || [[Penetrator ]] || Strike (Blunt) || Wood || 14 || 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 69
|-
| [[File:Plank.jpg|200px]] || Two-handed club || [[Plank ]] || Strike (Blunt) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 5
|-
| [[File:Shovel.jpg|200px]] || Two-handed club || [[Shovel ]] || Strike (Blunt), Stab (Sharp) || Iron || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20
|-
| [[File:Sledgehammer.jpg|200px]] || Two-handed club || [[Sledgehammer ]] || Strike (Blunt) || Steel || 22 || 20000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Warhammer.jpg|200px]] || Two-handed club || [[Warhammer ]] || Strike (Blunt), Piercing strike (Piercing) || Iron || 22 || 13000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Wooden bat.jpg|200px]] || Two-handed club || [[Wooden bat ]] || Strike (Blunt) || Iron || 14 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Bastard sword.jpg|200px]] || Two-handed sword || [[Bastard sword ]] || Slash (Sharp), Stab (Piercing) || Iron || 14 || 8500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Bokken.jpg|200px]] || Two-handed sword || [[Bokken ]] || Strike (Blunt) || Wood || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 450
|-
| [[File:Greatsword.jpg|200px]] || Two-handed sword || [[Greatsword ]] || Slash (Sharp), Stab (Piercing) || Iron || 22 || 12000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 1000
|-
| [[File:Katana.jpg|200px]] || Two-handed sword || [[Katana ]] || Slash (Sharp) || Steel || 14 || 12000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 700
|-
| [[File:Longsword.jpg|200px]] || Two-handed sword || [[Longsword ]] || Slash (Sharp), Stab (Piercing) || Iron || 18 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 800
|-
| [[File:Nodachi.jpg|200px]] || Two-handed sword || [[Nodachi ]] || Slash (Sharp) || Steel || 22 || 12500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 900
|-
| [[File:Training longsword.jpg|200px]] || Two-handed sword || [[Training longsword ]] || Slash (Blunt) || Plastic || 9 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
|-
| [[File:Zweihander.jpg|200px]] || Two-handed sword || [[Zweihander ]] || Slash (Sharp), Stab (Piercing) || Iron || 26 || 15000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 1500
|-
| [[File:Bullwhip.jpg|200px]] || Whip/Lash weapon || [[Bullwhip ]] || Strike (Blunt) || Leather || 9 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 145
|-
| [[File:Light bullwhip.jpg|200px]] || Whip/Lash weapon || [[Light bullwhip ]] || Strike (Blunt) || Plastic || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 185
|-
| [[File:Long spiked chain whip.jpg|200px]] || Whip/Lash weapon || [[Long spiked chain whip ]] || Strike (Sharp) || Iron || 14 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 375
|-
|}
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
| [[File:Lambda crossbow.jpg|200px]] || Archery || [[Lambda magazine crossbow ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Small bolt]]
|-
| [[File:Combat Chainsaw.jpg|200px]] || Exotic melee weapon || [[Combat Chainsaw ]] || Slash (Sharp) || Steel || 22 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Drill Arm.jpg|200px]] || Exotic melee weapon || [[Drill Arm ]] || Drill (Piercing) || Steel || 14 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
| [[File:Crescent Moon.jpg|200px]] || Archery || [[Crescent Moon Longbow ]] || Fire || N/A || 5 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]]
|-
| [[File:Golden Axe.jpg|200px]] || Axe || [[Golden Axe ]] || Slash (Sharp) || Steel || 18 || 26000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Doomslayer.jpg|200px]] || Exotic melee weapon || [[Doomslayer ]] || Slash (Sharp) || Steel || 22 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Ryuukiri.jpg|200px]] || Staff/Pole weapon || [[Ryuukiri ]] || Thrust (Piercing) || Steel || 14 || 6500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Spear the Gungnir.jpg|200px]] || Staff/Pole weapon || [[Spear the Gungnir ]] || Thrust (Piercing), Throw (Piercing, Ranged, Thrown weapons skill) || Iron || 22 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Barbed Lucille.jpg|200px]] || Two-handed club || [[Barbed Lucille ]] || Strike (Blunt) || Wood || 14 || 2700 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Studded Negan.jpg|200px]] || Two-handed club || [[Studded Negan ]] || Strike (Blunt) || Iron || 18 || 5500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Bat out of Hell.jpg|200px]] || Two-handed club || [[The Bat out of Hell ]] || Strike (Blunt) || Steel || 14 || 44444 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Casius Sword.jpg|200px]] || Two-handed sword || [[Casius Sword ]] || Slash (Sharp), Stab (Piercing) || Iron || 14 || 1700 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:Muramasa.jpg|200px]] || Two-handed sword || [[Muramasa ]] || Slash (Sharp) || Steel || 14 || 6500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:Silver Brand.jpg|200px]] || Two-handed sword || [[Silver Brand ]] || Slash (Sharp), Stab (Piercing) || Steel || 18 || 25000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
|}
[[Category:Class 5 Long weapons]]