Class 5 Long weapons
Navigation: | Main Page → Weapons → Class 5 Long weapons |
Class 5 Long (often shortened to C5L) contains melee weapons that could be referred to as primary weapons, or in a rough sense, "long melee weapons". On the character's inventory sheet, Class 5 Long weapons are equipped in the Primary 1 or Primary 2 slots.
This weapon class is home to 112 weapons, and is, for the most part, made up of swords, clubs, staves, axes, archery weapons, shields, and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the Strength statistic, which acts as a direct multiplier to Pain and Limb Damage.
The weapons that are not 'true' melee weapons (and therefore may be exempt from the Strength rule above) are the following:
- All Archery weapons, which are subdivided into two sub-categories; bows and crossbows, with different rules for each. For more information, see the individual weapon pages linked below.
- Nailgun
Contents
List of Class 5 Long weapons
Legend:
- Ammo? Does this weapon require ammunition to use? If yes, the type is listed. If not, "N/A" will be listed.
- But?: Can this weapon be used for butchering? Green check box means "yes", red check box means "no".
- Cond: Maximum amount of Condition points
- A listed value of N/A means that the weapon has no maximum durability; this weapon therefore requires no repairs.
- Material: Type of material this weapon is made out of (at least primarily), which influences costs of repairs
- A listed value of N/A means that the weapon's material is not relevant; this weapon therefore requires no repairs.
- Modes: Ways the weapon can be used, alongside damage type, and if applicable, whether or not it is a Ranged attack.
- Wgt: Weapon Weight, in weight units
Retail weapons
The table below lists all of the Class 5 Long weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
Picture | Category | Weapon name | Modes | Material | Wgt | Cond | But? | Ammo? | |
---|---|---|---|---|---|---|---|---|---|
Archery | BRR Tactical light crossbow | Fire (Piercing, Ranged) | N/A | 9 | N/A | Large bolt | 700 | ||
Archery | Compound bow | Fire (Piercing, Ranged) | N/A | 18 | N/A | Arrow | 800 | ||
Archery | G420 Tactical heavy crossbow | Fire (Piercing, Ranged) | N/A | 18 | N/A | Large bolt | 1000 | ||
Archery | Heavy crossbow | Fire (Piercing, Ranged) | N/A | 22 | N/A | Large bolt | 850 | ||
Archery | Light crossbow | Fire (Piercing, Ranged) | N/A | 14 | N/A | Large bolt | 550 | ||
Archery | Longbow | Fire (Piercing, Ranged) | N/A | 14 | N/A | Arrow | 650 | ||
Archery | Shortbow | Fire (Piercing, Ranged) | N/A | 9 | N/A | Arrow | 550 | ||
Axe | Battle axe | Slash (Sharp) | Steel | 18 | 13000 | N/A | 600 | ||
Axe | Fire axe | Slash (Sharp) | Steel | 14 | 8000 | N/A | 500 | ||
Axe | Hookaroon | Strike (Piercing) | Steel | 14 | 8000 | N/A | 550 | ||
Axe | Ice axe | Strike (Piercing) | Steel | 9 | 7500 | N/A | 150 | ||
Axe | Mattock | Strike (Sharp) | Steel | 18 | 15000 | N/A | 500 | ||
Axe | Pick-axe | Strike (Piercing) | Steel | 14 | 11000 | N/A | 400 | ||
Axe | Scythe | Slash (Stab), Stab (Piercing) | Iron | 22 | 7500 | N/A | 400 | ||
Axe | Splitting maul | Axe strike (Sharp), Blunt strike (Blunt) | Steel | 22 | 18000 | N/A | 900 | ||
Crude weapon | Broom | Strike (Blunt) | Wood | 9 | 3000 | N/A | 12.50 | ||
Crude weapon | Guitar | Strike (Blunt) | Wood | 14 | 5500 | N/A | 120 | ||
Crude weapon | Mop | Strike (Blunt) | Plastic | 5 | 2000 | N/A | 12.50 | ||
Crude weapon | Signboard | Strike (Blunt) | Wood | 14 | 250 | N/A | 50 | ||
Crude weapon | Stake | Strike (Blunt), Stab (Piercing) | Wood | 5 | 1500 | N/A | 45 | ||
Exotic melee weapon | Chainsaw | Slash (Sharp) | Steel | 26 | 5000 | N/A | 850 | ||
Exotic melee weapon | Power cutter | Attack (Sharp) | N/A | 22 | N/A | Power cutter blade | 650 | ||
Exotic ranged weapon | Nailgun | Fire (Piercing, Ranged) | N/A | 9 | N/A | Nailgun reload pack | 350 | ||
One-handed club | Crowbar | Strike (Blunt) | Steel | 5 | 4000 | N/A | 350 | ||
One-handed club | Heavy gada | Strike (Blunt) | Wood | 14 | 2000 | N/A | 250 | ||
One-handed club | Heavy spiked gada | Strike (Blunt), Stab (Piercing) | Iron | 14 | 2500 | N/A | 350 | ||
One-handed club | Walking cane | Strike (Blunt) | Wood | 5 | 1500 | N/A | 33 | ||
One-handed sword | Arming sword | Slash (Sharp), Stab (Piercing) | Iron | 14 | 10000 | N/A | 750 | ||
One-handed sword | Rapier | Stab (Piercing), Strike (Blunt) | Iron | 14 | 8500 | N/A | 340 | ||
One-handed sword | Scimitar | Slash (Sharp) | Steel | 14 | 11000 | N/A | 390 | ||
One-handed sword | Service saber | Slash (Sharp), Stab (Piercing) | Steel | 14 | 11000 | N/A | 550 | ||
One-handed sword | Sword-cane | Slash (Sharp), Stab (Piercing), Sheathed strike (Blunt) | Steel | 9 | 5000 | N/A | 600 | ||
One-handed sword | Training one-handed sword | Slash (Blunt) | Plastic | 5 | 1000 | N/A | 50 | ||
Staff/Pole weapon | Barbed spear | Thrust (Piercing) | Iron | 18 | 8000 | N/A | 840 | ||
Staff/Pole weapon | Bardiche | Slash (Sharp) | Iron | 18 | 7500 | N/A | 750 | ||
Staff/Pole weapon | Battle staff | Strike (Blunt) | Steel | 26 | 10000 | N/A | 600 | ||
Staff/Pole weapon | Bou staff | Strike (Blunt) | Wood | 22 | 6500 | N/A | 160 | ||
Staff/Pole weapon | Corvus | Strike (Blunt), Slash (Sharp), Thrust (Piercing) | Iron | 18 | 8000 | N/A | 700 | ||
Staff/Pole weapon | Halberd | Slash (Sharp), Stab (Piercing) | Iron | 18 | 8000 | N/A | 855 | ||
Staff/Pole weapon | Iron-shod staff | Strike (Blunt) | Wood | 22 | 4500 | N/A | 220 | ||
Staff/Pole weapon | Naginata | Strike (Blunt), Slash (Sharp), Thrust (Piercing) | Steel | 18 | 14000 | N/A | 750 | ||
Staff/Pole weapon | Pitchfork | Thrust (Piercing) | Iron | 18 | 3000 | N/A | 800 | ||
Staff/Pole weapon | Spear | Thrust (Piercing) | Iron | 18 | 11000 | N/A | 700 | ||
Staff/Pole weapon | Trident | Thrust (Piercing) | Steel | 18 | 7000 | N/A | 700 | ||
Staff/Pole weapon | War fork | Thrust (Piercing) | Steel | 18 | 9000 | N/A | 600 | ||
Staff/Pole weapon | Wooden lance | Strike (Blunt), Thrust (Piercing) | Wood | 5 | 1000 | N/A | 40 | ||
Staff/Pole weapon | Yari spear | Thrust (Piercing) | Steel | 18 | 11000 | N/A | 500 | ||
Two-handed club | Breaching sledgehammer | Strike (Blunt) | Steel | 18 | 18000 | N/A | 750 | ||
Two-handed club | Eku | Strike (Blunt) | Wood | 18 | 6000 | N/A | 180 | ||
Two-handed club | Flat bat | Strike (Blunt) | Wood | 9 | 5000 | N/A | 40 | ||
Two-handed club | Forging sledgehammer | Strike (Blunt) | Steel | 26 | 20000 | N/A | 900 | ||
Two-handed club | Iron bat | Strike (Blunt) | Iron | 18 | 11000 | N/A | 75 | ||
Two-handed club | Kanabou | Strike (Blunt) | Iron | 26 | 16000 | N/A | 540 | ||
Two-handed club | Morning star | Strike (Blunt) | Iron | 14 | 8500 | N/A | 700 | ||
Two-handed club | Nailed bat | Strike (Blunt) | Wood | 14 | 4000 | N/A | 275 | ||
Two-handed club | Nailed plank | Strike (Blunt) | Wood | 5 | 1500 | N/A | 11.50 | ||
Two-handed club | Otsuchi | Strike (Blunt) | Wood | 18 | 1500 | N/A | 600 | ||
Two-handed club | Penetrator | Strike (Blunt) | Wood | 14 | 4000 | N/A | 69 | ||
Two-handed club | Plank | Strike (Blunt) | Wood | 5 | 1500 | N/A | 5 | ||
Two-handed club | Shovel | Strike (Blunt), Stab (Sharp) | Iron | 9 | 5000 | N/A | 20 | ||
Two-handed club | Sledgehammer | Strike (Blunt) | Steel | 22 | 20000 | N/A | 700 | ||
Two-handed club | Spade | Strike (Blunt) | Iron | 14 | 6000 | N/A | 80 | ||
Two-handed club | Tamping bar | Strike (Blunt), Stab (Sharp) | Steel | 14 | 12000 | N/A | 500 | ||
Two-handed club | Toothbat | Edged strike (Sharp), Flat strike (Blunt) | Wood | 9 | 2500 | N/A | 190 | ||
Two-handed club | Warhammer | Strike (Blunt), Piercing strike (Piercing) | Iron | 22 | 13000 | N/A | 600 | ||
Two-handed club | Wooden bat | Strike (Blunt) | Wood | 14 | 4500 | N/A | 50 | ||
Two-handed sword | Bastard sword | Slash (Sharp), Stab (Piercing) | Iron | 14 | 8500 | N/A | 400 | ||
Two-handed sword | Bokken | Strike (Blunt) | Wood | 9 | 3000 | N/A | 450 | ||
Two-handed sword | Greatsword | Slash (Sharp), Stab (Piercing) | Iron | 22 | 12000 | N/A | 1000 | ||
Two-handed sword | Katana | Slash (Sharp) | Steel | 14 | 12000 | N/A | 700 | ||
Two-handed sword | Longsword | Slash (Sharp), Stab (Piercing) | Iron | 18 | 11000 | N/A | 800 | ||
Two-handed sword | Nodachi | Slash (Sharp) | Steel | 22 | 12500 | N/A | 900 | ||
Two-handed sword | Sickle-sword | Slash (Sharp) | Iron | 18 | 11000 | N/A | 825 | ||
Two-handed sword | Training longsword | Slash (Blunt) | Plastic | 9 | 1000 | N/A | 75 | ||
Two-handed sword | Zweihander | Slash (Sharp), Stab (Piercing) | Iron | 26 | 15000 | N/A | 1500 | ||
Whip/Lash weapon | Bullwhip | Strike (Blunt) | Leather | 9 | 1500 | N/A | 145 | ||
Whip/Lash weapon | Light bullwhip | Strike (Blunt) | Plastic | 5 | 1000 | N/A | 185 | ||
Whip/Lash weapon | Long spiked chain whip | Strike (Sharp) | Iron | 14 | 4500 | N/A | 375 | ||
Whip/Lash weapon | Straight whip | Strike (Blunt) | Leather | 9 | 1500 | N/A | 175 | ||
Whip/Lash weapon | Whip-sword | Strike (Sharp) | Steel | 9 | 5000 | N/A | 800 |
Shields
The table below lists the retail shields available in weapon shops and gun shops.
Legend:
- A/U? Armored or Unarmored
- HP: Maximum amount of hit points
- Material: Type of material this weapon is made out of (at least primarily), which influences costs of repairs
- A listed value of N/A means that the weapon's material is not relevant; this weapon therefore requires no repairs.
- Wgt: Weapon Weight, in weight units
Picture | Category | Weapon name | Material | Wgt | HP | A/U? | Special traits | |
---|---|---|---|---|---|---|---|---|
Shield | Round shield | Wood | 5 | 30 | Unarmored | 150 | ||
Shield | Leather shield | Leather | 3 | 20 | Unarmored | 100 | ||
Shield | Trash can lid | Iron | 9 | 40 | Armored | 250 | ||
Shield | Scutum | Wood | 22 | 70 | Unarmored | 300 | ||
|
Shield | Wicker shield | Wicker | 14 | 60 | Unarmored | 400 | |
Shield | Buckler shield | Iron | 14 | 70 | Armored | 500 | ||
Shield | Kame-tate | Bone | 9 | 55 | Armored | 150 | ||
Shield | Heater shield | Iron | 26 | 90 | Armored | 800 | ||
Shield | Ballistic shield - Soft | Fibers | 9 | 80 | Armored | 1200 | ||
Shield | Ballistic shield - Alpha | Steel | 18 | 100 | Armored | 1500 | ||
Shield | Ballistic shield - Bravo | Steel | 22 | 110 | Armored | 2000 | ||
Shield | Ballistic shield - Delta | Steel | 26 | 120 | Armored | 2500 | ||
Shield | EOD portable blast shield | Steel | 30 | 150 | Armored | Blast-resistant (Half damage from Explosion-type hits) | 4000 |
Crafting-only weapons
The table below lists all of the Class 5 Long weapons that can only be obtained through crafting, or available at workshops after retrieving the corresponding Specs Docs. These weapons all have a Rarity of 7 (Unique), and are not normally found in NPC equipment.
Picture | Category | Weapon name | Modes | Material | Wgt | Cond | But? | Ammo? |
---|---|---|---|---|---|---|---|---|
Archery | Lambda magazine crossbow | Fire (Piercing, Ranged) | N/A | 9 | N/A | Small bolt | ||
Crude weapon | Skull staff | Strike (Blunt) | Bone | 9 | 2000 | N/A | ||
Exotic melee weapon | Combat Chainsaw | Slash (Sharp) | Steel | 22 | 7500 | N/A | ||
Exotic melee weapon | Drill Arm | Drill (Piercing) | Steel | 14 | 15000 | N/A | ||
Exotic melee weapon | HS Power cutter | Attack (Sharp) | N/A | 22 | N/A | Power cutter blade | ||
Two-handed club | Fragmentalizer | Strike (Blunt), Shotgun strike (Blunt + Fire) | Steel | 18 | 20000 | 12 gauge (Shotgun strike mode only) |
Artifact weapons
The table below lists all of the Class 5 Long weapons that can only be obtained through certain specific circumstances (converted from regular weapons, obtained as quest rewards, or as treasure in specific areas). These weapons all have a Rarity of 7 (Unique), and are not normally found in NPC equipment. Additionally, artifact weapons cannot be sold.
Picture | Category | Weapon name | Modes | Material | Wgt | Cond | But? | Ammo? |
---|---|---|---|---|---|---|---|---|
Archery | Crescent Moon Longbow | Fire (Piercing, Ranged) | N/A | 5 | N/A | Arrow | ||
Axe | Golden Axe | Slash (Sharp) | Steel | 18 | 26000 | N/A | ||
Crude weapon | Ted | Strike (Blunt) | Bone | 9 | N/A | N/A | ||
Exotic melee weapon | Doomslayer | Slash (Sharp) | Steel | 22 | 7500 | N/A | ||
One-handed sword | Rending Scissor Blade | Strike (Blunt), Slash (Sharp), Stab (Piercing) | Steel | 14 | 20000 | N/A | ||
Staff/Pole weapon | Ryuukiri | Thrust (Piercing) | Steel | 14 | 6500 | N/A | ||
Staff/Pole weapon | Spear the Gungnir | Thrust (Piercing), Throw (Piercing, Ranged, Thrown weapons skill) | Iron | 22 | 15000 | N/A | ||
Two-handed club | Barbed Lucille | Strike (Blunt) | Wood | 14 | 2700 | N/A | ||
Two-handed club | Studded Negan | Strike (Blunt) | Iron | 18 | 5500 | N/A | ||
Two-handed club | The Bat out of Hell | Strike (Blunt) | Steel | 14 | 44444 | N/A | ||
Two-handed sword | Casius Sword | Slash (Sharp), Stab (Piercing) | Iron | 14 | 1700 | N/A | ||
Two-handed sword | Muramasa | Slash (Sharp) | Steel | 14 | 6500 | N/A | ||
Two-handed sword | Silver Brand | Slash (Sharp), Stab (Piercing) | Steel | 18 | 25000 | N/A |
Artifact shields
The table below lists the artifact shields in the Mazes.
Picture | Category | Weapon name | Material | Wgt | HP | A/U? | |
---|---|---|---|---|---|---|---|
Shield | King's Roundel | Steel | 9 | 500 | Armored | N/A |