Changes

Class 5 Long weapons

106 bytes removed, 18:44, 16 April 2019
| [[File:Splitting maul.jpg|200px]] || Axe || Splitting maul || Axe strike (Sharp), Blunt strike (Blunt) || Steel || 22 || 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 900
|-
| [[File:Unknown weaponBroom.pngjpg|200px]] || Crude weapon || Broom || Strike (Blunt) || Wood || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 12.50
|-
| [[File:Unknown weaponStake.pngjpg|200px]] || Crude weapon || Stake || Strike (Blunt), Stab (Piercing) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 45
|-
| [[File:Unknown weaponChainsaw.pngjpg|200px]] || Exotic melee weapon || Chainsaw || Slash (Sharp) || Steel || 26 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 850
|-
| [[File:Unknown weaponNailgun.pngjpg|200px]] || Exotic ranged weapon || Nailgun || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Nailgun reload pack]] || 350
|-
| [[File:Unknown weaponCrowbar.pngjpg|200px]] || One-handed club || Crowbar || Strike (Blunt) || Steel || 5 || 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350
|-
| [[File:Unknown weaponWalking cane.pngjpg|200px]] || One-handed club || Walking cane || Strike (Blunt) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 33
|-
| [[File:Unknown weaponArming sword.pngjpg|200px]] || One-handed sword || Arming sword || Slash (Sharp), Stab (Piercing) || Iron || 14 || 10000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 750
|-
| [[File:Unknown weaponRapier.pngjpg|200px]] || One-handed sword || Rapier || Strike (Blunt), Stab (Piercing) || Iron || 14 || 8500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 340
|-
| [[File:Unknown weaponScimitar.pngjpg|200px]] || One-handed sword || Scimitar || Slash (Sharp) || Steel || 14 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 390
|-
| [[File:Unknown weaponService saber.pngjpg|200px]] || One-handed sword || Service saber || Slash (Sharp), Stab (Piercing) || Steel || 14 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 550
|-
| [[File:Unknown weaponTraining 1H sword.pngjpg|200px]] || One-handed sword || Training one-handed sword || Slash (Blunt) || Plastic || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Unknown weaponBardiche.pngjpg|200px]] || Staff/Pole weapon || Bardiche || Slash (Sharp) || Iron || 18 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Unknown weaponBo staff.pngjpg|200px]] || Staff/Pole weapon || Bo staff || Strike (Blunt) || Wood || 22 || 6500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 160
|-
| [[File:Unknown weaponHalberd.pngjpg|200px]] || Staff/Pole weapon || Halberd || Slash (Sharp), Stab (Piercing) || Iron || 18 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 855
|-
| [[File:Unknown weaponIron-shod staff.pngjpg|200px]] || Staff/Pole weapon || Iron-shod staff || Strike (Blunt) || Wood || 22 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 220
|-
| [[File:Unknown weaponNaginata.pngjpg|200px]] || Staff/Pole weapon || Naginata || Strike (Blunt), Slash (Sharp), Thrust (Piercing) || Steel || 18 || 14000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Unknown weaponSpear.pngjpg|200px]] || Staff/Pole weapon || Spear || Thrust (Piercing) || Iron || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Unknown weaponTrident.pngjpg|200px]] || Staff/Pole weapon || Trident || Thrust (Piercing) || Steel || 18 || 7000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Unknown weaponWar fork.pngjpg|200px]] || Staff/Pole weapon || War fork || Thrust (Piercing) || Steel || 18 || 9000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Unknown weaponWooden lance.pngjpg|200px]] || Staff/Pole weapon || Wooden lance || Strike (Blunt), Thrust (Piercing) || Wood || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| [[File:Unknown weaponYari spear.pngjpg|200px]] || Staff/Pole weapon || Yari spear || Thrust (Piercing) || Steel || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Unknown weapon.png|200px]] || Two-handed club || Baseball bat, iron || Strike (Blunt) || Iron || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
Bureaucrat, administrator
15,674
edits