Changes

Class 5 Long weapons

38 bytes removed, 22:00, 15 April 2019
/* Retail weapons */
| [[File:Compound bow.jpg|200px]] || Archery || Compound bow || Fire (Piercing, Ranged) || N/A || 18 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 800
|-
| [[File:Unknown weaponG420 crossbow.pngjpg|200px]] || Archery || G420 Tactical heavy crossbow || Fire (Piercing, Ranged) || N/A || 18 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 1000
|-
| [[File:Unknown weaponHeavy crossbow.pngjpg|200px]] || Archery || Heavy crossbow || Fire (Piercing, Ranged) || N/A || 22 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 850
|-
| [[File:Unknown weaponLight crossbow.pngjpg|200px]] || Archery || Light crossbow || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 550
|-
| [[File:Unknown weaponLongbow.pngjpg|200px]] || Archery || Longbow || Fire (Piercing, Ranged) || N/A || 22 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 650
|-
| [[File:Unknown weaponShortbow.pngjpg|200px]] || Archery || Shortbow || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 550
|-
| [[File:Unknown weaponBattle axe.pngjpg|200px]] || Axe || Battle axe || Slash (Sharp) || Steel || 18 || 13000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Unknown weaponFire axe.pngjpg|200px]] || Axe || Fire axe || Slash (Sharp) || Steel || 14 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Unknown weaponMattock.pngjpg|200px]] || Axe || Mattock || Strike (Sharp) || Steel || 18 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Unknown weaponPickaxe.pngjpg|200px]] || Axe || Pick-axe || Strike (Piercing) || Steel || 14 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 400
|-
| [[File:Unknown weaponSplitting maul.pngjpg|200px]] || Axe || Splitting maul || Axe strike (Sharp), Blunt strike (Blunt) || Steel || 22 || 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 900
|-
| [[File:Unknown weapon.png|200px]] || Crude weapon || Broom || Strike (Blunt) || Wood || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 12.50
Bureaucrat, administrator
15,674
edits