Changes

Class 5 Long weapons

8,349 bytes added, 10 April
| nav=[[Main Page]] '''→''' [[Weapons]] '''→''' [[{{PAGENAME}}]]
}}
 
{{UnderConstruction
|users=Tempest
|flavortext=Need to build melee weapon templates, upload melee weapon pictures, create the tables, etc...
}}
{{NeedsPictures}}
'''Class 5 Long''' (often shortened to '''C5L''') contains '''melee weapons''' that could be referred to as primary weapons, or in a rough sense, "long melee weapons". On the character's inventory sheet, Class 5 Long weapons are equipped in the '''Primary 1''' or '''Primary 2''' slots.
This weapon class is home to '''72112''' weapons, and is , for the most part , made up of swords, clubs, staves, axes, archery weapons, [[shields]], and a smaller contingency of various other weapons. Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>The weapons that are not 'true' melee weapons (and therefore may be exempt from the Strength rule above) are the following:* All Archery weapons, which are subdivided into two sub-categories; bows and crossbows, with different rules for each. For more information, see the individual weapon pages linked below.* [[Nailgun]]
= List of Class 5 Long weapons =
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? || Ammo? || [[File:Parallar symbol.png|10px]]
|-
| [[File:Unknown weaponBRR crossbow.pngjpg|200px]] || Archery || [[BRR Tactical light crossbow ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 700
|-
| [[File:Unknown weaponCompound bow.pngjpg|200px]] || Archery || [[Compound bow ]] || Fire (Piercing, Ranged) || N/A || 18 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 800
|-
| [[File:Unknown weaponG420 crossbow.pngjpg|200px]] || Archery || [[G420 Tactical heavy crossbow ]] || Fire (Piercing, Ranged) || N/A || 18 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 1000
|-
| [[File:Unknown weaponHeavy crossbow.pngjpg|200px]] || Archery || [[Heavy crossbow ]] || Fire (Piercing, Ranged) || N/A || 22 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 850
|-
| [[File:Unknown weaponLight crossbow.pngjpg|200px]] || Archery || [[Light crossbow ]] || Fire (Piercing, Ranged) || N/A || 9 14 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 550
|-
| [[File:Unknown weaponLongbow.pngjpg|200px]] || Archery || [[Longbow ]] || Fire (Piercing, Ranged) || N/A || 22 14 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 650
|-
| [[File:Unknown weaponShortbow.pngjpg|200px]] || Archery || [[Shortbow ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 550
|-
| [[File:Unknown weaponBattle axe.pngjpg|200px]] || Axe || [[Battle axe ]] || Slash (Sharp) || Steel || 18 || 13000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Unknown weaponFire axe.pngjpg|200px]] || Axe || [[Fire axe ]] || Slash (Sharp) || Steel || 14 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Unknown weaponHookaroon.pngjpg|200px]] || Axe || Mattock [[Hookaroon]] || Strike (SharpPiercing) || Steel || 18 14 || 15000 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500550
|-
| [[File:Unknown weaponIce axe.pngjpg|200px]] || Axe || Pick-[[Ice axe ]] || Strike (Piercing) || Steel || 14 9 || 11000 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 400150
|-
| [[File:Unknown weaponMattock.pngjpg|200px]] || Axe || Splitting maul [[Mattock]] || Axe strike Strike (Sharp), Blunt strike (Blunt) || Steel || 22 18 || 18000 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 900500
|-
| [[File:Unknown weaponPickaxe.pngjpg|200px]] || Crude weapon Axe || Broom [[Pick-axe]] || Strike (BluntPiercing) || Wood Steel || 9 14 || 3000 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 12.50400
|-
| [[File:Unknown weaponScythe.pngjpg|200px]] || Crude weapon Axe || Stake [[Scythe]] || Strike Slash (BluntStab), Stab (Piercing) || Wood Iron || 5 22 || 1500 7500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 45400
|-
| [[File:Unknown weaponSplitting maul.pngjpg|200px]] || Exotic melee weapon Axe || Chainsaw [[Splitting maul]] || Slash Axe strike (Sharp), Blunt strike (Blunt) || Steel || 26 22 || 5000 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 850900
|-
| [[File:Unknown weaponBroom.pngjpg|200px]] || Exotic ranged Crude weapon || Nailgun [[Broom]] || Fire Strike (Piercing, RangedBlunt) || N/A Wood || 9 || N/A 3000 || style="text-align:center"|[[File:No box.png|25px]] || [[Nailgun reload pack]] N/A || 35012.50
|-
| [[File:Unknown weaponGuitar.pngjpg|200px]] || One-handed club Crude weapon || Crowbar [[Guitar]] || Strike (Blunt) || Steel Wood || 5 14 || 4000 5500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350120
|-
| [[File:Unknown weaponMop.pngjpg|200px]] || One-handed club Crude weapon || Walking cane [[Mop]] || Strike (Blunt) || Wood Plastic || 5 || 1500 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 3312.50
|-
| [[File:Unknown weaponSignboard.pngjpg|200px]] || One-handed sword Crude weapon || Arming sword [[Signboard]] || Slash (Sharp), Stab Strike (PiercingBlunt) || Iron Wood || 14 || 10000 250 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 75050
|-
| [[File:Unknown weaponStake.pngjpg|200px]] || One-handed sword Crude weapon || Rapier [[Stake]] || Strike (Blunt), Stab (Piercing) || Iron Wood || 14 5 || 8500 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 34045
|-
| [[File:Unknown weaponChainsaw.pngjpg|200px]] || One-handed sword Exotic melee weapon || Scimitar [[Chainsaw]] || Slash (Sharp) || Steel || 14 26 || 11000 5000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 390850
|-
| [[File:Unknown weaponPower cutter.pngjpg|200px]] || One-handed sword Exotic melee weapon || Service saber [[Power cutter]] || Slash Attack (Sharp), Stab (Piercing) || Steel N/A || 14 22 || 11000 N/A || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A [[Power cutter blade]] || 550650
|-
| [[File:Unknown weaponNailgun.pngjpg|200px]] || One-handed sword Exotic ranged weapon || Training one-handed sword [[Nailgun]] || Slash Fire (BluntPiercing, Ranged) || Plastic N/A || 5 9 || 1000 N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A [[Nailgun reload pack]] || 50350
|-
| [[File:Unknown weaponCrowbar.pngjpg|200px]] || Staff/Pole weapon One-handed club || Bardiche [[Crowbar]] || Slash Strike (SharpBlunt) || Iron Steel || 18 5 || 7500 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750350
|-
| [[File:Unknown weaponHeavy gada.pngjpg|200px]] || Staff/Pole weapon One-handed club || Bo staff [[Heavy gada]] || Strike (Blunt) || Wood || 22 14 || 6500 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 160250
|-
| [[File:Unknown weaponHeavy spiked gada.pngjpg|200px]] || Staff/Pole weapon One-handed club || Halberd [[Heavy spiked gada]] || Slash Strike (SharpBlunt), Stab (Piercing) || Iron || 18 14 || 8000 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 855350
|-
| [[File:Unknown weaponWalking cane.pngjpg|200px]] || Staff/Pole weapon One-handed club || Iron-shod staff [[Walking cane]] || Strike (Blunt) || Wood || 22 5 || 4500 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 22033
|-
| [[File:Unknown weaponArming sword.pngjpg|200px]] || Staff/Pole weapon One-handed sword || Naginata [[Arming sword]] || Strike (Blunt), Slash (Sharp), Thrust Stab (Piercing) || Steel Iron || 18 14 || 14000 10000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 750
|-
| [[File:Unknown weaponRapier.pngjpg|200px]] || Staff/Pole weapon One-handed sword || Spear [[Rapier]] || Thrust Stab (Piercing), Strike (Blunt) || Iron || 18 14 || 11000 8500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700340
|-
| [[File:Unknown weaponScimitar.pngjpg|200px]] || Staff/Pole weapon One-handed sword || Trident [[Scimitar]] || Thrust Slash (PiercingSharp) || Steel || 18 14 || 7000 11000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 700390
|-
| [[File:Unknown weaponService saber.pngjpg|200px]] || Staff/Pole weapon One-handed sword || War fork [[Service saber]] || Thrust Slash (Sharp), Stab (Piercing) || Steel || 18 14 || 9000 11000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 600550
|-
| [[File:Unknown weaponSword-cane.pngjpg|200px]] || Staff/Pole weapon One-handed sword || Wooden lance [[Sword-cane]] || Strike Slash (BluntSharp), Thrust Stab (Piercing), Sheathed strike (Blunt) || Wood Steel || 5 9 || 1000 5000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 40600
|-
| [[File:Unknown weaponTraining 1H sword.pngjpg|200px]] || Staff/Pole weapon One-handed sword || Yari spear [[Training one-handed sword]] || Thrust Slash (PiercingBlunt) || Steel Plastic || 18 5 || 11000 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50050
|-
| [[File:Unknown weaponBarbed spear.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Baseball bat, iron [[Barbed spear]] || Strike Thrust (BluntPiercing) || Iron || 18 || 11000 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75840
|-
| [[File:Unknown weaponBardiche.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Baseball bat, wood [[Bardiche]] || Strike Slash (BluntSharp) || Iron || 14 18 || 4500 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50750
|-
| [[File:Unknown weaponBattle staff.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Breaching sledgehammer [[Battle staff]] || Strike (Blunt) || Steel || 18 26 || 18000 10000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750600
|-
| [[File:Unknown weaponBo staff.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Kanabou [[Bou staff]] || Strike (Blunt) || Iron Wood || 26 22 || 16000 6500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 540160
|-
| [[File:Unknown weaponCorvus.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Morning star [[Corvus]] || Strike (Blunt), Slash (Sharp), Thrust (Piercing) || Iron || 14 18 || 8500 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Unknown weaponHalberd.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Nailed bat [[Halberd]] || Strike Slash (Sharp), Stab (BluntPiercing) || Wood Iron || 14 18 || 4000 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 275855
|-
| [[File:Unknown weaponIron-shod staff.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Nailed plank [[Iron-shod staff]] || Strike (Blunt) || Wood || 5 22 || 1500 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 11.50220
|-
| [[File:Unknown weaponNaginata.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Otsuchi [[Naginata]] || Strike (Blunt), Slash (Sharp), Thrust (Piercing) || Wood Steel || 18 || 1500 14000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600750
|-
| [[File:Unknown weaponPitchfork.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Penetrator [[Pitchfork]] || Strike Thrust (BluntPiercing) || Wood Iron || 14 18 || 4000 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 69800
|-
| [[File:Unknown weaponSpear.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Plank [[Spear]] || Strike Thrust (BluntPiercing) || Wood Iron || 5 18 || 1500 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 5700
|-
| [[File:Unknown weaponTrident.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Shovel [[Trident]] || Strike (Blunt), Stab Thrust (SharpPiercing) || Iron Steel || 9 18 || 5000 7000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20700
|-
| [[File:Unknown weaponWar fork.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Sledgehammer [[War fork]] || Strike Thrust (BluntPiercing) || Steel || 22 18 || 20000 9000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700600
|-
| [[File:Unknown weaponWooden lance.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Warhammer [[Wooden lance]] || Strike (Blunt), Thrust (Piercing) || Iron Wood || 22 5 || 13000 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 60040
|-
| [[File:Unknown weaponYari spear.pngjpg|200px]] || Two-handed sword Staff/Pole weapon || Bastard sword [[Yari spear]] || Slash (Sharp), Stab Thrust (Piercing) || Iron Steel || 14 18 || 8500 11000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 400500
|-
| [[File:Unknown weaponBreaching sledgehammer.pngjpg|200px]] || Two-handed sword club || Bokken [[Breaching sledgehammer]] || Strike (Blunt) || Wood Steel || 9 18 || 3000 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 450750
|-
| [[File:Unknown weaponEku.pngjpg|200px]] || Two-handed sword club || Greatsword [[Eku]] || Slash (Sharp), Stab Strike (PiercingBlunt) || Iron Wood || 22 18 || 12000 6000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 1000180
|-
| [[File:Unknown weaponFlat bat.pngjpg|200px]] || Two-handed sword club || Katana [[Flat bat]] || Slash Strike (SharpBlunt) || Steel Wood || 14 9 || 12000 5000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 70040
|-
| [[File:Unknown weaponForging sledgehammer.pngjpg|200px]] || Two-handed sword club || Longsword [[Forging sledgehammer]] || Slash (Sharp), Stab Strike (PiercingBlunt) || Iron Steel || 18 26 || 11000 20000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 800900
|-
| [[File:Unknown weaponIron bat.pngjpg|200px]] || Two-handed sword club || Nodachi [[Iron bat]] || Slash Strike (SharpBlunt) || Steel Iron || 22 18 || 12500 11000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 90075
|-
| [[File:Unknown weaponKanabou.pngjpg|200px]] || Two-handed sword club || Training longsword [[Kanabou]] || Slash Strike (Blunt) || Plastic Iron || 9 26 || 1000 16000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75540
|-
| [[File:Unknown weaponMorning star.pngjpg|200px]] || Two-handed sword club || Zweihander [[Morning star]] || Slash (Sharp), Stab Strike (PiercingBlunt) || Iron || 26 14 || 15000 8500 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 1500700
|-
| [[File:Unknown weaponNailed bat.pngjpg|200px]] || Whip/Lash weapon Two-handed club || Bullwhip [[Nailed bat]] || Strike (Blunt) || Leather Wood || 9 14 || 1500 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 145275
|-
| [[File:Unknown weaponNailed plank.pngjpg|200px]] || Whip/Lash weapon Two-handed club || Light bullwhip [[Nailed plank]] || Strike (Blunt) || Plastic Wood || 5 || 1000 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 18511.50
|-
| [[File:Unknown Otsuchi.jpg|200px]] || Two-handed club || [[Otsuchi]] || Strike (Blunt) || Wood || 18 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600|-| [[File:Penetrator.jpg|200px]] || Two-handed club || [[Penetrator]] || Strike (Blunt) || Wood || 14 || 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 69|-| [[File:Plank.jpg|200px]] || Two-handed club || [[Plank]] || Strike (Blunt) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 5|-| [[File:Shovel.jpg|200px]] || Two-handed club || [[Shovel]] || Strike (Blunt), Stab (Sharp) || Iron || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20|-| [[File:Sledgehammer.jpg|200px]] || Two-handed club || [[Sledgehammer]] || Strike (Blunt) || Steel || 22 || 20000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700|-| [[File:Spade.jpg|200px]] || Two-handed club || [[Spade]] || Strike (Blunt) || Iron || 14 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 80|-| [[File:Tamping bar.jpg|200px]] || Two-handed club || [[Tamping bar]] || Strike (Blunt), Stab (Sharp) || Steel || 14 || 12000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500|-| [[File:Toothbat.jpg|200px]] || Two-handed club || [[Toothbat]] || Edged strike (Sharp), Flat strike (Blunt) || Wood || 9 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 190|-| [[File:Warhammer.jpg|200px]] || Two-handed club || [[Warhammer]] || Strike (Blunt), Piercing strike (Piercing) || Iron || 22 || 13000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600|-| [[File:Wooden bat.jpg|200px]] || Two-handed club || [[Wooden bat]] || Strike (Blunt) || Wood || 14 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50|-| [[File:Bastard sword.jpg|200px]] || Two-handed sword || [[Bastard sword]] || Slash (Sharp), Stab (Piercing) || Iron || 14 || 8500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400|-| [[File:Bokken.jpg|200px]] || Two-handed sword || [[Bokken]] || Strike (Blunt) || Wood || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 450|-| [[File:Greatsword.jpg|200px]] || Two-handed sword || [[Greatsword]] || Slash (Sharp), Stab (Piercing) || Iron || 22 || 12000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 1000|-| [[File:Katana.jpg|200px]] || Two-handed sword || [[Katana]] || Slash (Sharp) || Steel || 14 || 12000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 700|-| [[File:Longsword.jpg|200px]] || Two-handed sword || [[Longsword]] || Slash (Sharp), Stab (Piercing) || Iron || 18 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 800|-| [[File:Nodachi.jpg|200px]] || Two-handed sword || [[Nodachi]] || Slash (Sharp) || Steel || 22 || 12500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 900|-| [[File:Sickle-sword.jpg|200px]] || Two-handed sword || [[Sickle-sword]] || Slash (Sharp) || Iron || 18 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 825|-| [[File:Training longsword.jpg|200px]] || Two-handed sword || [[Training longsword]] || Slash (Blunt) || Plastic || 9 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75|-| [[File:Zweihander.jpg|200px]] || Two-handed sword || [[Zweihander]] || Slash (Sharp), Stab (Piercing) || Iron || 26 || 15000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 1500|-| [[File:Bullwhip.jpg|200px]] || Whip/Lash weapon|| [[Bullwhip]] || Strike (Blunt) || Leather || 9 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 145|-| [[File:Light bullwhip.jpg|200px]] || Whip/Lash weapon || [[Light bullwhip]] || Strike (Blunt) || Plastic || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 185|-| [[File:Long spiked chain whip .jpg|200px]] || Whip/Lash weapon || [[Long spiked chain whip]] || Strike (Sharp) || Iron || 14 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 375|-| [[File:Straight whip.jpg|200px]] || Whip/Lash weapon || [[Straight whip]] || Strike (Blunt) || Leather || 9 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 175|-| [[File:Whip-sword.jpg|200px]] || Whip/Lash weapon || [[Whip-sword]] || Strike (Sharp) || Steel || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 800
|-
|}
 
=== Shields ===
The table below lists the retail shields available in weapon shops and gun shops.
 
Legend:
* '''A/U?''' Armored or Unarmored
* '''HP''': Maximum amount of hit points
* '''Material''': Type of material this weapon is made out of (at least primarily), which influences costs of repairs
** A listed value of '''N/A''' means that the weapon's material is not relevant; this weapon therefore requires no repairs.
* '''Wgt''': Weapon Weight, in weight units
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Material !! Wgt !! HP !! A/U? !! Special traits !! [[File:Parallar symbol.png|10px]]
|-
| [[File:Round shield.jpg|150px]] || Shield || [[Round shield]] || Wood || 5 || 30 || Unarmored || || 150
|-
| [[File:Leather shield.jpg|150px]] || Shield || [[Leather shield]] || Leather || 3 || 20 || Unarmored || || 100
|-
| [[File:Trash can lid.jpg|150px]] || Shield || [[Trash can lid]] || Iron || 9 || 40 || Armored || || 250
|-
| [[File:Scutum.jpg|150px]] || Shield || [[Scutum]] || Wood || 22 || 70 || Unarmored || || 300
|-
| <center>[[File:Wicker shield.jpg|100px]]</center> || Shield || [[Wicker shield]] || Wicker || 14 || 60 || Unarmored || || 400
|-
| [[File:Buckler shield.jpg|150px]] || Shield || [[Buckler shield]] || Iron || 14 || 70 || Armored || || 500
|-
| [[File:Kame-tate.jpg|150px]] || Shield || [[Kame-tate]] || Bone || 9 || 55 || Armored || || 150
|-
| [[File:Heater shield.jpg|150px]] || Shield || [[Heater shield]] || Iron || 26 || 90 || Armored || || 800
|-
| [[File:Soft ballistic shield.jpg|150px]] || Shield || [[Ballistic shield - Soft]] || Fibers || 9 || 80 || Armored || || 1200
|-
| [[File:Alpha Shield.jpg|150px]] || Shield || [[Ballistic shield - Alpha]] || Steel || 18 || 100 || Armored || || 1500
|-
| [[File:Bravo Shield.jpg|150px]] || Shield || [[Ballistic shield - Bravo]] || Steel || 22 || 110 || Armored || || 2000
|-
| [[File:Delta Shield.jpg|150px]] || Shield || [[Ballistic shield - Delta]] || Steel || 26 || 120 || Armored || || 2500
|-
| [[File:EOD portable blast shield.jpg|150px]] || Shield || [[EOD portable blast shield]] || Steel || 30 || 150 || Armored || '''Blast-resistant''' (Half damage from Explosion-type hits) || 4000
|}
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
| [[File:Unknown weaponLambda crossbow.pngjpg|200px]] || Archery || [[Lambda magazine crossbow ]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Small bolt]]|-| [[File:Skull staff.jpg|200px]] || Crude weapon || [[Skull staff]] || Strike (Blunt) || Bone || 9 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A|-| [[File:Combat Chainsaw.jpg|200px]] || Exotic melee weapon || [[Combat Chainsaw]] || Slash (Sharp) || Steel || 22 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A|-| [[File:Drill Arm.jpg|200px]] || Exotic melee weapon || [[Drill Arm]] || Drill (Piercing) || Steel || 14 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponHS Power cutter.pngjpg|200px]] || Exotic melee weapon || Combat Chainsaw [[HS Power cutter]] || Slash Attack (Sharp) || Steel N/A || 22 || 7500 N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A[[Power cutter blade]]
|-
| [[File:Unknown weaponFragmentalizer.pngjpg|200px]] || Exotic melee weapon Two-handed club || Drill Arm [[Fragmentalizer]] || Drill Strike (PiercingBlunt), Shotgun strike (Blunt + Fire) || Steel || 14 18 || 15000 20000 || style="text-align:center"|[[File:No box.png|25px]] || N/A[[12 gauge]] (Shotgun strike mode only)
|}
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
| [[File:Unknown weaponCrescent Moon.pngjpg|200px]] || Archery || [[Crescent Moon Longbow ]] || Fire (Piercing, Ranged) || N/A || 5 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]]
|-
| [[File:Unknown weaponGolden Axe.pngjpg|200px]] || Axe || [[Golden Axe ]] || Slash (Sharp) || Steel || 18 || 26000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponTed.pngjpg|200px]] || Exotic melee Crude weapon || Doomslayer [[Ted]] || Slash Strike (SharpBlunt) || Steel Bone || 22 9 || 7500 N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponDoomslayer.pngjpg|200px]] || Staff/Pole Exotic melee weapon || Ryuukiri [[Doomslayer]] || Thrust Slash (PiercingSharp) || Steel || 14 22 || 6500 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponRending Scissor Blade (artifact).pngjpg|200px]] || Staff/Pole weapon One-handed sword || Spear the Gungnir [[Rending Scissor Blade]] || Thrust Strike (PiercingBlunt), Throw Slash (PiercingSharp), Ranged, Thrown weapons skillStab (Piercing) || Iron Steel || 22 14 || 15000 20000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A
|-
| [[File:Unknown weaponRyuukiri.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Barbed Lucille [[Ryuukiri]] || Strike Thrust (BluntPiercing) || Wood Steel || 14 || 2700 6500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponSpear the Gungnir.pngjpg|200px]] || Two-handed club Staff/Pole weapon || Studded Negan [[Spear the Gungnir]] || Strike Thrust (Piercing), Throw (BluntPiercing, Ranged, Thrown weapons skill) || Iron || 18 22 || 5500 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponBarbed Lucille.pngjpg|200px]] || Two-handed club || The Bat out of Hell [[Barbed Lucille]] || Strike (Blunt) || Steel Wood || 14 || 44444 2700 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponStudded Negan.pngjpg|200px]] || Two-handed sword club || Casius Sword [[Studded Negan]] || Slash (Sharp), Stab Strike (PiercingBlunt) || Iron || 14 18 || 1700 5500 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A
|-
| [[File:Unknown weaponBat out of Hell.jpg|200px]] || Two-handed club || [[The Bat out of Hell]] || Strike (Blunt) || Steel || 14 || 44444 || style="text-align:center"|[[File:No box.png|25px]] || N/A|-| [[File:Casius Sword.jpg|200px]] || Two-handed sword || [[Casius Sword]] || Slash (Sharp), Stab (Piercing) || Iron || 14 || 1700 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A|-| [[File:Muramasa .jpg|200px]] || Two-handed sword || [[Muramasa]] || Slash (Sharp) || Steel || 14 || 6500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A|-| [[File:Silver Brand.jpg|200px]] || Two-handed sword || [[Silver Brand]] || Slash (Sharp), Stab (Piercing) || Steel || 18 || 25000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A|-|} === Artifact shields ===The table below lists the artifact shields in the Mazes. {| class="wikitable sortable" style="font-size:9pt"
|-
| ! Picture !! Category !! Weapon name !! Material !! Wgt !! HP !! A/U? !! [[File:Unknown weaponParallar symbol.png|200px10px]] || Two-handed sword || Silver Brand || Slash (Sharp), Stab (Piercing) || Steel || 18 || 25000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:King's Roundel (artifact).jpg|150px]] || Shield || [[King's Roundel]] || Steel || 9 || 500 || Armored || N/A
|}
[[Category:Class 5 Long weapons]]
Bureaucrat, administrator
15,672
edits