Changes

Class 5 Long weapons

304 bytes added, 10 April
'''Class 5 Long''' (often shortened to '''C5L''') contains '''melee weapons''' that could be referred to as primary weapons, or in a rough sense, "long melee weapons". On the character's inventory sheet, Class 5 Long weapons are equipped in the '''Primary 1''' or '''Primary 2''' slots.
This weapon class is home to '''111112''' weapons, and is, for the most part, made up of swords, clubs, staves, axes, archery weapons, [[shields]], and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
| [[File:Light crossbow.jpg|200px]] || Archery || [[Light crossbow]] || Fire (Piercing, Ranged) || N/A || 14 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 550
|-
| [[File:Longbow.jpg|200px]] || Archery || [[Longbow]] || Fire (Piercing, Ranged) || N/A || 22 14 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 650
|-
| [[File:Shortbow.jpg|200px]] || Archery || [[Shortbow]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 550
|-
| [[File:Nodachi.jpg|200px]] || Two-handed sword || [[Nodachi]] || Slash (Sharp) || Steel || 22 || 12500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 900
|-
| [[File:Sickle-sword.jpg|200px]] || Two-handed sword || [[Sickle-sword]] || Slash (Sharp) || Iron || 18 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 825
|-
| [[File:Training longsword.jpg|200px]] || Two-handed sword || [[Training longsword]] || Slash (Blunt) || Plastic || 9 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Material !! Wgt !! HP !! A/U? !! Special traits !! [[File:Parallar symbol.png|10px]]
|-
| [[File:Round shield.jpg|150px]] || Shield || [[Round shield]] || Wood || 5 || 30 || Unarmored || || 150
|-
| [[File:Leather shield.jpg|150px]] || Shield || [[Leather shield]] || Leather || 3 || 20 || Unarmored || || 100
|-
| [[File:Trash can lid.jpg|150px]] || Shield || [[Trash can lid]] || Iron || 9 || 40 || Armored || || 250
|-
| [[File:Scutum.jpg|150px]] || Shield || [[Scutum]] || Wood || 22 || 70 || Unarmored || || 300
|-
| <center>[[File:Wicker shield.jpg|100px]]</center> || Shield || [[Wicker shield]] || Wicker || 14 || 60 || Unarmored || || 400
|-
| [[File:Buckler shield.jpg|150px]] || Shield || [[Buckler shield]] || Iron || 14 || 70 || Armored || || 500
|-
| [[File:Kame-tate.jpg|150px]] || Shield || [[Kame-tate]] || Bone || 9 || 55 || Armored || || 150
|-
| [[File:Heater shield.jpg|150px]] || Shield || [[Heater shield]] || Iron || 26 || 90 || Armored || || 800
|-
| [[File:Soft ballistic shield.jpg|150px]] || Shield || [[Ballistic shield - Soft]] || Fibers || 9 || 80 || Armored || || 1200
|-
| [[File:Alpha Shield.jpg|150px]] || Shield || [[Ballistic shield - Alpha]] || Steel || 18 || 100 || Armored || || 1500
|-
| [[File:Bravo Shield.jpg|150px]] || Shield || [[Ballistic shield - Bravo]] || Steel || 22 || 110 || Armored || || 2000
|-
| [[File:Delta Shield.jpg|150px]] || Shield || [[Ballistic shield - Delta]] || Steel || 26 || 120 || Armored || || 2500
|-
| [[File:EOD portable blast shield.jpg|150px]] || Shield || [[EOD portable blast shield]] || Steel || 30 || 150 || Armored || '''Blast-resistant''' (Half damage from Explosion-type hits) || 4000
|}
Bureaucrat, administrator
15,672
edits