Changes

Class 5 Long weapons

2,976 bytes added, 10 April
'''Class 5 Long''' (often shortened to '''C5L''') contains '''melee weapons''' that could be referred to as primary weapons, or in a rough sense, "long melee weapons". On the character's inventory sheet, Class 5 Long weapons are equipped in the '''Primary 1''' or '''Primary 2''' slots.
This weapon class is home to '''96112''' weapons, and is, for the most part, made up of swords, clubs, staves, axes, archery weapons, [[shields]], and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
| [[File:Light crossbow.jpg|200px]] || Archery || [[Light crossbow]] || Fire (Piercing, Ranged) || N/A || 14 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Large bolt]] || 550
|-
| [[File:Longbow.jpg|200px]] || Archery || [[Longbow]] || Fire (Piercing, Ranged) || N/A || 22 14 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 650
|-
| [[File:Shortbow.jpg|200px]] || Archery || [[Shortbow]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Arrow]] || 550
|-
| [[File:Fire axe.jpg|200px]] || Axe || [[Fire axe]] || Slash (Sharp) || Steel || 14 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Hookaroon.jpg|200px]] || Axe || [[Hookaroon]] || Strike (Piercing) || Steel || 14 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 550
|-
| [[File:Ice axe.jpg|200px]] || Axe || [[Ice axe]] || Strike (Piercing) || Steel || 9 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150
|-
| [[File:Mattock.jpg|200px]] || Axe || [[Mattock]] || Strike (Sharp) || Steel || 18 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Broom.jpg|200px]] || Crude weapon || [[Broom]] || Strike (Blunt) || Wood || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 12.50
|-
| [[File:Guitar.jpg|200px]] || Crude weapon || [[Guitar]] || Strike (Blunt) || Wood || 14 || 5500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 120
|-
| [[File:Mop.jpg|200px]] || Crude weapon || [[Mop]] || Strike (Blunt) || Plastic || 5 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 12.50
|-
| [[File:Signboard.jpg|200px]] || Crude weapon || [[Signboard]] || Strike (Blunt) || Wood || 14 || 250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Stake.jpg|200px]] || Crude weapon || [[Stake]] || Strike (Blunt), Stab (Piercing) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 45
|-
| [[File:Crowbar.jpg|200px]] || One-handed club || [[Crowbar]] || Strike (Blunt) || Steel || 5 || 4000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350
|-
| [[File:Heavy gada.jpg|200px]] || One-handed club || [[Heavy gada]] || Strike (Blunt) || Wood || 14 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
|-
| [[File:Heavy spiked gada.jpg|200px]] || One-handed club || [[Heavy spiked gada]] || Strike (Blunt), Stab (Piercing) || Iron || 14 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350
|-
| [[File:Walking cane.jpg|200px]] || One-handed club || [[Walking cane]] || Strike (Blunt) || Wood || 5 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 33
|-
| [[File:Breaching sledgehammer.jpg|200px]] || Two-handed club || [[Breaching sledgehammer]] || Strike (Blunt) || Steel || 18 || 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Eku.jpg|200px]] || Two-handed club || [[Eku]] || Strike (Blunt) || Wood || 18 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180
|-
| [[File:Flat bat.jpg|200px]] || Two-handed club || [[Flat bat]] || Strike (Blunt) || Wood || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| [[File:Forging sledgehammer.jpg|200px]] || Two-handed club || [[Forging sledgehammer]] || Strike (Blunt) || Steel || 26 || 20000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 900
|-
| [[File:Iron bat.jpg|200px]] || Two-handed club || [[Iron bat]] || Strike (Blunt) || Iron || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
|-
| [[File:Sledgehammer.jpg|200px]] || Two-handed club || [[Sledgehammer]] || Strike (Blunt) || Steel || 22 || 20000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Spade.jpg|200px]] || Two-handed club || [[Spade]] || Strike (Blunt) || Iron || 14 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 80
|-
| [[File:Tamping bar.jpg|200px]] || Two-handed club || [[Tamping bar]] || Strike (Blunt), Stab (Sharp) || Steel || 14 || 12000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Toothbat.jpg|200px]] || Two-handed club || [[Toothbat]] || Edged strike (Sharp), Flat strike (Blunt) || Wood || 9 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 190
|-
| [[File:Warhammer.jpg|200px]] || Two-handed club || [[Warhammer]] || Strike (Blunt), Piercing strike (Piercing) || Iron || 22 || 13000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Wooden bat.jpg|200px]] || Two-handed club || [[Wooden bat]] || Strike (Blunt) || Iron Wood || 14 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Bastard sword.jpg|200px]] || Two-handed sword || [[Bastard sword]] || Slash (Sharp), Stab (Piercing) || Iron || 14 || 8500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Nodachi.jpg|200px]] || Two-handed sword || [[Nodachi]] || Slash (Sharp) || Steel || 22 || 12500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 900
|-
| [[File:Sickle-sword.jpg|200px]] || Two-handed sword || [[Sickle-sword]] || Slash (Sharp) || Iron || 18 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 825
|-
| [[File:Training longsword.jpg|200px]] || Two-handed sword || [[Training longsword]] || Slash (Blunt) || Plastic || 9 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Material !! Wgt !! HP !! A/U? !! Special traits !! [[File:Parallar symbol.png|10px]]
|-
| [[File:Round shield.jpg|150px]] || Shield || [[Round shield]] || Wood || 5 || 30 || Unarmored || || 150
|-
| [[File:Leather shield.jpg|150px]] || Shield || [[Leather shield]] || Leather || 3 || 20 || Unarmored || || 100
|-
| [[File:Trash can lid.jpg|150px]] || Shield || [[Trash can lid]] || Iron || 9 || 40 || Armored || || 250
|-
| [[File:Scutum.jpg|150px]] || Shield || [[Scutum]] || Wood || 22 || 70 || Unarmored || || 300
|-
| <center>[[File:Wicker shield.jpg|100px]]</center> || Shield || [[Wicker shield]] || Wicker || 14 || 60 || Unarmored || || 400
|-
| [[File:Buckler shield.jpg|150px]] || Shield || [[Buckler shield]] || Iron || 14 || 70 || Armored || || 500
|-
| [[File:Kame-tate.jpg|150px]] || Shield || [[Kame-tate]] || Bone || 9 || 55 || Armored || || 150
|-
| [[File:Heater shield.jpg|150px]] || Shield || [[Heater shield]] || Iron || 26 || 90 || Armored || || 800
|-
| [[File:Soft ballistic shield.jpg|150px]] || Shield || [[Ballistic shield - Soft]] || Fibers || 9 || 80 || Armored || || 1200
|-
| [[File:Alpha Shield.jpg|150px]] || Shield || [[Ballistic shield - Alpha]] || Steel || 18 || 100 || Armored || || 1500
|-
| [[File:Bravo Shield.jpg|150px]] || Shield || [[Ballistic shield - Bravo]] || Steel || 22 || 110 || Armored || || 2000
|-
| [[File:Delta Shield.jpg|150px]] || Shield || [[Ballistic shield - Delta]] || Steel || 26 || 120 || Armored || || 2500
|-
| [[File:EOD portable blast shield.jpg|150px]] || Shield || [[EOD portable blast shield]] || Steel || 30 || 150 || Armored || '''Blast-resistant''' (Half damage from Explosion-type hits) || 4000
|}
|-
| [[File:Lambda crossbow.jpg|200px]] || Archery || [[Lambda magazine crossbow]] || Fire (Piercing, Ranged) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Small bolt]]
|-
| [[File:Skull staff.jpg|200px]] || Crude weapon || [[Skull staff]] || Strike (Blunt) || Bone || 9 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Combat Chainsaw.jpg|200px]] || Exotic melee weapon || [[Combat Chainsaw]] || Slash (Sharp) || Steel || 22 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Golden Axe.jpg|200px]] || Axe || [[Golden Axe]] || Slash (Sharp) || Steel || 18 || 26000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Ted.jpg|200px]] || Crude weapon || [[Ted]] || Strike (Blunt) || Bone || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Doomslayer.jpg|200px]] || Exotic melee weapon || [[Doomslayer]] || Slash (Sharp) || Steel || 22 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
Bureaucrat, administrator
15,672
edits