Changes

Class 5 Long weapons

1,111 bytes added, 13:59, 26 January 2022
|-
| [[File:Breaching sledgehammer.jpg|200px]] || Two-handed club || [[Breaching sledgehammer]] || Strike (Blunt) || Steel || 18 || 18000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Eku.jpg|200px]] || Two-handed club || [[Eku]] || Strike (Blunt) || Wood || 18 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180
|-
| [[File:Flat bat.jpg|200px]] || Two-handed club || [[Flat bat]] || Strike (Blunt) || Wood || 9 || 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| [[File:Forging sledgehammer.jpg|200px]] || Two-handed club || [[Forging sledgehammer]] || Strike (Blunt) || Steel || 26 || 20000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 900
|-
| [[File:Iron bat.jpg|200px]] || Two-handed club || [[Iron bat]] || Strike (Blunt) || Iron || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
|-
| [[File:Sledgehammer.jpg|200px]] || Two-handed club || [[Sledgehammer]] || Strike (Blunt) || Steel || 22 || 20000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Spade.jpg|200px]] || Two-handed club || [[Spade]] || Strike (Blunt) || Iron || 14 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 80
|-
| [[File:Tamping bar.jpg|200px]] || Two-handed club || [[Tamping bar]] || Strike (Blunt), Stab (Sharp) || Steel || 14 || 12000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 500
|-
| [[File:Toothbat.jpg|200px]] || Two-handed club || [[Toothbat]] || Edged strike (Sharp), Flat strike (Blunt) || Wood || 9 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 190
|-
| [[File:Warhammer.jpg|200px]] || Two-handed club || [[Warhammer]] || Strike (Blunt), Piercing strike (Piercing) || Iron || 22 || 13000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Wooden bat.jpg|200px]] || Two-handed club || [[Wooden bat]] || Strike (Blunt) || Iron Wood || 14 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Bastard sword.jpg|200px]] || Two-handed sword || [[Bastard sword]] || Slash (Sharp), Stab (Piercing) || Iron || 14 || 8500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
Bureaucrat, administrator
15,672
edits