Changes

Class 5 Long weapons

0 bytes added, 06:05, 15 November 2021
|-
| [[File:Drill Arm.jpg|200px]] || Exotic melee weapon || [[Drill Arm]] || Drill (Piercing) || Steel || 14 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:HS Power cutter.jpg|200px]] || Exotic melee weapon || [[HS Power cutter]] || Attack (Sharp) || N/A || 22 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Power cutter blade]]
|-
| [[File:Fragmentalizer.jpg|200px]] || Two-handed club || [[Fragmentalizer]] || Strike (Blunt), Shotgun strike (Blunt + Fire) || Steel || 18 || 20000 || style="text-align:center"|[[File:No box.png|25px]] || [[12 gauge]] (Shotgun strike mode only)
|-
| [[File:Doomslayer.jpg|200px]] || Exotic melee weapon || [[Doomslayer]] || Slash (Sharp) || Steel || 22 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:HS Power cutter.jpg|200px]] || Exotic melee weapon || [[HS Power cutter]] || Attack (Sharp) || N/A || 22 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Power cutter blade]]
|-
| [[File:Rending Scissor Blade (artifact).jpg|200px]] || One-handed sword || [[Rending Scissor Blade]] || Strike (Blunt), Slash (Sharp), Stab (Piercing) || Steel || 14 || 20000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
Bureaucrat, administrator
15,672
edits