Changes

Class 5 Long weapons

768 bytes added, 22:08, 12 October 2021
'''Class 5 Long''' (often shortened to '''C5L''') contains '''melee weapons''' that could be referred to as primary weapons, or in a rough sense, "long melee weapons". On the character's inventory sheet, Class 5 Long weapons are equipped in the '''Primary 1''' or '''Primary 2''' slots.
This weapon class is home to '''8892''' weapons, and is for the most part made up of swords, clubs, staves, axes, archery weapons, [[shields]], and a smaller contingency of various other weapons.
Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>
|-
| [[File:Training 1H sword.jpg|200px]] || One-handed sword || [[Training one-handed sword]] || Slash (Blunt) || Plastic || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Barbed spear.jpg|200px]] || Staff/Pole weapon || [[Barbed spear]] || Thrust (Piercing) || Iron || 18 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 840
|-
| [[File:Bardiche.jpg|200px]] || Staff/Pole weapon || [[Bardiche]] || Slash (Sharp) || Iron || 18 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Battle staff.jpg|200px]] || Staff/Pole weapon || [[Battle staff]] || Strike (Blunt) || Steel || 26 || 10000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 600
|-
| [[File:Bo staff.jpg|200px]] || Staff/Pole weapon || [[Bou staff]] || Strike (Blunt) || Wood || 22 || 6500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 160
|-
| [[File:Corvus.jpg|200px]] || Staff/Pole weapon || [[Corvus]] || Strike (Blunt), Slash (Sharp), Thrust (Piercing) || Iron || 18 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
|-
| [[File:Halberd.jpg|200px]] || Staff/Pole weapon || [[Halberd]] || Slash (Sharp), Stab (Piercing) || Iron || 18 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 855
|-
| [[File:Naginata.jpg|200px]] || Staff/Pole weapon || [[Naginata]] || Strike (Blunt), Slash (Sharp), Thrust (Piercing) || Steel || 18 || 14000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 750
|-
| [[File:Pitchfork.jpg|200px]] || Staff/Pole weapon || [[Pitchfork]] || Thrust (Piercing) || Iron || 18 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 800
|-
| [[File:Spear.jpg|200px]] || Staff/Pole weapon || [[Spear]] || Thrust (Piercing) || Iron || 18 || 11000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 700
Bureaucrat, administrator
15,674
edits