Changes

Jump to: navigation, search

Class 5 Long weapons

19 bytes removed, 04:30, 19 April 2019
| [[File:Katana.jpg|200px]] || Two-handed sword || Katana || Slash (Sharp) || Steel || 14 || 12000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 700
|-
| [[File:Unknown weaponLongsword.pngjpg|200px]] || Two-handed sword || Longsword || Slash (Sharp), Stab (Piercing) || Iron || 18 || 11000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 800
|-
| [[File:Unknown weaponNodachi.pngjpg|200px]] || Two-handed sword || Nodachi || Slash (Sharp) || Steel || 22 || 12500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 900
|-
| [[File:Unknown weaponTraining longsword.pngjpg|200px]] || Two-handed sword || Training longsword || Slash (Blunt) || Plastic || 9 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
|-
| [[File:Unknown weaponZweihander.pngjpg|200px]] || Two-handed sword || Zweihander || Slash (Sharp), Stab (Piercing) || Iron || 26 || 15000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 1500
|-
| [[File:Unknown weaponBullwhip.pngjpg|200px]] || Whip/Lash weapon || Bullwhip || Strike (Blunt) || Leather || 9 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 145
|-
| [[File:Unknown weaponLight bullwhip.pngjpg|200px]] || Whip/Lash weapon || Light bullwhip || Strike (Blunt) || Plastic || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 185
|-
| [[File:Unknown weaponLong spiked chain whip.pngjpg|200px]] || Whip/Lash weapon || Long spiked chain whip || Strike (Sharp) || Iron || 14 || 4500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 375
|-
|}
| [[File:Golden Axe.jpg|200px]] || Axe || Golden Axe || Slash (Sharp) || Steel || 18 || 26000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponDoomslayer.pngjpg|200px]] || Exotic melee weapon || Doomslayer || Slash (Sharp) || Steel || 22 || 7500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponRyuukiri.pngjpg|200px]] || Staff/Pole weapon || Ryuukiri || Thrust (Piercing) || Steel || 14 || 6500 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Unknown weaponSpear the Gungnir.pngjpg|200px]] || Staff/Pole weapon || Spear the Gungnir || Thrust (Piercing), Throw (Piercing, Ranged, Thrown weapons skill) || Iron || 22 || 15000 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|-
| [[File:Barbed Lucille.jpg|200px]] || Two-handed club || Barbed Lucille || Strike (Blunt) || Wood || 14 || 2700 || style="text-align:center"|[[File:No box.png|25px]] || N/A
| [[File:Muramasa.jpg|200px]] || Two-handed sword || Muramasa || Slash (Sharp) || Steel || 14 || 6500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:Unknown weaponSilver Brand.pngjpg|200px]] || Two-handed sword || Silver Brand || Slash (Sharp), Stab (Piercing) || Steel || 18 || 25000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
|}
[[Category:Class 5 Long weapons]]