Changes

Class 4 weapons

7,888 bytes added, 16:23, 8 April 2019
Created page with "{{Navigation | nav=[[Main Page]] '''→''' [[Weapons]] '''→''' [[{{PAGENAME}}]] }} {{NeedsPictures}} '''Class 4''' contains weapons that fit in the general category of '''..."
{{Navigation
| nav=[[Main Page]] '''→''' [[Weapons]] '''→''' [[{{PAGENAME}}]]
}}

{{NeedsPictures}}

'''Class 4''' contains weapons that fit in the general category of '''hand-held explosives'''. Class 4 weapons are not intended to fit in any weapon equipment slot; they must be used directly from [[load-bearing equipment]] instead.

This class is home to '''29''' weapons, and all but one are '''hand grenades''' or '''planted explosives'''. The lone exception is a '''disposable flamethrower'''.

= List of Class 4 weapons =

Legend:
* '''Cond''': Maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* Types:
** '''Chlorine''': Releases a cloud of chlorine poison gas
** '''Frag''': '''Frag'''mentation; Causes damage by propelling shrapnel at high velocities
** '''Flash''': '''Flash'''bang effect; Non-lethal effect designed to blind and disorient targets
** '''HE''': '''H'''igh '''e'''xplosive; Causes damage through explosion
** '''Incendiary''': Incendiary weapon; Causes damage through deflagration and fire effect.
** '''None''': Does not cause any useful effects
** '''Smoke''': Releases a cloud of smoke
** '''Tear''': Releases a cloud of tear gas
* Flamethrowers:
** '''(D)''': '''Disposable'''
** '''(L)''': '''Light'''
** '''(H)''': '''Heavy'''
* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable weapons containing ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional reloadable weapon.
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon

{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Modes !! Type !! Wgt !! [[File:Parallar symbol.png|10px]] !! Country
|-
| [[File:Unknown weapon.png|150px]] || ArmsTech || [[MM-1 Minimore]] || Planted explosive || Directional mine || Frag || 1 || 800 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || Alliant Techsystems || [[SLAM]] || Planted explosive || Multipurpose || HE || 2 || 1100 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || NWM || [[V40]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:Netherlands.png|25px]] Netherlands
|-
| [[File:Unknown weapon.png|150px]] || Picatinny Arsenal || [[M84]] || Hand grenade || Thrown weapon || Flash || 1 || 150 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[AN/M14]] || Hand grenade || Thrown weapon || HE/Incendiary || 3 || 350 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[C4 charge, mini]] || Planted explosive<br/> || Command detonation || HE || 1 || 750 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[C4 charge, small]] || Planted explosive<br/> || Command detonation || HE || 2 || 1500 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[C4 charge, large]] || Planted explosive<br/> || Command detonation || HE || 3 || 2500 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[C4 charge, practice]] || Planted explosive<br/><span style="color:#0000CC">Training weapon</span> || Command detonation || None (NL) || 2 || 15 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[LU-216]] || Mini-hand grenade || Thrown weapon || HE || 1 || 200 || [[File:France.png|25px]] France
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[M7A3]] || Hand grenade || Thrown weapon || Tear || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[M18]] || Hand grenade || Thrown weapon || Smoke || 3 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[M18A1 Claymore]] || Planted explosive || Directional mine || Frag || 5 || 800 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[M26]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[M67]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[M69]] || Hand grenade<br/><span style="color:#0000CC">Training weapon</span> || Thrown weapon || None (NL) || 2 || 15 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[MkII]] || Hand grenade || Thrown weapon || HE/Frag || 3 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[MkIIIA2]] || Hand grenade || Thrown weapon || HE || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[Molotov cocktail]] || Hand grenade || Thrown weapon || Incendiary || 2 || 300 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[PMN-2]] || Planted explosive || Pressure mine || HE || 5 || 1200 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[RGD-5]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[RGN]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weapon.png|150px]] || ''Unknown manufacturer'' || [[Type 86P]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:China.png|25px]] China
|-
| [[File:Unknown weapon.png|150px]] || Valsella Meccanotecnica || [[TS-50]] || Planted explosive || Pressure mine || HE || 2 || 750 || [[File:Italy.png|25px]] Italy
|}

== Crafting-only weapons ==
The table below lists all of the Class 4 weapons that can only be obtained through crafting, or available at workshops after retrieving the corresponding Specs Docs. These weapons all have a Rarity of 7 (Unique), and are '''not''' normally found in NPC equipment.

{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Modes !! Type !! Wgt !!
|-
| [[File:Unknown weapon.png|150px]] || ''Crafting'' || [[Chlorine bomb]] || Hand grenade || Thrown weapon || Chlorine || 3
|-
| [[File:Unknown weapon.png|150px]] || ''Crafting'' || [[Phone bomb]] || Hand grenade || Thrown weapon || HE/Incendiary || 1
|-
| [[File:Unknown weapon.png|150px]] || ''Crafting'' || [[Pipe bomb]] || Hand grenade || Thrown weapon || HE || 5
|-
| [[File:Unknown weapon.png|150px]] || ''Crafting'' || [[SUPER SLAM]] || Hand grenade || Thrown weapon || HE || 3
|}

{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! Cond
|-
| [[File:Unknown weapon.png|150px]] || ''Crafting'' || [[Flammenwerfer]] || Flamethrower (D) || Flame || N/A || Aerosol tank (SC) || N/A || N/A || 2 || N/A
|}

[[Category:Class 4 weapons]]
Bureaucrat, administrator
15,672
edits