Changes

Class 4 weapons

1,259 bytes added, 06:28, 2 January 2022
'''Class 4''' contains weapons that fit in the general category of '''hand-held explosives'''. Class 4 weapons are not intended to fit in any weapon equipment slot; they must be used directly from [[load-bearing equipment]] instead.
This class is home to '''2935''' weapons, and all but one are '''hand grenades''' or '''planted explosives'''. The lone exception is a '''disposable flamethrower'''.
= List of Class 4 weapons =
** '''Chlorine''': Releases a cloud of chlorine poison gas
** '''Frag''': '''Frag'''mentation; Causes damage by propelling shrapnel at high velocities
** '''MultiprojMultiprojectile''': '''Multiproj'''ectile weapon - functions by firing Fires or releases multiple projectiles (usually pellets) at the target, similar to a shotgun shell
** '''Flash''': '''Flash'''bang effect; Non-lethal effect designed to blind and disorient targets
** '''HE''': '''H'''igh '''e'''xplosive; Causes damage through explosion
** '''Incendiary''': Incendiary weapon; Causes damage through deflagration and fire effect.
** '''None''': Does not cause any useful effects
** '''Rubber''': Releases less-lethal rubber pellets
** '''Smoke''': Releases a cloud of smoke
** '''Teargas''': Releases a cloud of tear gas
* Flamethrowers:
** '''(D)''': '''Disposable'''
! Picture !! Manufacturer !! Model !! Category !! Modes !! Type !! Wgt !! [[File:Parallar symbol.png|10px]] !! Country
|-
| [[File:Arms Tech MM-1 Minimore.jpg|100px]] || ArmsTech || [[MM-1 Minimore]] || Planted explosive || Directional mine || Multiproj Multiprojectile || 1 || 800 || [[File:United States.png|25px]] United States
|-
| [[File:ATK SLAM.jpg|100px]] || Alliant Techsystems || [[SLAM]] || Planted explosive || Multipurpose || HE || 2 || 1100 || [[File:United States.png|25px]] United States
|-
| [[File:Model 9210 smoke.jpg|100px]] || Combined Systems || [[Model 9210]] || Mini-hand grenade || Thrown weapon || Smoke || 1 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Model 9430 Tear-ball grenade.jpg|100px]] || Combined Systems || [[Model 9430 Tear-ball]] || Mini-hand grenade || Thrown weapon || Tear gas || 1 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Model 9590 Sting-ball grenade.jpg|100px]] || Combined Systems || [[Model 9590 Sting-ball]] || Mini-hand grenade || Thrown weapon || Multiprojectile, Rubber || 1 || 200 || [[File:United States.png|25px]] United States
|-
| [[File:Stinger ball and flash.jpg|100px]] || DefTech || [[Stinger]] || Hand grenade || Thrown weapon || Flashbang<br/>Multiprojectile, Rubber || 2 || 500 || [[File:United States.png|25px]] United States
|-
| [[File:Zarya-3.jpg|100px]] || NII Prikladnoy Khimii || [[Zarya-3]] || Mini-hand grenade || Thrown weapon || Flashbang || 1 || 250 || [[File:Russia.png|25px]] Russia
|-
| [[File:NWM V40 mini-grenade.jpg|100px]] || NWM || [[V40]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:Netherlands.png|25px]] Netherlands
| [[File:LU-216 grenade.jpg|100px]] || ''Unknown manufacturer'' || [[LU-216]] || Mini-hand grenade || Thrown weapon || HE || 1 || 200 || [[File:France.png|25px]] France
|-
| [[File:M7A3 CS tear gas grenade.jpg|100px]] || ''Unknown manufacturer'' || [[M7A3]] || Hand grenade || Thrown weapon || Tear gas || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:M18 smoke grenade.jpg|100px]] || ''Unknown manufacturer'' || [[M18 grenade|M18]] || Hand grenade || Thrown weapon || Smoke || 3 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:M18A1 Claymore.jpg|100px]] || Mohawk Electrical Systems || [[M18A1 Claymore]] || Planted explosive || Directional mine || Multiproj Multiprojectile || 5 || 800 || [[File:United States.png|25px]] United States
|-
| [[File:M26 grenade.jpg|100px]] || ''Unknown manufacturer'' || [[M26]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Molotov cocktail.jpg|100px]] || ''Unknown manufacturer'' || [[Molotov cocktail]] || Hand grenade || Thrown weapon || Incendiary || 2 || 300 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:No 77 grenade.jpg|100px]] || ''Unknown manufacturer'' || [[No. 77]] || Mini-hand grenade || Thrown weapon || HE/Incendiary || 1 || 350 || [[File:United Kingdom.png|25px]] United Kingdom
|-
| [[File:PMN-2 mine.jpg|100px]] || ''Unknown manufacturer'' || [[PMN-2]] || Planted explosive || Pressure mine || HE || 5 || 1200 || [[File:Soviet Union.png|25px]] Soviet Union
Bureaucrat, administrator
15,672
edits