Changes

Class 4 weapons

73 bytes added, 12:01, 9 April 2019
{{Navigation
| nav=[[Main Page]] '''?''' [[Weapons]] '''?''' [[{{PAGENAME}}]]
}}
! Picture !! Manufacturer !! Model !! Category !! Modes !! Type !! Wgt !! [[File:Parallar symbol.png|10px]] !! Country
|-
| [[File:Arms Tech MM-1 Minimore.jpg|150px100px]] || ArmsTech || [[MM-1 Minimore]] || Planted explosive || Directional mine || Frag || 1 || 800 || [[File:United States.png|25px]] United States
|-
| [[File:ATK SLAM.jpg|150px100px]] || Alliant Techsystems || [[SLAM]] || Planted explosive || Multipurpose || HE || 2 || 1100 || [[File:United States.png|25px]] United States
|-
| [[File:NWM V40 mini-grenade.jpg|150px100px]] || NWM || [[V40]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:Netherlands.png|25px]] Netherlands
|-
| [[File:Unknown weaponPicatinny Arsenal M84 Flashbang.pngjpg|150px100px]] || Picatinny Arsenal || [[M84]] || Hand grenade || Thrown weapon || Flash || 1 || 150 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponAN-M14 Incendiary grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[AN/M14]] || Hand grenade || Thrown weapon || HE/Incendiary || 3 || 350 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMini C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, mini]] || Planted explosive<br/> || Command detonation || HE || 1 || 750 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponSmall C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, small]] || Planted explosive<br/> || Command detonation || HE || 2 || 1500 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponLarge C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, large]] || Planted explosive<br/> || Command detonation || HE || 3 || 2500 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponPractice C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, practice]] || Planted explosive<br/><span style="color:#0000CC">Training weapon</span> || Command detonation || None || 2 || 15 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponLU-216 grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[LU-216]] || Mini-hand grenade || Thrown weapon || HE || 1 || 200 || [[File:France.png|25px]] France
|-
| [[File:Unknown weaponM7A3 CS tear gas grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M7A3]] || Hand grenade || Thrown weapon || Tear || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM18 smoke grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M18]] || Hand grenade || Thrown weapon || Smoke || 3 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM18A1 Claymore.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M18A1 Claymore]] || Planted explosive || Directional mine || Frag || 5 || 800 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM26 grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M26]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM67 Frag grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M67]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM69 practice grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M69]] || Hand grenade<br/><span style="color:#0000CC">Training weapon</span> || Thrown weapon || None || 2 || 15 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMkII grenade.pngJPG|150px100px]] || ''Unknown manufacturer'' || [[MkII]] || Hand grenade || Thrown weapon || HE/Frag || 3 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMkIIIA2 Offensive grenade.pngJPG|150px100px]] || ''Unknown manufacturer'' || [[MkIIIA2]] || Hand grenade || Thrown weapon || HE || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMolotov cocktail.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[Molotov cocktail]] || Hand grenade || Thrown weapon || Incendiary || 2 || 300 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponPMN-2 mine.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[PMN-2]] || Planted explosive || Pressure mine || HE || 5 || 1200 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weaponRGD-5 grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[RGD-5]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weaponRGN grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[RGN]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weaponType 86P grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[Type 86P]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:China.png|25px]] China
|-
| [[File:Unknown weaponValsella Meccanotecnica TS-50 mine.pngjpg|150px100px]] || Valsella Meccanotecnica || [[TS-50]] || Planted explosive || Pressure mine || HE || 2 || 750 || [[File:Italy.png|25px]] Italy
|}
! Picture !! Manufacturer !! Model !! Category !! Modes !! Type !! Wgt !!
|-
| [[File:Unknown weapon.png|150px100px]] || ''Crafting'' || [[Chlorine bomb]] || Hand grenade || Thrown weapon || Chlorine || 3
|-
| [[File:Unknown weapon.png|150px100px]] || ''Crafting'' || [[Phone bomb]] || Hand grenade || Thrown weapon || HE/Incendiary || 1
|-
| [[File:Unknown weapon.png|150px100px]] || ''Crafting'' || [[Pipe bomb]] || Hand grenade || Thrown weapon || HE || 5
|-
| [[File:Unknown weapon.png|150px100px]] || ''Crafting'' || [[SUPER SLAM]] || Hand grenade || Thrown weapon || HE || 3
|}
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! Cond
|-
| [[File:Unknown weapon.png|150px100px]] || ''Crafting'' || [[Flammenwerfer]] || Flamethrower (D) || Flame || N/A || Aerosol tank (SC) || N/A || N/A || 2 || N/A
|}
[[Category:Class 4 weapons]]
Bureaucrat, administrator
15,672
edits