Changes

Class 4 weapons

1,766 bytes added, 15 April
| nav=[[Main Page]] '''→''' [[Weapons]] '''→''' [[{{PAGENAME}}]]
}}
 
{{NeedsPictures}}
'''Class 4''' contains weapons that fit in the general category of '''hand-held explosives'''. Class 4 weapons are not intended to fit in any weapon equipment slot; they must be used directly from [[load-bearing equipment]] instead.
This class is home to '''2935''' weapons, and all but one are '''hand grenades''' or '''planted explosives'''. The lone exception is a '''disposable flamethrower'''.
= List of Class 4 weapons =
** '''Chlorine''': Releases a cloud of chlorine poison gas
** '''Frag''': '''Frag'''mentation; Causes damage by propelling shrapnel at high velocities
** '''Multiprojectile''': Fires or releases multiple projectiles (usually pellets) at the target, similar to a shotgun shell
** '''Flash''': '''Flash'''bang effect; Non-lethal effect designed to blind and disorient targets
** '''HE''': '''H'''igh '''e'''xplosive; Causes damage through explosion
** '''Incendiary''': Incendiary weapon; Causes damage through deflagration and fire effect.
** '''None''': Does not cause any useful effects
** '''Rubber''': Releases less-lethal rubber pellets
** '''Smoke''': Releases a cloud of smoke
** '''Teargas''': Releases a cloud of tear gas
* Flamethrowers:
** '''(D)''': '''Disposable'''
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
 
== Retail weapons ==
The table below lists all of the Class 4 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
{| class="wikitable sortable" style="font-size:9pt"
! Picture !! Manufacturer !! Model !! Category !! Modes !! Type !! Wgt !! [[File:Parallar symbol.png|10px]] !! Country
|-
| [[File:Unknown weaponArms Tech MM-1 Minimore.pngjpg|150px100px]] || ArmsTech || [[MM-1 Minimore]] || Planted explosive || Directional mine || Frag Multiprojectile || 1 || 800 || [[File:United States.png|25px]] United States|-| [[File:ATK SLAM.jpg|100px]] || Alliant Techsystems || [[SLAM]] || Planted explosive || Multipurpose || HE || 2 || 1100 || [[File:United States.png|25px]] United States|-| [[File:Model 9210 smoke.jpg|100px]] || Combined Systems || [[Model 9210]] || Mini-hand grenade || Thrown weapon || Smoke || 1 || 300 || [[File:United States.png|25px]] United States|-| [[File:Model 9430 Tear-ball grenade.jpg|100px]] || Combined Systems || [[Model 9430 Tear-ball]] || Mini-hand grenade || Thrown weapon || Tear gas || 1 || 300 || [[File:United States.png|25px]] United States|-| [[File:Model 9590 Sting-ball grenade.jpg|100px]] || Combined Systems || [[Model 9590 Sting-ball]] || Mini-hand grenade || Thrown weapon || Multiprojectile, Rubber || 1 || 200 || [[File:United States.png|25px]] United States|-| [[File:Stinger ball and flash.jpg|100px]] || DefTech || [[Stinger]] || Hand grenade || Thrown weapon || Flashbang<br/>Multiprojectile, Rubber || 2 || 500 || [[File:United States.png|25px]] United States|-| [[File:Zarya-3.jpg|100px]] || NII Prikladnoy Khimii || [[Zarya-3]] || Mini-hand grenade || Thrown weapon || Flashbang || 1 || 400 || [[File:Russia.png|25px]] Russia
|-
| [[File:Unknown weaponNWM V40 mini-grenade.pngjpg|150px100px]] || Alliant Techsystems NWM || [[SLAMV40]] || Planted explosive Mini-hand grenade || Multipurpose Thrown weapon || HE /Frag || 2 1 || 1100 150 || [[File:United StatesNetherlands.png|25px]] United StatesNetherlands
|-
| [[File:Unknown weaponPicatinny Arsenal M84 Flashbang.pngjpg|150px100px]] || NWM Picatinny Arsenal || [[V40M84]] || Mini-hand Hand grenade || Thrown weapon || HE/Frag Flash || 1 2 || 150 || [[File:NetherlandsUnited States.png|25px]] NetherlandsUnited States
|-
| [[File:Unknown weaponAN-M14 Incendiary grenade.pngjpg|150px100px]] || Picatinny Arsenal ''Unknown manufacturer'' || [[M84AN/M14]] || Hand grenade || Thrown weapon || Flash HE/Incendiary || 1 3 || 150 350 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMini C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[AN/M14C4 charge, mini]] || Hand grenade Planted explosive<br/> || Thrown weapon Command detonation || HE/Incendiary || 3 1 || 350 100 || [[File:United StatesCountry Unknown.png|25px]] United StatesGeneric
|-
| [[File:Unknown weaponSmall C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, minismall]] || Planted explosive<br/> || Command detonation || HE || 1 2 || 750 300 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponLarge C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, smalllarge]] || Planted explosive<br/> || Command detonation || HE || 2 3 || 1500 500 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponPractice C4 charge.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, largepractice]] || Planted explosive<br/><span style="color:#0000CC">Training weapon</span> || Command detonation || HE None || 3 2 || 2500 15 || [[File:Country Unknown.png|25px]] Generic
|-
| [[File:Unknown weaponLU-216 grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[C4 charge, practiceLU-216]] || Planted explosive<br/><span style="color:#0000CC">Training weapon</span> Mini-hand grenade || Command detonation Thrown weapon || None HE || 2 1 || 15 200 || [[File:Country UnknownFrance.png|25px]] GenericFrance
|-
| [[File:Unknown weaponM7A3 CS tear gas grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[LU-216M7A3]] || Mini-hand Hand grenade || Thrown weapon || HE Tear gas || 1 2 || 200 300 || [[File:FranceUnited States.png|25px]] FranceUnited States
|-
| [[File:Unknown weaponM18 smoke grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M7A3M18 grenade|M18]] || Hand grenade || Thrown weapon || Tear Smoke || 2 3 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM18A1 Claymore.pngjpg|150px100px]] || ''Unknown manufacturer'' Mohawk Electrical Systems || [[M18M18A1 Claymore]] || Hand grenade Planted explosive || Thrown weapon Directional mine || Smoke Multiprojectile || 3 5 || 300 800 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM26 grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M18A1 ClaymoreM26]] || Planted explosive Hand grenade || Directional mine Thrown weapon || HE/Frag || 5 2 || 800 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM67 Frag grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M26M67]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponM69 practice grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[M67M69]] || Hand grenade <br/><span style="color:#0000CC">Training weapon</span> || Thrown weapon || HE/Frag None || 2 || 300 15 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMkII grenade.pngJPG|150px100px]] || ''Unknown manufacturer'' || [[M69MkII]] || Hand grenade<br/><span style="color:#0000CC">Training weapon</span> || Thrown weapon || None HE/Frag || 2 3 || 15 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMkIIIA2 Offensive grenade.pngJPG|150px100px]] || ''Unknown manufacturer'' || [[MkIIMkIIIA2]] || Hand grenade || Thrown weapon || HE/Frag || 3 2 || 300 || [[File:United States.png|25px]] United States
|-
| [[File:Unknown weaponMolotov cocktail.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[MkIIIA2Molotov cocktail]] || Hand grenade || Thrown weapon || HE Incendiary || 2 || 300 150 || [[File:United StatesCountry Unknown.png|25px]] United StatesGeneric
|-
| [[File:Unknown weaponNo 77 grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[Molotov cocktailNo. 77]] || Hand Mini-hand grenade || Thrown weapon || HE/Incendiary || 2 1 || 300 350 || [[File:Country UnknownUnited Kingdom.png|25px]] GenericUnited Kingdom
|-
| [[File:Unknown weaponPMN-2 mine.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[PMN-2]] || Planted explosive || Pressure mine || HE || 5 || 1200 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weaponRGD-5 grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[RGD-5]] || Hand grenade || Thrown weapon || HE/Frag || 2 || 300 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weaponRGN grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[RGN]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:Soviet Union.png|25px]] Soviet Union
|-
| [[File:Unknown weaponType 86P grenade.pngjpg|150px100px]] || ''Unknown manufacturer'' || [[Type 86P]] || Mini-hand grenade || Thrown weapon || HE/Frag || 1 || 150 || [[File:China.png|25px]] China
|-
| [[File:Unknown weaponValsella Meccanotecnica TS-50 mine.pngjpg|150px100px]] || Valsella Meccanotecnica || [[TS-50]] || Planted explosive || Pressure mine || HE || 2 || 750 || [[File:Italy.png|25px]] Italy
|}
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Modes !! Type !! Wgt !!
|-
| [[File:Unknown weaponChlorine bomb.pngjpg|150px100px]] || ''Crafting'' || [[Chlorine bomb]] || Hand grenade || Thrown weapon || Chlorine || 3
|-
| [[File:Unknown weaponPhone bomb.pngjpg|150px100px]] || ''Crafting'' || [[Phone bomb]] || Hand grenade || Thrown weapon || HE/Incendiary || 1
|-
| [[File:Unknown weaponPipe bomb.pngjpg|150px100px]] || ''Crafting'' || [[Pipe bomb]] || Hand grenade || Thrown weapon || HE || 5
|-
| [[File:Unknown weaponSUPER SLAM.pngjpg|150px100px]] || ''Crafting'' || [[SUPER SLAM]] || Hand grenade Planted explosive || Thrown weapon Multipurpose || HE || 3
|}
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! Cond
|-
| [[File:Unknown weaponFlammenwerfer.pngjpg|150px100px]] || ''Crafting'' || [[Flammenwerfer]] || Flamethrower (D) || Flame || N/A || Aerosol tank (SC) || N/A || N/A || 2 || N/A
|}
[[Category:Class 4 weapons]]
Bureaucrat, administrator
15,672
edits