Changes

Class 3 weapons

4,697 bytes added, 16:48, 22 December 2018
|-
| [[File:COP Inc COP 357 Derringer.jpg|150px]] || COP Inc. || [[COP|357 Derringer]] || Pistol || Single-shot (x4) || N/A || [[.357 Magnum]] || 3.25 || N || 2 || 15000 || 4000 || 550 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Česká Zbrojovka CZ 52.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 52|CZ 52]] || Pistol || Semi-auto || N/A || [[7.62x25mm Tokarev]] || 4.7 || N || 3 || 9000 || 3500 || 250 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1952
|-
| [[File:Česká Zbrojovka CZ 75 Automatic.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 75 AUTOMATIC|CZ 75 AUTOMATIC]] || Auto pistol || Semi/Full || 8 || [[9x19mm Parabellum]] || 4.7 || N || 3 || 10000 || 4000 || 500 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1992
|-
| [[File:Česká Zbrojovka CZ 75B 9.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 75B-9|CZ 75B-9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.7 || N || 3 || 11000 || 4000 || 300 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1975
|-
| [[File:Česká Zbrojovka CZ 75B 40.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 75B-40|CZ 75B-40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.7 || N || 3 || 10000 || 4000 || 300 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1976
|-
| [[File:Česká Zbrojovka CZ 83.PNG|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 83|CZ 83]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.8 || N || 2 || 9000 || 2500 || 200 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1982
|-
| [[File:Danuvia VD-01.jpg|150px]] || Danuvia || [[Danuvia VD-01|VD-01]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 5 || N || 5 || 9000 || 4000 || 975 || [[File:Hungary.png|25px]] Hungary || 1994
|-
| [[File:Dornaus Dixon Bren Ten.jpg|150px]] || Dornaus & Dixon || [[Dornaus & Dixon Bren Ten|Bren Ten]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 5 || N || 3 || 11000 || 2500 || 650 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:DWM Luger P08.jpg|150px]] || DWM || [[DWM Luger P08|Luger P08]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4 || N || 3 || 8000 || 4000 || 250 || [[File:German Empire.png|25px]] German Empire || 1904
|-
| [[File:Excel Arms Accelerator MP-5.7.jpg|150px]] || Excel Arms || [[Excel Arms Accelerator MP-5.7|MP-5.7]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 8.5 || N || 5 || 11000 || 3500 || 300 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Fabrique Nationale FiveseveN.jpg|150px]] || FN Herstal || [[FN Herstal Five-seveN|Five-seveN]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 4.8 || N || 2 || 10000 || 3000 || 500 || [[File:Belgium.png|25px]] Belgium || 1998
|-
| [[File:Fabrique Nationale FNX-40.jpg|150px]] || FN Herstal || [[FN Herstal FNX-40|FNX-40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4 || N || 3 || 10000 || 5500 || 375 || [[File:Belgium.png|25px]] Belgium || 2006
|-
| [[File:Fabrique Nationale FNX-45.jpg|150px]] || FN Herstal || [[FN Herstal FNX-45|FNX-45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.5 || N || 3 || 11000 || 5500 || 550 || [[File:Belgium.png|25px]] Belgium || 2012
|-
| [[File:FN Herstal - Browning Hi-Power.jpg|150px]] || FN Herstal<br/>Browning || [[FN Herstal/Browning Hi-Power|Hi-Power]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.7 || N || 3 || 12000 || 4000 || 275 || [[File:Belgium.png|25px]] Belgium || 1935
|-
| [[File:Freedom Arms Model 83 (bbl 7.5 inch).jpg|150px]] || Freedom Arms || [[Freedom Arms Model 83|Model 83]] || Revolver || Single-action || N/A || [[.454 Casull]] || 7.5 || N || 5 || 12000 || 5000 || 800 || [[File:United States.png|25px]] United States || 1983
|}
 
 
== Crafting-only weapons ==
The table below lists all of the Class 3 weapons that can only be obtained through crafting, or available at workshops after retrieving the corresponding Specs Docs. These weapons all have a Rarity of 7 (Unique), and are '''not''' normally found in NPC equipment.
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:(Crafting) Scaramanga s Golden Gun.jpg|200px]] || ''Crafting'' || [[Golden Gun]] || Pistol || Single shot || N/A || [[4.2x30mm R]] || 8 || N || 3 || 4000 || 500 || N/A || N/A || N/A
|-
| [[File:Joshua pistol pvasquez.png|200px]] || ''Crafting'' || [[Joshua]] || Pistol || Semi-auto || N/A || [[.454 Casull]] || 15.35 || N || 9 || 15000 || 8000 || N/A || N/A || N/A
|-
| [[File:Lemat1869 photoshop.jpg|200px]] || ''Crafting'' || [[Super LeMat]] || Combination handgun || CM1: Single-action<br/>CM2: Single shot || N/A || CM1: [[.44 Magnum]]<br/>CM2: [[12 gauge]] || 6.75 || N || 9 || 8000 || 2500 || N/A || N/A || N/A
|}
[[Category:Class 3 weapons]]
Bureaucrat, administrator
15,674
edits