Changes

Class 3 weapons

7,062 bytes added, 14:33, 27 December 2018
|-
| [[File:Glock 33.jpg|150px]] || Glock || [[Glock 33|33]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 3.42 || N || 2 || 13000 || 5000 || 350 || [[File:Austria.png|25px]] Austria || 1998
|-
| [[File:Heckler & Koch HK45.jpg|150px]] || Heckler & Koch || [[Heckler & Koch HK45|HK45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.46 || N || 3 || 14000 || 5500 || 300 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Heckler & Koch Mark 23.jpg|150px]] || Heckler & Koch || [[Heckler & Koch Mark 23|Mark 23]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 5.87 || N || 5 || 16000 || 5500 || 400 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 1996
|-
| [[File:Heckler & Koch MP5K.jpg|150px]] || Heckler & Koch || [[Heckler & Koch MP5K|MP5K]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 4.5 || N || 5 || 14000 || 4000 || 900 || [[File:Germany.png|25px]] West Germany || 1985
|-
| [[File:Heckler & Koch P2000.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P2000|P2000]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 3.66 || N || 2 || 12000 || 3000 || 375 || [[File:Germany.png|25px]] Germany || 2001
|-
| [[File:Heckler & Koch P7M8.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M8|P7M8]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 11000 || 3000 || 200 || [[File:Germany.png|25px]] West Germany || 1982
|-
| [[File:Heckler & Koch P7M10.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M10|P7M10]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.13 || N || 2 || 11000 || 3000 || 250 || [[File:Germany.png|25px]] Germany || 1991
|-
| [[File:Heckler & Koch P7M13.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M13|P7M13]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 11000 || 3000 || 300 || [[File:Germany.png|25px]] West Germany || 1982
|-
| [[File:Heckler & Koch UCP.jpg|150px]] || Heckler & Koch || [[Heckler & Koch UCP|UCP]] || Pistol || Semi-auto || N/A || [[4.6x30mm]] || 5.12 || N || 3 || 12000 || 3000 || 400 || [[File:Germany.png|25px]] Germany || 2002
|-
| [[File:Heckler & Koch USP-9.jpg|150px]] || Heckler & Koch || [[Heckler & Koch USP9|USP9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.25 || N || 3 || 13000 || 5500 || 350 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Heckler & Koch USP-40.jpg|150px]] || Heckler & Koch || [[Heckler & Koch USP40|USP40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.25 || N || 3 || 13000 || 5500 || 400 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Heckler & Koch USP-45.jpg|150px]] || Heckler & Koch || [[Heckler & Koch USP45|USP45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.41 || N || 3 || 13000 || 5500 || 450 || [[File:Germany.png|25px]] Germany || 1995
|-
| [[File:Heckler & Koch VP70.jpg|150px]] || Heckler & Koch || [[Heckler & Koch VP70|VP70]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.6 || N || 2 || 10000 || 3500 || 425 || [[File:Germany.png|25px]] West Germany || 1970
|-
| [[File:High Standard HDM.jpg|150px]] || High Standard || [[High Standard HDM|HDM]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 6.75 || N || 3 || 10000 || 500 || 300 || [[File:United States (48 stars).png|25px]] United States || 1942
|-
| [[File:Hi-Point C9.jpg|150px]] || Hi-Point Firearms || [[Hi-Point C9|C9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 3.5 || N || 2 || 6000 || 1000 || 100 || [[File:United States.png|25px]] United States || 1993
|-
| [[File:Hi-Point JCP.jpg|150px]] || Hi-Point Firearms || [[Hi-Point JCP|JCP]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.5 || N || 3 || 6000 || 1000 || 100 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Hi-Point JHP.jpg|150px]] || Hi-Point Firearms || [[Hi-Point JHP|JHP]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.5 || N || 3 || 6000 || 1000 || 100 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Intratec TEC-9.jpg|150px]] || Intratec || [[Intratec|TEC-9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5 || N || 5 || 6000 || 2000 || 350 || [[File:Sweden.png|25px]] Sweden<br/>[[File:United States.png|25px]] United States || 1985
|-
| [[File:IMI Desert Eagle Mk XIX 357.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Desert Eagle Mark XIX 357|Desert Eagle Mark XIX 357]] || Pistol || Semi-auto || N/A || [[.357 Magnum]] || 6 || N || 5 || 9000 || 3000 || 700 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 1982
|-
| [[File:IMI Desert Eagle Mk XIX 44.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Desert Eagle Mark XIX 44|Desert Eagle Mark XIX 44]] || Pistol || Semi-auto || N/A || [[.44 Magnum]] || 6 || N || 5 || 9000 || 3000 || 750 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 1989
|-
| [[File:IMI Desert Eagle Mk XIX 50.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Desert Eagle Mark XIX 50|Desert Eagle Mark XIX 50]] || Pistol || Semi-auto || N/A || [[.50 Action Express]] || 6 || N || 5 || 9000 || 3000 || 800 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 1996
|-
| [[File:IMI Micro UZI.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Micro UZI|Micro UZI]] || Auto pistol || Semi/Full || 10 || [[9x19mm Parabellum]] || 4.6 || N || 5 || 12000 || 2500 || 450 || [[File:Israel.png|25px]] Israel || 1986
|-
| [[File:IWI Jericho 941R.jpg|150px]] || Israel Weapon Industries || [[Israel Weapon Industries Jericho 941R|Jericho 941R]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.4 || N || 3 || 11000 || 3000 || 325 || [[File:Israel.png|25px]] Israel || 1990
|-
| [[File:Iver Johnson Super Enforcer.jpg|150px]] || Iver Johnson || [[Iver Johnson Super Enforcer|Super Enforcer]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 9.5 || N || 5 || 11000 || 3500 || 875 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:Mosin-Nagant Obrez.jpg|150px]] || ''Unknown''<sup>[[Class 2 weapons#Trivia|(*)]]</sup> || [[Mosin-Nagant Obrez|Mosin-Nagant Obrez]] || Conventional rifle || Bolt-action || N || [[7.62x54mm R]] || 6 || N || 9 || 10000 || 4000 || 800 || [[File:Russia.png|25px]] Russian Empire || 1917
|}
 
== Crafting-only weapons ==
| [[File:Lemat1869 photoshop.jpg|200px]] || ''Crafting'' || [[Super LeMat]] || Combination handgun || CM1: Single-action<br/>CM2: Single shot || N/A || CM1: [[.44 Magnum]]<br/>CM2: [[12 gauge]] || 6.75 || N || 9 || 8000 || 2500 || N/A || N/A || N/A
|}
 
== Trivia ==
''All of the information below should be moved to their respective weapon pages as soon as they are created, under their own "Trivia" section.''
* '''Mosin-Nagant Obrez:''' This weapon is based on the crudely converted Obrez "pistols" that were first seen during the Russian Revolution of 1917. They are essentially [[IZHMASH Mosin-Nagant M1891|Mosin-Nagant M1891]] rifles with their barrels and stocks cut down to roughly pistol sized dimensions. Although the barrel lengths varied about as much as the quality of the conversions, they tended to be, in average, mediocre, lacking sights, and having barrel lengths ranging from 4 to 8 inches. The Obrez in the Mazes is professionally manufactured, with a 6-inch crowned barrel. The traditional sights are absent; a channel cut into the top of the receiver can be found instead, similar in principle to pocket pistol sights.
[[Category:Class 3 weapons]]
Bureaucrat, administrator
15,674
edits