Changes

Class 3 weapons

1,670 bytes removed, 04:39, 17 January 2019
Legend:
* '''Bbl''': Barrel length, in inches
* '''DVCond''': Durability Value; maximum Maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''RV''': Reliability Value; maximum amount of Reliability points
** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.
* Revolvers:
** '''DA''': Double-Action
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:AMC Auto Mag Pistol.jpg|150px]] || AMC || [[AMC Auto Mag|Auto Mag]] || Pistol || Semi-auto || N/A || [[.44 AMP]] || 6.5 || N || 5 || 8000 || 2500 7500 || 600 || [[File:United States.png|25px]] United States || 1974
|-
| [[File:AMT Automag III.jpg|150px]] || AMT || [[AMT Automag III|Automag III]] || Pistol || Semi-auto || N/A || [[.30 Carbine]] || 6.5 || N || 5 || 10000 || 2500 9500 || 550 || [[File:United States.png|25px]] United States || 1992
|-
| [[File:AMT Automag V.jpg|150px]] || AMT || [[AMT Automag V|Automag V]] || Pistol || Semi-auto || N/A || [[.50 Action Express]] || 6.5 || N || 5 || 10000 || 2500 9500 || 750 || [[File:United States.png|25px]] United States || 1993
|-
| [[File:Arms Moravia CZ-G2000.jpg|150px]] || Arms Moravia || [[Arms Moravia CZ-G 2000|CZ-G 2000]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.02 || N || 3 || 9000 || 3000 || 325 || [[File:Czech Republic.png|25px]] Czech Republic || 1999
|-
| [[File:Armscor Model 206 (bbl 2 inch).jpg|150px]] || Armscor || [[Armscor Model 206|Model 206]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 9000 || 2500 8500 || 225 || [[File:Philippines.png|25px]] Philippines || 2001
|-
| [[File:Astra 680 (bbl 2 inch).jpg|150px]] || Astra || [[Astra 680|680]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 8000 || 1500 6500 || 175 || [[File:Spain.png|25px]] Spain || 1981
|-
| [[File:Astra Terminator (bbl 3 inch).jpg|150px]] || Astra || [[Astra Terminator|Terminator]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 3 || N || 3 || 9000 || 2500 8500 || 600 || [[File:Spain.png|25px]] Spain || 1980
|-
| [[File:Beretta 8045 Cougar.jpg|150px]] || Beretta || [[Beretta 8045 Cougar|8045 Cougar]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 3.7 || N || 3 || 10000 || 4000 11000 || 275 || [[File:Italy.png|25px]] Italy || 1998
|-
| [[File:Beretta 81FS Cheetah.jpg|150px]] || Beretta || [[Beretta 81FS|81FS]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 3.82 || N || 2 || 10000 || 3500 10500 || 250 || [[File:Italy.png|25px]] Italy || 1976
|-
| [[File:Beretta 84FS.jpg|150px]] || Beretta || [[Beretta 84FS|84FS]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.82 || N || 2 || 10000 || 3500 10500 || 250 || [[File:Italy.png|25px]] Italy || 1991
|-
| [[File:Beretta 93R.jpg|150px]] || Beretta || [[Beretta 93R|93R]] || Auto pistol || Semi/Burst3 || N/A || [[9x19mm Parabellum]] || 4.92 || N || 3 || 8000 || 3000 || 400 || [[File:Italy.png|25px]] Italy || 1977
|-
| [[File:Beretta 96FS.jpg|150px]] || Beretta || [[Beretta 96FS|96FS]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.92 || N || 3 || 9000 || 3000 || 275 || [[File:Italy.png|25px]] Italy || 1992
|-
| [[File:Beretta M9.jpg|150px]] || Beretta || [[Beretta M9|M9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.92 || N || 3 || 10000 || 4000 11000 || 300 || [[File:Italy.png|25px]] Italy || 1990
|-
| [[File:Beretta Px4 Storm.jpg|150px]] || Beretta || [[Beretta Px4 Storm|Px4 Storm]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4 || N || 3 || 10000 || 4000 11000 || 350 || [[File:Italy.png|25px]] Italy || 2004
|-
| [[File:Bersa Thunder 380 Super.jpg|150px]] || Bersa || [[Bersa Thunder 380 Super|Thunder 380 Super]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.54 || N || 2 || 10000 || 2000 9000 || 250 || [[File:Argentina.png|25px]] Argentina || 1995
|-
| [[File:Bersa Thunder 40 PRO.jpg|150px]] || Bersa || [[Bersa Thunder 40 PRO|Thunder 40 PRO]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.25 || N || 3 || 8000 || 2500 7500 || 275 || [[File:Argentina.png|25px]] Argentina || 1994
|-
| [[File:Bryco Model 38.jpg|150px]] || Bryco || [[Bryco Model 38|Model 38]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 2.75 || N || 2 || 5000 || 500 2500 || 75 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:Century Model 100.JPG|150px]] || Century || [[Century Model 100|Model 100]] || Revolver || Single-action || N/A || [[.45-70 Government]] || 8 || N || 5 || 13000 || 4500 14500 || 850 || [[File:United States.png|25px]] United States || 1976
|-
| [[File:Charter Arms Bulldog (bbl 2.5 inch).jpg|150px]] || Charter Arms || [[Charter Arms Bulldog|Bulldog]] || Revolver || DA/SA || N/A || [[.44 Special]] || 2.5 || N || 2 || 8000 || 2500 7500 || 250 || [[File:United States.png|25px]] United States || 1973
|-
| [[File:Charter Arms Undercover (bbl 2 inch).jpg|150px]] || Charter Arms || [[Charter Arms Undercover|Undercover]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 8000 || 2000 7000 || 200 || [[File:United States.png|25px]] United States || 1964
|-
| [[File:Chiappa Rhino 40DS-40.jpg|150px]] || Chiappa || [[Chiappa Rhino 40DS-40|Rhino 40DS-40]] || Revolver || DA/SA || N/A || [[.40 S&W]] || 4 || N || 3 || 10000 || 5000 12000 || 225 || [[File:Italy.png|25px]] Italy || 2009
|-
| [[File:Chiappa Rhino 50DS-357.jpg|150px]] || Chiappa || [[Chiappa Rhino 50DS-357|Rhino 50DS-357]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 5 || N || 3 || 10000 || 5000 12000 || 525 || [[File:Italy.png|25px]] Italy || 2009
|-
| [[File:Colt Anaconda (bbl 6 inch).jpg|150px]] || Colt || [[Colt Anaconda|Anaconda]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 6 || N || 5 || 11000 || 4500 12500 || 725 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Colt Cobra (bbl 2 inch).jpg|150px]] || Colt || [[Colt Cobra|Cobra]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 10000 || 4000 11000 || 275 || [[File:United States (48 stars).png|25px]] United States || 1950
|-
| [[File:Colt Delta Elite.jpg|150px]] || Colt || [[Colt Delta Elite|Delta Elite]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 5 || N || 3 || 14000 || 4000 1500 || 600 || [[File:United States.png|25px]] United States || 1987
|-
| [[File:Colt Detective Special (bbl 2 inch).jpg|150px]] || Colt || [[Colt Detective Special|Detective Special]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 11000 || 4500 12500 || 325 || [[File:United States (48 stars).png|25px]] United States || 1927
|-
| [[File:Colt Diamondback.jpg|150px]] || Colt || [[Colt Diamondback|Diamondback]] || Revolver || DA/SA || N/A || [[.22 Long Rifle]] || 6 || N || 5 || 12000 || 6000 15000 || 50 || [[File:United States.png|25px]] United States || 1966
|-
| [[File:Colt M1911A1.jpg|150px]] || Colt || [[Colt M1911A1|M1911A1]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 5 || N || 3 || 14000 || 4000 15000 || 275 || [[File:United States (48 stars).png|25px]] United States || 1924
|-
| [[File:Colt M1917.jpg|150px]] || Colt || [[Colt M1917|M1917]] || Revolver || DA/SA || N/A || [[.45 ACP]] || 5.5 || N || 3 || 11000 || 6000 14000 || 200 || [[File:United States (48 stars).png|25px]] United States || 1917
|-
| [[File:Colt Python (bbl 6 inch).jpg|150px]] || Colt || [[Colt Python|Python]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 6 || N || 5 || 11000 || 4500 12500 || 575 || [[File:United States (48 stars).png|25px]] United States || 1955
|-
| [[File:Colt Single Action Army (Artillery, bbl 5.5 inch).jpg|150px]] || Colt || [[Colt Single Action Army|Single Action Army]] || Revolver || Single-action || N/A || [[.45 Colt]] || 5.5 || N || 3 || 11000 || 5500 13500 || 500 || [[File:United States (37 stars).png|25px]] United States || 1873
|-
| [[File:Coonan Model A.jpg|150px]] || Coonan || [[Coonan Model A|Model A]] || Pistol || Semi-auto || N/A || [[.357 Magnum]] || 5 || N || 3 || 11000 || 3500 11500 || 750 || [[File:United States.png|25px]] United States || 1985
|-
| [[File:COP Inc COP 357 Derringer.jpg|150px]] || COP Inc. || [[COP 357 Derringer|357 Derringer]] || Pistol || Single-shot (x4) || N/A || [[.357 Magnum]]<sup>[[Class 3 weapons#Special rules|(*)]]</sup> || 3.25 || N || 2 || 15000 || 4000 16000 || 550 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Česká Zbrojovka CZ 52.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 52|CZ 52]] || Pistol || Semi-auto || N/A || [[7.62x25mm Tokarev]] || 4.7 || N || 3 || 9000 || 3500 9500 || 250 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1952
|-
| [[File:Česká Zbrojovka CZ 75 Automatic.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 75 AUTOMATIC|CZ 75 AUTOMATIC]] || Auto pistol || Semi/Full || 8 || [[9x19mm Parabellum]] || 4.7 || N || 3 || 10000 || 4000 11000 || 500 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1992
|-
| [[File:Česká Zbrojovka CZ 75B 9.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 75B-9|CZ 75B-9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.7 || N || 3 || 11000 || 4000 12000 || 300 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1975
|-
| [[File:Česká Zbrojovka CZ 75B 40.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 75B-40|CZ 75B-40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.7 || N || 3 || 10000 || 4000 11000 || 300 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1976
|-
| [[File:Česká Zbrojovka CZ 83.PNG|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 83|CZ 83]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.8 || N || 2 || 9000 || 2500 8500 || 200 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1982
|-
| [[File:Danuvia VD-01.jpg|150px]] || Danuvia || [[Danuvia VD-01|VD-01]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 5 || N || 5 || 9000 || 4000 10000 || 975 || [[File:Hungary.png|25px]] Hungary || 1994
|-
| [[File:Dornaus Dixon Bren Ten.jpg|150px]] || Dornaus & Dixon || [[Dornaus & Dixon Bren Ten|Bren Ten]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 5 || N || 3 || 11000 || 2500 10500 || 650 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:DWM Luger P08.jpg|150px]] || DWM || [[DWM Luger P08|Luger P08]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4 || N || 3 || 8000 || 4000 9000 || 250 || [[File:German Empire.png|25px]] German Empire || 1904
|-
| [[File:Excel Arms Accelerator MP-5.7.jpg|150px]] || Excel Arms || [[Excel Arms Accelerator MP-5.7|MP-5.7]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 8.5 || N || 5 || 11000 || 3500 11500 || 300 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Fabrique Nationale FiveseveN.jpg|150px]] || FN Herstal || [[FN Herstal Five-seveN|Five-seveN]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 4.8 || N || 2 || 10000 || 3000 || 500 || [[File:Belgium.png|25px]] Belgium || 1998
|-
| [[File:Fabrique Nationale FNX-40.jpg|150px]] || FN Herstal || [[FN Herstal FNX-40|FNX-40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4 || N || 3 || 10000 || 5500 12500 || 375 || [[File:Belgium.png|25px]] Belgium || 2006
|-
| [[File:Fabrique Nationale FNX-45.jpg|150px]] || FN Herstal || [[FN Herstal FNX-45|FNX-45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.5 || N || 3 || 11000 || 5500 13500 || 550 || [[File:Belgium.png|25px]] Belgium || 2012
|-
| [[File:FN Herstal - Browning Hi-Power.jpg|150px]] || FN Herstal<br/>Browning || [[FN Herstal/Browning Hi-Power|Hi-Power]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.7 || N || 3 || 12000 || 4000 13000 || 275 || [[File:Belgium.png|25px]] Belgium || 1935
|-
| [[File:Freedom Arms Model 83 (bbl 7.5 inch).jpg|150px]] || Freedom Arms || [[Freedom Arms Model 83|Model 83]] || Revolver || Single-action || N/A || [[.454 Casull]] || 7.5 || N || 5 || 12000 || 5000 14000 || 800 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Glock 17.jpg|150px]] || Glock || [[Glock 17|17]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.48 || N || 3 || 13000 || 5000 15000 || 300 || [[File:Austria.png|25px]] Austria || 1982
|-
| [[File:Glock 18C.jpg|150px]] || Glock || [[Glock 18C|18C]] || Auto pistol || Semi/Full || 10 || [[9x19mm Parabellum]] || 4.48 || N || 3 || 13000 || 5000 15000 || 650 || [[File:Austria.png|25px]] Austria || 1982
|-
| [[File:Glock 20.jpg|150px]] || Glock || [[Glock 20|20]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 4.6 || N || 3 || 13000 || 5000 15000 || 675 || [[File:Austria.png|25px]] Austria || 1991
|-
| [[File:Glock 21.jpg|150px]] || Glock || [[Glock 21|21]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.6 || N || 3 || 13000 || 5000 15000 || 350 || [[File:Austria.png|25px]] Austria || 1990
|-
| [[File:Glock 22.jpg|150px]] || Glock || [[Glock 22|22]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.48 || N || 3 || 13000 || 5000 15000 || 400 || [[File:Austria.png|25px]] Austria || 1990
|-
| [[File:Glock 25.jpg|150px]] || Glock || [[Glock 25|25]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 4.01 || N || 2 || 13000 || 5000 15000 || 275 || [[File:Austria.png|25px]] Austria || 1995
|-
| [[File:Glock 26.jpg|150px]] || Glock || [[Glock 26|26]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 3.42 || N || 2 || 13000 || 5000 15000 || 225 || [[File:Austria.png|25px]] Austria || 1996
|-
| [[File:Glock 27.jpg|150px]] || Glock || [[Glock 27|27]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 3.42 || N || 2 || 13000 || 5000 15000 || 300 || [[File:Austria.png|25px]] Austria || 1996
|-
| [[File:Glock 28.jpg|150px]] || Glock || [[Glock 28|28]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.42 || N || 2 || 13000 || 5000 15000 || 200 || [[File:Austria.png|25px]] Austria || 1997
|-
| [[File:Glock 29.jpg|150px]] || Glock || [[Glock 29|29]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 3.77 || N || 2 || 13000 || 5000 15000 || 575 || [[File:Austria.png|25px]] Austria || 1997
|-
| [[File:Glock 30.jpg|150px]] || Glock || [[Glock 30|30]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 3.77 || N || 2 || 13000 || 5000 15000 || 275 || [[File:Austria.png|25px]] Austria || 1997
|-
| [[File:Glock 31.jpg|150px]] || Glock || [[Glock 31|31]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 4.48 || N || 3 || 13000 || 5000 15000 || 450 || [[File:Austria.png|25px]] Austria || 1998
|-
| [[File:Glock 33.jpg|150px]] || Glock || [[Glock 33|33]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 3.42 || N || 2 || 13000 || 5000 15000 || 350 || [[File:Austria.png|25px]] Austria || 1998
|-
| [[File:Heckler & Koch HK45.jpg|150px]] || Heckler & Koch || [[Heckler & Koch HK45|HK45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.46 || N || 3 || 14000 || 5500 16500 || 300 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Heckler & Koch Mark 23.jpg|150px]] || Heckler & Koch || [[Heckler & Koch Mark 23|Mark 23]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 5.87 || N || 5 || 16000 || 5500 18500 || 400 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 1996
|-
| [[File:Heckler & Koch MP5K.jpg|150px]] || Heckler & Koch || [[Heckler & Koch MP5K|MP5K]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 4.5 || N || 5 || 14000 || 4000 15000 || 900 || [[File:Germany.png|25px]] West Germany || 1985
|-
| [[File:Heckler & Koch P2000.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P2000|P2000]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 3.66 || N || 2 || 12000 || 3000 || 375 || [[File:Germany.png|25px]] Germany || 2001
|-
| [[File:Heckler & Koch P7M8.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M8|P7M8]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 11000 || 3000 || 200 || [[File:Germany.png|25px]] West Germany || 1982
|-
| [[File:Heckler & Koch P7M10.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M10|P7M10]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.13 || N || 2 || 11000 || 3000 || 250 || [[File:Germany.png|25px]] Germany || 1991
|-
| [[File:Heckler & Koch P7M13.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M13|P7M13]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 11000 || 3000 || 300 || [[File:Germany.png|25px]] West Germany || 1982
|-
| [[File:Heckler & Koch UCP.jpg|150px]] || Heckler & Koch || [[Heckler & Koch UCP|UCP]] || Pistol || Semi-auto || N/A || [[4.6x30mm]] || 5.12 || N || 3 || 12000 || 3000 || 400 || [[File:Germany.png|25px]] Germany || 2002
|-
| [[File:Heckler & Koch USP-9.jpg|150px]] || Heckler & Koch || [[Heckler & Koch USP9|USP9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.25 || N || 3 || 13000 || 5500 15500 || 350 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Heckler & Koch USP-40.jpg|150px]] || Heckler & Koch || [[Heckler & Koch USP40|USP40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.25 || N || 3 || 13000 || 5500 15500 || 400 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Heckler & Koch USP-45.jpg|150px]] || Heckler & Koch || [[Heckler & Koch USP45|USP45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.41 || N || 3 || 13000 || 5500 15500 || 450 || [[File:Germany.png|25px]] Germany || 1995
|-
| [[File:Heckler & Koch VP70.jpg|150px]] || Heckler & Koch || [[Heckler & Koch VP70|VP70]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.6 || N || 2 || 10000 || 3500 10500 || 425 || [[File:Germany.png|25px]] West Germany || 1970
|-
| [[File:High Standard HDM.jpg|150px]] || High Standard || [[High Standard HDM|HDM]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 6.75 || N || 3 || 10000 || 500 7500 || 300 || [[File:United States (48 stars).png|25px]] United States || 1942
|-
| [[File:Hi-Point C9.jpg|150px]] || Hi-Point Firearms || [[Hi-Point C9|C9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 3.5 || N || 2 || 6000 || 1000 4000 || 100 || [[File:United States.png|25px]] United States || 1993
|-
| [[File:Hi-Point JCP.jpg|150px]] || Hi-Point Firearms || [[Hi-Point JCP|JCP]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.5 || N || 3 || 6000 || 1000 4000 || 100 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Hi-Point JHP.jpg|150px]] || Hi-Point Firearms || [[Hi-Point JHP|JHP]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.5 || N || 3 || 6000 || 1000 4000 || 100 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Intratec TEC-9.jpg|150px]] || Intratec || [[Intratec|TEC-9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5 || N || 5 || 6000 || 2000 5000 || 350 || [[File:Sweden.png|25px]] Sweden<br/>[[File:United States.png|25px]] United States || 1985
|-
| [[File:IMI Desert Eagle Mk XIX 357.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Desert Eagle Mark XIX 357|Desert Eagle Mark XIX 357]] || Pistol || Semi-auto || N/A || [[.357 Magnum]] || 6 || N || 5 || 9000 || 3000 || 700 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 1982
|-
| [[File:IMI Desert Eagle Mk XIX 44.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Desert Eagle Mark XIX 44|Desert Eagle Mark XIX 44]] || Pistol || Semi-auto || N/A || [[.44 Magnum]] || 6 || N || 5 || 9000 || 3000 || 750 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 1989
|-
| [[File:IMI Desert Eagle Mk XIX 50.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Desert Eagle Mark XIX 50|Desert Eagle Mark XIX 50]] || Pistol || Semi-auto || N/A || [[.50 Action Express]] || 6 || N || 5 || 9000 || 3000 || 800 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 1996
|-
| [[File:IMI Micro UZI.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Micro UZI|Micro UZI]] || Auto pistol || Semi/Full || 10 || [[9x19mm Parabellum]] || 4.6 || N || 5 || 12000 || 2500 11500 || 450 || [[File:Israel.png|25px]] Israel || 1986
|-
| [[File:IWI Jericho 941R.jpg|150px]] || Israel Weapon Industries || [[Israel Weapon Industries Jericho 941R|Jericho 941R]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.4 || N || 3 || 11000 || 3000 || 325 || [[File:Israel.png|25px]] Israel || 1990
|-
| [[File:Iver Johnson Super Enforcer.jpg|150px]] || Iver Johnson || [[Iver Johnson Super Enforcer|Super Enforcer]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 9.5 || N || 5 || 11000 || 3500 11500 || 875 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:IZHMEKH Makarov PM.jpg|150px]] || IZHMEKH || [[IZHMEKH Makarov PM|Makarov PM]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.68 || N || 2 || 13000 || 3000 || 250 || [[File:Soviet Union.png|25px]] Soviet Union || 1951
|-
| [[File:IZHMEKH Makarov PMM.jpg|150px]] || IZHMEKH || [[IZHMEKH Makarov PMM|Makarov PMM]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.68 || N || 2 || 13000 || 3000 || 300 || [[File:Soviet Union.png|25px]] Soviet Union || 1990
|-
| [[File:IZHMEKH MP-412 REX.jpg|150px]] || IZHMEKH || [[IZHMEKH MP-412 REX|MP-412 REX]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 4 || N || 3 || 10000 || 4000 11000 || 500 || [[File:Russia.png|25px]] Russia || 2009
|-
| [[File:IZHMEKH MP-443 Grach.jpg|150px]] || IZHMEKH || [[IZHMEKH MP-443 Grach|MP-443 Grach]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.4 || N || 3 || 10000 || 3000 || 250 || [[File:Russia.png|25px]] Russia || 2003
|-
| [[File:KBP GSh-18.jpg|150px]] || KBP || [[KBP GSh-18|GSh-18]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 14000 || 5000 16000 || 450 || [[File:Russia.png|25px]] Russia || 2000
|-
| [[File:KBP OTs-01 Kobalt.jpg|150px]] || KBP || [[KBP OTs-01 Kobalt|OTs-01 Kobalt]] || Revolver || DA/SA || N/A || [[9x18mm Makarov]] || 2.95 || N || 3 || 10000 || 6000 13000 || 150 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:KBP OTs-33 Pernach.jpg|150px]] || KBP || [[KBP OTs-33 Pernach|OTs-33 Pernach]] || Auto pistol || Semi/Full || 8 || [[9x18mm Makarov]] || 5.3 || N || 3 || 10000 || 3000 || 400 || [[File:Russia.png|25px]] Russia || 1995
|-
| [[File:KBP OTs-62.jpg|150px]] || KBP || [[KBP OTs-62 "Revolver Shotgun"|OTs-62 "Revolver Shotgun"]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 7.87 || N || 5 || 12000 || 4000 13000 || 1050 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:KBP R-92 (bbl 2.5 inch).jpg|150px]] || KBP || [[KBP R-92|R-92]] || Revolver || Double-action || N/A || [[9x18mm Makarov]] || 2.48 || N || 2 || 9000 || 3000 || 125 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:Korth Combat (bbl 6 inch).jpg|150px]] || Korth || [[Korth Combat|Combat]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 6 || N || 5 || 15000 || 6000 18000 || 700 || [[File:Germany.png|25px]] West Germany || 1966
|-
| [[File:LAR Grizzly Mark V.jpg|150px]] || LAR || [[LAR Grizzly Mark V|Grizzly Mark V]] || Pistol || Semi-auto || N/A || [[.50 Action Express]] || 5.5 || N || 5 || 9000 || 3000 || 775 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Llama Ruby Plus Ultra.jpg|150px]] || Llama || [[Llama Ruby Plus Ultra|Ruby Plus Ultra]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 5.51 || N || 3 || 8000 || 3000 || 550 || [[File:Spain.png|25px]] Spain || 1928
|-
| [[File:MAC 10.jpg|150px]] || MAC || [[MAC-10|10]] || Submachine gun<sup>[[Class 3 weapons#Special rules|(*)]]</sup> || Semi/Full || 9 || [[.45 ACP]] || 4.49 || FS || 5 || 10000 || 3000 || 550 || [[File:United States.png|25px]] United States || 1970
|-
