Changes

Class 3 weapons

10,362 bytes added, 20:46, 2 October 2022
'''Class 3''' contains '''firearms''' that could be referred to as secondary weapons or sidearms. On the character's inventory sheet, Class 3 weapons are intended to fit in the '''Holster 1''' and '''Holster 2''' slots.
This class is home to '''183236''' weapons. As this is a weapon class with a focus on sidearms, it is mainly the home of pistols, auto pistols , and revolvers, with very rare exceptions; one combination handgun, one conventional rifle, one combat rifle, two shotguns, and five submachine guns, all notable for being extremely short or compact.
= List of Class 3 weapons =
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
 
== Retail weapons ==
The table below lists all of the Class 3 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV Cond !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:AMC Auto Mag Pistol.jpg|150px]] || AMC || [[AMC Auto Mag|Auto Mag]] || Pistol || Semi-auto || N/A || [[.44 AMP]] || 6.5 || N || 5 || 7500 || 600 || [[File:United States.png|25px]] United States || 1974
|-
| [[File:Beretta 96FS.jpg|150px]] || Beretta || [[Beretta 96FS|96FS]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.92 || N || 3 || 9000 || 275 || [[File:Italy.png|25px]] Italy || 1992
|-
| [[File:Beretta APX.jpg|150px]] || Beretta || [[Beretta APX|APX]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.25 || N || 3 || 12000 || 400 || [[File:Italy.png|25px]] Italy || 2017
|-
| [[File:Beretta M9.jpg|150px]] || Beretta || [[Beretta M9|M9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.92 || N || 3 || 11000 || 300 || [[File:Italy.png|25px]] Italy || 1990
|-
| [[File:Beretta M9-22LR.jpg|150px]] || Beretta || [[Beretta M9-22LR|M9-22LR]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 4.9 || N || 3 || 11000 || 200 || [[File:Italy.png|25px]] Italy || 2016
|-
| [[File:Beretta Px4 Storm.jpg|150px]] || Beretta || [[Beretta Px4 Storm|Px4 Storm]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4 || N || 3 || 11000 || 350 || [[File:Italy.png|25px]] Italy || 2004
|-
| [[File:Beretta Stampede Marshal.JPG|150px]] || Beretta || [[Beretta Stampede Marshal|Stampede Marshal]] || Revolver || Single-action || N/A || [[.45 Colt]] || 3.5 || N || 3 || 11000 || 550 || [[File:Italy.png|25px]] Italy || 2004
|-
| [[File:Bersa Thunder 380 Super.jpg|150px]] || Bersa || [[Bersa Thunder 380 Super|Thunder 380 Super]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.54 || N || 2 || 9000 || 250 || [[File:Argentina.png|25px]] Argentina || 1995
|-
| [[File:Bryco Model 38.jpg|150px]] || Bryco || [[Bryco Model 38|Model 38]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 2.75 || N || 2 || 2500 || 75 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:BSA Welrod Mk I.jpg|150px]] || BSA || [[BSA Welrod Mk I|Welrod Mk I]] || Pistol || Bolt-action || N/A || [[9x19mm Parabellum]] || 3.25 || N || 3 || 7500 || 750 || [[File:United Kingdom.png|25px]] United Kingdom || 1942
|-
| [[File:Century Model 100.JPG|150px]] || Century || [[Century Model 100|Model 100]] || Revolver || Single-action || N/A || [[.45-70 Government]] || 8 || N || 5 || 14500 || 850 || [[File:United States.png|25px]] United States || 1976
|-
| [[File:Charter Arms Bulldog (bbl 2.5 inch).jpg|150px]] || Charter Arms || [[Charter Arms Bulldog|Bulldog]] || Revolver || DA/SA || N/A || [[.44 Special]] || 2.5 || N || 2 || 7500 || 250 || [[File:United States.png|25px]] United States || 1973
|-
| [[File:Charter Arms Mag Pug.jpg|150px]] || Charter Arms || [[Charter Arms Mag Pug|Mag Pug]] || Revolver || DA/SA || N/A || [[.41 Magnum]] || 2.5 || N || 2 || 7000 || 500 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Charter Arms Undercover (bbl 2 inch).jpg|150px]] || Charter Arms || [[Charter Arms Undercover|Undercover]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 7000 || 200 || [[File:United States.png|25px]] United States || 1964
|-
| [[File:Chiappa Rhino 50DS-357.jpg|150px]] || Chiappa || [[Chiappa Rhino 50DS-357|Rhino 50DS-357]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 5 || N || 3 || 12000 || 525 || [[File:Italy.png|25px]] Italy || 2009
|-
| [[File:Colt Buntline Special.jpg|150px]] || Colt || [[Colt Buntline Special|Buntline Special]] || Revolver || Single-action || N/A || [[.45 Colt]] || 12 || N || 5 || 13500 || 600 || [[File:United States (48 stars).png|25px]] United States || 1957
|-
| [[File:Colt Anaconda (bbl 6 inch).jpg|150px]] || Colt || [[Colt Anaconda|Anaconda]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 6 || N || 5 || 12500 || 725 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Colt M1917.jpg|150px]] || Colt || [[Colt M1917|M1917]] || Revolver || DA/SA || N/A || [[.45 ACP]] || 5.5 || N || 3 || 14000 || 200 || [[File:United States (48 stars).png|25px]] United States || 1917
|-
| [[File:Colt Model 1903.jpg|150px]] || Colt || [[Colt Model 1903|Model 1903]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 4 || N || 2 || 15000 || 225 || [[File:United States (45 stars).png|25px]] United States || 1903
|-
| [[File:Colt New Frontier.jpg|150px]] || Colt || [[Colt New Frontier|New Frontier]] || Revolver || Single-action || N/A || [[.44 Special]] || 5.5 || N || 3 || 14000 || 300 || [[File:United States.png|25px]] United States || 1961
|-
| [[File:Colt Python (bbl 6 inch).jpg|150px]] || Colt || [[Colt Python|Python]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 6 || N || 5 || 12500 || 575 || [[File:United States (48 stars).png|25px]] United States || 1955
| [[File:Coonan Model A.jpg|150px]] || Coonan || [[Coonan Model A|Model A]] || Pistol || Semi-auto || N/A || [[.357 Magnum]] || 5 || N || 3 || 11500 || 750 || [[File:United States.png|25px]] United States || 1985
|-
| [[File:COP Inc COP 357 Derringer.jpg|150px]] || COP Inc. || [[COP 357 Derringer|357 Derringer]] || Pistol || Single-shot (x4) || N/A || [[.357 Magnum]]<sup>[[Class 3 weapons#Special rules|(*)]]</sup> || 3.25 || N || 2 || 16000 || 550 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Česká Zbrojovka CZ 52.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 52|CZ 52]] || Pistol || Semi-auto || N/A || [[7.62x25mm Tokarev]] || 4.7 || N || 3 || 9500 || 250 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1952
| [[File:Česká Zbrojovka CZ 75B 40.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 75B-40|CZ 75B-40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.7 || N || 3 || 11000 || 300 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1976
|-
| [[File:Česká Zbrojovka CZ 83.PNGjpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 83|CZ 83]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.8 || N || 2 || 8500 || 200 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1982|-| [[File:Česká Zbrojovka Skorpion vz. 61.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka Škorpion vz. 61|Škorpion vz. 61]] || Submachine gun || Semi/Full || 7 || [[.32 ACP]] || 4.5 || FS || 5 || 11000 || 525 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1961|-| [[File:Česká Zbrojovka Skorpion vz. 83.jpg|150px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka Škorpion vz. 83|Škorpion vz. 83]] || Submachine gun || Semi/Full || 8 || [[.380 ACP]] || 4.4 || FS || 5 || 11000 || 525 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1982
|-
| [[File:Danuvia VD-01.jpg|150px]] || Danuvia || [[Danuvia VD-01|VD-01]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 5 || N || 5 || 10000 || 975 || [[File:Hungary.png|25px]] Hungary || 1994
|-
| [[File:Detonics Gladiator G1.jpg|150px]] || Detonics || [[Detonics Gladiator G1|Gladiator G1]] || Shotgun || Single shot (x2) || N/A || [[.410 bore]] || 10 || N || 5 || 10500 || 650 || [[File:Czech Republic.png|25px]] Czech Republic || 2020
|-
| [[File:Dornaus Dixon Bren Ten.jpg|150px]] || Dornaus & Dixon || [[Dornaus & Dixon Bren Ten|Bren Ten]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 5 || N || 3 || 10500 || 650 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:DW Ortgies 7.65.jpg|150px]] || DW || [[DW Ortgies 7.65|Ortgies 7.65]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 3.25 || N || 2 || 13000 || 125 || [[File:Germany.png|25px]] Weimar Republic || 1919
|-
| [[File:DWM Luger P08.jpg|150px]] || DWM || [[DWM Luger P08|Luger P08]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4 || N || 3 || 9000 || 250 || [[File:German Empire.png|25px]] German Empire || 1904
|-
| [[File:Excel Arms Accelerator MP-5.7.jpg|150px]] || Excel Arms || [[Excel Arms Accelerator MP-5.7|Accelerator MP-5.7]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 8.5 || N || 5 || 11500 || 300 || [[File:United States.png|25px]] United States || 2012|-| [[File:FB Radom P-64.jpg|150px]] || FB Radom || [[FB Radom P-64|P-64]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.3 || N || 2 || 14000 || 200 || [[File:Poland.png|25px]] Poland || 1965|-| [[File:FB Radom wz 35 Vis.jpg|150px]] || FB Radom || [[FB Radom wz. 35 Vis|wz. 35 Vis]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.72 || N || 3 || 8500 || 200 || [[File:Poland.png|25px]] Poland || 1935|-| [[File:FEG Frommer Stop.jpg|150px]] || FEG || [[FEG Frommer Stop|Frommer Stop]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 3.7 || N || 2 || 10000 || 225 || [[File:Austria-Hungary.png|25px]] Austria-Hungary || 1912
|-
| [[File:Fabrique Nationale FiveseveN.jpg|150px]] || FN Herstal || [[FN Herstal Five-seveN|Five-seveN]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 4.8 || N || 2 || 10000 || 500 || [[File:Belgium.png|25px]] Belgium || 1998
|-
| [[File:Freedom Arms Model 83 (bbl 7.5 inch).jpg|150px]] || Freedom Arms || [[Freedom Arms Model 83|Model 83]] || Revolver || Single-action || N/A || [[.454 Casull]] || 7.5 || N || 5 || 14000 || 800 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Freedom Arms Model 555.jpg|150px]] || Freedom Arms || [[Freedom Arms Model 555|Model 555]] || Revolver || Single-action || N/A || [[.50 Action Express]] || 4.75 || N || 5 || 14000 || 700 || [[File:United States.png|25px]] United States || 1994
|-
| [[File:Glock 17.jpg|150px]] || Glock || [[Glock 17|17]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.48 || N || 3 || 15000 || 300 || [[File:Austria.png|25px]] Austria || 1982
|-
| [[File:Glock 18C.jpg|150px]] || Glock || [[Glock 18C|18C]] || Auto pistol || Semi/Full || 10 || [[9x19mm Parabellum]] || 4.48 || N || 3 || 15000 || 650 || [[File:Austria.png|25px]] Austria || 1982
|-
| [[File:Glock 19.jpg|150px]] || Glock || [[Glock 19|19]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.01 || N || 3 || 15000 || 250 || [[File:Austria.png|25px]] Austria || 1988
|-
| [[File:Glock 20.jpg|150px]] || Glock || [[Glock 20|20]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 4.6 || N || 3 || 15000 || 675 || [[File:Austria.png|25px]] Austria || 1991
|-
| [[File:Glock 22.jpg|150px]] || Glock || [[Glock 22|22]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.48 || N || 3 || 15000 || 400 || [[File:Austria.png|25px]] Austria || 1990
|-
| [[File:Glock 23.jpg|150px]] || Glock || [[Glock 23|23]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.01 || N || 3 || 15000 || 350 || [[File:Austria.png|25px]] Austria || 1991
|-
| [[File:Glock 25.jpg|150px]] || Glock || [[Glock 25|25]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 4.01 || N || 2 || 15000 || 275 || [[File:Austria.png|25px]] Austria || 1995
|-
| [[File:Glock 31.jpg|150px]] || Glock || [[Glock 31|31]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 4.48 || N || 3 || 15000 || 450 || [[File:Austria.png|25px]] Austria || 1998
|-
| [[File:Glock 32.jpg|150px]] || Glock || [[Glock 32|32]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 4.01 || N || 3 || 15000 || 400 || [[File:Austria.png|25px]] Austria || 1998
|-
| [[File:Glock 33.jpg|150px]] || Glock || [[Glock 33|33]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 3.42 || N || 2 || 15000 || 350 || [[File:Austria.png|25px]] Austria || 1998
|-
| [[File:Glock 44.jpg|150px]] || Glock || [[Glock 44|44]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 4.01 || N || 2 || 15000 || 250 || [[File:Austria.png|25px]] Austria || 2019
|-
| [[File:Heckler & Koch HK45.jpg|150px]] || Heckler & Koch || [[Heckler & Koch HK45|HK45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.46 || N || 3 || 16500 || 300 || [[File:Germany.png|25px]] Germany || 2005
| [[File:Heckler & Koch P2000.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P2000|P2000]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 3.66 || N || 2 || 12000 || 375 || [[File:Germany.png|25px]] Germany || 2001
|-
| [[File:HK P7M7.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M7|P7M7]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.15 || N || 2 || 9000 || 250 || [[File:Germany.png|25px]] West Germany || 1983|-| [[File:Heckler & Koch P7M8.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M8|P7M8]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 11000 9500 || 200 || [[File:Germany.png|25px]] West Germany || 1982
|-
| [[File:Heckler & Koch P7M10.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M10|P7M10]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.13 || N || 2 || 11000 8500 || 250 || [[File:Germany.png|25px]] Germany || 1991
|-
| [[File:Heckler & Koch P7M13.jpg|150px]] || Heckler & Koch || [[Heckler & Koch P7M13|P7M13]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 11000 9500 || 300 || [[File:Germany.png|25px]] West Germany || 1982
|-
| [[File:Heckler & Koch UCP.jpg|150px]] || Heckler & Koch || [[Heckler & Koch UCP|UCP]] || Pistol || Semi-auto || N/A || [[4.6x30mm]] || 5.12 || N || 3 || 12000 || 400 || [[File:Germany.png|25px]] Germany || 2002
| [[File:Intratec TEC-9.jpg|150px]] || Intratec || [[Intratec TEC-9|TEC-9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5 || N || 5 || 5000 || 350 || [[File:Sweden.png|25px]] Sweden<br/>[[File:United States.png|25px]] United States || 1985
|-
| [[File:IMI Desert Eagle Mk XIX 357Mark VII.jpg|150px]] || Israel Military Industries || [[Israel Military Industries IMI Desert Eagle Mark XIX 357VII|Desert Eagle Mark XIX 357VII]] || Pistol || Semi-auto || N/A || [[.357 41 Magnum]] || 6 || N || 5 || 9000 || 700 725 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 19821988
|-
| [[File:IMI Desert Eagle Mk XIX 44357.jpg|150px]] || Israel Military Industries || [[Israel Military Industries IMI Desert Eagle Mark XIX 44357|Desert Eagle Mark XIX 44357]] || Pistol || Semi-auto || N/A || [[.44 357 Magnum]] || 6 || N || 5 || 9000 || 750 700 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 19891982
|-
| [[File:IMI Desert Eagle Mk XIX 5044.jpg|150px]] || Israel Military Industries || [[Israel Military Industries IMI Desert Eagle Mark XIX 5044|Desert Eagle Mark XIX 5044]] || Pistol || Semi-auto || N/A || [[.50 Action Express44 Magnum]] || 6 || N || 5 || 9000 || 800 750 || [[File:Israel.png|25px]] Israel<br/>[[File:United States.png|25px]] United States || 19961989
|-
| [[File:IMI Micro UZIDesert Eagle Mk XIX 50.jpg|150px]] || Israel Military Industries || [[Israel Military Industries Micro UZIIMI Desert Eagle Mark XIX 50|Micro UZIDesert Eagle Mark XIX 50]] || Auto pistol Pistol || Semi/Full -auto || 10 N/A || [[9x19mm Parabellum.50 Action Express]] || 4.6 || N || 5 || 11500 9000 || 450 800 || [[File:Israel.png|25px]] Israel <br/>[[File:United States.png|25px]] United States || 19861996
|-
| [[File:IWI IMI Jericho 941R941 R.jpg|150px]] || Israel Weapon Military Industries || [[IMI Jericho 941 R|Jericho 941 R]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.4 || N || 3 || 13000 || 325 || [[File:Israel.png|25px]] Israel || 1990|-| [[File:IMI Micro UZI.jpg|150px]] || Israel Military Industries || [[IMI Micro UZI|Micro UZI]] || Auto pistol || Semi/Full || 10 || [[9x19mm Parabellum]] || 4.6 || N || 5 || 11500 || 450 || [[File:Israel.png|25px]] Israel || 1986|-| [[File:IWI Jericho 941 PSL.jpg|150px]] || Israel Weapon Industries || [[IWI Jericho 941R941 PSL|Jericho 941R941 PSL]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 43.4 8 || N || 3 || 11000 || 325 || [[File:Israel.png|25px]] Israel || 19902016|-| [[File:Ithaca A&B.jpg|150px]] || Ithaca || [[Ithaca A&B|A&B]] || Shotgun || Single shot (x2) || N/A || [[20 gauge]] || 10.25 || N || 5 || 10000 || 800 || [[File:United States (48 stars).png|25px]] United States || 1922
|-
| [[File:Iver Johnson Super Enforcer.jpg|150px]] || Iver Johnson || [[Iver Johnson Super Enforcer|Super Enforcer]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 9.5 || N || 5 || 11500 || 875 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:KBP R-92 (bbl 2.5 inch).jpg|150px]] || KBP || [[KBP R-92|R-92]] || Revolver || Double-action || N/A || [[9x18mm Makarov]] || 2.48 || N || 2 || 9000 || 125 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:Kel-Tec CP33.jpg|150px]] || Kel-Tec || [[Kel-Tec CP33|CP33]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 5.5 || N || 3 || 10000 || 300 || [[File:United States.png|25px]] United States || 2019
|-
| [[File:Kel-Tec P17.jpg|150px]] || Kel-Tec || [[Kel-Tec P17|P17]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 3.93 || N || 2 || 10000 || 350 || [[File:United States.png|25px]] United States || 2019
|-
| [[File:Kel-Tec P50.jpg|150px]] || Kel-Tec || [[Kel-Tec P50|P50]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 6.9 || N || 5 || 10000 || 750 || [[File:United States.png|25px]] United States || 2021
|-
| [[File:Korth Combat (bbl 6 inch).jpg|150px]] || Korth || [[Korth Combat|Combat]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 6 || N || 5 || 18000 || 700 || [[File:Germany.png|25px]] West Germany || 1966
| [[File:Llama Ruby Plus Ultra.jpg|150px]] || Llama || [[Llama Ruby Plus Ultra|Ruby Plus Ultra]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 5.51 || N || 3 || 8000 || 550 || [[File:Spain.png|25px]] Spain || 1928
|-
| [[File:MAC 10MAB Model D.jpg|150px]] || MAC MAB || [[MAC-10MAB Model D|10Model D]] || Submachine gun<sup>[[Class 3 weapons#Special rules|(*)]]</sup> Pistol || Semi/Full -auto || 9 N/A || [[.45 32 ACP]] || 43.49 97 || FS N || 5 3 || 10000 || 550 200 || [[File:United StatesFrance.png|25px]] United States France || 19701933
|-
| [[File:MAC 1110.jpg|150px]] || MAC || [[MAC-1110|1110]] || Submachine gun<sup>|| Semi/Full || 9 || [[Class 3 weapons#Special rules.45 ACP]] |(*)| 4.49 || FS || 9 || 10000 || 550 || [[File:United States.png|25px]]</sup> United States || 1970|-| [[File:MAC 11.jpg|150px]] || MAC || [[MAC-11|11]] || Submachine gun || Semi/Full || 12 || [[.380 ACP]] || 5.08 || FS || 5 || 10000 || 350 || [[File:United States.png|25px]] United States || 1972
|-
| [[File:Magnum Research BFR.jpg|150px]] || Magnum Research || [[Magnum Research BFR|BFR]] || Revolver || Single-action || N/A || [[.30-30 Winchester]] || 10 || N || 5 || 17500 || 750 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Mateba MTR-8.jpg|150px]] || MaTeBa || [[Mateba MTR-8|MTR-8]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2.95 || N || 3 || 11000 || 350 || [[File:Italy.png|25px]] Italy || 1997
|-
| [[File:Mauser C96 Broomhandle.jpg|150px]] || Mauser || [[Mauser C96 Broomhandle|C96 Broomhandle]] || Pistol || Semi-auto || N/A || [[7.62x25mm Tokarev]] || 5.5 || N || 3 || 7500 || 300 || [[File:German Empire.png|25px]] German Empire || 1896
|-
| [[File:Mauser C96 Red 9.jpg|150px]] || Mauser || [[Mauser C96 Red 9|C96 Red 9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5.5 || N || 3 || 7500 || 300 || [[File:German Empire.png|25px]] German Empire || 1916
|-
| [[File:Mauser M2.jpg|150px]] || Mauser || [[Mauser M2|M2]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 3.54 || N || 2 || 11500 || 250 || [[File:Germany.png|25px]] Germany || 2000
|-
| [[File:Mauser M712 Schnellfeuer.jpg|150px]] || Mauser || [[Mauser M712|M712]] || Auto pistol || Semi/Full || 8 || [[7.62x25mm Tokarev]] || 5.5 || N || 3 || 7500 || 375 || [[File:Germany.png|25px]] Weimar Republic || 1932
|-
| [[File:Molot Plant Stechkin APS.jpg|150px]] || Molot Plant || [[Molot Plant Stechkin APS|Stechkin APS]] || Auto pistol || Semi/Full || 6 || [[9x18mm Makarov]] || 5.51 || N || 3 || 8500 || 350 || [[File:Soviet Union.png|25px]] Soviet Union || 1951
|-
| [[File:Norinco NP762.jpg|150px]] || Norinco || [[Norinco NP762|NP762]] || Pistol || Semi-auto || N/A || [[7.62x25mm Tokarev]] || 4.4 || N || 3 || 11500 || 300 || [[File:China.png|25px]] China || 2013
|-
| [[File:Norinco QSZ-92.jpg|150px]] || Norinco || [[Norinco QSZ-92|QSZ-92]] || Pistol || Semi-auto || N/A || [[5.8x21mm]] || 4.33 || N || 3 || 10000 || 350 || [[File:China.png|25px]] China || 1994
|-
| [[File:Norinco Type 80.jpg|150px]] || Norinco || [[Norinco Type 80|Type 80]] || Auto pistol || Semi/Full || 7 || [[7.62x25mm Tokarev]] || 5.5 || N || 3 || 5000 || 350 || [[File:China.png|25px]] China || 1980
|-
| [[File:Para Ordnance P-14.jpg|150px]] || Para Ordnance || [[Para Ordnance P-14.45|P-14.45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 5 || N || 3 || 12500 || 650 || [[File:Canada.png|25px]] Canada || 1985
| [[File:Para Ordnance P-16.jpg|150px]] || Para Ordnance || [[Para Ordnance P-16.40|P-16.40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 5 || N || 3 || 12500 || 425 || [[File:Canada.png|25px]] Canada || 1985
|-
| [[File:Para Ordnance P-18.jpg|150px]] || Para Ordnance || [[Para Ordnance P-18.9|P-18.9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5 || N || 3 || 12500 || 375 || [[File:Canada.png|25px]] Canada || 1994|-| [[File:Pedersoli Howdah 45-410.jpg|150px]] || Pedersoli || [[Pedersoli Howdah 45/410|Howdah 45/410]] || Pistol || Single shot (x2) || N/A || [[.45 Colt]] (3 inch chamber)<sup>[[Class 3 weapons#Special rules|(*)]]</sup> || 12 10.25 || N || 5 || 13000 || 600 || [[File:Italy.png|25px]] Italy || 2016
|-
| [[File:Remington Spartan 220 sawed-off.jpg|150px]] || Remington || [[Remington Spartan 220 sawed-off|Spartan 220 sawed-off]] || Shotgun || Single shot (x2) || N/A || [[12 gauge]] || 12 || N || 5 || 13000 || 850 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:RPC Fort Fort-12.jpg|150px]] || RPC Fort || [[RPC Fort Fort-12|Fort-12]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.74 || N || 3 || 11000 || 325 || [[File:Ukraine.png|25px]] Ukraine || 1998
|-
| [[File:RPC Fort Fort-17.jpg|150px]] || RPC Fort || [[RPC Fort Fort-17|Fort-17]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.82 || N || 2 || 11500 || 350 || [[File:Ukraine.png|25px]] Ukraine || 2004
|-
| [[File:Ruger Blackhawk.jpg|150px]] || Ruger || [[Ruger Blackhawk|Blackhawk]] || Revolver || Single-action || N/A || [[.30 Carbine]] || 7.5 || N || 5 || 19000 || 600 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:Ruger GP100.jpg|150px]] || Ruger || [[Ruger GP100|GP100]] || Revolver || DA/SA || N/A || [[.327 Federal Magnum]] || 6 || N || 3 || 10000 || 550 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Ruger LCP VE.jpg|150px]] || Ruger || [[Ruger LCP VE|LCP VE]] || Revolver || Semi-auto || N/A || [[.380 ACP]] || 2.75 || N || 2 || 12500 || 150 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Ruger LCR CT.jpg|150px]] || Ruger || [[Ruger LCR CT|LCR CT]] || Revolver || Double-action || N/A || [[.357 Magnum]] || 1.875 || N || 2 || 15000 || 600 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Ruger LCRx.jpg|150px]] || Ruger || [[Ruger LCRx|LCRx]] || Revolver || Double-action || N/A || [[.327 Federal Magnum]] || 1.87 || N || 2 || 15000 || 450 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Ruger Mark III.jpg|150px]] || Ruger || [[Ruger Mark III|Mark III]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 6 || N || 3 || 14000 || 150 || [[File:United States.png|25px]] United States || 2004
|-
| [[File:Ruger Redhawk.jpg|150px]] || Ruger || [[Ruger Redhawk|Redhawk]] || Revolver || DA/SA || N/A || [[.45 Colt]] || 7.5 || N || 5 || 14000 || 600 || [[File:United States.png|25px]] United States || 1979
|-
