Changes

Class 3 weapons

81 bytes removed, 20:46, 2 October 2022
| [[File:Mauser C96 Red 9.jpg|150px]] || Mauser || [[Mauser C96 Red 9|C96 Red 9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5.5 || N || 3 || 7500 || 300 || [[File:German Empire.png|25px]] German Empire || 1916
|-
| [[File:Mauser M2.jpg|150px]] || Mauser || [[Mauser M2|M2]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 3.54 || N || 2 || 11500 || 250 || [[File:United StatesGermany.png|25px]] United States Germany || 2000
|-
| [[File:Mauser M712 Schnellfeuer.jpg|150px]] || Mauser || [[Mauser M712|M712]] || Auto pistol || Semi/Full || 8 || [[7.62x25mm Tokarev]] || 5.5 || N || 3 || 7500 || 375 || [[File:Germany.png|25px]] Weimar Republic || 1932
|-
| [[File:Ruger GP100.jpg|150px]] || Ruger || [[Ruger GP100|GP100]] || Revolver || DA/SA || N/A || [[.327 Federal Magnum]] || 6 || N || 3 || 10000 || 550 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Ruger LCP VE.jpg|150px]] || Ruger || [[Ruger LCP VE|LCP VE]] || Revolver || Semi-auto || N/A || [[.380 ACP]] || 2.75 || N || 2 || 12500 || 150 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Ruger LCR CT.jpg|150px]] || Ruger || [[Ruger LCR CT|LCR CT]] || Revolver || Double-action || N/A || [[.357 Magnum]] || 1.875 || N || 2 || 15000 || 600 || [[File:United States.png|25px]] United States || 2009
| [[File:Smith & Wesson Model 10.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 10|Model 10]] || Revolver || DA/SA || N/A || [[.38 Special]] || 4 || N || 3 || 17000 || 300 || [[File:United States (45 stars).png|25px]] United States || 1899
|-
| [[File:Smith & Wesson Model 24.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 24|Model 24]] || Revolver || DA/SA || N/A || [[.44 Special]] || 6 .5 || N || 5 || 15000 || 350 || [[File:United States (48 stars).png|25px]] United States || 1950
|-
| [[File:Smith & Wesson Model 29.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 29|Model 29]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 6 || N || 5 || 15000 || 650 || [[File:United States (48 stars).png|25px]] United States || 1955
|-
| [[File:Trejo Modelo 1.jpg|150px]] || Trejo || [[Trejo Modelo 1|Modelo 1]] || Auto pistol || Semi/Full || 11 || [[.22 Long Rifle]] || 3.15 || N || 2 || 13000 || 600 || [[File:Mexico (1934-1968).png|25px]] Mexico || 1958
|-
| [[File:Thompson-Center Encore pistol.jpg|150px]] || Thompson/Center Arms || [[Thompson/Center Arms Encore PI-15-223|Encore PI-15-223]] || Pistol || Single shot || N/A || [[5.56x45mm NATO]] || 15 || N || 5 || 16000 || 300 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Tula Arms Nagant M1895.jpg|150px]] || Tula Arms || [[Tula Arms Nagant M1895|Nagant M1895]] || Revolver || DA/SA || N/A || [[7.62x38mm R Nagant]] || 4.5 || N || 3 || 12000 || 200 || [[File:Belgium.png|25px]] Belgium<br/>[[File:Russia.png|25px]] Russian Empire || 1895
Bureaucrat, administrator
15,667
edits