Changes

Class 3 weapons

855 bytes added, 13:59, 17 January 2022
|-
| [[File:Beretta 96FS.jpg|150px]] || Beretta || [[Beretta 96FS|96FS]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.92 || N || 3 || 9000 || 275 || [[File:Italy.png|25px]] Italy || 1992
|-
| [[File:Beretta APX.jpg|150px]] || Beretta || [[Beretta APX|APX]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.25 || N || 3 || 12000 || 400 || [[File:Italy.png|25px]] Italy || 2017
|-
| [[File:Beretta M9.jpg|150px]] || Beretta || [[Beretta M9|M9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.92 || N || 3 || 11000 || 300 || [[File:Italy.png|25px]] Italy || 1990
|-
| [[File:Beretta M9-22LR.jpg|150px]] || Beretta || [[Beretta M9-22LR|M9-22LR]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 4.9 || N || 3 || 11000 || 200 || [[File:Italy.png|25px]] Italy || 2016
|-
| [[File:Beretta Px4 Storm.jpg|150px]] || Beretta || [[Beretta Px4 Storm|Px4 Storm]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4 || N || 3 || 11000 || 350 || [[File:Italy.png|25px]] Italy || 2004
|-
| [[File:Bryco Model 38.jpg|150px]] || Bryco || [[Bryco Model 38|Model 38]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 2.75 || N || 2 || 2500 || 75 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:BSA Welrod Mk I.jpg|150px]] || BSA || [[BSA Welrod Mk I|Welrod Mk I]] || Pistol || Bolt-action || N/A || [[9x19mm Parabellum]] || 3.25 || N || 3 || 7500 || 750 || [[File:United Kingdom.png|25px]] United Kingdom || 1942
|-
| [[File:Century Model 100.JPG|150px]] || Century || [[Century Model 100|Model 100]] || Revolver || Single-action || N/A || [[.45-70 Government]] || 8 || N || 5 || 14500 || 850 || [[File:United States.png|25px]] United States || 1976
|-
| [[File:Colt M1917.jpg|150px]] || Colt || [[Colt M1917|M1917]] || Revolver || DA/SA || N/A || [[.45 ACP]] || 5.5 || N || 3 || 14000 || 200 || [[File:United States (48 stars).png|25px]] United States || 1917
|-
| [[File:Colt Model 1903.jpg|150px]] || Colt || [[Colt Model 1903|Model 1903]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 4 || N || 2 || 15000 || 225 || [[File:United States (45 stars).png|25px]] United States || 1903
|-
| [[File:Colt New Frontier.jpg|150px]] || Colt || [[Colt New Frontier|New Frontier]] || Revolver || Single-action || N/A || [[.44 Special]] || 5.5 || N || 3 || 14000 || 300 || [[File:United States.png|25px]] United States || 1961
Bureaucrat, administrator
15,667
edits