Changes

Class 3 weapons

5,094 bytes added, 22:06, 2 January 2019
{{UnderConstruction|users=[[User:Tempest|Tempest]]|flavortext=''Table of weapons in progress.''}}
{{Navigation
| nav=[[Main Page]] '''→''' [[Weapons]] '''→''' [[{{PAGENAME}}]]
|-
| [[File:Steyr TMP.jpg|150px]] || Steyr || [[Steyr TMP|TMP]] || Auto pistol || Semi/Full || 8 || [[9x19mm Parabellum]] || 5.12 || N || 5 || 10000 || 3000 || 550 || [[File:Austria.png|25px]] Austria || 1992
|-
| [[File:Taiyuan Arsenal Shanxi Type 17.jpg|150px]] || Taiyuan Arsenal || [[Taiyuan Arsenal Shanxi Type 17|Shanxi Type 17]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 6.1 || N || 5 || 8000 || 2500 || 250 || [[File:Taiwan.png|25px]] Republic of China || 1929
|-
| [[File:Taurus Model 431.jpg|150px]] || Taurus || [[Taurus Model 431|Model 431]] || Revolver || DA/SA || N/A || [[.44 Special]] || 4 || N || 3 || 10000 || 3000 || 300 || [[File:Brazil.png|25px]] Brazil || 1992
|-
| [[File:Taurus Model 444 Ultra-Lite.jpg|150px]] || Taurus || [[Taurus Model 444 Ultra-Lite|Model 444 Ultra-Lite]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 4 || N || 3 || 10000 || 4500 || 800 || [[File:Brazil.png|25px]] Brazil || 2005
|-
| [[File:Taurus Model 450Ti.jpg|150px]] || Taurus || [[Taurus Model 450Ti|Model 450Ti]] || Revolver || DA/SA || N/A || [[.45 Colt]] || 2.125 || N || 2 || 10000 || 3000 || 700 || [[File:Brazil.png|25px]] Brazil || 1992
|-
| [[File:Taurus Raging Bull M444.JPG|150px]] || Taurus || [[Taurus Raging Bull M444|Raging Bull M444]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 8 || N || 5 || 11000 || 4500 || 675 || [[File:Brazil.png|25px]] Brazil || 1997
|-
| [[File:Taurus Raging Bull M454.jpg|150px]] || Taurus || [[Taurus Raging Bull M454|Raging Bull M454]] || Revolver || DA/SA || N/A || [[.454 Casull]] || 2 || N || 3 || 11000 || 4500 || 850 || [[File:Brazil.png|25px]] Brazil || 1998
|-
| [[File:Taurus Raging Judge Magnum M513.jpg|150px]] || Taurus || [[Taurus Raging Judge Magnum M513|Raging Judge Magnum M513]] || Revolver || DA/SA || N/A || [[.454 Casull]] (3 inch chamber) || 6.5 || N || 5 || 11000 || 4500 || 1050 || [[File:Brazil.png|25px]] Brazil || 2010
|-
| [[File:Taurus Raging Thirty.jpg|150px]] || Taurus || [[Taurus Raging Thirty|Raging Thirty]] || Revolver || DA/SA || N/A || [[.30 Carbine]] || 10 || N || 5 || 10000 || 4000 || 700 || [[File:Brazil.png|25px]] Brazil || 1999
|-
| [[File:Taurus Tracker M455.jpg|150px]] || Taurus || [[Taurus Tracker M455|Tracker M455]] || Revolver || DA/SA || N/A || [[.45 ACP]] || 4 || N || 3 || 12000 || 4500 || 150 || [[File:Brazil.png|25px]] Brazil || 2002
|-
| [[File:Trejo Modelo 1.jpg|150px]] || Trejo || [[Trejo Modelo 1|Modelo 1]] || Auto pistol || Semi/Full || 11 || [[.22 Long Rifle]] || 3.15 || N || 2 || 12000 || 4000 || 600 || [[File:Mexico (1934-1968).png|25px]] Mexico || 1958
|-
| [[File:Tula Arms Nagant M1895.jpg|150px]] || Tula Arms || [[Tula Arms Nagant M1895|Nagant M1895]] || Revolver || DA/SA || N/A || [[7.62x38mm R Nagant]] || 4.5 || N || 3 || 12000 || 3000 || 200 || [[File:Belgium.png|25px]] Belgium<br/>[[File:Russia.png|25px]] Russian Empire || 1895
|-
| [[File:Tula Arms Tokarev TT-33.jpg|150px]] || Tula Arms || [[Tula Arms Tokarev TT-33|Tokarev TT-33]] || Pistol || Semi-auto || N/A || [[7.62x25mm Tokarev]] || 4.6 || N || 3 || 10000 || 3000 || 250 || [[File:Soviet Union.png|25px]] Soviet Union || 1933
|-
| [[File:Mosin-Nagant Obrez.jpg|150px]] || ''Unknown''<sup>[[Class 3 weapons#Trivia|(*)]]</sup> || [[Mosin-Nagant Obrez|Mosin-Nagant Obrez]] || Conventional rifle || Bolt-action || N || [[7.62x54mm R]] || 6 || N || 5 || 10000 || 4000 || 800 || [[File:Russia.png|25px]] Russian Empire || 1917
|-
| [[File:Walther P38.jpg|150px]] || Walther || [[Walther P38|P38]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.9 || N || 3 || 9000 || 3500 || 275 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1938
|-
| [[File:Walther P99.jpg|150px]] || Walther || [[Walther P99|P99]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4 || N || 2 || 12000 || 4000 || 350 || [[File:Germany.png|25px]] Germany || 1996
|-
| [[File:Walther PK380.jpg|150px]] || Walther || [[Walther PK380|PK380]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.66 || N || 2 || 12000 || 4000 || 225 || [[File:Germany.png|25px]] Germany || 2009
|-
| [[File:Walther PPK.jpg|150px]] || Walther || [[Walther PPK|PPK]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 3.3 || N || 2 || 10000 || 3500 || 175 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1929
|-
| [[File:Walther PPK/S.jpg|150px]] || Walther || [[Walther PPK/S|PPK/S]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.3 || N || 2 || 10000 || 3500 || 200 || [[File:Germany.png|25px]] West Germany<br/>[[File:United States.png|25px]] United States || 1978
|-
| [[File:Walther SP22 M3.jpg|150px]] || Walther || [[Walther SP22 M3|SP22 M3]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 6 || N || 3 || 13000 || 3500 || 250 || [[File:Germany.png|25px]] Germany || 2007
|-
| [[File:Weihrauch Arminius HW9.jpg|150px]] || Weihrauch || [[Weihrauch Arminius HW9|Arminius HW9]] || Revolver || DA/SA || N/A || [[.22 Long Rifle]] || 6 || N || 3 || 13000 || 3000 || 75 || [[File:Germany.png|25px]] West Germany || 1970
|-
| [[File:Wildey Hunter.jpg|150px]] || Wildey || [[Wildey Hunter|Hunter]] || Pistol || Semi-auto || N/A || [[.475 Wildey Magnum]] || 8 || N || 5 || 12000 || 3000 || 1100 || [[File:United States.png|25px]] United States || 1980
|-
| [[File:Zastava CZ99.jpg|150px]] || Zastava Arms || [[Zastava CZ99|CZ99]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.25 || N || 3 || 11000 || 3000 || 250 || [[File:Yugoslavia.png|25px]] Yugoslavia || 1989
|-
| [[File:ZiD AEK-919K Kashtan.jpg|150px]] || ZiD || [[ZiD AEK-919K Kashtan|AEK-919K Kashtan]] || Submachine gun || Semi/Full || 8 || [[9x18mm Makarov]] || 6.57 || RS || 5 || 11000 || 3000 || 250 || [[File:Yugoslavia.png|25px]] Yugoslavia || 1989
|}
Bureaucrat, administrator
15,667
edits