Changes

Class 3 weapons

11,866 bytes added, 14:40, 2 January 2019
|-
| [[File:RPC Fort Fort-12.jpg|150px]] || RPC Fort || [[RPC Fort Fort-12|Fort-12]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.74 || N || 3 || 11000 || 3000 || 325 || [[File:Ukraine.png|25px]] Ukraine || 1998
|-
| [[File:Ruger Blackhawk.jpg|150px]] || Ruger || [[Ruger Blackhawk|Blackhawk]] || Revolver || Single-action || N/A || [[.30 Carbine]] || 7.5 || N || 5 || 15000 || 7000 || 600 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:Ruger LCR CT.jpg|150px]] || Ruger || [[Ruger LCR CT|LCR CT]] || Revolver || Double-action || N/A || [[.357 Magnum]] || 1.875 || N || 2 || 13000 || 5000 || 600 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Ruger Mark III.jpg|150px]] || Ruger || [[Ruger Mark III|Mark III]] || Pistol || Semi-auto || N/A || [[.22 Long Rifle]] || 6 || N || 3 || 12000 || 5000 || 150 || [[File:United States.png|25px]] United States || 2004
|-
| [[File:Ruger Redhawk.jpg|150px]] || Ruger || [[Ruger Redhawk|Redhawk]] || Revolver || DA/SA || N/A || [[.45 Colt]] || 7.5 || N || 5 || 12000 || 5000 || 600 || [[File:United States.png|25px]] United States || 1979
|-
| [[File:Ruger Super Blackhawk.jpg|150px]] || Ruger || [[Ruger Super Blackhawk|Super Blackhawk]] || Revolver || Single-action || N/A || [[.44 Magnum]] || 7.5 || N || 5 || 15000 || 7000 || 600 || [[File:United States.png|25px]] United States || 1992
|-
| [[File:Ruger Super Redhawk.jpg|150px]] || Ruger || [[Ruger Super Redhawk|Super Redhawk]] || Revolver || DA/SA || N/A || [[.454 Casull]] || 7.5 || N || 5 || 12000 || 5000 || 850 || [[File:United States.png|25px]] United States || 1987
|-
| [[File:Ruger Super Redhawk Alaskan.jpg|150px]] || Ruger || [[Ruger Super Redhawk Alaskan|Super Redhawk Alaskan]] || Revolver || DA/SA || N/A || [[.454 Casull]] || 2.5 || N || 5 || 12000 || 5000 || 900 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Ruger Vaquero.jpg|150px]] || Ruger || [[Ruger Vaquero|Vaquero]] || Revolver || Single-action || N/A || [[.357 Magnum]] || 4.62 || N || 3 || 12000 || 4500 || 500 || [[File:United States.png|25px]] United States || 1993
|-
| [[File:Sauer 38H.jpg|150px]] || Sauer || [[Sauer 38H|38H]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 3.3 || N || 2 || 11000 || 2000 || 200 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1938
|-
| [[File:Savage Arms Model 1907.jpg|150px]] || Savage Arms || [[Savage Arms Model 1907|Model 1907]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 3.75 || N || 2 || 11000 || 2500 || 225 || [[File:United States (45 stars).png|25px]] United States || 1907
|-
| [[File:SIG Sauer 1911 Fastback Nightmare.jpg|150px]] || SIG Sauer || [[SIG Sauer 1911 Fastback Nightmare|1911 Fastback Nightmare]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 5 || N || 3 || 14000 || 4000 || 375 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2012
|-
| [[File:SIG Sauer P220.jpg|150px]] || SIG Sauer || [[SIG Sauer P220|P220]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.4 || N || 3 || 10000 || 4000 || 250 || [[File:Germany.png|25px]] West Germany<br/>[[File:United States.png|25px]] United States || 1975
|-
| [[File:SIG Sauer P226.jpg|150px]] || SIG Sauer || [[SIG Sauer P226|P226]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 4.4 || N || 3 || 10000 || 4000 || 400 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 1996
|-
| [[File:SIG Sauer P226 Navy.jpg|150px]] || SIG Sauer || [[SIG Sauer P226 Navy|P226 Navy]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.4 || N || 3 || 11000 || 3500 || 325 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2004
|-
| [[File:SIG Sauer P227.jpg|150px]] || SIG Sauer || [[SIG Sauer P227|P227]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.4 || N || 3 || 11000 || 4000 || 300 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2013
|-
| [[File:SIG Sauer P232.jpg|150px]] || SIG Sauer || [[SIG Sauer P232|P232]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.6 || N || 2 || 11000 || 4000 || 175 || [[File:Germany.png|25px]] West Germany<br/>[[File:United States.png|25px]] United States || 1977
|-
| [[File:SIG Sauer P239.jpg|150px]] || SIG Sauer || [[SIG Sauer P239|P239]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 3.6 || N || 2 || 10000 || 4000 || 300 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 1996
|-
| [[File:SIG Sauer P320.jpg|150px]] || SIG Sauer || [[SIG Sauer P320|P320]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 4.7 || N || 3 || 10000 || 4000 || 425 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2014
|-
| [[File:SIG Sauer Pro SP 2022.jpg|150px]] || SIG Sauer || [[SIG Sauer Pro SP2022|Pro SP2022]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 3.9 || N || 3 || 10000 || 3500 || 325 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 1999
|-
| [[File:SilencerCo Maxim 9.jpg|150px]] || SilencerCo || [[SilencerCo Maxim 9|Maxim 9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.38 || N || 5 || 13000 || 4500 || 900 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Smith & Wesson M&P357.jpg|150px]] || Smith & Wesson || [[Smith & Wesson M&P357|M&P357]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 4.25 || N || 2 || 8000 || 3500 || 400 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Smith & Wesson Model 10.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 10|Model 10]] || Revolver || DA/SA || N/A || [[.38 Special]] || 4 || N || 3 || 14000 || 6000 || 300 || [[File:United States (38 stars).png|25px]] United States || 1899
|-
| [[File:Smith & Wesson Model 24.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 24|Model 24]] || Revolver || DA/SA || N/A || [[.44 Special]] || 6 || N || 5 || 12000 || 6000 || 350 || [[File:United States (48 stars).png|25px]] United States || 1950
|-
| [[File:Smith & Wesson Model 29.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 29|Model 29]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 6 || N || 5 || 12000 || 6000 || 650 || [[File:United States (48 stars).png|25px]] United States || 1955
|-
| [[File:Smith & Wesson Model 242 Airlite.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 242 Airlite|Model 242 Airlite]] || Revolver || Double-action || N/A || [[.38 Special]] || 2.5 || N || 2 || 13000 || 6000 || 350 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Smith & Wesson Model 296 Airlite.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 296 Airlite|Model 296 Airlite]] || Revolver || Double-action || N/A || [[.44 Special]] || 2.5 || N || 2 || 13000 || 6000 || 400 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Smith & Wesson Model 317 Airlite.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 317 Airlite|Model 317 Airlite]] || Revolver || DA/SA || N/A || [[.22 Long Rifle]] || 1.875 || N || 2 || 14000 || 6000 || 75 || [[File:United States.png|25px]] United States || 1997
|-
| [[File:Smith & Wesson Model 327.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 327|Model 327]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 5 || N || 3 || 13000 || 6000 || 675 || [[File:United States.png|25px]] United States || 1997
|-
| [[File:Smith & Wesson Model 500.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 500|Model 500]] || Revolver || DA/SA || N/A || [[.500 S&W Magnum]] || 8.75 || N || 5 || 12000 || 6000 || 950 || [[File:United States.png|25px]] United States || 2003
|-
| [[File:Smith & Wesson Model 500ES.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 500ES|Model 500ES]] || Revolver || DA/SA || N/A || [[.500 S&W Magnum]] || 2.75 || N || 3 || 12000 || 6000 || 1100 || [[File:United States.png|25px]] United States || 2004
|-
| [[File:Smith & Wesson Model 547.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 547|Model 547]] || Revolver || DA/SA || N/A || [[9x19mm Parabellum]] || 3 || N || 3 || 13000 || 6000 || 200 || [[File:United States.png|25px]] United States || 1980
|-
| [[File:Smith & Wesson Model 610.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 610|Model 610]] || Revolver || DA/SA || N/A || [[10x25mm Auto]] || 6.5 || N || 5 || 13000 || 6000 || 500 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Smith & Wesson Model 617.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 617|Model 617]] || Revolver || DA/SA || N/A || [[.22 Long Rifle]] || 6 || N || 3 || 14000 || 6000 || 150 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Smith & Wesson Model 620.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 620|Model 620]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 4 || N || 3 || 13000 || 6000 || 650 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Smith & Wesson Model 625-2.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 625-2|Model 625-2]] || Revolver || DA/SA || N/A || [[.45 ACP]] || 5 || N || 5 || 13000 || 6000 || 225 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Smith & Wesson Model 625-6.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 625-6|Model 625-6]] || Revolver || DA/SA || N/A || [[.45 Colt]] || 4 || N || 3 || 13000 || 6000 || 650 || [[File:United States.png|25px]] United States || 1997
|-
| [[File:Smith & Wesson Model 642.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 642|Model 642]] || Revolver || Double-action || N/A || [[.38 Special]] || 1.875 || N || 2 || 13000 || 6000 || 250 || [[File:United States (48 stars).png|25px]] United States || 1952
|-
| [[File:Smith & Wesson Model 686.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 686|Model 686]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 6 || N || 5 || 13000 || 6000 || 600 || [[File:United States.png|25px]] United States || 1989
|-
| [[File:Smith & Wesson Model 986.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 986|Model 986]] || Revolver || DA/SA || N/A || [[9x19mm Parabellum]] || 5 || N || 3 || 13000 || 6000 || 200 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Smith & Wesson Model 1006.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 1006|Model 1006]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 5 || N || 3 || 11000 || 3000 || 625 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Smith & Wesson Model 4006.jpg|150px]] || Smith & Wesson || [[Smith & Wesson Model 4006|Model 4006]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4 || N || 3 || 11000 || 3000 || 400 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Springfield Armory Inc XDM.jpg|150px]] || Springfield Armory, Inc. || [[Springfield XDM|XDM]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.5 || N || 3 || 9000 || 4000 || 400 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Star Megastar.jpg|150px]] || Star || [[Star Megastar|Megastar]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 4.57 || N || 5 || 15000 || 3000 || 400 || [[File:Spain.png|25px]] Spain || 1992
|-
| [[File:Sterling Mark 7.jpg|150px]] || Sterling Armaments || [[Sterling Mark 7|Mark 7]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 4.25 || N || 5 || 13000 || 7500 || 650 || [[File:United Kingdom.png|25px]] United Kingdom || 1944
|-
| [[File:Steyr GB.jpg|150px]] || Steyr || [[Steyr GB|GB]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5.35 || N || 3 || 13000 || 3000 || 400 || [[File:Austria.png|25px]] Austria || 1968
|-
| [[File:Steyr M357-A1.jpg|150px]] || Steyr || [[Steyr M357-A1|M357-A1]] || Pistol || Semi-auto || N/A || [[.357 SIG]] || 4 || N || 2 || 12000 || 4000 || 375 || [[File:Austria.png|25px]] Austria || 1999
|-
| [[File:Steyr TMP.jpg|150px]] || Steyr || [[Steyr TMP|TMP]] || Auto pistol || Semi/Full || 8 || [[9x19mm Parabellum]] || 5.12 || N || 5 || 10000 || 3000 || 550 || [[File:Austria.png|25px]] Austria || 1992
|-
| [[File:Mosin-Nagant Obrez.jpg|150px]] || ''Unknown''<sup>[[Class 3 weapons#Trivia|(*)]]</sup> || [[Mosin-Nagant Obrez|Mosin-Nagant Obrez]] || Conventional rifle || Bolt-action || N || [[7.62x54mm R]] || 6 || N || 5 || 10000 || 4000 || 800 || [[File:Russia.png|25px]] Russian Empire || 1917
Bureaucrat, administrator
15,667
edits