Changes

Class 3 weapons

6,234 bytes added, 10:36, 22 December 2018
|-
| [[File:Astra 680 (bbl 2 inch).jpg|150px]] || Astra || [[Astra 680|680]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 8000 || 1500 || 175 || [[File:Spain.png|25px]] Spain || 1981
|-
| [[File:Astra Terminator (bbl 3 inch).jpg|150px]] || Astra || [[Astra Terminator|Terminator]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 3 || N || 3 || 9000 || 2500 || 600 || [[File:Spain.png|25px]] Spain || 1980
|-
| [[File:Beretta 8045 Cougar.jpg|150px]] || Beretta || [[Beretta 8045 Cougar|8045 Cougar]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 3.7 || N || 3 || 10000 || 4000 || 275 || [[File:Italy.png|25px]] Italy || 1998
|-
| [[File:Beretta 81FS Cheetah.jpg|150px]] || Beretta || [[Beretta 81FS|81FS]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 3.82 || N || 2 || 10000 || 3500 || 250 || [[File:Italy.png|25px]] Italy || 1976
|-
| [[File:Beretta 84FS.jpg|150px]] || Beretta || [[Beretta 84FS|84FS]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.82 || N || 2 || 10000 || 3500 || 250 || [[File:Italy.png|25px]] Italy || 1991
|-
| [[File:Beretta 93R.jpg|150px]] || Beretta || [[Beretta 93R|93R]] || Auto pistol || Semi/Burst3 || N/A || [[9x19mm Parabellum]] || 4.92 || N || 3 || 8000 || 3000 || 400 || [[File:Italy.png|25px]] Italy || 1977
|-
| [[File:Beretta 96FS.jpg|150px]] || Beretta || [[Beretta 96FS|96FS]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.92 || N || 3 || 9000 || 3000 || 275 || [[File:Italy.png|25px]] Italy || 1992
|-
| [[File:Beretta M9.jpg|150px]] || Beretta || [[Beretta M9|M9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.92 || N || 3 || 10000 || 4000 || 300 || [[File:Italy.png|25px]] Italy || 1990
|-
| [[File:Beretta Px4 Storm.jpg|150px]] || Beretta || [[Beretta Px4 Storm|Px4 Storm]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4 || N || 3 || 10000 || 4000 || 350 || [[File:Italy.png|25px]] Italy || 2004
|-
| [[File:Bersa Thunder 380 Super.jpg|150px]] || Bersa || [[Bersa Thunder 380 Super|Thunder 380 Super]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 3.54 || N || 2 || 10000 || 2000 || 250 || [[File:Argentina.png|25px]] Argentina || 1995
|-
| [[File:Bersa Thunder 40 PRO.jpg|150px]] || Bersa || [[Bersa Thunder 40 PRO|Thunder 40 PRO]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 4.25 || N || 3 || 8000 || 2500 || 275 || [[File:Argentina.png|25px]] Argentina || 1994
|-
| [[File:Bryco Model 38.jpg|150px]] || Bryco || [[Bryco Model 38|Model 38]] || Pistol || Semi-auto || N/A || [[.380 ACP]] || 2.75 || N || 2 || 5000 || 500 || 75 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:Century Model 100.JPG|150px]] || Century || [[Century Model 100|Model 100]] || Revolver || Single-action || N/A || [[.45-70 Government]] || 8 || N || 5 || 13000 || 4500 || 850 || [[File:United States.png|25px]] United States || 1976
|-
| [[File:Charter Arms Bulldog (bbl 2.5 inch).jpg|150px]] || Charter Arms || [[Charter Arms Bulldog|Bulldog]] || Revolver || DA/SA || N/A || [[.44 Special]] || 2.5 || N || 2 || 8000 || 2500 || 250 || [[File:United States.png|25px]] United States || 1973
|-
| [[File:Charter Arms Undercover (bbl 2 inch).jpg|150px]] || Charter Arms || [[Charter Arms Undercover|Undercover]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 8000 || 2000 || 200 || [[File:United States.png|25px]] United States || 1964
|-
| [[File:Chiappa Rhino 40DS-40.jpg|150px]] || Chiappa || [[Chiappa Rhino 40DS-40|Rhino 40DS-40]] || Revolver || DA/SA || N/A || [[.40 S&W]] || 4 || N || 3 || 10000 || 5000 || 225 || [[File:Italy.png|25px]] Italy || 2009
|-
| [[File:Chiappa Rhino 50DS-357.jpg|150px]] || Chiappa || [[Chiappa Rhino 50DS-357|Rhino 50DS-357]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 5 || N || 3 || 10000 || 5000 || 525 || [[File:Italy.png|25px]] Italy || 2009
|-
| [[File:Colt Anaconda (bbl 6 inch).jpg|150px]] || Colt || [[Colt Anaconda|Anaconda]] || Revolver || DA/SA || N/A || [[.44 Magnum]] || 6 || N || 5 || 11000 || 4500 || 725 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Colt Cobra (bbl 2 inch).jpg|150px]] || Colt || [[Colt Cobra|Cobra]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 10000 || 4000 || 275 || [[File:United States (48 stars).png|25px]] United States || 1950
|-
| [[File:Colt Delta Elite.jpg|150px]] || Colt || [[Colt Delta Elite|Delta Elite]] || Pistol || Semi-auto || N/A || [[10x25mm Auto]] || 5 || N || 3 || 14000 || 4000 || 600 || [[File:United States.png|25px]] United States || 1987
|-
| [[File:Colt Detective Special (bbl 2 inch).jpg|150px]] || Colt || [[Colt Detective Special|Detective Special]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 11000 || 4500 || 325 || [[File:United States (48 stars).png|25px]] United States || 1927
|-
| [[File:Colt Diamondback.jpg|150px]] || Colt || [[Colt Diamondback|Diamondback]] || Revolver || DA/SA || N/A || [[.22 Long Rifle]] || 6 || N || 5 || 12000 || 6000 || 50 || [[File:United States.png|25px]] United States || 1966
|-
| [[File:Colt M1911A1.jpg|150px]] || Colt || [[Colt M1911A1|M1911A1]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 5 || N || 3 || 14000 || 4000 || 275 || [[File:United States (48 stars).png|25px]] United States || 1924
|-
| [[File:Colt M1917.jpg|150px]] || Colt || [[Colt M1917|M1917]] || Revolver || DA/SA || N/A || [[.45 ACP]] || 5.5 || N || 3 || 11000 || 6000 || 200 || [[File:United States (48 stars).png|25px]] United States || 1917
|-
| [[File:Colt Python (bbl 6 inch).jpg|150px]] || Colt || [[Colt Python|Python]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 6 || N || 5 || 11000 || 4500 || 575 || [[File:United States (48 stars).png|25px]] United States || 1955
|-
| [[File:Colt Single Action Army (Artillery, bbl 5.5 inch).jpg|150px]] || Colt || [[Colt Single Action Army|Single Action Army]] || Revolver || Single-action || N/A || [[.45 Colt]] || 5.5 || N || 3 || 11000 || 5500 || 500 || [[File:United States (37 stars).png|25px]] United States || 1873
|-
| [[File:Coonan Model A.jpg|150px]] || Coonan || [[Coonan Model A|Model A]] || Pistol || Semi-auto || N/A || [[.357 Magnum]] || 5 || N || 3 || 11000 || 3500 || 750 || [[File:United States.png|25px]] United States || 1985
|-
| [[File:COP Inc COP 357 Derringer.jpg|150px]] || COP Inc. || [[COP|357 Derringer]] || Pistol || Single-shot (x4) || N/A || [[.357 Magnum]] || 3.25 || N || 2 || 15000 || 4000 || 550 || [[File:United States.png|25px]] United States || 1983
|}
Bureaucrat, administrator
15,674
edits