Changes

Class 2 weapons

109 bytes removed, 14:41, 18 March 2019
| [[File:Heckler & Koch UMP-45.JPG|200px]] || Heckler & Koch || [[Heckler & Koch UMP45|UMP45]] || Submachine gun || Semi/Full || 5 || [[.45 ACP]] || 8 || FS || 9 || 12500 || 900 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:IMI Galil MAR.jpg|200px]] || Israel Military Industries || [[Israel Military Industries IMI Galil MAR|Galil MAR]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.27 || FS || 14 || 16000 || 1350 || [[File:Israel.png|25px]] Israel || 1990
|-
| [[File:IMI UZI.jpg|200px]] || Israel Military Industries || [[Israel Military Industries IMI UZI|UZI]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 10.2 || FS || 14 || 11500 || 775 || [[File:Israel.png|25px]] Israel || 1950
|-
| [[File:IWI Tavor 7.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries IWI Tavor 7|Tavor 7]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 17 || S || 18 || 10000 || 1500 || [[File:Israel.png|25px]] Israel || 2017
|-
| [[File:IWI Tavor X95.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries IWI Tavor X95|Tavor X95]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 13 || S || 9 || 10000 || 1500 || [[File:Israel.png|25px]] Israel || 2003
|-
| [[File:IWI Tavor X95R.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries IWI Tavor X95R|Tavor X95R]] || Combat rifle || Semi/Full || 7 || [[5.45x39mm]] || 13 || S || 9 || 10000 || 1500 || [[File:Israel.png|25px]] Israel || 2003
|-
| [[File:Ithaca 37 Stakeout.jpg|200px]] || Ithaca || [[Ithaca 37 Stakeout|37 Stakeout]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 13 || N || 9 || 14500 || 850 || [[File:United States.png|25px]] United States || 1995
Bureaucrat, administrator
15,672
edits