Class 2 weapons
Navigation: | Main Page → Weapons → Class 2 weapons |
Class 2 contains firearms that could be referred to as auxiliary weapons. On the character's inventory sheet, Class 2 weapons are intended to fit in the Auxiliary slot, but they can also be equipped in the Primary 1 or Primary 2 slots.
This class is home to 122 weapons. Being a weapon class largely centered on short and compact weapons that are not quite short enough to fit in a holster, Class 2 is mostly composed of submachine guns, but also short shotguns, compact rifles, and a small number of more unconventional firearms, such as pistol-caliber carbines, compact precision rifles, short grenade launchers, and even one small flamethrower.
List of Class 2 weapons
Legend:
- Bbl: Barrel length, in inches
- Cond: Maximum amount of Condition points
- A listed value of N/A means that the weapon has no maximum durability; this weapon therefore requires no repairs.
- Flamethrowers:
- (D): Disposable
- (L): Light
- (H): Heavy
- ROF: Short form of AutoROF; Rate of fire value when used in Full-auto mode (if applicable)
- SC: Self-Contained - refers to single-shot, disposable weapons containing ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional reloadable weapon.
- Stock: Weapon stock type
- Wgt: Weapon Weight, in weight units
- A listed weight of Unsp. means "Unsparable"; such weapons cannot be placed into load-bearing equipment at all.
- : Shop value of the weapon
Retail weapons
The table below lists all of the Class 2 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
Picture | Manufacturer | Model | Category | Fire modes | ROF | Caliber | Bbl | Stock | Wgt | Cond | Country | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACS | Hezi SM-1 | Combat rifle | Semi/Full | 5 | .30 Carbine | 18 | S | 9 | 10000 | 950 | Israel | 2000 | |
Al-Gi-Mec | AGM-1 | Conventional rifle | Semi-auto | N/A | 9x19mm Parabellum | 16.14 | S | 9 | 13000 | 500 | Italy | 1985 | |
Angstadt Arms | UDP9 PDW | Submachine gun | Semi/Full | 8 | 9x19mm Parabellum | 6 | RS | 5 | 12000 | 1100 | United States | 2015 | |
ArmaLite | AR-7 Explorer | Conventional rifle | Semi-auto | N/A | .22 Long Rifle | 16 | S | 9 | 10000 | 600 | United States | 1959 | |
Armsel | Protecta | Shotgun | Pump-action | N/A | 12 gauge | 12 | FS | 18 | 8000 | 1550 | South Africa | 1985 | |
Arsenal | Lavina | Grenade launcher | Semi-auto | N/A | 40mm Caseless grenade | N/A | RS | 14 | 5000 | 2200 | Bulgaria | 2013 | |
B+T (Brügger + Thomet) | MP9-N | Submachine gun | Semi/Full | 8 | 9x19mm Parabellum | 5.12 | FS | 5 | 10000 | 600 | Switzerland | 2004 | |
Beretta | ARX-160 | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 11.89 | FRS | 9 | 12000 | 1300 | Italy | 2011 | |
Beretta | Cx4 Storm | Conventional rifle | Semi-auto | N/A | .40 S&W | 16.6 | S | 9 | 12000 | 600 | Italy | 2003 | |
Beretta | PM12S | Submachine gun | Semi/Full | 5 | 9x19mm Parabellum | 7.9 | FS | 14 | 10500 | 800 | Italy | 1978 | |
Bergmann | MP18 | Submachine gun | Full-auto | 4 | 9x19mm Parabellum | 7.9 | S | 18 | 8000 | 500 | German Empire | 1918 | |
Calico | M960A | Submachine gun | Semi/Full | 6 | 9x19mm Parabellum | 13 | RS | 9 | 8000 | 1150 | United States | 1990 | |
Carl Gustaf | m/45 | Submachine gun | Full-auto | 5 | 9x19mm Parabellum | 8.34 | FS | 14 | 17000 | 900 | Sweden | 1944 | |
Changfeng | CS/LS06 | Submachine gun | Semi/Full | 7 | 9x19mm Parabellum | 9.84 | RS | 5 | 8500 | 1300 | China | 2004 | |
Charles Daly | Honcho | Shotgun | Pump-action | N/A | .410 bore | 14 | N | 9 | 10000 | 750 | United States | 2019 | |
CMMG | Mk47-K Mutant | Conventional rifle | Semi-auto | N/A | 7.62x39mm | 10 | RS | 9 | 12000 | 1800 | United States | 2014 | |
Colt | Mark 18 Mod 0 | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 10.5 | RS | 9 | 10000 | 1300 | United States | 1999 | |
Colt | RO635 | Submachine gun | Semi/Full | 8 | 9x19mm Parabellum | 10.5 | RS | 9 | 10000 | 800 | United States | 1999 | |
Colt | XM177E2 Commando | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 10 | RS | 9 | 10000 | 1250 | United States | 1967 | |
CZ (Česká Zbrojovka) | CZ-807 BREN 2 | Combat rifle | Semi/Full | 6 | 7.62x39mm | 9 | FRS | 18 | 13000 | 1300 | Czech Republic | 2011 | |
CZ (Česká Zbrojovka) | Sa vz. 26 | Submachine gun | Semi/Full | 5 | 7.62x25mm Tokarev | 11.2 | FS | 14 | 12000 | 600 | Czechoslovakia | 1948 | |
Daewoo | K7 | Submachine gun | Semi/Burst3/Full | 9 | 9x19mm Parabellum | 5.28 | RS | 9 | 9000 | 1200 | South Korea | 2001 | |
Desert Tech | SRS-A1 Covert | Precision rifle | Bolt-action | N/A | .338 Lapua Magnum | 18 | S | 18 | 16000 | 2900 | United States | 2008 | |
DSA | SA58 FAL OSW | Combat rifle | Semi/Full | 5 | 7.62x51mm NATO | 11 | FS | 18 | 14000 | 1350 | United States | 1998 | |
Enfield RSAF | Sten Mk II | Submachine gun | Semi/Full | 4 | 9x19mm Parabellum | 7.7 | S | 14 | 6500 | 650 | United Kingdom | 1941 | |
Enfield RSAF | Sten Mk IIS | Submachine gun | Semi/Full | 4 | 9x19mm Parabellum | 7.7 | S | 14 | 6500 | 1050 | United Kingdom | 1941 | |
Erma Werke | MP40 | Submachine gun | Full-auto | 4 | 9x19mm Parabellum | 9.9 | FS | 18 | 15000 | 650 | Nazi Germany | 1940 | |
FABARM | Martial Ultra-Short | Shotgun | Pump-action | N/A | 12 gauge | 14 | N | 9 | 13000 | 900 | Italy | 2005 | |
FB Radom | PM-63 RAK | Submachine gun | Semi/Full | 5 | 9x18mm Makarov | 6 | FS | 9 | 10000 | 425 | Poland | 1964 | |
FN Herstal | P90 | Submachine gun | Semi/Full | 8 | 5.7x28mm | 10.4 | S | 9 | 11000 | 1000 | Belgium | 1991 | |
FN Herstal | SCAR-L CQC | Combat rifle | Semi/Full | 5 | 5.56x45mm NATO | 10 | FRS | 14 | 12000 | 1350 | Belgium | 2009 | |
Franchi | LF-57 | Submachine gun | Semi/Full | 4 | 9x19mm Parabellum | 8 | FS | 14 | 12500 | 1025 | Italy | 1956 | |
Garni-ler | K3 | Combat rifle | Semi/Full | 5 | 5.45x39mm | 16.3 | S | 14 | 19000 | 1075 | Armenia | 1996 | |
General Motors (Inland) | M3 Grease Gun | Submachine gun | Full-auto | 4 | .45 ACP | 8 | RS | 14 | 13000 | 700 | United States | 1942 | |
Heckler & Koch | G36C | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 8.98 | FS | 9 | 11000 | 1300 | Germany | 2001 | |
Heckler & Koch | HK53A3 | Combat rifle | Semi/Burst3/Full | 6 | 5.56x45mm NATO | 8.31 | RS | 9 | 17500 | 1100 | West Germany | 1968 | |
Heckler & Koch | HK69A1 | Grenade launcher | Single shot | N/A | 40mm NATO grenade | N/A | RS | 9 | 5000 | 1350 | West Germany | 1974 | |
Heckler & Koch | MP5A3 | Submachine gun | Semi/Full | 7 | 9x19mm Parabellum | 8.9 | RS | 9 | 15000 | 850 | West Germany | 1966 | |
Heckler & Koch | MP5/10A3 | Submachine gun | Semi/Full | 7 | 10x25mm Auto | 8.9 | RS | 9 | 15000 | 1100 | Germany | 1992 | |
Heckler & Koch | MP5/40A2 | Submachine gun | Semi/Full | 7 | .40 S&W | 8.9 | S | 9 | 15000 | 950 | Germany | 1992 | |
Heckler & Koch | MP7A1 | Submachine gun | Semi/Full | 8 | 4.6x30mm | 7.1 | RS | 5 | 15000 | 1000 | Germany | 2001 | |
Heckler & Koch | UMP9 | Submachine gun | Semi/Full | 5 | 9x19mm Parabellum | 8 | FS | 9 | 12500 | 800 | Germany | 1999 | |
Heckler & Koch | UMP40 | Submachine gun | Semi/Full | 5 | .40 S&W | 8 | FS | 9 | 12500 | 850 | Germany | 1999 | |
Heckler & Koch | UMP45 | Submachine gun | Semi/Full | 5 | .45 ACP | 8 | FS | 9 | 12500 | 900 | Germany | 1999 | |
HS Produkt | VHS-K2 | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 16.14 | RS | 18 | 12500 | 1350 | Croatia | 2013 | |
Israel Military Industries | Galil MAR | Combat rifle | Semi/Burst3/Full | 6 | 5.56x45mm NATO | 8.27 | FS | 14 | 16000 | 1350 | Israel | 1990 | |
Israel Military Industries | Mini UZI | Submachine gun | Semi/Full | 8 | 9x19mm Parabellum | 7.76 | FS | 9 | 11500 | 825 | Israel | 1980 | |
Israel Military Industries | UZI | Submachine gun | Semi/Full | 5 | 9x19mm Parabellum | 10.2 | FS | 14 | 11500 | 775 | Israel | 1950 | |
Israel Weapon Industries | Galil ACE 21 | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 8.5 | RS | 9 | 16500 | 1400 | Israel | 2008 | |
Israel Weapon Industries | Galil ACE 31 | Combat rifle | Semi/Full | 7 | 7.62x39mm | 8.5 | RS | 9 | 16500 | 1500 | Israel | 2008 | |
Israel Weapon Industries | Tavor 7 | Combat rifle | Semi/Full | 6 | 7.62x51mm NATO | 17 | S | 18 | 10000 | 1500 | Israel | 2017 | |
Israel Weapon Industries | Tavor X95 | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 13 | S | 9 | 10000 | 1500 | Israel | 2003 | |
Israel Weapon Industries | Tavor X95R | Combat rifle | Semi/Full | 7 | 5.45x39mm | 13 | S | 9 | 10000 | 1500 | Israel | 2003 | |
Ithaca | 37 Stakeout | Shotgun | Pump-action | N/A | 12 gauge | 13 | N | 9 | 14500 | 850 | United States | 1995 | |
IZHMASH | Kalashnikov AK-102 | Combat rifle | Semi/Full | 5 | 5.56x45mm NATO | 12.4 | FS | 14 | 19000 | 1150 | Russia | 1994 | |
IZHMASH | Kalashnikov AK-104 | Combat rifle | Semi/Full | 5 | 7.62x39mm | 12.4 | FS | 14 | 19000 | 1250 | Russia | 1994 | |
IZHMASH | Kalashnikov AK-105 | Combat rifle | Semi/Full | 5 | 5.45x39mm | 12.4 | FS | 14 | 19000 | 1100 | Russia | 1994 | |
Unknown Khyber Pass gunsmith(*) | Kalashnikov AKMSU | Combat rifle | Semi/Full | 5 | 7.62x39mm | 8.1 | FS | 9 | 19000 | 1150 | Pakistan | 1983 | |
IZHMASH | Kalashnikov AKS-74U | Combat rifle | Semi/Full | 5 | 5.45x39mm | 8.1 | FS | 9 | 19000 | 1150 | Soviet Union | 1974 | |
IZHMASH | PP-19 Bizon | Submachine gun | Semi/Full | 6 | 9x18mm Makarov | 7.7 | FS | 9 | 14000 | 1000 | Russia | 1996 | |
IZHMASH | PP-19 Bizon-2-01 | Submachine gun | Semi/Full | 6 | 9x19mm Parabellum | 7.7 | FS | 9 | 14000 | 1250 | Russia | 2008 | |
IZHMASH | PP-19 Bizon-2-02 | Submachine gun | Semi/Full | 6 | .380 ACP | 7.7 | FS | 9 | 14000 | 1000 | Russia | 2008 | |
IZHMASH | PP-19-01 Vityaz | Submachine gun | Semi/Full | 6 | 9x19mm Parabellum | 9.33 | FS | 9 | 14000 | 850 | Russia | 2008 | |
IZHMASH | PP-91 Kedr | Submachine gun | Semi/Full | 8 | 9x18mm Makarov | 4.7 | FS | 5 | 13000 | 500 | Russia | 1992 | |
IZHMASH | Saiga-12K | Shotgun | Semi-auto | N/A | 12 gauge | 16.93 | FS | 18 | 17500 | 1250 | Russia | 1993 | |
IZHMASH | Saiga-20K | Shotgun | Semi-auto | N/A | 20 gauge | 16.93 | FS | 18 | 17500 | 950 | Russia | 1993 | |
IZHMASH | Saiga-410K | Shotgun | Semi-auto | N/A | .410 bore | 13 | FS | 14 | 17500 | 875 | Russia | 1993 | |
Kalashnikov Concern | AM-17 | Combat rifle | Semi/Full | 6 | 5.45x39mm | 9.05 | FRS | 9 | 11500 | 1250 | Russia | 2017 | |
Kalashnikov Concern | AMB-17 | Combat rifle | Semi/Full | 6 | 9x39mm | 7.87 | FRS | 9 | 11500 | 2250 | Russia | 2017 | |
KBP | 6G30 | Grenade launcher | Semi-auto | N/A | 40mm Caseless grenade | N/A | S | 22 | 5000 | 1600 | Russia | 1994 | |
KBP | 9A91 | Combat rifle | Semi/Full | 7 | 9x39mm | 9.06 | FS | 9 | 9000 | 1650 | Russia | 1994 | |
KBP | GM-94 | Grenade launcher | Pump-action | N/A | 43mm VGM-93 grenade | N/A | FS | 22 | 5000 | 1500 | Russia | 1991 | |
KBP | OTs-02 Kiparis | Submachine gun | Semi/Full | 7 | 9x18mm Makarov | 6.1 | FS | 9 | 9000 | 550 | Soviet Union | 1972 | |
KBP | OTs-14 Groza-1 | Combat rifle | Semi/Full | 6 | 7.62x39mm | 16.3 | S | 14 | 19000 | 2000 | Russia | 1994 | |
KBP | OTs-14 Groza-4 | Combat rifle | Semi/Full | 6 | 9x39mm | 9.4 | S | 9 | 14500 | 2150 | Russia | 1994 | |
KBP | OTs-39 | Submachine gun | Semi/Full | 5 | 7.62x25mm Tokarev | 9.45 | FS | 9 | 10000 | 850 | Russia | 1998 | |
KBP | PP-2000 | Submachine gun | Semi/Full | 6 | 9x19mm Parabellum | 7.2 | FS | 5 | 14500 | 800 | Russia | 2004 | |
Kedyw | Błyskawica | Submachine gun | Full-auto | 4 | 9x19mm Parabellum | 7.76 | FS | 14 | 7500 | 950 | Poland | 1943 | |
Kel-Tec | KSG-12 | Shotgun | Pump-action | N/A | 12 gauge | 18.5 | S | 14 | 10500 | 1650 | United States | 2011 | |
Kel-Tec | SUB-2000-G9 | Conventional rifle | Semi-auto | N/A | 9x19mm Parabellum | 16.25 | S | 9 | 11000 | 750 | United States | 2001 | |
KRISS | Vector | Submachine gun | Semi/Burst2/Full | 10 | .45 ACP | 5.5 | FS | 9 | 12000 | 750 | United States | 2006 | |
Lysaght Works | Owen Mark I | Submachine gun | Semi/Full | 6 | 9x19mm Parabellum | 9.84 | S | 18 | 17000 | 700 | Australia | 1942 | |
MAT | 49 | Submachine gun | Full-auto | 5 | 9x19mm Parabellum | 9.1 | RS | 5 | 10500 | 650 | France | 1949 | |
Mauser | M1917 Trench Carbine | Conventional rifle | Semi-auto | N/A | 9x19mm Parabellum | 9.5 | S | 14 | 7500 | 700 | German Empire | 1917 | |
McMillan | ALIAS CS5-T | Precision rifle | Bolt-action | N/A | 7.62x51mm NATO | 22 | S | 22 | 17500 | 1850 | United States | 2012 | |
Mendoza | Bulldog | Submachine gun | Semi/Full | 7 | .380 ACP | 6.02 | FS | 5 | 10000 | 650 | Mexico | 2012 | |
Mossberg | 500 Cruiser | Shotgun | Pump-action | N/A | 12 gauge | 20 | N | 14 | 18500 | 1000 | United States | 1960 | |
Mossberg | 590 Shockwave 20 | Shotgun | Pump-action | N/A | 20 gauge | 14 | N | 9 | 15500 | 775 | United States | 2018 | |
Nemesis Arms | Vanquish | Precision rifle | Bolt-action | N/A | 7.62x51mm NATO | 20 | RS | 22 | 13000 | 1700 | United States | 2011 | |
Norinco | QBZ-95B | Combat rifle | Semi/Burst3/Full | 7 | 5.8x42mm | 14.5 | S | 9 | 11000 | 1100 | China | 1995 | |
Norinco | QCW-05 | Submachine gun | Semi/Full | 8 | 5.8x21mm | 9.84 | S | 5 | 11000 | 950 | China | 2005 | |
Norinco | Type 85SD | Submachine gun | Semi/Full | 7 | 7.62x25mm Tokarev | 8.27 | FS | 9 | 6500 | 750 | China | 1985 | |
Remington | 870 Tac-14 20 | Shotgun | Pump-action | N/A | 20 gauge | 14 | N | 9 | 14500 | 750 | United States | 2018 | |
Ruger | MP9 | Submachine gun | Semi/Full | 5 | 9x19mm Parabellum | 6.81 | FRS | 9 | 10000 | 950 | United States | 1995 | |
Serbu | Super-Shorty | Shotgun | Pump-action | N/A | 12 gauge | 6.5 | N | 5 | 12500 | 650 | United States | 1996 | |
SIG Arms | SG552 Commando | Combat rifle | Semi/Burst3/Full | 6 | 5.56x45mm NATO | 8.9 | FS | 14 | 11500 | 1200 | Switzerland | 1990 | |
SIG Sauer | MCX Rattler | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 5.5 | FS | 9 | 11000 | 1250 | Germany United States |
2017 | |
SIG Sauer | MPX | Submachine gun | Semi/Full | 7 | 9x19mm Parabellum | 8 | RS | 5 | 13000 | 1000 | Germany United States |
2013 | |
SITES | Spectre M4 | Submachine gun | Semi/Full | 7 | 9x19mm Parabellum | 5.1 | FS | 9 | 13500 | 900 | Italy | 1985 | |
Springfield Armory | M79 | Grenade launcher | Single shot | N/A | 40mm NATO grenade | N/A | S | 9 | 5000 | 1200 | United States | 1961 | |
Sterling Armaments | De Lisle | Conventional rifle | Bolt-action | N/A | .45 ACP | 8.27 | S | 18 | 12000 | 900 | United Kingdom | 1942 | |
Sterling Armaments | L2A3 | Submachine gun | Semi/Full | 5 | 9x19mm Parabellum | 7.7 | FS | 5 | 17500 | 1000 | United Kingdom | 1944 | |
Steyr | AUG Para | Submachine gun | Semi/Full | 6 | 9x19mm Parabellum | 16.5 | S | 14 | 15000 | 1100 | Austria | 1988 | |
Steyr | MPi 81 | Submachine gun | Semi/Full | 6 | 9x19mm Parabellum | 10.2 | RS | 9 | 12000 | 1100 | Austria | 1981 | |
TAO | Jatimatic | Submachine gun | Semi/Full | 5 | 9x19mm Parabellum | 8 | N | 9 | 9500 | 700 | Finland | 1983 | |
Taurus | CT-30 | Conventional rifle | Semi-auto | N/A | .30 Carbine | 10.24 | FS | 9 | 9000 | 850 | Brazil | 2008 | |
Taurus | MT-9 | Submachine gun | Semi/Full | 10 | 9x19mm Parabellum | 7.87 | FS | 9 | 9000 | 950 | Brazil | 1995 | |
Taurus | MT-40 | Submachine gun | Semi/Full | 10 | .40 S&W | 7.87 | FS | 9 | 9000 | 1000 | Brazil | 1995 | |
Thales (Lithgow) | EF88 Austeyr | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 16 | S | 14 | 16000 | 1375 | Australia | 2013 | |
TNW Firearms | ASR 9 | Conventional rifle | Semi-auto | N/A | 9x19mm Parabellum | 16.25 | RS | 9 | 10000 | 800 | United States | 2014 | |
Truvelo Armory | NeoStead 2000 | Shotgun | Pump-action | N/A | 12 gauge | 22.5 | S | 18 | 10000 | 1500 | South Africa | 2001 | |
Tula Arms | SR-3 Vikhr | Combat rifle | Semi/Full | 8 | 9x39mm | 6.2 | FS | 9 | 10000 | 1900 | Russia | 1992 | |
Tula Arms | Tokarev Model 1927 | Submachine gun | Semi/Full | 10 | 7.62x38mm R Nagant | 13 | S | 14 | 8000 | 600 | Soviet Union | 1927 | |
Tula Arms | TOZ-106 | Shotgun | Bolt-action | N/A | 20 gauge | 11.6 | FS | 9 | 10000 | 825 | Russia | 1993 | |
Unknown manufacturer | Einstossflammenwerfer 46 | Flamethrower (D) | Flame | N/A | Light fuel, (SC) | N/A | N/A | 9 | N/A | 1000 | Nazi Germany | 1944 | |
UTAS | UTS-15 | Shotgun | Pump-action | N/A | 12 gauge | 18.5 | S | 14 | 11000 | 1700 | Turkey | 2011 | |
Voere | American-180 | Submachine gun | Semi/Full | 10 | .22 Long Rifle | 18.5 | S | 14 | 14000 | 1400 | Austria United States |
1972 | |
Winchester | Model 1887 sawed-off | Shotgun | Lever-action | N/A | 12 gauge | 22 | N | 14 | 14000 | 1000 | United States | 1887 | |
Winchester | Model 1894 Trapper Carbine | Conventional rifle | Lever-action | N/A | .30-30 Winchester | 16 | S | 14 | 14500 | 1050 | United States | 1894 | |
ZiD | Shpagin PPSh-41 | Submachine gun | Semi/Full | 8 | 7.62x25mm Tokarev | 10.6 | S | 18 | 10000 | 775 | Soviet Union | 1941 | |
ZiD | Sudaev PPS-43 | Submachine gun | Semi/Full | 5 | 7.62x25mm Tokarev | 9.6 | FS | 14 | 12500 | 675 | Soviet Union | 1943 |
Crafting-only weapons
The table below lists all of the Class 2 weapons that can only be obtained through crafting, or available at workshops after retrieving the corresponding Specs Docs. These weapons all have a Rarity of 7 (Unique), and are not normally found in NPC equipment.
Picture | Manufacturer | Model | Category | Fire modes | ROF | Caliber | Bbl | Stock | Wgt | Cond |
---|---|---|---|---|---|---|---|---|---|---|
Specs docs | Honey Badger | Combat rifle | Semi/Full | 7 | .300 AAC Blackout | 6 | RS | 9 | 11500 |