Changes

Class 2 weapons

5,470 bytes added, 11:43, 19 December 2018
|-
| [[File:DSArms SA58 FAL OSW.jpg|200px]] || DSA || [[DSA SA58 FAL OSW|SA58 FAL OSW]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 11 || FS || 18 || 13000 || 4000 || 1350 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Enfield RSAF Sten Mk IIS.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk IIS|Sten Mk IIS]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 8000 || 1500 || 1050 || [[File:United Kingdom.png|25px]] United Kingdom || 1941
|-
| [[File:Erma Werke MP40.jpg|200px]] || Erma Werke || [[Erma Werke MP40|MP40]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 9.9 || FS || 18 || 12000 || 6000 || 650 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1940
|-
| [[File:FABARM Martial Ultra-short.jpg|200px]] || FABARM || [[FABARM Martial Ultra-Short|Martial Ultra-Short]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 14 || N || 9 || 11000 || 5000 || 900 || [[File:Italy.png|25px]] Italy || 2005
|-
| [[File:Fabrique Nationale P90.jpg|200px]] || FN Herstal || [[FN Herstal P90|P90]] || Submachine gun || Semi/Full || 8 || [[5.7x28mm]] || 10.4 || S || 9 || 10000 || 4000 || 1000 || [[File:Belgium.png|25px]] Belgium || 1991
|-
| [[File:Fabrique Nationale SCAR-L.jpg|200px]] || FN Herstal || [[FN Herstal SCAR-L CQC|SCAR-L CQC]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 10 || FRS || 14 || 11000 || 4000 || 1350 || [[File:Belgium.png|25px]] Belgium || 2009
|-
| [[File:Garni-ler K3.jpg|200px]] || Garni-ler || [[Garni-ler K3|K3]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 14 || 14000 || 8000 || 1075 || [[File:Armenia.png|25px]] Armenia || 1996
|-
| [[File:General Motors M3 Grease Gun.jpg|200px]] || General Motors (Inland) || [[General Motors M3 Grease Gun|M3 Grease Gun]] || Submachine gun || Full-auto || 4 || [[.45 ACP]] || 8 || RS || 14 || 11000 || 5000 || 700 || [[File:United States (48 stars).png|25px]] United States || 1942
|-
| [[File:Heckler & Koch G36C.jpg|200px]] || Heckler & Koch || [[Heckler & Koch G36C|G36C]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 8.98 || FS || 9 || 9000 || 5000 || 1300 || [[File:Germany.png|25px]] Germany || 2001
|-
| [[File:Heckler & Koch HK53A3.jpg|200px]] || Heckler & Koch || [[Heckler & Koch HK53A3|HK53A3]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.31 || RS || 9 || 13000 || 7500 || 1100 || [[File:Germany.png|25px]] West Germany || 1968
|-
| [[File:Heckler & Koch HK69A1.jpg|200px]] || Heckler & Koch || [[Heckler & Koch HK69A1|HK69A1]] || Grenade launcher || Single shot || N/A || [[40mm NATO grenade]] || N/A || RS || 9 || 5000 || 500 || 1350 || [[File:Germany.png|25px]] West Germany || 1974
|-
| [[File:Heckler & Koch MP5A3.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP5A3|MP5A3]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 8.9 || RS || 9 || 14000 || 4000 || 850 || [[File:Germany.png|25px]] West Germany || 1966
|-
| [[File:Heckler & Koch MP5-10A3.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP5/10A3|MP5/10A3]] || Submachine gun || Semi/Full || 7 || [[10x25mm Auto]] || 8.9 || RS || 9 || 14000 || 4000 || 1100 || [[File:Germany.png|25px]] Germany || 1992
|-
| [[File:Heckler & Koch MP5-40A2.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP5/40A2|MP5/40A2]] || Submachine gun || Semi/Full || 7 || [[.40 S&W]] || 8.9 || S || 9 || 14000 || 4000 || 950 || [[File:Germany.png|25px]] Germany || 1992
|-
| [[File:Heckler & Koch MP7A1.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP7A1|MP7A1]] || Submachine gun || Semi/Full || 8 || [[4.6x30mm]] || 7.1 || RS || 5 || 12000 || 6500 || 1000 || [[File:Germany.png|25px]] Germany || 2001
|-
| [[File:Heckler & Koch UMP-9.jpg|200px]] || Heckler & Koch || [[Heckler & Koch UMP9|UMP9]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 8 || FS || 9 || 11000 || 4500 || 800 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:Heckler & Koch UMP-40.jpg|200px]] || Heckler & Koch || [[Heckler & Koch UMP40|UMP40]] || Submachine gun || Semi/Full || 5 || [[.40 S&W]] || 8 || FS || 9 || 11000 || 4500 || 850 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:Heckler & Koch UMP-45.JPG|200px]] || Heckler & Koch || [[Heckler & Koch UMP45|UMP45]] || Submachine gun || Semi/Full || 5 || [[.45 ACP]] || 8 || FS || 9 || 11000 || 4500 || 900 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:IMI Galil MAR.jpg|200px]] || Israel Military Industries || [[Israel Military Industries Galil MAR|Galil MAR]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.27 || FS || 14 || 13000 || 6000 || 1350 || [[File:Israel.png|25px]] Israel || 1990
|-
| [[File:IMI UZI.jpg|200px]] || Israel Military Industries || [[Israel Military Industries UZI|UZI]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 10.2 || FS || 14 || 12000 || 2500 || 775 || [[File:Israel.png|25px]] Israel || 1950
|-
| [[File:IWI Tavor 7.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries Tavor 7|Tavor 7]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 17 || S || 18 || 10000 || 3000 || 1500 || [[File:Israel.png|25px]] Israel || 2017
|-
| [[File:IWI Tavor X95.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries Tavor X95|Tavor X95]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 13 || S || 9 || 10000 || 3000 || 1500 || [[File:Israel.png|25px]] Israel || 2003
|-
| [[File:IWI Tavor X95R.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries Tavor X95R|Tavor X95R]] || Combat rifle || Semi/Full || 7 || [[5.45x39mm]] || 13 || S || 9 || 10000 || 3000 || 1500 || [[File:Israel.png|25px]] Israel || 2003
|}
Bureaucrat, administrator
15,672
edits