Changes

Class 2 weapons

2,843 bytes added, 05:51, 19 December 2018
|-
| [[File:CMMG Mk47-K Mutant.jpg|200px]] || CMMG || [[CMMG Mk47-K Mutant|Mk47-K Mutant]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 10 || RS || 9 || 10000 || 5000 || 1800 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Colt Mk18 Mod 0.jpg|200px]] || Colt || [[Colt Mark 18 Mod 0|Mark 18 Mod 0]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 10.5 || RS || 9 || 10000 || 3000 || 1300 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Colt 9mm SMG RO635.jpg|200px]] || Colt || [[Colt RO635|RO635]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 10.5 || RS || 9 || 10000 || 3000 || 800 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Česká Zbrojovka Sa vz. 26.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Sa vz. 26|Sa vz. 26]] || Submachine gun || Semi/Full || 5 || [[7.62x25mm Tokarev]] || 11.2 || FS || 14 || 11000 || 4000 || 600 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1948
|-
| [[File:Česká Zbrojovka Skorpion vz. 61.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Škorpion vz. 61|Škorpion vz. 61]] || Submachine gun || Semi/Full || 7 || [[.32 ACP]] || 4.5 || FS || 5 || 10000 || 4000 || 525 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1961
|-
| [[File:Česká Zbrojovka Skorpion vz. 83.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Škorpion vz. 83|Škorpion vz. 83]] || Submachine gun || Semi/Full || 8 || [[.380 ACP]] || 4.4 || FS || 5 || 10000 || 4000 || 525 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1982
|-
| [[File:Daewoo K7.jpg|200px]] || Daewoo || [[Daewoo K7|K7]] || Submachine gun || Semi/Burst3/Full || 9 || [[9x19mm Parabellum]] || 5.28 || RS || 9 || 9000 || 3000 || 1200 || [[File:South Korea.png|25px]] South Korea || 2001
|-
| [[File:Desert Tech SRS A1 Covert.jpg|200px]] || Desert Tech || [[Desert Tech SRS-A1 Covert|SRS-A1 Covert]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 18 || S || 18 || 14000 || 5000 || 2900 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:DSArms SA58 FAL OSW.jpg|200px]] || DSA || [[DSA SA58 FAL OSW|SA58 FAL OSW]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 11 || FS || 18 || 13000 || 4000 || 1350 || [[File:United States.png|25px]] United States || 1998
|}
 
== Crafting-only weapons ==
The table below lists all of the Class 2 weapons that can only be obtained through crafting, or available at workshops after retrieving the corresponding Specs Docs. These weapons all have a Rarity of 7 (Unique), and are '''not''' normally found in NPC equipment.
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:Advanced Armament Corporation Honey Badger.jpg|200px]] || ''Specs docs'' || [[Honey Badger]] || Combat rifle || Semi/Full || 7 || [[.300 AAC Blackout]] || 6 || RS || 9 || 11000 || 3500 || N/A || N/A || N/A
|}
 
= See also =
* [[Weapon]]
Bureaucrat, administrator
15,672
edits