Changes

Class 2 weapons

23 bytes removed, 22:19, 16 March 2019
|-
| [[File:Fabrique Nationale SCAR-L.jpg|200px]] || FN Herstal || [[FN Herstal SCAR-L CQC|SCAR-L CQC]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 10 || FRS || 14 || 12000 || 1350 || [[File:Belgium.png|25px]] Belgium || 2009
|-
| [[File:FB Radom PM-63 RAK.jpg|200px]] || FB Radom || [[FB Radom PM-63 RAK|PM-63 RAK]] || Submachine gun || Semi/Full || 5 || [[9x18mm Makarov]] || 6 || FS || 9 || 10000 || 425 || [[File:Poland.png|25px]] Poland || 1964
|-
| [[File:Garni-ler K3.jpg|200px]] || Garni-ler || [[Garni-ler K3|K3]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 14 || 19000 || 1075 || [[File:Armenia.png|25px]] Armenia || 1996
|-
| [[File:KRISS Vector.jpg|200px]] || KRISS || [[KRISS Vector|Vector]] || Submachine gun || Semi/Burst2/Full || 10 || [[.45 ACP]] || 5.5 || FS || 9 || 12000 || 750 || [[File:United States.png|25px]] United States || 2006
|-
| [[File:Łucznik Arms PM-63 RAK.jpg|200px]] || Łucznik Arms Factory || [[Łucznik Arms PM-63 RAK|PM-63 RAK]] || Submachine gun || Semi/Full || 5 || [[9x18mm Makarov]] || 6 || FS || 9 || 10000 || 425 || [[File:Poland.png|25px]] Poland || 1964
|-
| [[File:MAT 49.jpg|200px]] || MAT || [[MAT-49|49]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 9.1 || RS || 5 || 10500 || 650 || [[File:France.png|25px]] France || 1949
Bureaucrat, administrator
15,672
edits