Changes

Class 2 weapons

907 bytes removed, 04:23, 17 January 2019
Legend:
* '''Bbl''': Barrel length, in inches
* '''DVCond''': Durability Value; maximum Maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* Flamethrowers:
** '''(H)''': '''Heavy'''
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''RV''': Reliability Value; maximum amount of Reliability points
** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.
* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable weapons containing ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional reloadable weapon.
* '''Stock''': Weapon stock type
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV Cond !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:ACS Hezi SM-1.jpg|200px]] || ACS || [[ACS Hezi SM-1|Hezi SM-1]] || Combat rifle || Semi/Full || 5 || [[.30 Carbine]] || 18 || S || 9 || 9000 || 4000 10000 || 950 || [[File:Israel.png|25px]] Israel || 2000
|-
| [[File:AlGiMec AGM-1.jpg|200px]] || Al-Gi-Mec || [[Al-Gi-Mec AGM-1|AGM-1]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.14 || S || 9 || 12000 || 4000 13000 || 500 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Armsel Protecta.jpg|200px]] || Armsel || [[Armsel Protecta|Protecta]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 12 || FS || 18 || 8000 || 3000 || 1550 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1985
|-
| [[File:Arsenal Lavina.jpg|200px]] || Arsenal || [[Arsenal Lavina|Lavina]] || Grenade launcher || Semi-auto || N/A || [[40mm Caseless grenade]] || N/A || RS || 14 || 5000 || 500 || 2200 || [[File:Bulgaria.png|25px]] Bulgaria || 2013
|-
| [[File:Brügger Thomet MP9N.jpg|200px]] || B+T (Brügger + Thomet) || [[Brügger + Thomet MP9-N|MP9-N]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 5.12 || FS || 5 || 10000 || 3000 || 600 || [[File:Switzerland.png|20px]] Switzerland || 2004
|-
| [[File:Beretta ARX-160.jpg|200px]] || Beretta || [[Beretta ARX-160|ARX-160]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 11.89 || FRS || 9 || 10000 || 5000 12000 || 1300 || [[File:Italy.png|25px]] Italy || 2011
|-
| [[File:Beretta Cx4 Storm.jpg|200px]] || Beretta || [[Beretta Cx4 Storm|Cx4 Storm]] || Conventional rifle || Semi-auto || N/A || [[.40 S&W]] || 16.6 || S || 9 || 11000 || 4000 12000 || 600 || [[File:Italy.png|25px]] Italy || 2003
|-
| [[File:Bergmann MP18.jpg|200px]] || Bergmann || [[Bergmann MP18|MP18]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.9 || S || 18 || 7000 || 4000 8000 || 500 || [[File:German Empire.png|25px]] German Empire || 1918
|-
| [[File:Calico M960A.jpg|200px]] || Calico || [[Calico M960A|M960A]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 13 || RS || 9 || 9000 || 2000 8000 || 1150 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Carl Gustav m-45.jpg|200px]] || Carl Gustav || [[Carl Gustav m/45|m/45]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 8.34 || FS || 14 || 13000 || 7000 17000 || 900 || [[File:Sweden.png|25px]] Sweden || 1944
|-
| [[File:CMMG Mk47-K Mutant.jpg|200px]] || CMMG || [[CMMG Mk47-K Mutant|Mk47-K Mutant]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 10 || RS || 9 || 10000 || 5000 12000 || 1800 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Colt Mk18 Mod 0.jpg|200px]] || Colt || [[Colt Mark 18 Mod 0|Mark 18 Mod 0]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 10.5 || RS || 9 || 10000 || 3000 || 1300 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Colt 9mm SMG RO635.jpg|200px]] || Colt || [[Colt RO635|RO635]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 10.5 || RS || 9 || 10000 || 3000 || 800 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Česká Zbrojovka Sa vz. 26.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Sa vz. 26|Sa vz. 26]] || Submachine gun || Semi/Full || 5 || [[7.62x25mm Tokarev]] || 11.2 || FS || 14 || 11000 || 4000 12000 || 600 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1948
|-
| [[File:Česká Zbrojovka Skorpion vz. 61.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Škorpion vz. 61|Škorpion vz. 61]] || Submachine gun || Semi/Full || 7 || [[.32 ACP]] || 4.5 || FS || 5 || 10000 || 4000 11000 || 525 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1961
|-
| [[File:Česká Zbrojovka Skorpion vz. 83.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Škorpion vz. 83|Škorpion vz. 83]] || Submachine gun || Semi/Full || 8 || [[.380 ACP]] || 4.4 || FS || 5 || 10000 || 4000 11000 || 525 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1982
|-
| [[File:Daewoo K7.jpg|200px]] || Daewoo || [[Daewoo K7|K7]] || Submachine gun || Semi/Burst3/Full || 9 || [[9x19mm Parabellum]] || 5.28 || RS || 9 || 9000 || 3000 || 1200 || [[File:South Korea.png|25px]] South Korea || 2001
|-
| [[File:Desert Tech SRS A1 Covert.jpg|200px]] || Desert Tech || [[Desert Tech SRS-A1 Covert|SRS-A1 Covert]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 18 || S || 18 || 14000 || 5000 16000 || 2900 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:DSArms SA58 FAL OSW.jpg|200px]] || DSA || [[DSA SA58 FAL OSW|SA58 FAL OSW]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 11 || FS || 18 || 13000 || 4000 14000 || 1350 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Enfield RSAF Sten Mk IIS.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk IIS|Sten Mk IIS]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 8000 || 1500 6500 || 1050 || [[File:United Kingdom.png|25px]] United Kingdom || 1941
|-
| [[File:Erma Werke MP40.jpg|200px]] || Erma Werke || [[Erma Werke MP40|MP40]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 9.9 || FS || 18 || 12000 || 6000 15000 || 650 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1940
|-
| [[File:FABARM Martial Ultra-short.jpg|200px]] || FABARM || [[FABARM Martial Ultra-Short|Martial Ultra-Short]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 14 || N || 9 || 11000 || 5000 13000 || 900 || [[File:Italy.png|25px]] Italy || 2005
|-
| [[File:Fabrique Nationale P90.jpg|200px]] || FN Herstal || [[FN Herstal P90|P90]] || Submachine gun || Semi/Full || 8 || [[5.7x28mm]] || 10.4 || S || 9 || 10000 || 4000 11000 || 1000 || [[File:Belgium.png|25px]] Belgium || 1991
|-
| [[File:Fabrique Nationale SCAR-L.jpg|200px]] || FN Herstal || [[FN Herstal SCAR-L CQC|SCAR-L CQC]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 10 || FRS || 14 || 11000 || 4000 12000 || 1350 || [[File:Belgium.png|25px]] Belgium || 2009
|-
| [[File:Garni-ler K3.jpg|200px]] || Garni-ler || [[Garni-ler K3|K3]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 14 || 14000 || 8000 19000 || 1075 || [[File:Armenia.png|25px]] Armenia || 1996
|-
| [[File:General Motors M3 Grease Gun.jpg|200px]] || General Motors (Inland) || [[General Motors M3 Grease Gun|M3 Grease Gun]] || Submachine gun || Full-auto || 4 || [[.45 ACP]] || 8 || RS || 14 || 11000 || 5000 13000 || 700 || [[File:United States (48 stars).png|25px]] United States || 1942
|-
| [[File:Heckler & Koch G36C.jpg|200px]] || Heckler & Koch || [[Heckler & Koch G36C|G36C]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 8.98 || FS || 9 || 9000 || 5000 11000 || 1300 || [[File:Germany.png|25px]] Germany || 2001
|-
| [[File:Heckler & Koch HK53A3.jpg|200px]] || Heckler & Koch || [[Heckler & Koch HK53A3|HK53A3]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.31 || RS || 9 || 13000 || 7500 17500 || 1100 || [[File:Germany.png|25px]] West Germany || 1968
|-
| [[File:Heckler & Koch HK69A1.jpg|200px]] || Heckler & Koch || [[Heckler & Koch HK69A1|HK69A1]] || Grenade launcher || Single shot || N/A || [[40mm NATO grenade]] || N/A || RS || 9 || 5000 || 500 || 1350 || [[File:Germany.png|25px]] West Germany || 1974
|-
| [[File:Heckler & Koch MP5A3.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP5A3|MP5A3]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 8.9 || RS || 9 || 14000 || 4000 15000 || 850 || [[File:Germany.png|25px]] West Germany || 1966
|-
| [[File:Heckler & Koch MP5-10A3.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP5/10A3|MP5/10A3]] || Submachine gun || Semi/Full || 7 || [[10x25mm Auto]] || 8.9 || RS || 9 || 14000 || 4000 15000 || 1100 || [[File:Germany.png|25px]] Germany || 1992
|-
| [[File:Heckler & Koch MP5-40A2.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP5/40A2|MP5/40A2]] || Submachine gun || Semi/Full || 7 || [[.40 S&W]] || 8.9 || S || 9 || 14000 || 4000 15000 || 950 || [[File:Germany.png|25px]] Germany || 1992
|-
| [[File:Heckler & Koch MP7A1.jpg|200px]] || Heckler & Koch || [[Heckler & Koch MP7A1|MP7A1]] || Submachine gun || Semi/Full || 8 || [[4.6x30mm]] || 7.1 || RS || 5 || 12000 || 6500 15000 || 1000 || [[File:Germany.png|25px]] Germany || 2001
|-
| [[File:Heckler & Koch UMP-9.jpg|200px]] || Heckler & Koch || [[Heckler & Koch UMP9|UMP9]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 8 || FS || 9 || 11000 || 4500 12500 || 800 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:Heckler & Koch UMP-40.jpg|200px]] || Heckler & Koch || [[Heckler & Koch UMP40|UMP40]] || Submachine gun || Semi/Full || 5 || [[.40 S&W]] || 8 || FS || 9 || 11000 || 4500 12500 || 850 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:Heckler & Koch UMP-45.JPG|200px]] || Heckler & Koch || [[Heckler & Koch UMP45|UMP45]] || Submachine gun || Semi/Full || 5 || [[.45 ACP]] || 8 || FS || 9 || 11000 || 4500 12500 || 900 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:IMI Galil MAR.jpg|200px]] || Israel Military Industries || [[Israel Military Industries Galil MAR|Galil MAR]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.27 || FS || 14 || 13000 || 6000 16000 || 1350 || [[File:Israel.png|25px]] Israel || 1990
|-
| [[File:IMI UZI.jpg|200px]] || Israel Military Industries || [[Israel Military Industries UZI|UZI]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 10.2 || FS || 14 || 12000 || 2500 11500 || 775 || [[File:Israel.png|25px]] Israel || 1950
|-
| [[File:IWI Tavor 7.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries Tavor 7|Tavor 7]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 17 || S || 18 || 10000 || 3000 || 1500 || [[File:Israel.png|25px]] Israel || 2017
|-
| [[File:IWI Tavor X95.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries Tavor X95|Tavor X95]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 13 || S || 9 || 10000 || 3000 || 1500 || [[File:Israel.png|25px]] Israel || 2003
|-
| [[File:IWI Tavor X95R.jpg|200px]] || Israel Weapon Industries || [[Israel Weapon Industries Tavor X95R|Tavor X95R]] || Combat rifle || Semi/Full || 7 || [[5.45x39mm]] || 13 || S || 9 || 10000 || 3000 || 1500 || [[File:Israel.png|25px]] Israel || 2003
|-
| [[File:Ithaca 37 Stakeout.jpg|200px]] || Ithaca || [[Ithaca 37 Stakeout|37 Stakeout]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 13 || N || 9 || 13000 || 4500 14500 || 850 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:IZHMASH Kalashnikov AK-105.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-105|Kalashnikov AK-105]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 12.3 || FS || 14 || 14000 || 8000 19000 || 1100 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:IZHMASH Kalashnikov AKMSU.jpg|200px]] || ''Unknown Khyber Pass gunsmith''<sup>[[Class 2 weapons#Trivia|(*)]]</sup> || [[Kalashnikov AKMSU|Kalashnikov AKMSU]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 8.1 || FS || 9 || 14000 || 8000 19000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union<br/>[[File:Pakistan.png|25px]] Pakistan || 1983
|-
| [[File:IZHMASH Kalashnikov AKS-74U.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKS-74U|Kalashnikov AKS-74U]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 8.1 || FS || 9 || 14000 || 8000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:IZHMASH PP-19 Bizon.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon|PP-19 Bizon]] || Submachine gun || Semi/Full || 6 || [[9x18mm Makarov]] || 7.7 || FS || 9 || 12000 || 5000 14000 || 1000 || [[File:Russia.png|25px]] Russia || 1996
|-
| [[File:IZHMASH PP-91 Kedr.jpg|200px]] || IZHMASH || [[IZHMASH PP-91 Kedr|PP-91 Kedr]] || Submachine gun || Semi/Full || 8 || [[9x18mm Makarov]] || 4.7 || FS || 5 || 12000 || 3500 13000 || 500 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:IZHMASH Saiga-12K.jpg|200px]] || IZHMASH || [[IZHMASH Saiga-12K|Saiga-12K]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 16.93 || FS || 18 || 14000 || 6500 17500 || 1250 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:IZHMASH Saiga-20K.jpg|200px]] || IZHMASH || [[IZHMASH Saiga-20K|Saiga-20K]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 16.93 || FS || 18 || 14000 || 6500 17500 || 950 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:IZHMASH Saiga-410K.jpg|200px]] || IZHMASH || [[IZHMASH Saiga-410K|Saiga-410K]] || Shotgun || Semi-auto || N/A || [[.410 bore]] || 13 || FS || 14 || 14000 || 6500 17500 || 875 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:KBP 6G30.jpg|200px]] || KBP || [[KBP 6G30|6G30]] || Grenade launcher || Semi-auto || N/A || [[40mm Caseless grenade]] || N/A || S || 22 || 5000 || 500 || 1600 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:KBP 9A91.jpg|200px]] || KBP || [[KBP 9A91|9A91]] || Combat rifle || Semi/Full || 7 || [[9x39mm]] || 9.06 || FS || 9 || 9000 || 3000 || 1650 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:KBP GM-94.jpg|200px]] || KBP || [[KBP GM-94|GM-94]] || Grenade launcher || Pump-action || N/A || [[43mm VGM-93 grenade]] || N/A || FS || 22 || 5000 || 500 || 1500 || [[File:Russia.png|25px]] Russia || 1991
|-
| [[File:KBP OTs-02 Kiparis.jpg|200px]] || KBP || [[KBP OTs-02 Kiparis|OTs-02 Kiparis]] || Submachine gun || Semi/Full || 7 || [[9x18mm Makarov]] || 6.1 || FS || 9 || 8000 || 4000 9000 || 550 || [[File:Soviet Union.png|25px]] Soviet Union || 1972
|-
| [[File:KBP OTs-39.jpg|200px]] || KBP || [[KBP OTs-39|OTs-39]] || Submachine gun || Semi/Full || 5 || [[7.62x25mm Tokarev]] || 9.45 || FS || 9 || 10000 || 3000 || 850 || [[File:Russia.png|25px]] Russia || 1998
|-
| [[File:KBP PP-2000.jpg|200px]] || KBP || [[KBP PP-2000|PP-2000]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 7.2 || FS || 5 || 13000 || 4500 14500 || 800 || [[File:Russia.png|25px]] Russia || 2004
|-
| [[File:Kel-Tec KSG-12.jpg|200px]] || Kel-Tec || [[Kel-Tec KSG-12|KSG-12]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 11000 || 2500 10500 || 1650 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Kel-Tec SUB-2000.jpg|200px]] || Kel-Tec || [[Kel-Tec SUB-2000-G9|SUB-2000-G9]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.25 || S || 9 || 10000 || 4000 11000 || 750 || [[File:United States.png|25px]] United States || 2001
|-
| [[File:KRISS Vector.jpg|200px]] || KRISS || [[KRISS Vector|Vector]] || Submachine gun || Semi/Burst2/Full || 10 || [[.45 ACP]] || 5.5 || FS || 9 || 10000 || 5000 12000 || 750 || [[File:United States.png|25px]] United States || 2006
|-
| [[File:Łucznik Arms PM-63 RAK.jpg|200px]] || Łucznik Arms Factory || [[Łucznik Arms PM-63 RAK|PM-63 RAK]] || Submachine gun || Semi/Full || 5 || [[9x18mm Makarov]] || 6 || FS || 9 || 10000 || 3000 || 425 || [[File:Poland.png|25px]] Poland || 1964
|-
| [[File:MAT 49.jpg|200px]] || MAT || [[MAT-49|49]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 9.1 || RS || 5 || 9000 || 4500 10500 || 650 || [[File:France.png|25px]] France || 1949
|-
| [[File:McMillan ALIAS CS5-T.jpg|200px]] || McMillan || [[McMillan ALIAS CS5-T|ALIAS CS5-T]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 22 || S || 22 || 15000 || 5500 17500 || 1850 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Mossberg 500 Cruiser.jpg|200px]] || Mossberg || [[Mossberg 500 Cruiser|500 Cruiser]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20 || N || 14 || 15000 || 6500 18500 || 1000 || [[File:United States.png|25px]] United States || 1960
|-
| [[File:Nemesis Arms Vanquish.jpg|200px]] || Nemesis Arms || [[Nemesis Arms Vanquish|Vanquish]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 20 || RS || 22 || 13000 || 3000 || 1700 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Norinco QBZ-95B.jpg|200px]] || Norinco || [[Norinco QBZ-95B|QBZ-95B]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.8x42mm]] || 14.5 || S || 9 || 11000 || 3000 || 1100 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco Type 85SD.jpg|200px]] || Norinco || [[Norinco Type 85SD|Type 85SD]] || Submachine gun || Semi/Full || 7 || [[7.62x25mm Tokarev]] || 8.27 || FS || 9 || 8000 || 1500 6500 || 750 || [[File:China.png|25px]] China || 1985
|-
| [[File:Ruger MP9.jpg|200px]] || Ruger || [[Ruger MP9|MP9]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 6.81 || FS || 9 || 10000 || 3000 || 950 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:Serbu Super-Shorty.jpg|200px]] || Serbu || [[Serbu Super-Shorty|Super-Shorty]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 6.5 || N || 5 || 10000 || 4500 12500 || 650 || [[File:United States.png|25px]] United States || 1996
|-
| [[File:SIG Arms SG552 Commando.jpg|200px]] || SIG Arms || [[SIG Arms SG552 Commando|SG552 Commando]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.9 || FS || 14 || 11000 || 3500 11500 || 1200 || [[File:Switzerland.png|20px]] Switzerland || 1990
|-
| [[File:SIG Sauer MPX.jpg|200px]] || SIG Sauer || [[SIG Sauer MPX|MPX]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 8 || RS || 5 || 12000 || 4000 13000 || 1000 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2013
|-
| [[File:SITES Spectre M4.jpg|200px]] || SITES || [[SITES Spectre M4|Spectre M4]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 5.1 || FS || 9 || 12000 || 4500 13500 || 900 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Springfield Armory M79.jpg|200px]] || Springfield Armory || [[Springfield Armory M79|M79]] || Grenade launcher || Single shot || N/A || [[40mm NATO grenade]] || N/A || S || 9 || 5000 || 500 || 1200 || [[File:United States.png|25px]] United States || 1961
|-
| [[File:Sterling De Lisle.jpg|200px]] || Sterling Armaments || [[Sterling De Lisle|De Lisle]] || Conventional rifle || Bolt-action || N/A || [[.45 ACP]] || 8.27 || S || 18 || 10000 || 5000 12000 || 900 || [[File:United Kingdom.png|25px]] United Kingdom || 1942
|-
| [[File:Sterling L2A3.jpg|200px]] || Sterling Armaments || [[Sterling L2A3|L2A3]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 7.7 || FS || 5 || 13000 || 7500 17500 || 1000 || [[File:United Kingdom.png|25px]] United Kingdom || 1944
|-
| [[File:Steyr AUG Para.jpg|200px]] || Steyr || [[Steyr AUG Para|AUG Para]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 16.5 || S || 14 || 14000 || 4000 15000 || 1100 || [[File:Austria.png|25px]] Austria || 1988
|-
| [[File:Steyr MPi 81.jpg|200px]] || Steyr || [[Steyr MPi 81|MPi 81]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 10.2 || RS || 9 || 11000 || 4000 12000 || 1100 || [[File:Austria.png|25px]] Austria || 1981
|-
| [[File:Taurus MT-9.jpg|200px]] || Taurus || [[Taurus MT-9|MT-9]] || Submachine gun || Semi/Full || 11 || [[9x19mm Parabellum]] || 7.87 || FS || 9 || 9000 || 3000 || 950 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Taurus MT-40.jpg|200px]] || Taurus || [[Taurus MT-40|MT-40]] || Submachine gun || Semi/Full || 10 || [[.40 S&W]] || 7.87 || FS || 9 || 9000 || 3000 || 1000 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Thales EF88 Austeyr.jpg|200px]] || Thales (Lithgow) || [[Thales EF88 Austeyr|EF88 Austeyr]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 16 || S || 14 || 14000 || 4000 16000 || 1375 || [[File:Australia.png|25px]] Australia || 2013
|-
| [[File:Tula Arms SR-3 Vikhr.jpg|200px]] || Tula Arms || [[Tula Arms SR-3 Vikhr|SR-3 Vikhr]] || Combat rifle || Semi/Full || 8 || [[9x39mm]] || 6.2 || FS || 9 || 10000 || 3000 || 1900 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:Tula Arms Tokarev Model 1927.jpg|200px]] || Tula Arms || [[Tula Arms Tokarev Model 1927|Tokarev Model 1927]] || Submachine gun || Semi/Full || 10 || [[7.62x38mm R Nagant]] || 13 || S || 14 || 8000 || 3000 || 600 || [[File:Soviet Union.png|25px]] Soviet Union || 1927
|-
| [[File:Tula Arms TOZ-106.jpg|200px]] || Tula Arms || [[Tula Arms TOZ-106|TOZ-106]] || Shotgun || Bolt-action || N/A || [[20 gauge]] || 11.6 || FS || 9 || 10000 || 3000 || 825 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:Einstossflammenwerfer 46.jpg|200px]] || ''Unknown manufacturer'' || [[Einstossflammenwerfer 46]] || Flamethrower (D) || Flame || N/A || Light fuel, (SC) || N/A || N/A || 9 || N/A || N/A || 1000 || [[File:Nazi Germany.png|25px]] Nazi German || 1944
|-
| [[File:Voere American-180.jpg|200px]] || Voere || [[Voere American-180|American-180]] || Submachine gun || Semi/Full || 10 || [[.22 Long Rifle]] || 18.5 || S || 14 || 14000 || 3000 || 1400 || [[File:Austria.png|25px]] Austria<br/> [[File:United States.png|25px]] United States || 1972
|-
| [[File:Winchester Model 1887 sawed-off.jpg|200px]] || Winchester || [[Winchester Model 1887 sawed-off|Model 1887 sawed-off]] || Shotgun || Lever-action || N/A || [[12 gauge]] || 22 || N || 14 || 12000 || 4000 14000 || 1000 || [[File:United States (38 stars).png|25px]] United States || 1887
|-
| [[File:Winchester Model 1894.jpg|200px]] || Winchester || [[Winchester Model 1894 Trapper Carbine|Model 1894 Trapper Carbine]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 16 || S || 14 || 13000 || 4500 14500 || 1050 || [[File:United States (44 stars).png|25px]] United States || 1894
|-
| [[File:ZiD Shpagin PPSh-41.jpg|200px]] || ZiD || [[ZiD Shpagin PPSh-41|Shpagin PPSh-41]] || Submachine gun || Semi/Full || 8 || [[7.62x25mm Tokarev]] || 10.6 || S || 18 || 9000 || 4000 10000 || 775 || [[File:Soviet Union.png|25px]] Soviet Union || 1941
|-
| [[File:ZiD Sudaev PPS-43.jpg|200px]] || ZiD || [[ZiD Sudaev PPS-43|Sudaev PPS-43]] || Submachine gun || Semi/Full || 5 || [[7.62x25mm Tokarev]] || 9.6 || FS || 14 || 12000 || 3500 12500 || 675 || [[File:Soviet Union.png|25px]] Soviet Union || 1943
|}
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:Advanced Armament Corporation Honey Badger.jpg|200px]] || ''Specs docs'' || [[Honey Badger]] || Combat rifle || Semi/Full || 7 || [[.300 AAC Blackout]] || 6 || RS || 9 || 11000 || 3500 11500 || N/A || N/A || N/A
|}
Bureaucrat, administrator
15,672
edits